Football History vs University of California from October 14, 1978 - September 24, 2022
Wins
19
Losses
15
Ties
2
Home Record
11-7
Away Record
8-8-2
Conference Record
17-13-2
Streak
L1
First Matchup
L 20-33
10/14/1978
Last 10 Matchups
7-3
9/22/2007 - 9/24/2022
Largest Margin of Victory
W 33-16
10/25/1986
Smallest Margin of Victory
W 45-44
10/21/2017
Total Points
902
Average Points
25
History from October 14, 1978 - September 24, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 24 | 2022 | Away Berkeley, Calif. | L31-49 | |
| Saturday, November 6 | 2021 | Home Tucson, Ariz. | W10-3 | |
| Saturday, October 6 | 2018 | Home Tucson, AZ | W24-17 | |
| Saturday, October 21 | 2017 | Away Berkeley, CA | W45-44 | |
| Saturday, September 20 | 2014 | Home Tucson, AZ | W49-45 | |
| Saturday, November 2 | 2013 | Away Berkeley, CA | W33-28 | |
| Saturday, September 25 | 2010 | Home Tucson | W10-9 | |
| Saturday, November 14 | 2009 | Away Berkeley, Calif. | L16-24 | Recap |
| Saturday, October 18 | 2008 | Home Tucson, Ariz. | W42-27 | |
| Saturday, September 22 | 2007 | Away Berkeley, Calif. | L27-45 | |
| Saturday, November 11 | 2006 | Home Tucson, Ariz. | W24-20 | |
| Saturday, October 1 | 2005 | Away Berkeley, CA | L0-28 | |
| Saturday, October 23 | 2004 | Home Tucson, Ariz. | L0-38 | |
| Saturday, October 25 | 2003 | Away Berkeley, Calif. | L14-42 | |
| Saturday, November 16 | 2002 | Away Berkeley, CA | W52-41 | |
| Saturday, November 3 | 2001 | Away Berkeley, CA | W38-24 | |
| Saturday, November 14 | 1998 | Away Berkeley, Calif. | W27-23 | |
| Saturday, November 15 | 1997 | Home Tucson, Ariz. | W41-38 | |
| Saturday, November 2 | 1996 | Away Berkeley, Calif. | L55-56 | |
| Saturday, September 30 | 1995 | Home Tucson, Ariz. | W20-15 | |
| Saturday, November 5 | 1994 | Home Tucson, Ariz. | W13-6 | |
| Saturday, November 13 | 1993 | Away Berkeley, Calif. | L20-24 | |
| Saturday, October 24 | 1992 | Away Miami, Fla. | W24-17 | |
| Saturday, September 21 | 1991 | Home Tucson, Ariz. | L21-23 | |
| Saturday, September 29 | 1990 | Home Tucson, Ariz. | L25-30 | |
| Saturday, November 4 | 1989 | Away Berkeley, Calif. | L28-29 | |
| Saturday, October 29 | 1988 | Home Tucson, Ariz. | L7-10 | |
| Saturday, October 10 | 1987 | Away Berkeley, Calif. | T23-23 | |
| Saturday, October 25 | 1986 | Home Tucson, Ariz. | W33-16 | |
| Saturday, September 21 | 1985 | Away Berkeley, Calif. | W23-17 | |
| Saturday, September 8 | 1984 | Home Tucson, Ariz. | W23-13 | |
| Saturday, October 1 | 1983 | Away Berkeley, Calif. | T33-33 | |
| Saturday, September 19 | 1981 | Home Tucson, Ariz. | L13-14 | |
| Saturday, September 27 | 1980 | Away Berkeley, Calif. | W31-24 | |
| Saturday, September 15 | 1979 | Home Tucson, Ariz. | L7-10 | |
| Saturday, October 14 | 1978 | Home Tucson, Ariz. | L20-33 | |
Win
Loss
Thursday, September 10
Thursday, September 10
Tuesday, September 08
Tuesday, September 08






