Football History vs University of New Mexico from November 26, 1908 - August 31, 2024
Wins
45
Losses
20
Ties
3
Home Record
24-10-1
Away Record
21-10-2
Conference Record
23-12-2
Streak
W2
First Matchup
W 10-6
11/26/1908
Last 10 Matchups
6-4
10/25/1975 - 8/31/2024
Largest Margin of Victory
W 38-0
11/4/1950
Smallest Margin of Victory
W 22-21
10/21/1961
Total Points
1375
Average Points
20
History from November 26, 1908 - August 31, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 31 | 2024 | Home Tucson, Ariz. | W61-39 | |
| Saturday, December 19 | 2015 | Away Albuquerque, NM | W45-37 | |
| Saturday, September 13 | 2008 | Away Albuquerque, N.M. | L28-36 | Recap |
| Saturday, September 15 | 2007 | Home Tucson, Ariz. | L27-29 | |
| Saturday, December 27 | 1997 | Home Tucson, Ariz. | W20-14 | |
| Saturday, September 15 | 1990 | Away Albuquerque, N.M. | W25-10 | |
| Saturday, September 19 | 1987 | Home Tucson, Ariz. | W20-9 | |
| Saturday, November 12 | 1977 | Home Tucson, Ariz. | W15-13 | |
| Saturday, November 20 | 1976 | Away Albuquerque, N.M. | L15-21 | |
| Saturday, October 25 | 1975 | Home Tucson, Ariz. | L34-44 | |
| Saturday, September 28 | 1974 | Away Albuquerque, N.M. | W15-10 | |
| Saturday, October 13 | 1973 | Home Tucson, Ariz. | W22-14 | |
| Saturday, October 14 | 1972 | Away Albuquerque, N.M. | W27-15 | |
| Saturday, October 30 | 1971 | Home Tucson, Ariz. | L28-34 | |
| Saturday, November 7 | 1970 | Away Albuquerque, N.M. | L7-35 | |
| Saturday, October 25 | 1969 | Home Tucson, Ariz. | W52-28 | |
| Saturday, September 28 | 1968 | Away Albuquerque, N.M. | W19-8 | |
| Saturday, November 4 | 1967 | Home Tucson, Ariz. | W48-13 | |
| Saturday, October 8 | 1966 | Away Albuquerque, N.M. | W36-15 | |
| Saturday, October 9 | 1965 | Home Tucson, Ariz. | L2-24 | |
| Saturday, October 10 | 1964 | Away Albuquerque, N.M. | L7-10 | |
| Saturday, December 7 | 1963 | Home Tucson, Ariz. | L15-22 | |
| Saturday, September 29 | 1962 | Away Albuquerque, N.M. | L25-35 | |
| Saturday, October 21 | 1961 | Home Tucson, Ariz. | W22-21 | |
| Saturday, October 22 | 1960 | Away Albuquerque, N.M. | W26-14 | |
| Saturday, October 17 | 1959 | Home Tucson, Ariz. | L7-28 | |
| Saturday, October 18 | 1958 | Away Albuquerque, N.M. | L13-33 | |
| Saturday, October 19 | 1957 | Home Tucson, Ariz. | L0-27 | |
| Saturday, October 20 | 1956 | Away Albuquerque, N.M. | W26-12 | |
| Saturday, November 19 | 1955 | Home Tucson, Ariz. | W27-6 | |
| Saturday, October 23 | 1954 | Away Albuquerque, N.M. | W41-7 | |
| Saturday, October 10 | 1953 | Home Tucson, Ariz. | W20-0 | |
| Saturday, November 1 | 1952 | Away Albuquerque, N.M. | W13-7 | |
| Saturday, November 3 | 1951 | Home Tucson, Ariz. | W32-20 | |
| Saturday, November 4 | 1950 | Away Albuquerque, N.M. | W38-0 | |
| Saturday, November 5 | 1949 | Home Tucson, Ariz. | W46-14 | |
| Saturday, November 6 | 1948 | Away Albuquerque, N.M. | W14-6 | |
| Saturday, October 25 | 1947 | Home Tucson, Ariz. | W22-12 | |
| Saturday, November 16 | 1946 | Away Albuquerque, N.M. | T13-13 | |
| Saturday, November 7 | 1942 | Home Tucson, Ariz. | W14-13 | |
| Saturday, October 18 | 1941 | Away Albuquerque, N.M. | W31-6 | |
| Saturday, November 23 | 1940 | Home Tucson, Ariz. | L12-13 | |
| Saturday, November 25 | 1939 | Away Albuquerque, N.M. | L6-7 | |
| Saturday, October 29 | 1938 | Away Albuquerque, N.M. | L7-20 | |
| Saturday, November 13 | 1937 | Away Albuquerque, N.M. | W23-0 | |
| Saturday, November 7 | 1936 | Home Tucson, Ariz. | W28-0 | |
| Saturday, November 23 | 1935 | Away Albuquerque, N.M. | W38-6 | |
| Saturday, November 3 | 1934 | Home Tucson, Ariz. | W14-6 | |
| Saturday, November 4 | 1933 | Away Albuquerque, N.M. | L0-7 | |
| Friday, November 11 | 1932 | Home Tucson, Ariz. | W13-6 | |
| Saturday, November 14 | 1931 | Away Albuquerque, N.M. | T7-7 | |
| Saturday, November 15 | 1930 | Home Tucson, Ariz. | W33-0 | |
| Saturday, November 23 | 1929 | Home Las Cruces, N.M. | W6-0 | |
| Saturday, November 3 | 1928 | Home Tucson, Ariz. | T6-6 | |
| Saturday, November 5 | 1927 | Away Albuquerque, N.M. | L6-7 | |
| Saturday, November 6 | 1926 | Home Tucson, Ariz. | W21-0 | |
| Saturday, November 7 | 1925 | Away Albuquerque, N.M. | W24-0 | |
| Tuesday, November 11 | 1924 | Home Tucson, Ariz. | L0-3 | |
| Saturday, November 3 | 1923 | Away Albuquerque, N.M. | W14-7 | |
| Saturday, November 18 | 1922 | Home Tucson, Ariz. | W10-0 | |
| Saturday, November 19 | 1921 | Away Albuquerque, N.M. | W24-0 | |
| Saturday, November 20 | 1920 | Home Tucson, Ariz. | W28-7 | |
| Friday, November 21 | 1913 | Away Albuquerque, N.M. | W7-3 | |
| Saturday, November 30 | 1912 | Home Tucson, Ariz. | W22-9 | |
| Thursday, November 30 | 1911 | Away Albuquerque, N.M. | W6-0 | |
| Thursday, November 24 | 1910 | Home Tucson, Ariz. | W1-0 | |
| Saturday, November 13 | 1909 | Home Tucson, Ariz. | L11-23 | |
| Thursday, November 26 | 1908 | Away Albuquerque, N.M. | W10-6 | |
Win
Loss
Tuesday, September 29
Tuesday, September 29
Tuesday, September 29
Monday, September 28






