Football History vs University of Oregon from December 4, 1937 - October 8, 2022
Wins
17
Losses
29
Home Record
12-13
Away Record
5-15
Conference Record
15-18
Streak
L3
First Matchup
W 20-6
12/4/1937
Last 10 Matchups
3-5
5/13/2013 - 10/8/2022
Largest Margin of Victory
W 38-3
10/31/1998
Smallest Margin of Victory
W 18-14
10/17/1981
Total Points
1042
Average Points
22
History from December 4, 1937 - October 8, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 8 | 2022 | Home Tucson, Ariz. | L22-49 | |
| Saturday, September 25 | 2021 | Away Eugene, Ore. | L19-41 | |
| Saturday, November 16 | 2019 | Away Eugene, Ore. | L6-34 | |
| Saturday, October 27 | 2018 | Home Tucson, AZ | W44-15 | |
| Saturday, November 18 | 2017 | Away Eugene, OR | L28-48 | |
| Friday, December 5 | 2014 | Neutral Santa Clara, CA | L13-51 | |
| Thursday, October 2 | 2014 | Away Eugene, OR | W31-24 | |
| Saturday, November 23 | 2013 | Home Tucson, AZ | W42-16 | |
| Sunday, May 19 | 1969 | Home TBA | ||
| Monday, May 13 | 1969 | Away Berkeley, CA | ||
| Saturday, September 22 | 2012 | Away Eugene, OR | L0-49 | |
| Saturday, September 24 | 2011 | Home Tucson, Ariz. | L31-56 | |
| Friday, November 26 | 2010 | Away Eugene, Ore. | L29-48 | Recap |
| Saturday, November 21 | 2009 | Home Tucson | L41-44 | Recap |
| Saturday, November 15 | 2008 | Away Eugene, Ore. | L45-55 | |
| Thursday, November 15 | 2007 | Home Tucson, Ariz. | W34-24 | |
| Saturday, November 18 | 2006 | Away Eugene, Ore. | W37-10 | |
| Saturday, October 22 | 2005 | Home Tucson, Ariz. | L21-28 | |
| Saturday, October 16 | 2004 | Away Eugene, Ore. | L14-28 | |
| Saturday, September 13 | 2003 | Home Tucson, Ariz. | L10-48 | |
| Saturday, October 5 | 2002 | Home Tucson | L14-31 | |
| Saturday, October 6 | 2001 | Home Tucson, Ariz. | L28-63 | |
| Saturday, October 21 | 2000 | Away Eugene, Ore. | L10-14 | |
| Saturday, October 23 | 1999 | Home Tucson, Ariz. (Family Weekend) | L41-44 | |
| Saturday, October 31 | 1998 | Home Tucson, Ariz. | W38-3 | |
| Thursday, September 4 | 1997 | Away Eugene, Ore. | L9-16 | |
| Saturday, November 9 | 1996 | Away Eugene, Ore. | L31-49 | |
| Saturday, November 11 | 1995 | Home Tucson, Ariz. | L17-31 | |
| Saturday, October 29 | 1994 | Away Eugene, Ore. | L9-10 | |
| Saturday, November 6 | 1993 | Home Tucson, Ariz. | W31-10 | |
| Saturday, September 22 | 1990 | Home Tucson, Ariz. | W22-17 | |
| Saturday, September 30 | 1989 | Away Eugene, Ore. | L10-16 | |
| Saturday, November 12 | 1988 | Home Tucson, Ariz. | W41-27 | |
| Saturday, September 20 | 1986 | Away Eugene, Ore. | W41-17 | |
| Saturday, November 16 | 1985 | Home Tucson, Ariz. | W20-8 | |
| Saturday, October 6 | 1984 | Home Tucson, Ariz. | W28-14 | |
| Saturday, October 15 | 1983 | Home Tucson, Ariz. | L10-19 | |
| Saturday, November 20 | 1982 | Away Eugene, Ore. | L7-13 | |
| Saturday, October 17 | 1981 | Away Eugene, Ore. | W18-14 | |
| Saturday, October 13 | 1979 | Home Tucson, Ariz. | W24-13 | |
| Saturday, November 11 | 1978 | Away Eugene, Ore. | W24-3 | |
| Saturday, September 16 | 1972 | Away Eugene, Ore. | L7-34 | |
| Saturday, October 17 | 1964 | Away Eugene, Ore. | L0-21 | |
| Saturday, October 19 | 1963 | Home Tucson, Ariz. | L12-28 | |
| Saturday, October 14 | 1961 | Home Portland, Ore. | W15-6 | |
| Saturday, October 22 | 1955 | Home Tucson, Ariz. | L27-46 | |
| Saturday, September 29 | 1951 | Home Tucson, Ariz. | L21-39 | |
| Saturday, December 4 | 1937 | Home Tucson, Ariz. | W20-6 | |
Win
Loss
Monday, October 12
Saturday, October 10
Friday, October 09
Tuesday, October 06





