Football History vs University of Southern California from December 9, 1916 - October 7, 2023
Wins
8
Losses
39
Home Record
4-16
Away Record
4-23
Conference Record
6-29
Streak
L11
First Matchup
L 7-20
12/9/1916
Last 10 Matchups
0-10
10/11/2014 - 10/7/2023
Largest Margin of Victory
W 38-7
10/2/1993
Smallest Margin of Victory
W 39-36
10/27/2012
Total Points
894
Average Points
19
History from December 9, 1916 - October 7, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 7 | 2023 | Away Los Angeles, Calif. | (3 OT) L41-43 | |
| Saturday, October 29 | 2022 | Home Tucson, Ariz. | L37-45 | |
| Saturday, October 30 | 2021 | Away Los Angeles, Calif. | L34-41 | |
| Saturday, November 14 | 2020 | Home Tucson, Ariz. | L30-34 | |
| Saturday, October 19 | 2019 | Away Los Angeles, Calif. | L14-41 | |
| Saturday, September 29 | 2018 | Home Tucson, AZ | L20-24 | |
| Saturday, November 4 | 2017 | Away Los Angeles, CA | L35-49 | |
| Saturday, October 15 | 2016 | Home Tucson, Ariz. | L14-48 | |
| Saturday, November 7 | 2015 | Away Los Angeles, CA | L30-38 | |
| Saturday, October 11 | 2014 | Home Tucson, AZ | L26-28 | |
| Thursday, October 10 | 2013 | Away Los Angeles, CA | L31-38 | |
| Saturday, October 27 | 2012 | Home Tucson, AZ | W39-36 | |
| Saturday, October 1 | 2011 | Away Los Angeles, Calif. | L41-48 | Recap |
| Saturday, November 13 | 2010 | Home Tucson | L21-24 | |
| Saturday, December 5 | 2009 | Away Los Angeles | W21-17 | Recap |
| Saturday, October 25 | 2008 | Home Tucson, Ariz. | L10-17 | Recap |
| Saturday, October 13 | 2007 | Away Los Angeles, Calif. | L13-20 | |
| Saturday, September 23 | 2006 | Home Tucson, Ariz. | L3-20 | |
| Saturday, October 8 | 2005 | Away Los Angeles, CA | L21-42 | |
| Saturday, November 13 | 2004 | Away Los Angeles, Calif. | L9-49 | |
| Saturday, November 15 | 2003 | Home Tucson, Ariz. | L0-45 | |
| Saturday, October 27 | 2001 | Home Tucson, Ariz. | L34-41 | |
| Saturday, October 7 | 2000 | Away L.A. Coliseum | W31-15 | |
| Saturday, October 9 | 1999 | Home Tucson, Ariz. | W31-24 | |
| Saturday, October 12 | 1996 | Away Los Angeles, Calif. | L7-14 | |
| Saturday, September 23 | 1995 | Home Tucson, Ariz. | L10-31 | |
| Saturday, November 12 | 1994 | Away Los Angeles, Calif. | L28-45 | |
| Saturday, October 2 | 1993 | Home Tucson, Ariz. | W38-7 | |
| Saturday, November 14 | 1992 | Away Los Angeles, Calif. | L7-14 | |
| Saturday, November 16 | 1991 | Home Tucson, Ariz. | W31-14 | |
| Saturday, October 20 | 1990 | Away Los Angeles, Calif. | W35-26 | |
| Saturday, November 11 | 1989 | Home Tucson, Ariz. | L3-24 | |
| Saturday, October 1 | 1988 | Home Tucson, Ariz. | L15-38 | |
| Saturday, November 14 | 1987 | Away Los Angeles, Calif. | L10-12 | |
| Saturday, November 1 | 1986 | Home Tucson, Ariz. | L13-20 | |
| Saturday, October 20 | 1984 | Away Los Angeles, Calif. | L14-17 | |
| Saturday, November 13 | 1982 | Home Tucson, Ariz. | L41-48 | |
| Saturday, October 10 | 1981 | Away Los Angeles, Calif. | W13-10 | |
| Saturday, October 11 | 1980 | Home Tucson, Ariz. | L10-27 | |
| Saturday, November 3 | 1979 | Away Los Angeles, Calif. | L7-34 | |
| Saturday, November 10 | 1928 | Away Los Angeles, Calif. | L7-78 | |
| Saturday, October 24 | 1925 | Away Los Angeles, Calif. | L0-56 | |
| Saturday, October 11 | 1924 | Away Los Angeles, Calif. | L0-29 | |
| Saturday, November 17 | 1923 | Away Los Angeles, Calif. | L6-69 | |
| Saturday, October 14 | 1922 | Away Los Angeles, Calif. | L0-15 | |
| Saturday, October 20 | 1917 | Away Los Angeles, Calif. | L6-31 | |
| Saturday, December 9 | 1916 | Away Phoenix Indian School, Phoenix, Ariz. | L7-20 | |
Win
Loss
Tuesday, August 25
Tuesday, August 25
Tuesday, August 25
Saturday, August 22






