Football History vs Washington State University from October 5, 1963 - October 14, 2023
Wins
28
Losses
19
Home Record
15-11
Away Record
13-8
Conference Record
21-13
Streak
W1
First Matchup
L 2-7
10/5/1963
Last 10 Matchups
4-6
10/16/2010 - 10/14/2023
Largest Margin of Victory
W 48-7
11/7/2009
Smallest Margin of Victory
W 23-21
10/21/1989
Total Points
1321
Average Points
28
History from October 5, 1963 - October 14, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 14 | 2023 | Away Pullman, Wash. | W44-6 | |
| Saturday, November 19 | 2022 | Home Tucson, Ariz. | L20-31 | |
| Friday, November 19 | 2021 | Away Pullman, Wash. | L18-44 | |
| Saturday, November 17 | 2018 | Away Pullman, WA | L28-69 | |
| Saturday, October 28 | 2017 | Home Tucson, AZ | W58-37 | |
| Saturday, November 5 | 2016 | Away Pullman, Wash. | L7-69 | |
| Saturday, October 24 | 2015 | Home Tucson, Ariz. | L42-45 | |
| Saturday, October 25 | 2014 | Away Pullman, WA | W59-37 | |
| Saturday, November 16 | 2013 | Home Tucson, AZ | L17-24 | |
| Saturday, October 16 | 2010 | Away Pullman, Wash. | W24-7 | Recap |
| Saturday, November 7 | 2009 | Home Tucson | W48-7 | |
| Saturday, November 8 | 2008 | Away Pullman, Wash. | W59-28 | Recap |
| Saturday, September 29 | 2007 | Home Tucson, Ariz. | W48-20 | |
| Saturday, November 4 | 2006 | Away Pullman, Wash. | W27-17 | |
| Saturday, September 25 | 2004 | Home Tucson, Ariz. | L19-20 | |
| Saturday, October 4 | 2003 | Away Pullman, Wash. | L7-30 | |
| Saturday, October 26 | 2002 | Home Tucson | L13-21 | |
| Saturday, September 29 | 2001 | Home Tucson | L21-48 | |
| Saturday, October 14 | 2000 | Home Tucson | W53-47 | |
| Saturday, September 25 | 1999 | Home Pullman, Wash. | W30-24 | |
| Saturday, November 7 | 1998 | Home Tucson, Ariz. | W41-7 | |
| Saturday, October 25 | 1997 | Away Pullman, Wash. | L34-35 | |
| Saturday, October 5 | 1996 | Home Tucson, Ariz. | W34-26 | |
| Saturday, October 28 | 1995 | Away Pullman, Wash. | W24-14 | |
| Saturday, October 15 | 1994 | Away Pullman, Wash. | W10-7 | |
| Saturday, October 23 | 1993 | Home Tucson, Ariz. | W9-6 | |
| Saturday, September 12 | 1992 | Home Tucson, Ariz. | L20-23 | |
| Saturday, November 9 | 1991 | Away Pullman, Wash. | L27-40 | |
| Saturday, October 27 | 1990 | Home Tucson, Ariz. | W42-34 | |
| Saturday, October 21 | 1989 | Away Pullman, Wash. | W23-21 | |
| Saturday, October 15 | 1988 | Home Tucson, Ariz. | W45-28 | |
| Saturday, October 24 | 1987 | Away Pullman, Wash. | L28-45 | |
| Saturday, November 8 | 1986 | Away Pullman, Wash. | W31-6 | |
| Saturday, September 14 | 1985 | Home Tucson, Ariz. | W12-7 | |
| Saturday, September 17 | 1983 | Away Seattle, Wash. | W45-6 | |
| Saturday, October 30 | 1982 | Away Pullman, Wash. | W34-17 | |
| Saturday, October 24 | 1981 | Home Tucson, Ariz. | L19-34 | |
| Saturday, October 18 | 1980 | Home Tucson, Ariz. | L14-38 | |
| Saturday, September 8 | 1979 | Away Pullman, Wash. | W22-7 | |
| Saturday, November 18 | 1978 | Home Tucson, Ariz. | W31-24 | |
| Saturday, September 23 | 1972 | Home Tucson, Ariz. | L6-28 | |
| Saturday, September 18 | 1971 | Away Pullman, Wash. | W39-28 | |
| Saturday, November 2 | 1968 | Home Tucson, Ariz. | W28-14 | |
| Saturday, November 12 | 1966 | Home Tucson, Ariz. | W28-18 | |
| Saturday, October 16 | 1965 | Away Pullman, Wash. | L3-21 | |
| Saturday, October 3 | 1964 | Home Tucson, Ariz. | W28-12 | |
| Saturday, October 5 | 1963 | Home Spokane, Wash. | L2-7 | |
Win
Loss
Saturday, August 22
Saturday, August 22
Friday, August 21
Friday, August 21






