Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (9-4, 6-3)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
31.54 19.31
410 251
First Downs
112 98
147 98
31 18
290 214
Rushing
2334 2116
353 254
463 473
4.3 3.9
152.4 143.2
20 19
1981 1862
Passing
447-281-8 385-208-22
7.42 5.58
255.23 165.31
29 9
3318 2149
Total Offense
910 858
5.8 4.7
407.6 308.5
5299 4011
51 29
Returns
20.27 21.60
11-223 5-108
10.10 8.80
20-202 10-88
11.18 18.13
22-246 8-145
Kicking
41.45 45.46
37.45 40.61
42-1741 54-2455
19-32 16-23
0-1 0-1
Penalties
52.23 50.85
73-679 69-661
Time Of Possession
30:56 29:03
06:42:03 06:17:37
Miscellaneous
73-178 (41.01 %) 63-185 (34.05 %)
20-32 (62.50 %) 19-33 (57.58 %)
10-5 13-9
21-133 30-222
47-48 27-27
0 0
44-57 30-36
31-57 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mahdi, Ismail 13 133 897 44 853 6.4 4 68 65.62
3 Reescano, Kedrick 10 84 403 7 396 4.7 9 50 39.60
24 Craig, Quincy 12 65 379 15 364 5.6 2 54 30.33
1 Fifita, Noah 13 115 440 218 222 1.9 3 19 17.08
0 Yarbrough, Wesley 10 21 82 5 77 3.7 0 11 7.70
6 Whatley, Javin 13 8 37 1 36 4.5 1 15 2.77
9 Warren III, Cornelius 1 7 32 0 32 4.6 0 11 32.00
28 Wilhite, Anthony 3 5 22 0 22 4.4 0 7 7.33
4 Hutson, Kris 12 2 15 1 14 7.0 0 15 1.17
14 Bray, Mason 1 2 12 0 12 6.0 0 6 12.00
12 Spivey, Tre 13 2 6 0 6 3.0 1 3 0.46
5 Richardson, Gio 12 1 2 0 2 2.0 0 2 0.17
80 Barmore, Cameron 13 0 0 0 0 0.0 0 0 0.00
52 Decambra, Ka'ena 13 0 0 0 0 0.0 0 0 0.00
15 Wysong, Luke 13 1 0 1 -1 -1.0 0 0 -0.08
6 Brown, Taye 13 1 0 8 -8 -8.0 0 0 -0.62
8 Locke, Braedyn 4 5 7 30 -23 -4.6 0 7 -5.75
Team 13 11 0 23 -23 -2.1 0 0 -1.77  
Total 13 463 2334 353 1981 4.3 20 68 152.38
Opponents 13 473 2116 254 1862 3.9 19 75 143.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fifita, Noah 13 146.82 275 429 6 64.10 % 3228 29 85 248.31
8 Locke, Braedyn 4 58.08 5 15 1 33.33 % 68 0 40 17.00
14 Bray, Mason 1 142.40 1 2 0 50.00 % 22 0 22 22.00
6 Whatley, Javin 13 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 13 143.05 281 447 8 62.86 % 3318 29 85 255.23
Opponents 13 97.20 208 385 22 54.03 % 2149 9 80 165.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hutson, Kris 12 60 764 12.73 4 40 63.67
6 Whatley, Javin 13 41 490 11.95 5 85 37.69
12 Spivey, Tre 13 23 381 16.57 7 70 29.31
11 Hunter, Chris 13 27 372 13.78 2 35 28.62
5 Richardson, Gio 12 21 299 14.24 2 60 24.92
15 Wysong, Luke 13 24 278 11.58 2 47 21.38
80 Barmore, Cameron 13 19 189 9.95 2 24 14.54
84 Olson, Sam 13 17 135 7.94 2 16 10.38
21 Mahdi, Ismail 13 17 119 7.00 1 27 9.15
24 Craig, Quincy 12 14 114 8.14 1 24 9.50
18 Phelps, Brandon 9 6 82 13.67 1 42 9.11
17 Mizell, Isaiah 9 4 39 9.75 0 19 4.33
28 Wilhite, Anthony 3 1 22 22.00 0 22 7.33
3 Reescano, Kedrick 10 3 12 4.00 0 9 1.20
88 Burnett, Keyan 4 2 11 5.50 0 6 2.75
13 Hyatt, Devin 2 1 10 10.00 0 10 5.00
0 Yarbrough, Wesley 10 1 1 1.00 0 1 0.10
81 Brennan, Scotty 2 0 0 0.00 0 0 0.00
Total 13 281 3318 11.81 29 85 255.23
Opponents 13 208 2149 10.33 9 80 165.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Johnson, Dalton 12 48 49 97.0 2.0-14 1.0-13 4 7 0 1 1 0 0
6 Brown, Taye 13 38 55 93.0 8.5-25 1.5-12 1 1 3 1 1 0 0
4 Harris, Max 12 39 39 78.0 3.5-10 0-0 0 1 7 0 1 0 0
12 Smith, Genesis 12 35 42 77.0 3.0-11 0-0 1 8 1 2 2 0 0
2 Stukes, Treydan 10 24 28 52.0 1.0-5 1.0-5 4 6 0 0 0 0 0
16 Wilson, Riley 11 23 28 51.0 8.0-29 3.0-19 2 4 5 0 0 0 0
9 Garnes, Ayden 13 32 11 43.0 1.5-3 0-0 1 8 2 0 0 0 0
7 Kennedy, Chase 13 23 19 42.0 8.0-51 4.0-39 0 0 7 1 2 0 0
98 Savea, Tiaoalii 10 7 23 30.0 3.0-4 0.5-1 0 0 2 0 0 0 0
95 Palu, Leroy 13 10 18 28.0 2.5-5 0.5-3 0 1 1 1 0 0 0
0 McKnight, Deshawn 13 9 17 26.0 11.0-30 2.0-10 0 0 2 0 0 0 0
11 Mann, Jabari 12 11 13 24.0 4.0-11 1.0-1 1 0 2 0 0 0 0
99 Pese, Mays 12 8 16 24.0 2.0-7 0.5-4 0 0 1 0 0 0 0
8 Cole, Jay'Vion 11 16 7 23.0 3.0-5 1.0-1 4 4 0 0 1 0 0
44 Bailey, Malachi 13 11 11 22.0 3.5-8 0.5-3 0 0 5 0 0 0 0
25 Dansby, Michael 12 15 4 19.0 0.5-1 0-0 2 10 0 1 0 0 0
23 Hunter, Gavin 11 12 7 19.0 3.0-9 0-0 1 3 0 0 0 0 0
42 Lolesio, Dominic 13 8 11 19.0 2.0-6 1.0-4 0 1 1 0 0 0 0
10 Robinson, Myron 7 4 14 18.0 3.0-7 1.0-5 0 0 1 0 1 0 0
41 Savaiinaea, Julian 13 9 9 18.0 2.0-3 1.0-2 0 0 1 1 0 0 0
29 Dunn, Devin 13 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
26 Patmon, Coleman 13 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Groves-Killebrew, Marquis 7 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Smith, Tre 5 3 4 7.0 1.0-2 0-0 0 1 1 1 0 0 0
36 Hanger, Dominic 5 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Price, Johno 12 3 3 6.0 1.5-7 0-0 0 2 0 0 1 0 0
13 Luttrell, Jack 3 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
20 Hinton, Dajon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mahdi, Ismail 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Chancellor 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
96 Siulepa, Zac 5 1 1 2.0 1.5-9 1.0-8 0 0 0 0 0 0 0
80 Barmore, Cameron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaufusi, Ammon 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
99 Lovison, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Olson, Quinn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Olson, Sam 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Gio 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Salerno, Avery 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Spivey, Tre 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Su'a, Leviticus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wysong, Luke 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Craig, Quincy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fifita, Noah 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hunter, Chris 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hutson, Kris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Okundaye, Eduwa 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Patterson, Jeremiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Phelps, Brandon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reescano, Kedrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Salgado-Medina, Michael 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Warren III, Cornelius 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whatley, Javin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 411 456 867.0 81.0-267 21.0-133 22 59 43 9 10 0 0
Opponents 13 488 378 866.0 69.0-322 30.0-222 8 44 28 5 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Lovison, Isaac 35 1491 42.60 62 3 17 13 6 0
19 Salgado-Medina, Michael 6 250 41.67 51 1 2 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1741 41.45 62 4 19 14 7 1
Opponents 54 2455 45.46 66 3 23 15 19 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Salgado-Medina, Michael 19-31 61.29 % 0-0 5-5 6-9 5-12 3-5 57 2
33 Prasuhn, Tyler 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 19-32 59.38 % 0-0 5-5 6-10 5-12 3-5 57 2
Opponents 16-23 69.57 % 0-0 3-3 4-6 7-12 2-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Prasuhn, Tyler 2 130 65.0 2 0
31 Wagner, Ian 78 5069 65.0 68 1
Total 80 5199 65.0 70 1
Opponents 52 3282 63.1 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Wysong, Luke 12 124 10.33 0 27
2 Patterson, Jeremiah 8 78 9.75 0 41
Total 20 202 10.10 0 41
Opponents 10 88 8.80 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Whatley, Javin 4 98 24.50 0 27
21 Mahdi, Ismail 4 82 20.50 0 22
24 Craig, Quincy 2 43 21.50 0 23
12 Spivey, Tre 1 0 0.00 0 0
Total 11 223 20.27 0 27
Opponents 5 108 21.60 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Salgado-Medina, Michael 0 19 0 47-48 0-0 0 0-0 0 104
3 Reescano, Kedrick 9 0 0 0-0 0-0 0 0-0 0 54
12 Spivey, Tre 8 0 0 0-0 0-0 0 0-0 0 48
6 Whatley, Javin 6 0 0 0-0 0-0 0 0-0 0 36
21 Mahdi, Ismail 5 0 0 0-0 0-0 0 0-0 0 30
4 Hutson, Kris 4 0 0 0-0 0-0 0 0-0 0 24
24 Craig, Quincy 3 0 0 0-0 0-1 0 0-0 0 18
1 Fifita, Noah 3 0 0 0-0 0-0 0 0-1 0 18
80 Barmore, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
11 Hunter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
84 Olson, Sam 2 0 0 0-0 0-0 0 0-0 0 12
5 Richardson, Gio 2 0 0 0-0 0-0 0 0-0 0 12
15 Wysong, Luke 2 0 0 0-0 0-0 0 0-0 0 12
8 Cole, Jay'Vion 1 0 0 0-0 0-0 0 0-0 0 6
11 Mann, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
18 Phelps, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 19 0 47-48 0-1 0 0-2 0 410
Opponents 29 16 0 27-27 1-1 0 0-1 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hawai'i W 40-6 1-0 , 0-0 03:27 42423
09/06/2025 vs Weber State W 48-3 2-0 , 0-0 03:09 40038
09/12/2025 vs Kansas State W 23-17 3-0 , 0-0 03:38 40051
09/27/2025 at #14 Iowa State L 14-39 3-1 , 0-1 03:30 61500
10/04/2025 vs Oklahoma State W 41-13 4-1 , 1-1 03:18 40685
10/11/2025 vs BYU L 27-33 4-2 , 1-2 05:02 47960
10/18/2025 at Houston L 28-31 4-3 , 1-3 03:14 28535
11/01/2025 at Colorado W 52-17 5-3 , 2-3 03:42 48322
11/08/2025 vs Kansas W 24-20 6-3 , 3-3 03:32 41115
11/15/2025 at Cincinnati W 30-24 7-3 , 4-3 03:20 37099
11/22/2025 vs Baylor W 41-17 8-3 , 5-3 03:14 40199
11/28/2025 at Arizona St. W 23-7 9-3 , 6-3 03:30 54037
01/02/2026 vs. SMU L 19-24 9-4 , 6-3 03:24 30602
552566

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 33 183 4 54 13 161 1 42 161 1 42 0 0 0 0 2 53 0 41
09/06/2025 Weber State 39 150 0 18 20 406 5 85 406 5 85 0 0 0 0 1 -7 0 0
09/12/2025 Kansas State 45 234 2 60 16 178 0 27 178 0 27 0 0 0 0 4 26 0 17
09/27/2025 #14 Iowa State 24 107 0 23 32 253 2 31 253 2 31 5 102 0 22 1 6 0 6
10/04/2025 Oklahoma State 33 45 0 15 31 433 5 47 433 5 47 0 0 0 0 5 47 0 23
10/11/2025 BYU 34 164 1 36 25 219 2 35 219 2 35 1 0 0 0 0 0 0 0
10/18/2025 Houston 31 112 2 15 24 269 2 70 269 2 70 2 50 0 27 0 0 0 0
11/01/2025 Colorado 38 204 3 68 11 213 4 60 213 4 60 0 0 0 0 3 44 0 27
11/08/2025 Kansas 29 165 1 38 16 158 2 22 158 2 22 0 0 0 0 1 1 0 1
11/15/2025 Cincinnati 42 181 2 50 23 294 1 30 294 1 30 1 26 0 26 0 0 0 0
11/22/2025 Baylor 35 172 4 28 14 183 1 36 183 1 36 1 18 0 18 1 -2 0 0
11/28/2025 Arizona St. 44 88 1 14 28 286 1 24 286 1 24 0 0 0 0 2 34 0 26
01/02/2026 SMU 36 176 0 19 28 265 3 28 265 3 28 1 27 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 30 42 72 10.0 35 5.0 22 1 2 0 3 35 8 5 0 0
09/06/2025 Weber State 24 38 62 6.0 15 2.0 9 0 0 0 2 52 1 4 0 0
09/12/2025 Kansas State 20 24 44 9.0 40 1.0 8 0 1 0 0 0 6 8 0 0
09/27/2025 #14 Iowa State 42 24 66 7.0 25 2.0 18 0 0 0 1 15 3 3 0 0
10/04/2025 Oklahoma State 35 20 55 11.0 40 3.0 20 2 1 0 1 0 3 5 0 0
10/11/2025 BYU 30 58 88 4.0 4 1.0 1 1 0 0 2 0 5 4 0 0
10/18/2025 Houston 40 30 70 2.0 5 0 0 0 0 0 0 0 3 4 0 0
11/01/2025 Colorado 45 26 71 8.0 36 3.0 26 2 2 44 3 98 5 1 0 0
11/08/2025 Kansas 26 56 82 5.0 6 0 0 1 0 0 0 0 3 6 0 0
11/15/2025 Cincinnati 23 32 55 4.0 11 1.0 5 0 0 0 2 11 1 5 0 0
11/22/2025 Baylor 36 68 104 10.0 36 3.0 24 2 1 0 2 34 0 4 0 0
11/28/2025 Arizona St. 24 22 46 2.0 6 0 0 1 2 0 3 1 0 6 0 0
01/02/2026 SMU 36 16 52 3.0 8 0 0 0 0 0 3 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 165 39.850 49 0 0 3 0 2 2-2 52 0 8 520 65.00 8 0
09/06/2025 Weber State 1 38 38.000 38 0 0 0 0 0 2-3 32 0 9 584 64.89 8 0
09/12/2025 Kansas State 3 84 21.000 51 1 1 0 1 0 3-6 41 0 6 390 65.00 6 0
09/27/2025 #14 Iowa State 4 178 44.500 55 0 0 2 1 1 0-1 0 0 3 195 65.00 3 0
10/04/2025 Oklahoma State 4 186 46.500 54 0 1 0 1 2 2-3 57 0 7 455 65.00 7 0
10/11/2025 BYU 4 165 41.200 44 0 0 3 0 1 2-2 24 0 5 325 65.00 5 0
10/18/2025 Houston 2 98 49.000 57 0 0 1 1 1 0-0 0 0 5 309 61.80 3 1
11/01/2025 Colorado 3 119 39.700 54 0 1 1 1 1 1-2 49 0 9 585 65.00 9 0
11/08/2025 Kansas 7 281 40.100 45 0 0 4 0 0 1-1 41 0 5 325 65.00 5 0
11/15/2025 Cincinnati 2 82 41.000 41 0 0 1 0 0 3-5 51 1 7 455 65.00 7 0
11/22/2025 Baylor 3 124 41.300 45 0 0 1 0 2 0-1 0 0 7 472 67.43 4 0
11/28/2025 Arizona St. 2 94 47.000 62 0 0 1 1 2 3-6 49 1 6 389 64.83 3 0
01/02/2026 SMU 3 127 42.300 50 0 1 2 1 2 0-0 0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 29 67 0 13 26 223 0 28 223 0 28 0 0 0 0 0 0 0 0
09/06/2025 Weber State 31 116 0 21 10 68 0 20 68 0 20 1 19 0 19 1 20 0 20
09/12/2025 Kansas State 24 105 2 75 13 88 0 31 88 0 31 0 0 0 0 2 16 0 14
09/27/2025 #14 Iowa State 47 111 5 13 15 288 0 52 288 0 52 0 0 0 0 1 4 0 4
10/04/2025 Oklahoma State 31 89 0 27 13 69 0 25 69 0 25 0 0 0 0 1 9 0 9
10/11/2025 BYU 51 258 3 28 12 172 1 75 172 1 75 0 0 0 0 1 26 0 26
10/18/2025 Houston 45 232 1 28 15 164 3 52 164 3 52 0 0 0 0 0 0 0 0
11/01/2025 Colorado 42 129 0 15 20 170 2 59 170 2 59 0 0 0 0 0 0 0 0
11/08/2025 Kansas 40 170 1 17 15 199 1 26 199 1 26 0 0 0 0 2 0 0 6
11/15/2025 Cincinnati 29 190 2 54 15 154 1 37 154 1 37 0 0 0 0 1 10 0 10
11/22/2025 Baylor 45 181 1 33 22 162 1 30 162 1 30 3 72 0 27 1 3 0 3
11/28/2025 Arizona St. 27 100 1 28 11 114 0 25 114 0 25 0 0 0 0 0 0 0 0
01/02/2026 SMU 32 114 3 15 21 278 0 80 278 0 80 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 31 24 55 5.0 28 2.0 20 1 0 0 0 0 1 1 0 0
09/06/2025 Weber State 30 42 72 4.0 35 3.0 34 0 0 0 0 0 1 2 0 0
09/12/2025 Kansas State 38 40 78 4.0 19 2.0 17 0 1 0 1 0 2 6 1 0
09/27/2025 #14 Iowa State 41 22 63 3.0 12 1.0 9 0 0 0 2 52 4 3 0 0
10/04/2025 Oklahoma State 40 38 78 11.0 65 6.0 31 2 1 0 2 88 1 5 0 0
10/11/2025 BYU 31 42 73 3.0 4 0 0 0 0 0 1 3 3 5 0 0
10/18/2025 Houston 41 20 61 6.0 23 4.0 20 0 0 0 0 0 1 2 0 0
11/01/2025 Colorado 38 18 56 4.0 10 1.0 5 3 2 0 0 0 4 2 0 0
11/08/2025 Kansas 31 20 51 6.0 44 5.0 43 1 0 0 0 0 2 5 0 0
11/15/2025 Cincinnati 35 44 79 9.0 32 3.0 20 0 0 0 0 0 0 0 1 0
11/22/2025 Baylor 31 24 55 3.0 5 1.0 2 0 0 0 1 2 0 3 0 0
11/28/2025 Arizona St. 55 26 81 6.0 30 1.0 12 1 1 0 0 0 5 5 1 0
01/02/2026 SMU 46 18 64 5.0 15 1.0 9 0 0 0 1 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 198 49.500 59 0 0 2 2 0 2-2 41 0 2 129 64.50 1 1
09/06/2025 Weber State 7 288 41.100 54 0 0 3 1 4 1-2 33 0 2 130 65.00 2 0
09/12/2025 Kansas State 5 254 50.800 56 0 0 1 4 2 1-1 51 0 4 260 65.00 4 0
09/27/2025 #14 Iowa State 4 185 46.200 53 0 0 2 2 3 1-1 34 0 7 417 59.57 1 0
10/04/2025 Oklahoma State 7 319 45.600 55 0 0 2 2 1 2-3 47 0 4 254 63.50 1 0
10/11/2025 BYU 2 91 45.500 47 0 0 2 0 0 2-3 45 0 5 299 59.80 4 0
10/18/2025 Houston 2 91 45.500 47 0 0 2 0 2 1-2 41 0 5 319 63.80 3 0
11/01/2025 Colorado 6 283 47.200 51 0 0 3 3 0 1-1 31 0 3 195 65.00 3 0
11/08/2025 Kansas 5 229 45.800 53 0 1 3 2 2 2-3 50 0 5 324 64.80 4 0
11/15/2025 Cincinnati 3 158 52.700 66 0 1 1 2 1 1-1 28 0 5 315 63.00 2 0
11/22/2025 Baylor 2 83 41.500 44 0 0 0 0 0 1-2 48 0 3 193 64.33 1 0
11/28/2025 Arizona St. 4 143 35.800 44 0 0 1 0 0 0-1 0 0 2 126 63.00 1 0
01/02/2026 SMU 3 133 44.300 52 0 1 1 1 0 1-1 24 0 5 321 64.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawai'i 40-6 16/21 10/7 3/12 3/2 33-183 / 29-67 13-23-0 / 26-47-3 161/223 56-344 / 76-290 88/0 0/5
Weber State 48-3 31/11 11/4 16/4 4/3 39-150 / 31-116 20-28-0 / 10-24-2 406/68 67-556 / 55-184 45/39 0/2
Kansas State 23-17 21/8 11/3 8/5 2/0 45-234 / 24-105 16-34-1 / 13-29-0 178/88 79-412 / 53-193 26/16 2/1
#14 Iowa State 14-39 20/19 9/8 11/10 0/1 24-107 / 47-111 32-48-2 / 15-22-1 253/288 72-360 / 69-399 123/56 2/1
Oklahoma State 41-13 28/7 6/3 20/3 2/1 33-45 / 31-89 31-43-2 / 13-28-1 433/69 76-478 / 59-158 47/97 3/2
BYU 33-27 23/24 11/15 9/7 3/2 34-164 / 51-258 25-45-1 / 12-29-2 219/172 79-383 / 80-430 0/29 1/2
Houston 28-31 21/25 7/14 11/8 3/3 31-112 / 45-232 24-26-0 / 15-23-0 269/164 57-381 / 68-396 50/0 0/0
Colorado 17-52 16/16 6/8 8/7 2/1 38-204 / 42-129 11-25-0 / 20-35-3 213/170 63-417 / 77-299 186/0 2/5
Kansas 24-20 18/19 9/8 7/10 2/1 29-165 / 40-170 16-31-0 / 15-30-0 158/199 60-323 / 70-369 1/0 0/0
Cincinnati 24-30 24/14 7/7 15/7 2/0 42-181 / 29-190 23-31-0 / 15-28-2 294/154 73-475 / 57-344 37/10 0/2
Baylor 41-17 22/20 8/12 10/6 4/2 35-172 / 45-181 14-25-1 / 22-33-2 183/162 60-355 / 78-343 50/77 1/3
Arizona St. 7-23 24/12 6/4 16/7 2/1 44-88 / 27-100 28-45-0 / 11-25-3 286/114 89-374 / 52-214 35/0 1/5
SMU 19-24 26/18 11/5 13/12 2/1 36-176 / 32-114 28-43-1 / 21-32-3 265/278 79-441 / 64-392 27/17 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawai'i 3-11 / 4-14 2-2 / 1-2 24:16 / 35:44 11:28 5.55 / 2.31 7.00 / 4.74 6.14 / 3.82 4-41.2 / 4-49.5 8-54 / 7-65
Weber State 5-10 / 2-13 1-1 / 0-0 32:39 / 27:21 5:18 3.85 / 3.74 14.50 / 2.83 8.30 / 3.35 1-38 / 7-41.1 10-80 / 7-68
Kansas State 8-18 / 3-13 1-2 / 0-4 36:55 / 23:05 13:50 5.20 / 4.38 5.24 / 3.03 5.22 / 3.64 3-28 / 5-50.8 7-56 / 2-30
#14 Iowa State 4-13 / 6-13 1-3 / 2-2 28:55 / 31:05 2:10 4.46 / 2.36 5.27 / 13.09 5.00 / 5.78 4-44.5 / 4-46.2 2-30 / 1-5
Oklahoma State 5-12 / 3-17 1-1 / 1-3 34:30 / 25:30 9:0 1.36 / 2.87 10.07 / 2.46 6.29 / 2.68 4-46.5 / 7-45.6 3-30 / 4-45
BYU 4-17 / 8-16 4-6 / 2-3 27:13 / 32:47 5:34 4.82 / 5.06 4.87 / 5.93 4.85 / 5.38 4-41.2 / 2-45.5 4-28 / 5-42
Houston 4-9 / 8-14 2-3 / 2-2 30:28 / 29:32 0:56 3.61 / 5.16 10.35 / 7.13 6.68 / 5.82 2-49 / 2-45.5 7-80 / 4-39
Colorado 5-13 / 7-18 1-4 / 1-3 25:51 / 34:09 8:18 5.37 / 3.07 8.52 / 4.86 6.62 / 3.88 3-39.7 / 6-47.2 8-70 / 14-110
Kansas 5-13 / 6-17 0-0 / 2-2 24:10 / 35:30 11:20 5.69 / 4.25 5.10 / 6.63 5.38 / 5.27 7-40.1 / 5-45.8 3-32 / 5-55
Cincinnati 8-16 / 3-12 1-1 / 3-4 36:41 / 23:19 13:22 4.31 / 6.55 9.48 / 5.50 6.51 / 6.04 2-41 / 3-52.7 3-25 / 5-58
Baylor 4-10 / 7-17 2-2 / 3-6 27:12 / 32:48 5:36 4.91 / 4.02 7.32 / 4.91 5.92 / 4.40 3-41.3 / 2-41.5 9-104 / 6-64
Arizona St. 10-20 / 3-11 2-2 / 1-1 40:01 / 19:59 20:2 2.00 / 3.70 6.36 / 4.56 4.20 / 4.12 2-47 / 4-35.8 3-30 / 3-35
SMU 8-16 / 3-10 2-5 / 1-1 33:12 / 26:48 6:24 4.89 / 3.56 6.16 / 8.69 5.58 / 6.13 3-42.3 / 3-44.3 6-60 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i W 40-6 6 6 33 4 3 1 2 0 0 0 0 0 0
09/06/2025 Weber State W 48-3 6 5 27 3 0 3 2 1 0 0 0 0 0
09/12/2025 Kansas State W 23-17 5 5 23 2 2 0 3 0 0 0 0 0 0
09/27/2025 #14 Iowa State L 14-39 3 2 14 2 0 2 0 0 0 1 0 0 0
10/04/2025 Oklahoma State W 41-13 3 2 10 1 0 1 1 0 0 0 1 0 0
10/11/2025 BYU L 27-33 5 3 13 1 0 1 2 0 1 1 0 0 0
