2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Fifita, Noah | 3 | 177.01 | 77 | 95 | 1 | 81.05% | 834 | 7 | 43 | 278.00 |
| 7 | Anderson, Sawyer | 2 | 82.33 | 6 | 11 | 2 | 54.55% | 84 | 0 | 32 | 42.00 |
| Â | Total | 3 | 167.181 | 83 | 106 | 3 | 78.30% | 918 | 7 | 43 | 306.00 |
| Â | Opponents | 3 | 131.648 | 64 | 100 | 1 | 64.00% | 672 | 4 | 61 | 224.00 |
Team Statistics (2-1, 0-1)
- | Arizona | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 31.33 | 17.33 |
| Total | 94 | 52 |
First Downs | ||
| Rushing | 27 | 17 |
| Passing | 39 | 26 |
| Penalty | 3 | 2 |
| Total | 69 | 45 |
Rushing | ||
| Yards Gained | 443 | 296 |
| Yards Lost | 73 | 69 |
| Attempts | 92 | 75 |
| Average Per Attempt | 4.0 | 3.0 |
| Avg. Per Game | 123.3 | 75.7 |
| Touchdowns | 5 | 2 |
| Total | 370 | 227 |
Passing | ||
| Att-Comp-Int | 106-83-3 | 100-64-1 |
| Avg. Per Attempt | 8.660 | 6.720 |
| Avg. Per Game | 306.000 | 224.000 |
| Touchdowns | 7 | 4 |
| Total | 918 | 672 |
Total Offense | ||
| Total Plays | 198 | 175 |
| Avg. Per Play | 6.5 | 5.1 |
| Avg. Per Game | 429.3 | 299.7 |
| Total Yards | 1288 | 899 |
| Touchdowns | 13 | 7 |
Returns | ||
| Kickoff: Average | 28.500 | 46.000 |
| Kickoff: Total | 2-57 | 1-46 |
| Punt: Average | 24.667 | 0.000 |
| Punt: Total | 3-74 | 0-0 |
| INT: Average | 0.000 | 29.333 |
| INT: Total | 1-0 | 3-88 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 42.429 |
| Punt: Net Average | 39.000 | 41.000 |
| Punt: Total Yards | 8-352 | 14-594 |
| FG: Good-Attempts | 1-1 | 1-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.000 | 35.333 |
| Total-Yards | 15-135 | 15-106 |
Time Of Possession | ||
| Avg. Per Game | 32:04 | 27:56 |
| Total | 01:36:13 | 01:23:47 |
Miscellaneous | ||
| 3rd Down Conversions | 21-35 (60.000%) | 16-41 (39.024%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (42.857%) |
| Fumbles-Lost | 3-2 | 1-0 |
| Sacks-Yards Lost | 9-55 | 9-61 |
| PAT: Good-Attempts | 13-13 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 10-11 | 4-7 |
| Red Zone: Touchdowns | 9-11 | 4-7 |
Results
| 09/05/2026 | Northern Arizona | W | 35-7 | 1-0 , 0-0 | 03:19 | 40129 |
| 09/12/2026 | BYU | L | 17-28 | 1-1 , 0-1 | 03:16 | 64409 |
| 09/19/2026 | NIU | W | 42-17 | 2-1 , 0-1 | 03:05 | 40413 |
| Â | Â | Â | Â | Â | Â | 144951 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 34 | vs Northern Arizona (09/05/2026) |
| Yards Rushing | 189 | vs Northern Arizona (09/05/2026) |
| TD Rushes | 3 | vs Northern Arizona (09/05/2026) |
| Pass Attempts | 38 | vs Northern Arizona (09/05/2026) |
| Pass Completions | 32 | vs NIU (09/19/2026) |
| Yards Passing | 357 | vs NIU (09/19/2026) |
| TD Passes | 4 | vs NIU (09/19/2026) |


