Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (9-3, 6-3)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
32.58 18.92
391 227
First Downs
101 93
134 86
29 17
264 196
Rushing
2143 1997
338 249
427 441
4.2 4.0
150.4 145.7
20 16
1805 1748
Passing
404-253-7 353-187-19
7.56 5.30
254.42 155.92
26 9
3053 1871
Total Offense
831 794
5.8 4.6
404.8 301.6
4858 3619
48 26
Returns
19.60 22.75
10-196 4-91
10.10 8.80
20-202 10-88
12.95 20.71
19-246 7-145
Kicking
41.38 45.53
37.59 40.78
39-1614 51-2322
19-32 15-22
0-0 0-1
Penalties
51.58 51.33
67-619 63-616
Time Of Possession
30:44 29:14
06:08:51 05:50:49
Miscellaneous
65-162 (40.12 %) 60-175 (34.29 %)
18-27 (66.67 %) 18-32 (56.25 %)
10-5 13-9
21-133 29-213
46-47 24-24
0 0
42-54 26-32
29-54 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mahdi, Ismail 12 122 826 41 785 6.4 4 68 65.42
3 Reescano, Kedrick 9 83 401 7 394 4.7 9 50 43.78
24 Craig, Quincy 11 55 347 12 335 6.1 2 54 30.45
1 Fifita, Noah 12 102 358 209 149 1.5 3 19 12.42
0 Yarbrough, Wesley 9 21 82 5 77 3.7 0 11 8.56
9 Warren III, Cornelius 1 7 32 0 32 4.6 0 11 32.00
6 Whatley, Javin 12 7 33 1 32 4.6 1 15 2.67
28 Wilhite, Anthony 2 5 22 0 22 4.4 0 7 11.00
4 Hutson, Kris 11 2 15 1 14 7.0 0 15 1.27
14 Bray, Mason 1 2 12 0 12 6.0 0 6 12.00
12 Spivey, Tre 12 2 6 0 6 3.0 1 3 0.50
5 Richardson, Gio 11 1 2 0 2 2.0 0 2 0.18
80 Barmore, Cameron 12 0 0 0 0 0.0 0 0 0.00
52 Decambra, Ka'ena 12 0 0 0 0 0.0 0 0 0.00
15 Wysong, Luke 12 1 0 1 -1 -1.0 0 0 -0.08
6 Brown, Taye 12 1 0 8 -8 -8.0 0 0 -0.67
8 Locke, Braedyn 4 5 7 30 -23 -4.6 0 7 -5.75
Team 12 11 0 23 -23 -2.1 0 0 -1.92  
Total 12 427 2143 338 1805 4.2 20 68 150.42
Opponents 12 441 1997 249 1748 4.0 16 75 145.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fifita, Noah 12 148.11 247 386 5 63.99 % 2963 26 85 246.92
8 Locke, Braedyn 4 58.08 5 15 1 33.33 % 68 0 40 17.00
14 Bray, Mason 1 142.40 1 2 0 50.00 % 22 0 22 22.00
6 Whatley, Javin 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 143.87 253 404 7 62.62 % 3053 26 85 254.42
Opponents 12 95.15 187 353 19 52.97 % 1871 9 75 155.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hutson, Kris 11 57 740 12.98 4 40 67.27
6 Whatley, Javin 12 38 443 11.66 4 85 36.92
12 Spivey, Tre 12 21 359 17.10 6 70 29.92
11 Hunter, Chris 12 25 351 14.04 2 35 29.25
15 Wysong, Luke 12 21 274 13.05 2 47 22.83
5 Richardson, Gio 11 19 271 14.26 2 60 24.64
80 Barmore, Cameron 12 14 128 9.14 1 19 10.67
24 Craig, Quincy 11 14 114 8.14 1 24 10.36
84 Olson, Sam 12 14 103 7.36 2 16 8.58
21 Mahdi, Ismail 12 13 96 7.38 1 27 8.00
18 Phelps, Brandon 8 6 82 13.67 1 42 10.25
17 Mizell, Isaiah 9 4 39 9.75 0 19 4.33
28 Wilhite, Anthony 2 1 22 22.00 0 22 11.00
88 Burnett, Keyan 4 2 11 5.50 0 6 2.75
13 Hyatt, Devin 2 1 10 10.00 0 10 5.00
3 Reescano, Kedrick 9 2 9 4.50 0 9 1.00
0 Yarbrough, Wesley 9 1 1 1.00 0 1 0.11
81 Brennan, Scotty 2 0 0 0.00 0 0 0.00
Total 12 253 3053 12.07 26 85 254.42
Opponents 12 187 1871 10.01 9 75 155.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Johnson, Dalton 12 48 49 97.0 2.0-14 1.0-13 4 7 0 1 1 0 0
6 Brown, Taye 12 32 52 84.0 8.5-25 1.5-12 1 1 3 1 1 0 0
12 Smith, Genesis 12 35 42 77.0 3.0-11 0-0 1 8 1 2 2 0 0
4 Harris, Max 11 37 38 75.0 3.5-10 0-0 0 1 5 0 1 0 0
2 Stukes, Treydan 10 24 28 52.0 1.0-5 1.0-5 4 6 0 0 0 0 0
16 Wilson, Riley 10 22 27 49.0 7.0-26 3.0-19 0 4 4 0 0 0 0
7 Kennedy, Chase 12 22 17 39.0 8.0-51 4.0-39 0 0 6 1 2 0 0
9 Garnes, Ayden 12 24 10 34.0 0.5-1 0-0 1 8 2 0 0 0 0
98 Savea, Tiaoalii 9 7 23 30.0 3.0-4 0.5-1 0 0 2 0 0 0 0
95 Palu, Leroy 12 9 18 27.0 2.5-5 0.5-3 0 1 1 1 0 0 0
0 McKnight, Deshawn 12 9 17 26.0 11.0-30 2.0-10 0 0 2 0 0 0 0
8 Cole, Jay'Vion 10 16 7 23.0 3.0-5 1.0-1 4 3 0 0 1 0 0
99 Pese, Mays 11 8 14 22.0 2.0-7 0.5-4 0 0 1 0 0 0 0
11 Mann, Jabari 11 8 13 21.0 4.0-11 1.0-1 1 0 1 0 0 0 0
42 Lolesio, Dominic 12 8 11 19.0 2.0-6 1.0-4 0 1 1 0 0 0 0
10 Robinson, Myron 7 4 14 18.0 3.0-7 1.0-5 0 0 1 0 1 0 0
41 Savaiinaea, Julian 12 9 9 18.0 2.0-3 1.0-2 0 0 1 1 0 0 0
44 Bailey, Malachi 12 8 9 17.0 3.5-8 0.5-3 0 0 5 0 0 0 0
25 Dansby, Michael 11 13 4 17.0 0.5-1 0-0 1 8 0 1 0 0 0
23 Hunter, Gavin 10 7 4 11.0 2.0-6 0-0 1 2 0 0 0 0 0
29 Dunn, Devin 12 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
3 Smith, Tre 5 3 4 7.0 1.0-2 0-0 0 1 1 1 0 0 0
5 Groves-Killebrew, Marquis 6 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Hanger, Dominic 5 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Price, Johno 11 3 3 6.0 1.5-7 0-0 0 2 0 0 1 0 0
26 Patmon, Coleman 12 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Luttrell, Jack 3 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
21 Mahdi, Ismail 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Chancellor 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
96 Siulepa, Zac 4 1 1 2.0 1.5-9 1.0-8 0 0 0 0 0 0 0
80 Barmore, Cameron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hinton, Dajon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaufusi, Ammon 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
99 Lovison, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Olson, Quinn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Olson, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Gio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Salerno, Avery 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Spivey, Tre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Su'a, Leviticus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wysong, Luke 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Craig, Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fifita, Noah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hunter, Chris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hutson, Kris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Okundaye, Eduwa 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Patterson, Jeremiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Phelps, Brandon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reescano, Kedrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Salgado-Medina, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Warren III, Cornelius 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whatley, Javin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 375 440 815.0 78.0-259 21.0-133 19 55 38 9 10 0 0
Opponents 12 442 360 802.0 64.0-307 29.0-213 7 39 24 5 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Lovison, Isaac 32 1364 42.63 62 2 15 11 5 0
19 Salgado-Medina, Michael 6 250 41.67 51 1 2 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1614 41.38 62 3 17 12 6 1
Opponents 51 2322 45.53 66 2 22 15 18 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Salgado-Medina, Michael 19-31 61.29 % 0-0 5-5 6-9 5-12 3-5 57 2
33 Prasuhn, Tyler 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 19-32 59.38 % 0-0 5-5 6-10 5-12 3-5 57 2
Opponents 15-22 68.18 % 0-0 2-2 4-6 7-12 2-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Prasuhn, Tyler 2 130 65.0 2 0
31 Wagner, Ian 75 4874 65.0 66 1
Total 77 5004 65.0 68 1
Opponents 47 2961 63.0 27 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Wysong, Luke 12 124 10.33 0 27
2 Patterson, Jeremiah 8 78 9.75 0 41
Total 20 202 10.10 0 41
Opponents 10 88 8.80 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Mahdi, Ismail 4 82 20.50 0 22
6 Whatley, Javin 3 71 23.67 0 27
24 Craig, Quincy 2 43 21.50 0 23
12 Spivey, Tre 1 0 0.00 0 0
Total 10 196 19.60 0 27
Opponents 4 91 22.75 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Salgado-Medina, Michael 0 19 0 46-47 0-0 0 0-0 0 103
3 Reescano, Kedrick 9 0 0 0-0 0-0 0 0-0 0 54
12 Spivey, Tre 7 0 0 0-0 0-0 0 0-0 0 42
21 Mahdi, Ismail 5 0 0 0-0 0-0 0 0-0 0 30
6 Whatley, Javin 5 0 0 0-0 0-0 0 0-0 0 30
4 Hutson, Kris 4 0 0 0-0 0-0 0 0-0 0 24
24 Craig, Quincy 3 0 0 0-0 0-0 0 0-0 0 18
1 Fifita, Noah 3 0 0 0-0 0-0 0 0-0 0 18
11 Hunter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
84 Olson, Sam 2 0 0 0-0 0-0 0 0-0 0 12
5 Richardson, Gio 2 0 0 0-0 0-0 0 0-0 0 12
15 Wysong, Luke 2 0 0 0-0 0-0 0 0-0 0 12
80 Barmore, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Cole, Jay'Vion 1 0 0 0-0 0-0 0 0-0 0 6
11 Mann, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
18 Phelps, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 19 0 46-47 0-0 0 0-1 0 391
Opponents 26 15 0 24-24 1-1 0 0-1 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hawai'i W 40-6 1-0 , 0-0 03:27 42423
09/06/2025 vs Weber State W 48-3 2-0 , 0-0 03:09 40038
09/12/2025 vs Kansas State W 23-17 3-0 , 0-0 03:38 40051
09/27/2025 at #14 Iowa State L 14-39 3-1 , 0-1 03:30 61500
10/04/2025 vs Oklahoma State W 41-13 4-1 , 1-1 03:18 40685
10/11/2025 vs BYU L 27-33 4-2 , 1-2 05:02 47960
10/18/2025 at Houston L 28-31 4-3 , 1-3 03:14 28535
11/01/2025 at Colorado W 52-17 5-3 , 2-3 03:42 48322
11/08/2025 vs Kansas W 24-20 6-3 , 3-3 03:32 41115
11/15/2025 at Cincinnati W 30-24 7-3 , 4-3 03:20 37099
11/22/2025 vs Baylor W 41-17 8-3 , 5-3 03:14 40199
11/28/2025 at Arizona St. W 23-7 9-3 , 6-3 03:30 54037
521964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 33 183 4 54 13 161 1 42 161 1 42 0 0 0 0 2 53 0 41
09/06/2025 Weber State 39 150 0 18 20 406 5 85 406 5 85 0 0 0 0 1 -7 0 0
09/12/2025 Kansas State 45 234 2 60 16 178 0 27 178 0 27 0 0 0 0 4 26 0 17
09/27/2025 #14 Iowa State 24 107 0 23 32 253 2 31 253 2 31 5 102 0 22 1 6 0 6
10/04/2025 Oklahoma State 33 45 0 15 31 433 5 47 433 5 47 0 0 0 0 5 47 0 23
10/11/2025 BYU 34 164 1 36 25 219 2 35 219 2 35 1 0 0 0 0 0 0 0
10/18/2025 Houston 31 112 2 15 24 269 2 70 269 2 70 2 50 0 27 0 0 0 0
11/01/2025 Colorado 38 204 3 68 11 213 4 60 213 4 60 0 0 0 0 3 44 0 27
11/08/2025 Kansas 29 165 1 38 16 158 2 22 158 2 22 0 0 0 0 1 1 0 1
11/15/2025 Cincinnati 42 181 2 50 23 294 1 30 294 1 30 1 26 0 26 0 0 0 0
11/22/2025 Baylor 35 172 4 28 14 183 1 36 183 1 36 1 18 0 18 1 -2 0 0
11/28/2025 Arizona St. 44 88 1 14 28 286 1 24 286 1 24 0 0 0 0 2 34 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 30 42 72 10.0 35 5.0 22 1 2 0 3 35 8 5 0 0
09/06/2025 Weber State 24 38 62 6.0 15 2.0 9 0 0 0 2 52 1 4 0 0
09/12/2025 Kansas State 20 24 44 9.0 40 1.0 8 0 1 0 0 0 6 8 0 0
09/27/2025 #14 Iowa State 42 24 66 7.0 25 2.0 18 0 0 0 1 15 3 3 0 0
10/04/2025 Oklahoma State 35 20 55 11.0 40 3.0 20 2 1 0 1 0 3 5 0 0
10/11/2025 BYU 30 58 88 4.0 4 1.0 1 1 0 0 2 0 5 4 0 0
10/18/2025 Houston 40 30 70 2.0 5 0 0 0 0 0 0 0 3 4 0 0
11/01/2025 Colorado 45 26 71 8.0 36 3.0 26 2 2 44 3 98 5 1 0 0
11/08/2025 Kansas 26 56 82 5.0 6 0 0 1 0 0 0 0 3 6 0 0
11/15/2025 Cincinnati 23 32 55 4.0 11 1.0 5 0 0 0 2 11 1 5 0 0
11/22/2025 Baylor 36 68 104 10.0 36 3.0 24 2 1 0 2 34 0 4 0 0
11/28/2025 Arizona St. 24 22 46 2.0 6 0 0 1 2 0 3 1 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 165 39.850 49 0 0 3 0 2 2-2 52 0 8 520 65.00 8 0
09/06/2025 Weber State 1 38 38.000 38 0 0 0 0 0 2-3 32 0 9 584 64.89 8 0
09/12/2025 Kansas State 3 84 21.000 51 1 1 0 1 0 3-6 41 0 6 390 65.00 6 0
09/27/2025 #14 Iowa State 4 178 44.500 55 0 0 2 1 1 0-1 0 0 3 195 65.00 3 0
10/04/2025 Oklahoma State 4 186 46.500 54 0 1 0 1 2 2-3 57 0 7 455 65.00 7 0
10/11/2025 BYU 4 165 41.200 44 0 0 3 0 1 2-2 24 0 5 325 65.00 5 0
10/18/2025 Houston 2 98 49.000 57 0 0 1 1 1 0-0 0 0 5 309 61.80 3 1
11/01/2025 Colorado 3 119 39.700 54 0 1 1 1 1 1-2 49 0 9 585 65.00 9 0
11/08/2025 Kansas 7 281 40.100 45 0 0 4 0 0 1-1 41 0 5 325 65.00 5 0
11/15/2025 Cincinnati 2 82 41.000 41 0 0 1 0 0 3-5 51 1 7 455 65.00 7 0
11/22/2025 Baylor 3 124 41.300 45 0 0 1 0 2 0-1 0 0 7 472 67.43 4 0
11/28/2025 Arizona St. 2 94 47.000 62 0 0 1 1 2 3-6 49 1 6 389 64.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 29 67 0 13 26 223 0 28 223 0 28 0 0 0 0 0 0 0 0
09/06/2025 Weber State 31 116 0 21 10 68 0 20 68 0 20 1 19 0 19 1 20 0 20
09/12/2025 Kansas State 24 105 2 75 13 88 0 31 88 0 31 0 0 0 0 2 16 0 14
09/27/2025 #14 Iowa State 47 111 5 13 15 288 0 52 288 0 52 0 0 0 0 1 4 0 4
10/04/2025 Oklahoma State 31 89 0 27 13 69 0 25 69 0 25 0 0 0 0 1 9 0 9
10/11/2025 BYU 51 258 3 28 12 172 1 75 172 1 75 0 0 0 0 1 26 0 26
10/18/2025 Houston 45 232 1 28 15 164 3 52 164 3 52 0 0 0 0 0 0 0 0
11/01/2025 Colorado 42 129 0 15 20 170 2 59 170 2 59 0 0 0 0 0 0 0 0
11/08/2025 Kansas 40 170 1 17 15 199 1 26 199 1 26 0 0 0 0 2 0 0 6
11/15/2025 Cincinnati 29 190 2 54 15 154 1 37 154 1 37 0 0 0 0 1 10 0 10
11/22/2025 Baylor 45 181 1 33 22 162 1 30 162 1 30 3 72 0 27 1 3 0 3
11/28/2025 Arizona St. 27 100 1 28 11 114 0 25 114 0 25 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 31 24 55 5.0 28 2.0 20 1 0 0 0 0 1 1 0 0
09/06/2025 Weber State 30 42 72 4.0 35 3.0 34 0 0 0 0 0 1 2 0 0
09/12/2025 Kansas State 38 40 78 4.0 19 2.0 17 0 1 0 1 0 2 6 1 0
09/27/2025 #14 Iowa State 41 22 63 3.0 12 1.0 9 0 0 0 2 52 4 3 0 0
10/04/2025 Oklahoma State 40 38 78 11.0 65 6.0 31 2 1 0 2 88 1 5 0 0
10/11/2025 BYU 31 42 73 3.0 4 0 0 0 0 0 1 3 3 5 0 0
10/18/2025 Houston 41 20 61 6.0 23 4.0 20 0 0 0 0 0 1 2 0 0
11/01/2025 Colorado 38 18 56 4.0 10 1.0 5 3 2 0 0 0 4 2 0 0
11/08/2025 Kansas 31 20 51 6.0 44 5.0 43 1 0 0 0 0 2 5 0 0
11/15/2025 Cincinnati 35 44 79 9.0 32 3.0 20 0 0 0 0 0 0 0 1 0
11/22/2025 Baylor 31 24 55 3.0 5 1.0 2 0 0 0 1 2 0 3 0 0
11/28/2025 Arizona St. 55 26 81 6.0 30 1.0 12 1 1 0 0 0 5 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 198 49.500 59 0 0 2 2 0 2-2 41 0 2 129 64.50 1 1
09/06/2025 Weber State 7 288 41.100 54 0 0 3 1 4 1-2 33 0 2 130 65.00 2 0
09/12/2025 Kansas State 5 254 50.800 56 0 0 1 4 2 1-1 51 0 4 260 65.00 4 0
09/27/2025 #14 Iowa State 4 185 46.200 53 0 0 2 2 3 1-1 34 0 7 417 59.57 1 0
10/04/2025 Oklahoma State 7 319 45.600 55 0 0 2 2 1 2-3 47 0 4 254 63.50 1 0
10/11/2025 BYU 2 91 45.500 47 0 0 2 0 0 2-3 45 0 5 299 59.80 4 0
10/18/2025 Houston 2 91 45.500 47 0 0 2 0 2 1-2 41 0 5 319 63.80 3 0
11/01/2025 Colorado 6 283 47.200 51 0 0 3 3 0 1-1 31 0 3 195 65.00 3 0
11/08/2025 Kansas 5 229 45.800 53 0 1 3 2 2 2-3 50 0 5 324 64.80 4 0
11/15/2025 Cincinnati 3 158 52.700 66 0 1 1 2 1 1-1 28 0 5 315 63.00 2 0
11/22/2025 Baylor 2 83 41.500 44 0 0 0 0 0 1-2 48 0 3 193 64.33 1 0
11/28/2025 Arizona St. 4 143 35.800 44 0 0 1 0 0 0-1 0 0 2 126 63.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawai'i 40-6 16/21 10/7 3/12 3/2 33-183 / 29-67 13-23-0 / 26-47-3 161/223 56-344 / 76-290 88/0 0/5
Weber State 48-3 31/11 11/4 16/4 4/3 39-150 / 31-116 20-28-0 / 10-24-2 406/68 67-556 / 55-184 45/39 0/2
Kansas State 23-17 21/8 11/3 8/5 2/0 45-234 / 24-105 16-34-1 / 13-29-0 178/88 79-412 / 53-193 26/16 2/1
#14 Iowa State 14-39 20/19 9/8 11/10 0/1 24-107 / 47-111 32-48-2 / 15-22-1 253/288 72-360 / 69-399 123/56 2/1
Oklahoma State 41-13 28/7 6/3 20/3 2/1 33-45 / 31-89 31-43-2 / 13-28-1 433/69 76-478 / 59-158 47/97 3/2
BYU 33-27 23/24 11/15 9/7 3/2 34-164 / 51-258 25-45-1 / 12-29-2 219/172 79-383 / 80-430 0/29 1/2
Houston 28-31 21/25 7/14 11/8 3/3 31-112 / 45-232 24-26-0 / 15-23-0 269/164 57-381 / 68-396 50/0 0/0
Colorado 17-52 16/16 6/8 8/7 2/1 38-204 / 42-129 11-25-0 / 20-35-3 213/170 63-417 / 77-299 186/0 2/5
Kansas 24-20 18/19 9/8 7/10 2/1 29-165 / 40-170 16-31-0 / 15-30-0 158/199 60-323 / 70-369 1/0 0/0
Cincinnati 24-30 24/14 7/7 15/7 2/0 42-181 / 29-190 23-31-0 / 15-28-2 294/154 73-475 / 57-344 37/10 0/2
Baylor 41-17 22/20 8/12 10/6 4/2 35-172 / 45-181 14-25-1 / 22-33-2 183/162 60-355 / 78-343 50/77 1/3
Arizona St. 7-23 24/12 6/4 16/7 2/1 44-88 / 27-100 28-45-0 / 11-25-3 286/114 89-374 / 52-214 35/0 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawai'i 3-11 / 4-14 2-2 / 1-2 24:16 / 35:44 11:28 5.55 / 2.31 7.00 / 4.74 6.14 / 3.82 4-41.2 / 4-49.5 8-54 / 7-65
Weber State 5-10 / 2-13 1-1 / 0-0 32:39 / 27:21 5:18 3.85 / 3.74 14.50 / 2.83 8.30 / 3.35 1-38 / 7-41.1 10-80 / 7-68
Kansas State 8-18 / 3-13 1-2 / 0-4 36:55 / 23:05 13:50 5.20 / 4.38 5.24 / 3.03 5.22 / 3.64 3-28 / 5-50.8 7-56 / 2-30
#14 Iowa State 4-13 / 6-13 1-3 / 2-2 28:55 / 31:05 2:10 4.46 / 2.36 5.27 / 13.09 5.00 / 5.78 4-44.5 / 4-46.2 2-30 / 1-5
Oklahoma State 5-12 / 3-17 1-1 / 1-3 34:30 / 25:30 9:0 1.36 / 2.87 10.07 / 2.46 6.29 / 2.68 4-46.5 / 7-45.6 3-30 / 4-45
BYU 4-17 / 8-16 4-6 / 2-3 27:13 / 32:47 5:34 4.82 / 5.06 4.87 / 5.93 4.85 / 5.38 4-41.2 / 2-45.5 4-28 / 5-42
Houston 4-9 / 8-14 2-3 / 2-2 30:28 / 29:32 0:56 3.61 / 5.16 10.35 / 7.13 6.68 / 5.82 2-49 / 2-45.5 7-80 / 4-39
Colorado 5-13 / 7-18 1-4 / 1-3 25:51 / 34:09 8:18 5.37 / 3.07 8.52 / 4.86 6.62 / 3.88 3-39.7 / 6-47.2 8-70 / 14-110
Kansas 5-13 / 6-17 0-0 / 2-2 24:10 / 35:30 11:20 5.69 / 4.25 5.10 / 6.63 5.38 / 5.27 7-40.1 / 5-45.8 3-32 / 5-55
Cincinnati 8-16 / 3-12 1-1 / 3-4 36:41 / 23:19 13:22 4.31 / 6.55 9.48 / 5.50 6.51 / 6.04 2-41 / 3-52.7 3-25 / 5-58
Baylor 4-10 / 7-17 2-2 / 3-6 27:12 / 32:48 5:36 4.91 / 4.02 7.32 / 4.91 5.92 / 4.40 3-41.3 / 2-41.5 9-104 / 6-64
Arizona St. 10-20 / 3-11 2-2 / 1-1 40:01 / 19:59 20:2 2.00 / 3.70 6.36 / 4.56 4.20 / 4.12 2-47 / 4-35.8 3-30 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i W 40-6 6 6 33 4 3 1 2 0 0 0 0 0 0
09/06/2025 Weber State W 48-3 6 5 27 3 0 3 2 1 0 0 0 0 0
09/12/2025 Kansas State W 23-17 5 5 23 2 2 0 3 0 0 0 0 0 0
09/27/2025 #14 Iowa State L 14-39 3 2 14 2 0 2 0 0 0 1 0 0 0
10/04/2025 Oklahoma State W 41-13 3 2 10 1 0 1 1 0 0 0 1 0 0
10/11/2025 BYU L 27-33 5 3 13 1 0 1 2 0 1 1 0 0 0
10/18/2025 Houston L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Colorado W 52-17 5 4 28 4 3 1 0 1 0 0 0 0 0
11/08/2025 Kansas W 24-20 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Cincinnati W 30-24 5 3 13 1 0 1 2 2 0 0 0 0 0
11/22/2025 Baylor W 41-17 5 4 28 4 3 1 0 1 0 0 0 0 0
11/28/2025 Arizona St. W 23-7 6 3 17 2 1 1 1 2 0 0 1 0 0
TOTALS 54 42 241 29 14 15 13 7 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i L 6-40 3 2 6 0 0 0 2 0 0 1 0 0 0
09/06/2025 Weber State L 3-48 2 1 3 0 0 0 1 1 0 0 0 0 0
