Arizona vs New Mexico
New Mexico
7-6


Arizona
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 6 | 37 |
![]() | 7 | 21 | 14 | 3 | 45 |
NM: PASS - JORDAN, Lamar (110); RUSH - JORDAN, Lamar (135); REC - HART-JOHNSON, D (92)
ARIZ: PASS - Solomon, Anu (329); RUSH - Baker, Jared (107); REC - Jones, Cayleb (182)
Scoring Summary
- | - | - | - | - | NM | ARIZ |
|---|---|---|---|---|---|---|
![]() | 1st | NM | 09:52 | NM - ROGERS, Zack 37 yd field goal 5 plays, 17 yards, TOP 2:45 | 3 | 0 |
![]() | 1st | ARIZ | 07:26 | ARIZ - Jones, C. 78 yd pass from Solomon, A. (Skowron, C. kick) 2 plays, 80 yards, TOP 0:31 | 3 | 7 |
![]() | 2nd | ARIZ | 14:51 | ARIZ - Baker, J. 27 yd run (Skowron, C. kick), 3 plays, 77 yards, TOP 0:47 | 3 | 14 |
![]() | 2nd | NM | 08:50 | NM - JORDAN, Lamar 31 yd run (ROGERS, Zack kick), 6 plays, 67 yards, TOP 3:04 | 10 | 14 |
![]() | 2nd | ARIZ | 03:27 | ARIZ - Solomon, A. 14 yd run (Skowron, C. kick), 4 plays, 53 yards, TOP 1:18 | 10 | 21 |
![]() | 2nd | NM | 02:19 | NM - HART-JOHNSON, D 92 yd pass from JORDAN, Lamar (ROGERS, Zack kick) 3 plays, 90 yards, TOP 1:03 | 17 | 21 |
![]() | 2nd | ARIZ | 00:30 | ARIZ - Richards, D. 1 yd pass from Solomon, A. (Skowron, C. kick) 4 plays, 51 yards, TOP 1:39 | 17 | 28 |
![]() | 3rd | ARIZ | 13:56 | ARIZ - Baker, J. 32 yd run (Skowron, C. kick), 4 plays, 75 yards, TOP 1:04 | 17 | 35 |
![]() | 3rd | NM | 09:17 | NM - JORDAN, Lamar 11 yd run (ROGERS, Zack kick), 8 plays, 72 yards, TOP 4:32 | 24 | 35 |
![]() | 3rd | ARIZ | 07:35 | ARIZ - Baker, J. 4 yd run (Skowron, C. kick), 1 plays, 4 yards, TOP 0:05 | 24 | 42 |
![]() | 3rd | NM | 02:02 | NM - JORDAN, Lamar 3 yd run (ROGERS, Zack kick), 10 plays, 50 yards, TOP 5:33 | 31 | 42 |
![]() | 4th | NM | 13:52 | NM - APODACA, Austin 4 yd run (GIPSON, Teriyon rushfailed), 8 plays, 40 yards, TOP 3:06 | 37 | 42 |
![]() | 4th | ARIZ | 01:32 | ARIZ - Skowron, C. 37 yd field goal 13 plays, 42 yards, TOP 5:10 | 37 | 45 |
| 37 | 45 | |||||
New Mexico


Arizona
Start of 1st Half
NM wins toss, will receive. AZ defends N goal.
Skowron, C. kickoff 65 yards to the NM0, WIGGINS, Carlos return 25 yards to the NM25 (Denson, C.), PENALTY NM holding (RUSSO, John) 10 yards to the NM15, 1st and 10, NM ball on NM15.
15:00
NM
NM - PUNT


0
0
12:56
ARIZ
ARIZ - FUMB


0
0
12:37
NM
NM - FG


3
0

3
0
1st0

09:52
ARIZ
ARIZ - DOWNS


3
0
08:05
NM
NM - INT


3
0
07:57
ARIZ
ARIZ - TD


3
7

3
0
1st7

07:21
NM
NM - PUNT


3
7
02:43
ARIZ
ARIZ - INT


3
7
02:13
NM
NM - DOWNS


3
7
00:38
ARIZ
ARIZ - TD


3
7
New Mexico


Arizona
00:38
1st Qt
ARIZ
ARIZ - TD


3
14

3
0
1st14

14:51
NM
NM - PUNT


3
14
12:23
ARIZ
ARIZ - PUNT


3
14
11:54
NM
NM - TD


10
14

10
0
1st14

08:50
ARIZ
ARIZ - PUNT


10
14
07:46
NM
NM - PUNT


10
14
04:45
ARIZ
ARIZ - TD


10
21

10
0
1st21

03:22
NM
NM - TD


17
21

17
0
1st21

02:09
ARIZ
ARIZ - TD


17
28

17
0
1st28

00:29
NM
NM - HALF


17
28
New Mexico


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NM ball on NM35.
SANDERS, Jason kickoff 65 yards to the ARIZ0, touchback.
15:00
ARIZ
ARIZ - TD


17
35

17
0
1st35

13:49
NM
NM - TD


24
35

24
0
1st35

09:12
ARIZ
ARIZ - PUNT


24
35
07:50
NM
NM - INT


24
35
07:40
ARIZ
ARIZ - TD


24
42

24
0
1st42

07:35
NM
NM - TD


31
42

31
0
1st42

01:58
NM
NM - TD


31
42
New Mexico


Arizona
01:58
3rd Qt
NM
NM - TD


37
42

37
0
1st42

13:52
ARIZ
ARIZ - FGA


37
42
11:39
NM
NM - DOWNS


37
42
06:42
ARIZ
ARIZ - FG


37
45

37
0
1st45

01:29
NM
NM - INT


37
45
00:35
ARIZ
ARIZ - HALF


37
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 22 | 12:56 | PUNT | 3-7 | 2:04 |
![]() | 1 | 30 | 12:56 | PUNT | 37 | 12:37 | FUMB | 2-7 | 0:19 |
![]() | 1 | 63 | 12:37 | FUMB | 80 | 09:52 | FG | 5-17 | 2:45 |
![]() | 1 | 25 | 09:52 | KO | 37 | 08:05 | DOWNS | 6-12 | 1:47 |
![]() | 1 | 63 | 08:05 | DOWNS | 63 | 07:57 | INT | 1-0 | 0:08 |
![]() | 1 | 20 | 07:57 | INT | 100 | 07:26 | TD | 2-80 | 0:31 |
![]() | 1 | 18 | 07:21 | KO | 43 | 02:43 | PUNT | 9-25 | 4:38 |
![]() | 1 | 14 | 02:43 | PUNT | 45 | 02:13 | INT | 2-31 | 0:30 |
![]() | 1 | 75 | 02:13 | INT | 77 | 00:38 | DOWNS | 4-2 | 1:35 |
![]() | 1 | 23 | 00:38 | DOWNS | 100 | 14:51 | TD | 3-77 | 0:47 |
![]() | 2 | 25 | 14:51 | KO | 41 | 12:23 | PUNT | 4-16 | 2:28 |
![]() | 2 | 15 | 12:23 | PUNT | 15 | 11:54 | PUNT | 3-0 | 0:29 |
![]() | 2 | 33 | 11:54 | PUNT | 100 | 08:50 | TD | 6-67 | 3:04 |
![]() | 2 | 25 | 08:50 | KO | 39 | 07:46 | PUNT | 3-14 | 1:04 |
![]() | 2 | 7 | 07:46 | PUNT | 14 | 04:45 | PUNT | 6-7 | 3:01 |
![]() | 2 | 47 | 04:45 | PUNT | 100 | 03:27 | TD | 4-53 | 1:18 |
![]() | 2 | 10 | 03:22 | KO | 100 | 02:19 | TD | 3-90 | 1:03 |
![]() | 2 | 49 | 02:09 | KO | 100 | 00:30 | TD | 4-51 | 1:39 |
![]() | 2 | 27 | 00:29 | KO | 31 | 00:00 | HALF | 2-4 | 0:29 |
![]() | 3 | 25 | 15:00 | KO | 100 | 13:56 | TD | 4-75 | 1:04 |
![]() | 3 | 28 | 13:49 | KO | 100 | 09:17 | TD | 8-72 | 4:32 |
![]() | 3 | 25 | 09:12 | KO | 48 | 07:50 | PUNT | 4-23 | 1:22 |
![]() | 3 | 1 | 07:50 | PUNT | 1 | 07:40 | INT | 1-0 | 0:10 |
![]() | 3 | 96 | 07:40 | INT | 100 | 07:35 | TD | 1-4 | 0:05 |
![]() | 3 | 50 | 07:35 | KO | 100 | 02:02 | TD | 10-50 | 5:33 |
![]() | 3 | 60 | 01:58 | KO | 100 | 13:52 | TD | 8-40 | 3:06 |
![]() | 4 | 25 | 13:52 | KO | 81 | 11:39 | FGA | 6-56 | 2:13 |
![]() | 4 | 20 | 11:39 | FGA | 62 | 06:42 | DOWNS | 13-42 | 4:57 |
![]() | 4 | 38 | 06:42 | DOWNS | 80 | 01:32 | FG | 13-42 | 5:10 |
![]() | 4 | 26 | 01:29 | KO | 54 | 00:35 | INT | 9-28 | 0:54 |
![]() | 4 | 34 | 00:35 | INT | 32 | 00:00 | HALF | 1--2 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 22 | 12:56 | PUNT | 3-7 | 2:04 |
![]() | 1 | 63 | 12:37 | FUMB | 80 | 09:52 | FG | 5-17 | 2:45 |
![]() | 1 | 63 | 08:05 | DOWNS | 63 | 07:57 | INT | 1-0 | 0:08 |
![]() | 1 | 18 | 07:21 | KO | 43 | 02:43 | PUNT | 9-25 | 4:38 |
![]() | 1 | 75 | 02:13 | INT | 77 | 00:38 | DOWNS | 4-2 | 1:35 |
![]() | 2 | 25 | 14:51 | KO | 41 | 12:23 | PUNT | 4-16 | 2:28 |
![]() | 2 | 33 | 11:54 | PUNT | 100 | 08:50 | TD | 6-67 | 3:04 |
![]() | 2 | 7 | 07:46 | PUNT | 14 | 04:45 | PUNT | 6-7 | 3:01 |
![]() | 2 | 10 | 03:22 | KO | 100 | 02:19 | TD | 3-90 | 1:03 |
![]() | 2 | 27 | 00:29 | KO | 31 | 00:00 | HALF | 2-4 | 0:29 |
![]() | 3 | 28 | 13:49 | KO | 100 | 09:17 | TD | 8-72 | 4:32 |
![]() | 3 | 1 | 07:50 | PUNT | 1 | 07:40 | INT | 1-0 | 0:10 |
![]() | 3 | 50 | 07:35 | KO | 100 | 02:02 | TD | 10-50 | 5:33 |
![]() | 3 | 60 | 01:58 | KO | 100 | 13:52 | TD | 8-40 | 3:06 |
![]() | 4 | 20 | 11:39 | FGA | 62 | 06:42 | DOWNS | 13-42 | 4:57 |
![]() | 4 | 26 | 01:29 | KO | 54 | 00:35 | INT | 9-28 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 12:56 | PUNT | 37 | 12:37 | FUMB | 2-7 | 0:19 |
![]() | 1 | 25 | 09:52 | KO | 37 | 08:05 | DOWNS | 6-12 | 1:47 |
![]() | 1 | 20 | 07:57 | INT | 100 | 07:26 | TD | 2-80 | 0:31 |
![]() | 1 | 14 | 02:43 | PUNT | 45 | 02:13 | INT | 2-31 | 0:30 |
![]() | 1 | 23 | 00:38 | DOWNS | 100 | 14:51 | TD | 3-77 | 0:47 |
![]() | 2 | 15 | 12:23 | PUNT | 15 | 11:54 | PUNT | 3-0 | 0:29 |
![]() | 2 | 25 | 08:50 | KO | 39 | 07:46 | PUNT | 3-14 | 1:04 |
![]() | 2 | 47 | 04:45 | PUNT | 100 | 03:27 | TD | 4-53 | 1:18 |
![]() | 2 | 49 | 02:09 | KO | 100 | 00:30 | TD | 4-51 | 1:39 |
![]() | 3 | 25 | 15:00 | KO | 100 | 13:56 | TD | 4-75 | 1:04 |
![]() | 3 | 25 | 09:12 | KO | 48 | 07:50 | PUNT | 4-23 | 1:22 |
![]() | 3 | 96 | 07:40 | INT | 100 | 07:35 | TD | 1-4 | 0:05 |
![]() | 4 | 25 | 13:52 | KO | 81 | 11:39 | FGA | 6-56 | 2:13 |
![]() | 4 | 38 | 06:42 | DOWNS | 80 | 01:32 | FG | 13-42 | 5:10 |
![]() | 4 | 34 | 00:35 | INT | 32 | 00:00 | HALF | 1--2 | 0:35 |
Team Statistics
- | NM | ARIZ |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 19 | 7 |
| Passing | 6 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 333 | 174 |
| Attempts | 69 | 32 |
| Avg. Per Rush | 4.8 | 5.4 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 379 | 189 |
| Yds. Lost | 46 | 15 |
Passing | ||
| Total (Net) | 189 | 329 |
| Comp.-Att.-Int. | 10 - 22 - 3 | 13 - 24 - 1 |
| Avg / Att | 8.6 | 13.7 |
| Avg / Comp. | 18.9 | 25.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 522 | 503 |
| Plays | 91 | 56 |
| Avg. / Play | 5.74 | 8.98 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 8-109 | 4-30 |
Punting | ||
| Punts - Yds. | 4-174 | 3-160 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 6-388 | 8-473 |
| Avg. Yds. / Kickoff | 64.7 | 59.1 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-116-0 | 2-72-0 |
| Kickoff: Avg. / Return | 23.2 | 36.0 |
| INT: Total - Yds. - TDs | 1-43-0 | 3-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:52 | 19:08 |
| 3rd. Down Conv. | 11 of 19 | 2 of 9 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 2-12 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Jordan, Lamar | 3 | 9 | 110 | 1 | 2 | 92 | 1 |
Apodaca, Austin | 7 | 12 | 79 | 0 | 1 | 26 | 1 |
McQuarley, R. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 22 | 189 | 1 | 3 | 92 | 2 |

Solomon, Anu | 13 | 24 | 329 | 2 | 1 | 78 | 1 |
| Totals | 13 | 24 | 329 | 2 | 1 | 78 | 1 |

Jordan, Lamar | 21 | 149 | 14 | 135 | 3 | 31 | 6.4 |
Gipson, Teriyon | 15 | 84 | 0 | 84 | 0 | 12 | 5.6 |
Pressley, Jhu. | 12 | 77 | 2 | 75 | 0 | 26 | 6.2 |
McQuarley, R. | 8 | 24 | 1 | 23 | 0 | 4 | 2.9 |
Jones, Ridge | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Chestnut, Daryl | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Owens, Tyrone | 3 | 7 | 9 | -2 | 0 | 4 | -0.7 |
Apodaca, Austin | 3 | 6 | 10 | -4 | 1 | 4 | -1.3 |
Jordan, Romell | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Anaya, David | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Davis, Chris | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Rogers, Zack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 379 | 46 | 333 | 4 | 31 | 4.8 |

Baker, Jared | 12 | 107 | 0 | 107 | 3 | 32 | 8.9 |
Bradford, Orlando | 11 | 61 | 0 | 61 | 0 | 22 | 5.5 |
Solomon, Anu | 6 | 21 | 9 | 12 | 1 | 14 | 2 |
Johnson, Tyrell | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 189 | 15 | 174 | 4 | 32 | 5.4 |

Hart-johnson, D | 1 | 92 | 1 | 92 |
Gamblin, Dameon | 2 | 27 | 0 | 26 |
Gipson, Teriyon | 3 | 27 | 0 | 9 |
White, Reece | 1 | 16 | 0 | 16 |
Bundy, Marquis | 1 | 13 | 0 | 13 |
Davis, Chris | 1 | 12 | 0 | 12 |
Pressley, Jhu. | 1 | 2 | 0 | 2 |
| Totals | 10 | 189 | 1 | 92 |

Jones, Cayleb | 4 | 182 | 1 | 78 |
![]() | 2 | 64 | 0 | 34 |
Richards, David | 2 | 34 | 1 | 33 |
![]() | 3 | 18 | 0 | 11 |
Kern, Josh | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 13 | 329 | 2 | 78 |
Defensive

Henry, Daniel | 5 | 4 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Cox, Dakota | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
D'avanzo, Nik | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Kimmie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Lee | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Santos, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Martin, Nias | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Byrd, Markel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Cody | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Brown, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anaya, David | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rothschiller, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Donnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Mauric | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Oldenkamp, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udeh, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cranston | - | - | - | - / - | - / - | - | - / - | 1-43 | - | - | - |

![]() | 11 | 4 | 15 | 3.5 / 14 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Haden, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Anu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rogers, Zack | 4 | 174 | 0 | 48 | 2 | 0 | 0 |

![]() | 3 | 160 | 0 | 55 | 2 | 0 | 3 |

Rogers, Zack | 1 | 09:52 | 37 | good |

Skowron, C. | 4 | 11:39 | 36 | missed |
Skowron, C. | 4 | 01:32 | 37 | good |

Sanders, Jason | 6 | 388 | 4 | 0 | 64.7 |

![]() | 8 | 473 | 1 | 2 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wiggins, Carlos | 1 | 3 | 3 | 5 | 116 | 28 | 0 | 0 | 0 |
Wiggins, Carlos | 1 | 3 | 3 | 5 | 116 | 28 | 0 | 0 | 0 |
Jones, Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Tyrell | 0 | 0 | 0 | 2 | 72 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gipson, Teriyon | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Zack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 51 | MAHINA, Eden | C |
| 79 | OLDENKAMP, B. | LG |
| 75 | HENDERSON, Reno | LT |
| 13 | JORDAN, Lamar | QB |
| 7 | GIPSON, Teriyon | RB |
| 55 | JENKINS, Aaron | RG |
| 76 | ROMINE, Dillon | RT |
| 6 | PRESSLEY, Jhu. | TB |
| 80 | WHITE, Reece | TE |
| 2 | GAMBLIN, Dameon | WR |
| 81 | BUNDY, Marquis | WR |

| 61 | ![]() | C |
| 67 | ![]() | LG |
| 58 | ![]() | LT |
| 1B | Solomon, Anu | QB |
| 2C | Baker, Jared | RB |
| 78 | ![]() | RG |
| 77 | ![]() | RT |
| 6 | ![]() | SLOT |
| 10 | ![]() | SLOT |
| 0A | Jones, Cayleb | WR |
| 0D | Richards, David | WR |

| 12 | SANTOS, Ryan | FS |
| 19 | MARTIN, Nias | LCB |
| 91 | D'AVANZO, Nik | LE |
| 5C | CROSBY, Lee | LOBO |
| 49 | COX, Dakota | MLB |
| 92 | UDEH, William | NT |
| 3 | JONES, Cranston | RCB |
| 53 | BAKER, Cody | RE |
| 54 | WHITE, Donnie | RUSH |
| 14 | HENRY, Daniel | SS |
| 2C | CARSON, Kimmie | WLB |

| 1 | ![]() | BAND |
| 8 | ![]() | DE |
| 55 | ![]() | DT |
| 7 | ![]() | FS |
| 29 | ![]() | LC |
| 33 | ![]() | MLB |
| 99 | ![]() | NT |
| 19 | ![]() | RC |
| 32 | ![]() | SLB |
| 11 | ![]() | SPUR |
| 14 | ![]() | WLB |
Player Participation

| 1Q | QUARELLS, Matt |
| 2L | LANGFORD, Ryan |
| 2D | DAVIS, Chris |
| 2W | WOODHOUSE, Diq. |
| 3Q | McQUARLEY, R. |
| 4 | JORDAN, Romell |
| 4B | BROWN, Isaiah |
| 5T | TIMMONS, Taylor |
| 8 | BENNETT, Ricky |
| 9 | GREEN, Travis |
| 9H | HUGHES, Garrett |
| 10 | APODACA, Austin |
| 11 | JONES, Ridge |
| 15 | RUSSO, John |
| 20 | CHESTNUT, Daryl |
| 21 | DUNCAN, Donnie |
| 22 | BYRD, Markel |
| 24 | WIGGINS, Carlos |
| 25 | ANAYA, David |
| 26 | OWENS, Tyrone |
| 28 | ROTHSCHILLER, J |
| 29 | DONALDSON, K. |
| 32 | ARREDONDO, M. |
| 33 | HART, Alex |
| 35 | MAXWELL, K. |
| 41 | GALVAN, Steven |
| 46 | WALSH, Michael |
| 48 | EDLING, Chris |
| 58 | DANIELS, Mauric |
| 59 | LEE, Chris |
| 62 | ADCOCK, Garrett |
| 74 | SMALLS, Chris. |
| 82 | HART-JOHNSON, D |
| 90 | ROGERS, Zack |
| 94 | GENTRY, Sam |
| 95 | SANDERS, Jason |
| 97 | ROMERO, Steven |

| 0B | Johnson, Tyrell |
| 0G | Haden, Jonathan |
| 1G | Kern, Josh |
| 2E | Cobb, Jamardre |
| 3 | ![]() |
| 5 | ![]() |
| 5H | Tyler, Tre |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Bradford, Orlando |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |






































































