Arizona vs Arizona State
Arizona State
7-5 , 6-3


Arizona
7-5 , 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 21 | 7 | 42 |
![]() | 14 | 10 | 0 | 6 | 30 |
ASU: PASS - Wilkins, Manny (163); RUSH - Richard,Demario (165); REC - Darby, Frank (48)
ARIZ: PASS - Tate, Khalil (132); RUSH - taylor, j.j. (74); REC - Poindexter, Shawn (53)
Scoring Summary
- | - | - | - | - | ASU | ARIZ |
|---|---|---|---|---|---|---|
![]() | 1st | ARIZ | 08:43 | ARIZ - Green, Z. 1 yd run (Pollack, J. kick), 10 plays, 73 yards, TOP 4:29 | 0 | 7 |
![]() | 1st | ARIZ | 04:38 | ARIZ - Tate, K. 1 yd run (Pollack, J. kick), 6 plays, 50 yards, TOP 2:07 | 0 | 14 |
![]() | 1st | ASU | 01:16 | ASU - Williams, Kyle 18 yd pass from Wilkins, Manny (Ruiz, Brandon kick) 9 plays, 87 yards, TOP 3:17 | 7 | 14 |
![]() | 2nd | ARIZ | 09:36 | ARIZ - Pollack, J. 24 yd field goal 13 plays, 68 yards, TOP 6:40 | 7 | 17 |
![]() | 2nd | ASU | 05:45 | ASU - Ballage, Kalen 1 yd run (Ruiz, Brandon kick), 9 plays, 75 yards, TOP 3:51 | 14 | 17 |
![]() | 2nd | ARIZ | 03:43 | ARIZ - Taylor, JJ 15 yd run (Pollack, J. kick), 5 plays, 75 yards, TOP 2:02 | 14 | 24 |
![]() | 3rd | ASU | 12:45 | ASU - Richard,Demario 1 yd run (Ruiz, Brandon kick), 2 plays, 5 yards, TOP 0:27 | 21 | 24 |
![]() | 3rd | ASU | 08:50 | ASU - Harry, N'Keal 5 yd pass from Wilkins, Manny (Ruiz, Brandon kick) 8 plays, 30 yards, TOP 2:53 | 28 | 24 |
![]() | 3rd | ASU | 02:18 | ASU - Richard,Demario 6 yd run (Ruiz, Brandon kick), 8 plays, 75 yards, TOP 3:16 | 35 | 24 |
![]() | 4th | ARIZ | 13:04 | ARIZ - Dawkins, B. 50 yd run (Dawkins, B. passfailed), 6 plays, 86 yards, TOP 2:13 | 35 | 30 |
![]() | 4th | ASU | 04:51 | ASU - Harry, N'Keal 9 yd pass from Wilkins, Manny (Ruiz, Brandon kick) 9 plays, 33 yards, TOP 3:52 | 42 | 30 |
| 42 | 30 | |||||
Arizona State


Arizona
Start of 1st Half
ASU wins toss elects to receive. Arizona will defend south
ARIZ ball on ARIZ35.
Havrisik, L. kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


0
0
13:12
ARIZ
ARIZ - TD


0
7

0
0
1st7

08:36
ASU
ASU - PUNT


0
7
06:45
ARIZ
ARIZ - TD


0
14

0
0
1st14

04:33
ASU
ASU - TD


7
14

7
0
1st14

01:16
ARIZ
ARIZ - FG


7
14
Arizona State


Arizona
01:16
1st Qt
ARIZ
ARIZ - FG


7
17

7
0
1st17

09:36
ASU
ASU - TD


14
17

14
0
1st17

05:45
ARIZ
ARIZ - TD


14
24

14
0
1st24

03:43
ASU
ASU - PUNT


14
24
02:05
ARIZ
ARIZ - PUNT


14
24
01:33
ASU
ASU - INT


14
24
01:00
ARIZ
ARIZ - HALF


14
24
Arizona State


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Ruiz, Brandon kickoff 61 yards to the ARIZ4, Johnson, T. return 16 yards to the ARIZ20 (Subtyl, Doug).
14:46
ARIZ
ARIZ - PUNT


14
24
13:12
ASU
ASU - TD


21
24

21
0
1st24

12:39
ARIZ
ARIZ - INT


21
24
11:43
ASU
ASU - TD


28
24

28
0
1st24

08:50
ARIZ
ARIZ - PUNT


28
24
05:34
ASU
ASU - TD


35
24

35
0
1st24

02:18
ARIZ
ARIZ - PUNT


35
24
00:00
ASU
ASU - FUMB


35
24
Arizona State


Arizona
00:17
3rd Qt
ARIZ
ARIZ - TD


35
30

35
0
1st30

00:17
ARIZ
ARIZ - TD


35
30
13:04
ASU
ASU - PUNT


35
30
08:43
ASU
ASU - TD


42
30

42
0
1st30

08:43
ASU
ASU - TD


42
30
04:51
ARIZ
ARIZ - DOWNS


42
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU33 | 13:12 | PUNT | 3-8 | 1:48 |
![]() | 1 | ARIZ27 | 13:12 | PUNT | ASU00 | 08:43 | TD | 10-73 | 4:29 |
![]() | 1 | ASU17 | 08:36 | KO | ASU13 | 06:45 | PUNT | 3--4 | 1:51 |
![]() | 1 | ARIZ50 | 06:45 | PUNT | ASU00 | 04:38 | TD | 6-50 | 2:07 |
![]() | 1 | ASU13 | 04:33 | KO | ARIZ00 | 01:16 | TD | 9-87 | 3:17 |
![]() | 1 | ARIZ25 | 01:16 | KO | ASU07 | 09:36 | FG | 13-68 | 6:40 |
![]() | 2 | ASU25 | 09:36 | KO | ARIZ00 | 05:45 | TD | 9-75 | 3:51 |
![]() | 2 | ARIZ25 | 05:45 | KO | ASU00 | 03:43 | TD | 5-75 | 2:02 |
![]() | 2 | ASU25 | 03:43 | KO | ASU22 | 02:05 | PUNT | 3--3 | 1:38 |
![]() | 2 | ARIZ29 | 02:05 | PUNT | ARIZ34 | 01:33 | PUNT | 3-5 | 0:32 |
![]() | 2 | ASU28 | 01:33 | PUNT | ASU47 | 01:00 | INT | 3-19 | 0:33 |
![]() | 2 | ARIZ45 | 01:00 | INT | ASU45 | 00:00 | HALF | 4-10 | 1:00 |
![]() | 3 | ARIZ20 | 14:46 | KO | ARIZ29 | 13:12 | PUNT | 3-9 | 1:34 |
![]() | 3 | ARIZ05 | 13:12 | PUNT | ARIZ00 | 12:45 | TD | 2-5 | 0:27 |
![]() | 3 | ARIZ21 | 12:39 | KO | ARIZ24 | 11:43 | INT | 3-3 | 0:56 |
![]() | 3 | ARIZ30 | 11:43 | INT | ARIZ00 | 08:50 | TD | 8-30 | 2:53 |
![]() | 3 | ARIZ25 | 08:50 | KO | ARIZ42 | 05:34 | PUNT | 6-17 | 3:16 |
![]() | 3 | ASU25 | 05:34 | PUNT | ARIZ00 | 02:18 | TD | 8-75 | 3:16 |
![]() | 3 | ARIZ25 | 02:18 | KO | ARIZ19 | 00:17 | PUNT | 3--6 | 2:01 |
![]() | 3 | ARIZ14 | 00:00 | PUNT | ARIZ14 | 00:17 | FUMB | 0-0 | 0:00 |
![]() | 3 | ARIZ14 | 00:17 | FUMB | ASU00 | 13:04 | TD | 6-86 | 2:13 |
![]() | 4 | ASU25 | 13:04 | KO | ASU30 | 10:54 | PUNT | 3-5 | 2:10 |
![]() | 4 | ARIZ10 | 10:54 | PUNT | ARIZ04 | 08:43 | PUNT | 3--6 | 2:11 |
![]() | 4 | ARIZ33 | 08:43 | PUNT | ARIZ00 | 04:51 | TD | 9-33 | 3:52 |
![]() | 4 | ARIZ12 | 04:51 | KO | ASU03 | 02:05 | DOWNS | 8-85 | 2:46 |
![]() | 4 | ASU03 | 02:05 | DOWNS | ARIZ22 | 00:00 | HALF | 6-75 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU33 | 13:12 | PUNT | 3-8 | 1:48 |
![]() | 1 | ASU17 | 08:36 | KO | ASU13 | 06:45 | PUNT | 3--4 | 1:51 |
![]() | 1 | ASU13 | 04:33 | KO | ARIZ00 | 01:16 | TD | 9-87 | 3:17 |
![]() | 2 | ASU25 | 09:36 | KO | ARIZ00 | 05:45 | TD | 9-75 | 3:51 |
![]() | 2 | ASU25 | 03:43 | KO | ASU22 | 02:05 | PUNT | 3--3 | 1:38 |
![]() | 2 | ASU28 | 01:33 | PUNT | ASU47 | 01:00 | INT | 3-19 | 0:33 |
![]() | 3 | ARIZ05 | 13:12 | PUNT | ARIZ00 | 12:45 | TD | 2-5 | 0:27 |
![]() | 3 | ARIZ30 | 11:43 | INT | ARIZ00 | 08:50 | TD | 8-30 | 2:53 |
![]() | 3 | ASU25 | 05:34 | PUNT | ARIZ00 | 02:18 | TD | 8-75 | 3:16 |
![]() | 3 | ARIZ14 | 00:00 | PUNT | ARIZ14 | 00:17 | FUMB | 0-0 | 0:00 |
![]() | 4 | ASU25 | 13:04 | KO | ASU30 | 10:54 | PUNT | 3-5 | 2:10 |
![]() | 4 | ARIZ33 | 08:43 | PUNT | ARIZ00 | 04:51 | TD | 9-33 | 3:52 |
![]() | 4 | ASU03 | 02:05 | DOWNS | ARIZ22 | 00:00 | HALF | 6-75 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ27 | 13:12 | PUNT | ASU00 | 08:43 | TD | 10-73 | 4:29 |
![]() | 1 | ARIZ50 | 06:45 | PUNT | ASU00 | 04:38 | TD | 6-50 | 2:07 |
![]() | 1 | ARIZ25 | 01:16 | KO | ASU07 | 09:36 | FG | 13-68 | 6:40 |
![]() | 2 | ARIZ25 | 05:45 | KO | ASU00 | 03:43 | TD | 5-75 | 2:02 |
![]() | 2 | ARIZ29 | 02:05 | PUNT | ARIZ34 | 01:33 | PUNT | 3-5 | 0:32 |
![]() | 2 | ARIZ45 | 01:00 | INT | ASU45 | 00:00 | HALF | 4-10 | 1:00 |
![]() | 3 | ARIZ20 | 14:46 | KO | ARIZ29 | 13:12 | PUNT | 3-9 | 1:34 |
![]() | 3 | ARIZ21 | 12:39 | KO | ARIZ24 | 11:43 | INT | 3-3 | 0:56 |
![]() | 3 | ARIZ25 | 08:50 | KO | ARIZ42 | 05:34 | PUNT | 6-17 | 3:16 |
![]() | 3 | ARIZ25 | 02:18 | KO | ARIZ19 | 00:17 | PUNT | 3--6 | 2:01 |
![]() | 3 | ARIZ14 | 00:17 | FUMB | ASU00 | 13:04 | TD | 6-86 | 2:13 |
![]() | 4 | ARIZ10 | 10:54 | PUNT | ARIZ04 | 08:43 | PUNT | 3--6 | 2:11 |
![]() | 4 | ARIZ12 | 04:51 | KO | ASU03 | 02:05 | DOWNS | 8-85 | 2:46 |
Team Statistics
- | ASU | ARIZ |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 10 | 13 |
| Passing | 7 | 7 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 227 | 245 |
| Attempts | 49 | 51 |
| Avg. Per Rush | 4.6 | 4.8 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 245 | 280 |
| Yds. Lost | 18 | 35 |
Passing | ||
| Total (Net) | 163 | 194 |
| Comp.-Att.-Int. | 11 - 17 - 1 | 15 - 21 - 1 |
| Avg / Att | 9.6 | 9.2 |
| Avg / Comp. | 14.8 | 12.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 390 | 439 |
| Plays | 66 | 72 |
| Avg. / Play | 5.9 | 6.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-50 | 4-45 |
Punting | ||
| Punts - Yds. | 4-175 | 5-114 |
| Avg. / Punt | 43.8 | 22.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-427 | 6-390 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-43-0 | 3--1-0 |
| Punt: Avg. / Return | 8.6 | -0.3 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 3-40-0 |
| Kickoff: Avg. / Return | 15.0 | 13.3 |
| INT: Total - Yds. - TDs | 1-11-0 | 1--1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 32:07 |
| 3rd. Down Conv. | 11 of 15 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 4-5 |
| Sacks: Total - Yds. | 3-26 | 4-11 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 11 | 17 | 163 | 3 | 1 | 48 | 4 |
| Totals | 11 | 17 | 163 | 3 | 1 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tate, Khalil | 11 | 13 | 132 | 0 | 0 | 42 | 1 |
![]() | 4 | 8 | 62 | 0 | 1 | 48 | 2 |
| Totals | 15 | 21 | 194 | 0 | 1 | 48 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richard, Demario | 22 | 166 | 1 | 165 | 2 | 63 | 7.5 |
Wilkins, Manny | 14 | 43 | 15 | 28 | 0 | 8 | 2 |
Ballage, Kalen | 11 | 36 | 0 | 36 | 1 | 9 | 3.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 49 | 245 | 18 | 227 | 3 | 63 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 94 | 23 | 71 | 1 | 50 | 7.1 |
![]() | 12 | 74 | 0 | 74 | 1 | 19 | 6.2 |
![]() | 15 | 54 | 3 | 51 | 0 | 10 | 3.4 |
Tate, Khalil | 8 | 33 | 5 | 28 | 1 | 17 | 3.5 |
Brown, Shun | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Green, Zach | 4 | 12 | 2 | 10 | 1 | 9 | 2.5 |
Johnson, Tyrell | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 280 | 35 | 245 | 4 | 50 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darby, Frank | 1 | 48 | 0 | 48 |
Harry, N'keal | 4 | 43 | 2 | 19 |
Williams, Kyle | 4 | 42 | 1 | 18 |
Harvey, Jalen | 1 | 21 | 0 | 21 |
Humphrey, John | 1 | 9 | 0 | 9 |
| Totals | 11 | 163 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poindexter, Shawn | 2 | 53 | 0 | 48 |
Johnson, Tyrell | 3 | 50 | 0 | 42 |
Brown, Shun | 2 | 32 | 0 | 23 |
![]() | 1 | 16 | 0 | 16 |
Ellison, Tony | 2 | 13 | 0 | 12 |
![]() | 2 | 13 | 0 | 8 |
Cooper, Devaughn | 2 | 12 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 15 | 194 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam, Christian | 10 | 3 | 13 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Adams, Chad | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
King, Demonte | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-11 | 2 | - | - |
Rhodes, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Chase | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Alani | 3 | 2 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Wren, Renell | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Calhoun, Dj | 3 | 1 | 4 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
Wilson, Jay Jay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wicker, Jojo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Khaylan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smallwood, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Fields, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Demario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballage, Kalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frederick, Lang | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawal, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Subtyl, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | 1--1 | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sleep-dalton, M. | 4 | 175 | 43.8 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wood, Trevor | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 |
![]() | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pollack, J. | 2 | 09:36 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruiz, Brandon | 7 | 427 | 4 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harry, N'keal | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Chad | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Curtis | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballage, Kalen | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
King, Demonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Shun | 3 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyrell | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
Peterson, Cedric | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruiz, Brandon | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McCollum, A.J. | C |
| 76 | Jones, Sam | LG |
| 73 | Cabral, Cohl | LT |
| 5 | Wilkins, Manny | QB |
| 4 | Richard,Demario | RB |
| 71 | Miller, Steven | RG |
| 59 | Bailey, Quinn | RT |
| 88 | French-Love, CJ | TE |
| 1 | Harry, N'Keal | X |
| 87 | Hudson, Tommy | Y |
| 10 | Williams, Kyle | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 69 | ![]() | LG |
| 58 | ![]() | LT |
| 1D | Tate, Khalil | QB |
| 28 | ![]() | RB |
| 78 | ![]() | RG |
| 67 | ![]() | RT |
| 0I | Ellison, Tony | SLOT |
| 81 | ![]() | TE |
| 0F | Brown, Shun | WR |
| 1I | Poindexter, Shawn | WR |

# | Player | Pos. |
|---|---|---|
| 1R | Rhodes, J. | $ |
| 24 | Lucas, Chase | BC |
| 2A | Adams, Chad | CS |
| 9 | Wilson, Jay Jay | DEVI |
| 28 | King, Demonte | DS |
| 95 | Wren, Renell | DT |
| 0W | Wicker, JoJo | END |
| 0K | Williams, Kobe | FC |
| 3 | Calhoun, DJ | MIKE |
| 90 | Smallwood, T. | NOSE |
| 0S | Sam, Christian | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | BAND |
| 2 | ![]() | BC |
| 32 | Miller, DeAndre | DE |
| 93 | ![]() | DT |
| 17 | ![]() | FC |
| 19 | ![]() | FS |
| 7 | ![]() | MIKE |
| 91 | ![]() | NG |
| 9 | ![]() | SPUR |
| 14 | ![]() | STUD |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0B | Benjamin, Eno |
| 0R | Ruiz, Brandon |
| 0F | Fields, Evan |
| 1P | Perry, Alex |
| 7 | Ballage, Kalen |
| 12 | Humphrey, John |
| 16 | Chandler, M. |
| 18 | Frederick, Lang |
| 19 | Smith, Trelon |
| 20 | Thomas, Khaylan |
| 22 | Ralston, Nick |
| 23 | Whiley, Tyler |
| 30 | Tautalatasi, D. |
| 32 | Thompson, Abe |
| 36 | Sleep-Dalton,M. |
| 38 | Guignard, Deion |
| 39 | Lawal, Malik |
| 44 | Latu, Alani |
| 51 | Robertson, Zach |
| 54 | Humphreys, C. |
| 63 | Fraboni, M. |
| 84 | Darby, Frank |
| 86 | Hodges, Curtis |
| 89 | Harvey, Jalen |
| 92 | Otero, Alex |
| 97 | Forman, Shannon |
| 99 | Subtyl, Doug |

# | Player |
|---|---|
| 0G | Cooper, Devaughn |
| 0H | Wood, Trevor |
| 0B | Johnson, Tyrell |
| 1H | Peterson, Cedric |
| 2E | Harris-Cobb, Jam. |
| 3D | Green, Zach |
| 3 | ![]() |
| 4 | ![]() |
| 5 | Casteel, Brian |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | McCall, Jarvis |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 99 | ![]() |







































































