2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Tate, K | 11 | 152.43 | 111 | 179 | 9 | 62.01% | 1591 | 14 | 68 | 144.64 | |
| Dawkins, B | 7 | 122.80 | 70 | 114 | 4 | 61.40% | 732 | 5 | 48 | 104.57 | |
| 4 | Parks, Antonio | 2 | 184.00 | 1 | 1 | 0 | 100.00% | 10 | 0 | 10 | 5.00 |
| Tate, D | 2 | 184.00 | 1 | 1 | 0 | 100.00% | 10 | 0 | 10 | 5.00 | |
| Â | Total | 13 | 141.191 | 183 | 295 | 13 | 62.03% | 2343 | 19 | 68 | 180.23 |
| Â | Opponents | 13 | 134.665 | 307 | 493 | 19 | 62.27% | 3719 | 25 | 50 | 286.08 |
Team Statistics (7-6, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 41.31 | 34.38 |
| Total | 537 | 447 |
First Downs | ||
| Rushing | 169 | 128 |
| Passing | 98 | 164 |
| Penalty | 40 | 29 |
| Total | 307 | 321 |
Rushing | ||
| Yards Gained | 4260 | 2764 |
| Yards Lost | 239 | 358 |
| Attempts | 613 | 522 |
| Average Per Attempt | 6.6 | 4.6 |
| Avg. Per Game | 309.3 | 185.1 |
| Touchdowns | 48 | 32 |
| Total | 4021 | 2406 |
Passing | ||
| Att-Comp-Int | 295-183-13 | 493-307-19 |
| Avg. Per Attempt | 7.942 | 7.544 |
| Avg. Per Game | 180.231 | 286.077 |
| Touchdowns | 19 | 25 |
| Total | 2343 | 3719 |
Total Offense | ||
| Total Plays | 908 | 1015 |
| Avg. Per Play | 7.0 | 6.0 |
| Avg. Per Game | 489.5 | 471.2 |
| Total Yards | 6364 | 6125 |
| Touchdowns | 71 | 59 |
Returns | ||
| Kickoff: Average | 24.871 | 22.321 |
| Kickoff: Total | 31-771 | 28-625 |
| Punt: Average | 10.333 | 12.059 |
| Punt: Total | 18-186 | 17-205 |
| INT: Average | 16.842 | 6.385 |
| INT: Total | 19-320 | 13-83 |
Kicking | ||
| Punt: Avg. Yards Per Game | 34.196 | 41.298 |
| Punt: Net Average | 29.392 | 37.000 |
| Punt: Total Yards | 51-1744 | 57-2354 |
| FG: Good-Attempts | 14-19 | 11-17 |
| Onside Kicks | 1-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 75.615 |
| Total-Yards | 69-715 | 106-983 |
Time Of Possession | ||
| Avg. Per Game | 28:38 | 31:22 |
| Total | 06:12:08 | 06:47:52 |
Miscellaneous | ||
| 3rd Down Conversions | 71-168 (42.262%) | 92-197 (46.701%) |
| 4th Down Conversions | 12-17 (70.588%) | 12-17 (56.000%) |
| Fumbles-Lost | 12-9 | 13-6 |
| Sacks-Yards Lost | 31-199 | 19-126 |
| PAT: Good-Attempts | 67-69 | 54-56 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-52 | 48-63 |
| Red Zone: Touchdowns | 37-52 | 42-63 |
Results
| 9/2/2017 | Northern Arizona | W | 62-24 | 1-0 | 3:19 | 43620 |
| 9/9/2017 | Houston | L | 16-19 | 1-1 | 3:11 | 43334 |
| 9/15/2017 | UTEP | W | 63-16 | 2-1 | 3:30 | 22133 |
| 9/22/2017 | Utah | L | 24-30 | 2-2 , 0-1 | 3:37 | 36651 |
| 10/7/2017 | Colorado | W | 45-42 | 3-2 , 1-1 | 3:12 | 49976 |
| 10/14/2017 | UCLA | W | 47-30 | 4-2 , 2-1 | 3:22 | 48380 |
| 10/21/2017 | California | W | 45-44 | 5-2 , 3-1 | 3:43 | 37525 |
| 10/28/2017 | Washington State | W | 58-37 | 6-2 , 4-1 | 3:34 | 42822 |
| 11/4/2017 | USC | L | 35-49 | 6-3 , 4-2 | 3:43 | 70225 |
| 11/11/2017 | Oregon State | W | 49-28 | 7-3 , 5-2 | 3:01 | 40984 |
| 11/18/2017 | Oregon | L | 28-48 | 7-4 , 5-3 | 3:15 | 51799 |
| 11/25/2017 | Arizona State | L | 30-42 | 7-5 , 5-4 | 3:14 | 59385 |
| 12/27/2017 | Purdue | L | 35-38 | 7-6 | 3:45 | 28436 |
| Â | Â | Â | Â | Â | Â | 575270 |
Overall Team Game Highs
| Rushes | 65 | vs UTEP (9/15/2017) |
| Yards Rushing | 534 | vs Oregon State (11/11/2017) |
| TD Rushes | 7 | vs Northern Arizona (9/2/2017) |
| Pass Attempts | 42 | vs Utah (9/22/2017) |
| Pass Completions | 24 | vs Utah (9/22/2017) |
| Yards Passing | 302 | vs Purdue (12/27/2017) |
| TD Passes | 5 | vs Purdue (12/27/2017) |
Category Leaders
Passing Touchdowns

Tate,
K
14TDs
- 5Dawkins, B


