2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Fifita, Noah | 13 | 146.82 | 275 | 429 | 6 | 64.10% | 3228 | 29 | 85 | 248.31 |
| 8 | Locke, Braedyn | 4 | 58.08 | 5 | 15 | 1 | 33.33% | 68 | 0 | 40 | 17.00 |
| 14 | Bray, Mason | 1 | 142.40 | 1 | 2 | 0 | 50.00% | 22 | 0 | 22 | 22.00 |
| 6 | Whatley, Javin | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 143.045 | 281 | 447 | 8 | 62.86% | 3318 | 29 | 85 | 255.23 |
| Â | Opponents | 13 | 97.199 | 208 | 385 | 22 | 54.03% | 2149 | 9 | 80 | 165.31 |
Team Statistics (9-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 31.54 | 19.31 |
| Total | 410 | 251 |
First Downs | ||
| Rushing | 112 | 98 |
| Passing | 147 | 98 |
| Penalty | 31 | 18 |
| Total | 290 | 214 |
Rushing | ||
| Yards Gained | 2334 | 2116 |
| Yards Lost | 353 | 254 |
| Attempts | 463 | 473 |
| Average Per Attempt | 4.3 | 3.9 |
| Avg. Per Game | 152.4 | 143.2 |
| Touchdowns | 20 | 19 |
| Total | 1981 | 1862 |
Passing | ||
| Att-Comp-Int | 447-281-8 | 385-208-22 |
| Avg. Per Attempt | 7.423 | 5.582 |
| Avg. Per Game | 255.231 | 165.308 |
| Touchdowns | 29 | 9 |
| Total | 3318 | 2149 |
Total Offense | ||
| Total Plays | 910 | 858 |
| Avg. Per Play | 5.8 | 4.7 |
| Avg. Per Game | 407.6 | 308.5 |
| Total Yards | 5299 | 4011 |
| Touchdowns | 51 | 29 |
Returns | ||
| Kickoff: Average | 20.273 | 21.600 |
| Kickoff: Total | 11-223 | 5-108 |
| Punt: Average | 10.100 | 8.800 |
| Punt: Total | 20-202 | 10-88 |
| INT: Average | 11.182 | 18.125 |
| INT: Total | 22-246 | 8-145 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.452 | 45.463 |
| Punt: Net Average | 37.452 | 42.722 |
| Punt: Total Yards | 42-1741 | 54-2455 |
| FG: Good-Attempts | 19-32 | 16-23 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.231 | 50.846 |
| Total-Yards | 73-679 | 69-661 |
Time Of Possession | ||
| Avg. Per Game | 30:56 | 29:03 |
| Total | 06:42:03 | 06:17:37 |
Miscellaneous | ||
| 3rd Down Conversions | 73-178 (41.011%) | 63-185 (34.054%) |
| 4th Down Conversions | 20-32 (62.500%) | 20-32 (57.576%) |
| Fumbles-Lost | 10-5 | 13-9 |
| Sacks-Yards Lost | 21-133 | 30-222 |
| PAT: Good-Attempts | 47-48 | 27-27 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-57 | 30-36 |
| Red Zone: Touchdowns | 31-57 | 21-36 |
Results
| 08/30/2025 | Hawai'i | W | 40-6 | 1-0 , 0-0 | 03:27 | 42423 |
| 09/06/2025 | Weber State | W | 48-3 | 2-0 , 0-0 | 03:09 | 40038 |
| 09/12/2025 | Kansas State | W | 23-17 | 3-0 , 0-0 | 03:38 | 40051 |
| 09/27/2025 | #14 Iowa State | L | 14-39 | 3-1 , 0-1 | 03:30 | 61500 |
| 10/04/2025 | Oklahoma State | W | 41-13 | 4-1 , 1-1 | 03:18 | 40685 |
| 10/11/2025 | BYU | L | 27-33 | 4-2 , 1-2 | 05:02 | 47960 |
| 10/18/2025 | Houston | L | 28-31 | 4-3 , 1-3 | 03:14 | 28535 |
| 11/01/2025 | Colorado | W | 52-17 | 5-3 , 2-3 | 03:42 | 48322 |
| 11/08/2025 | Kansas | W | 24-20 | 6-3 , 3-3 | 03:32 | 41115 |
| 11/15/2025 | Cincinnati | W | 30-24 | 7-3 , 4-3 | 03:20 | 37099 |
| 11/22/2025 | Baylor | W | 41-17 | 8-3 , 5-3 | 03:14 | 40199 |
| 11/28/2025 | Arizona St. | W | 23-7 | 9-3 , 6-3 | 03:30 | 54037 |
| 01/02/2026 | SMU | L | 19-24 | 9-4 , 6-3 | 03:24 | 30602 |
| Â | Â | Â | Â | Â | Â | 552566 |
Overall Team Game Highs
| Rushes | 45 | vs Kansas State (09/12/2025) |
| Yards Rushing | 234 | vs Kansas State (09/12/2025) |
| TD Rushes | 4 | vs Hawai'i (08/30/2025) |
| Pass Attempts | 48 | vs #14 Iowa State (09/27/2025) |
| Pass Completions | 32 | vs #14 Iowa State (09/27/2025) |
| Yards Passing | 433 | vs Oklahoma State (10/04/2025) |
| TD Passes | 5 | vs Weber State (09/06/2025) |


