Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-2, 1-2)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
32.17 18.50
193 111
First Downs
58 40
67 41
14 9
139 90
Rushing
1070 895
187 149
208 213
4.2 3.5
147.2 124.3
7 10
883 746
Passing
221-137-6 179-89-9
7.47 5.07
275.00 151.33
15 1
1650 908
Total Offense
429 392
5.9 4.2
422.2 275.7
2533 1654
23 12
Returns
17.00 19.00
6-102 1-19
9.62 12.50
13-125 6-75
11.33 23.83
9-102 6-143
Kicking
40.80 46.03
35.05 41.72
20-816 29-1335
11-17 9-12
0-0 0-0
Penalties
46.33 42.50
34-278 26-255
Time Of Possession
30:45 29:15
03:04:28 02:55:32
Miscellaneous
29-81 (35.80 %) 26-86 (30.23 %)
10-15 (66.67 %) 6-14 (42.86 %)
5-2 6-4
14-78 14-111
22-22 10-10
0 0
23-28 14-17
13-28 8-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mahdi, Ismail 6 71 438 35 403 5.7 1 60 67.17
24 Craig, Quincy 6 28 210 3 207 7.4 1 54 34.50
3 Reescano, Kedrick 3 25 145 0 145 5.8 2 36 48.33
1 Fifita, Noah 6 48 158 98 60 1.3 3 15 10.00
0 Yarbrough, Wesley 5 12 58 5 53 4.4 0 11 10.60
28 Wilhite, Anthony 2 5 22 0 22 4.4 0 7 11.00
4 Hutson, Kris 5 2 15 1 14 7.0 0 15 2.80
14 Bray, Mason 1 2 12 0 12 6.0 0 6 12.00
6 Whatley, Javin 6 2 3 0 3 1.5 0 3 0.50
5 Richardson, Gio 5 1 2 0 2 2.0 0 2 0.40
52 Decambra, Ka'ena 6 0 0 0 0 0.0 0 0 0.00
15 Wysong, Luke 6 1 0 1 -1 -1.0 0 0 -0.17
6 Brown, Taye 6 1 0 8 -8 -8.0 0 0 -1.33
Team 6 6 0 8 -8 -1.3 0 0 -1.33  
8 Locke, Braedyn 3 4 7 28 -21 -5.3 0 7 -7.00
Total 6 208 1070 187 883 4.2 7 60 147.17
Opponents 6 213 895 149 746 3.5 10 75 124.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fifita, Noah 6 145.23 131 209 4 62.68 % 1560 15 85 260.00
8 Locke, Braedyn 3 96.80 5 9 1 55.56 % 68 0 40 22.67
14 Bray, Mason 1 142.40 1 2 0 50.00 % 22 0 22 22.00
6 Whatley, Javin 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 6 141.67 137 221 6 61.99 % 1650 15 85 275.00
Opponents 6 84.12 89 179 9 49.72 % 908 1 75 151.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Whatley, Javin 6 25 328 13.12 3 85 54.67
4 Hutson, Kris 5 20 262 13.10 2 40 52.40
11 Hunter, Chris 6 17 239 14.06 2 35 39.83
15 Wysong, Luke 6 15 229 15.27 1 47 38.17
12 Spivey, Tre 6 9 153 17.00 4 45 25.50
18 Phelps, Brandon 6 6 82 13.67 1 42 13.67
5 Richardson, Gio 5 7 81 11.57 0 40 16.20
21 Mahdi, Ismail 6 10 74 7.40 1 27 12.33
84 Olson, Sam 6 11 70 6.36 1 13 11.67
24 Craig, Quincy 6 7 47 6.71 0 15 7.83
17 Mizell, Isaiah 5 3 30 10.00 0 19 6.00
28 Wilhite, Anthony 2 1 22 22.00 0 22 11.00
80 Barmore, Cameron 6 2 11 5.50 0 6 1.83
88 Burnett, Keyan 4 2 11 5.50 0 6 2.75
13 Hyatt, Devin 1 1 10 10.00 0 10 10.00
0 Yarbrough, Wesley 5 1 1 1.00 0 1 0.20
81 Brennan, Scotty 2 0 0 0.00 0 0 0.00
Total 6 137 1650 12.04 15 85 275.00
Opponents 6 89 908 10.20 1 75 151.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Johnson, Dalton 6 21 20 41.0 1.0-13 1.0-13 1 2 0 1 0 0 0
12 Smith, Genesis 6 18 20 38.0 1.5-8 0-0 1 5 1 0 1 0 0
6 Brown, Taye 6 11 25 36.0 2.5-4 0-0 1 1 2 0 0 0 0
4 Harris, Max 6 17 15 32.0 1.5-4 0-0 0 0 4 0 1 0 0
2 Stukes, Treydan 4 10 10 20.0 0.5-4 0.5-4 2 2 0 0 0 0 0
16 Wilson, Riley 4 10 9 19.0 4.0-20 3.0-19 0 1 1 0 0 0 0
98 Savea, Tiaoalii 6 6 12 18.0 2.0-2 0-0 0 0 2 0 0 0 0
7 Kennedy, Chase 6 10 6 16.0 4.0-23 2.0-15 0 0 5 1 1 0 0
0 McKnight, Deshawn 6 4 11 15.0 7.0-20 1.0-5 0 0 1 0 0 0 0
9 Garnes, Ayden 6 10 4 14.0 0-0 0-0 0 5 1 0 0 0 0
42 Lolesio, Dominic 6 4 9 13.0 2.0-6 1.0-4 0 0 1 0 0 0 0
95 Palu, Leroy 6 2 11 13.0 2.0-4 0.5-3 0 1 1 0 0 0 0
8 Cole, Jay'Vion 5 10 2 12.0 2.0-3 1.0-1 2 2 0 0 0 0 0
44 Bailey, Malachi 6 5 6 11.0 3.5-8 0.5-3 0 0 4 0 0 0 0
25 Dansby, Michael 5 9 2 11.0 0.5-1 0-0 0 4 0 0 0 0 0
11 Mann, Jabari 6 4 6 10.0 2.5-8 1.0-1 0 0 1 0 0 0 0
41 Savaiinaea, Julian 6 4 6 10.0 2.0-3 1.0-2 0 0 0 1 0 0 0
23 Hunter, Gavin 4 5 3 8.0 2.0-6 0-0 1 2 0 0 0 0 0
99 Pese, Mays 5 2 5 7.0 1.0-3 0-0 0 0 1 0 0 0 0
3 Smith, Tre 4 3 4 7.0 1.0-2 0-0 0 1 1 1 0 0 0
29 Dunn, Devin 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Groves-Killebrew, Marquis 5 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Patmon, Coleman 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Hanger, Dominic 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Luttrell, Jack 3 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
21 Price, Johno 6 2 1 3.0 1.5-7 0-0 0 2 0 0 1 0 0
90 Owens, Chancellor 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
80 Barmore, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaufusi, Ammon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Lovison, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mahdi, Ismail 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Olson, Sam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Gio 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Myron 3 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
96 Siulepa, Zac 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Su'a, Leviticus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Craig, Quincy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fifita, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hunter, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hutson, Kris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Okundaye, Eduwa 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Patterson, Jeremiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Phelps, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reescano, Kedrick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Salgado-Medina, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Spivey, Tre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whatley, Javin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wysong, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 181 206 387.0 47.0-159 14.0-78 9 29 26 4 4 0 0
Opponents 6 211 208 419.0 30.0-163 14.0-111 6 22 12 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Lovison, Isaac 13 566 43.54 55 1 6 5 2 0
19 Salgado-Medina, Michael 6 250 41.67 51 1 2 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 20 816 40.80 55 2 8 6 3 1
Opponents 29 1335 46.03 59 0 12 10 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Salgado-Medina, Michael 11-16 68.75 % 0-0 2-2 6-6 1-5 2-3 57 0
33 Prasuhn, Tyler 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 11-17 64.71 % 0-0 2-2 6-7 1-5 2-3 57 0
Opponents 9-12 75.00 % 0-0 1-1 3-4 4-6 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Prasuhn, Tyler 2 130 65.0 2 0
31 Wagner, Ian 36 2339 65.0 35 0
Total 38 2469 65.0 37 0
Opponents 24 1489 62.0 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Patterson, Jeremiah 8 78 9.75 0 41
15 Wysong, Luke 5 47 9.40 0 23
Total 13 125 9.62 0 41
Opponents 6 75 12.50 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Mahdi, Ismail 4 82 20.50 0 22
24 Craig, Quincy 1 20 20.00 0 20
12 Spivey, Tre 1 0 0.00 0 0
Total 6 102 17.00 0 22
Opponents 1 19 19.00 0 19

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Salgado-Medina, Michael 0 11 0 22-22 0-0 0 0-0 0 55
12 Spivey, Tre 4 0 0 0-0 0-0 0 0-0 0 24
1 Fifita, Noah 3 0 0 0-0 0-0 0 0-0 0 18
6 Whatley, Javin 3 0 0 0-0 0-0 0 0-0 0 18
11 Hunter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
4 Hutson, Kris 2 0 0 0-0 0-0 0 0-0 0 12
21 Mahdi, Ismail 2 0 0 0-0 0-0 0 0-0 0 12
3 Reescano, Kedrick 2 0 0 0-0 0-0 0 0-0 0 12
8 Cole, Jay'Vion 1 0 0 0-0 0-0 0 0-0 0 6
24 Craig, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
84 Olson, Sam 1 0 0 0-0 0-0 0 0-0 0 6
18 Phelps, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
15 Wysong, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 11 0 22-22 0-0 0 0-1 0 193
Opponents 12 9 0 10-10 1-1 0 0-1 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hawai'i W 40-6 1-0 , 0-0 03:27 42423
09/06/2025 vs Weber State W 48-3 2-0 , 0-0 03:09 40038
09/12/2025 vs Kansas State W 23-17 3-0 , 0-0 03:38 40051
09/27/2025 at #14 Iowa State L 14-39 3-1 , 0-1 03:30 61500
10/04/2025 vs Oklahoma State W 41-13 4-1 , 1-1 03:18 40685
10/11/2025 vs BYU L 27-33 4-2 , 1-2 05:02 47960
272657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 33 183 4 54 13 161 1 42 161 1 42 0 0 0 0 2 53 0 41
09/06/2025 Weber State 39 150 0 18 20 406 5 85 406 5 85 0 0 0 0 1 -7 0 0
09/12/2025 Kansas State 45 234 2 60 16 178 0 27 178 0 27 0 0 0 0 4 26 0 17
09/27/2025 #14 Iowa State 24 107 0 23 32 253 2 31 253 2 31 5 102 0 22 1 6 0 6
10/04/2025 Oklahoma State 33 45 0 15 31 433 5 47 433 5 47 0 0 0 0 5 47 0 23
10/11/2025 BYU 34 164 1 36 25 219 2 35 219 2 35 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 30 42 72 10.0 35 5.0 22 1 2 0 3 35 8 5 0 0
09/06/2025 Weber State 24 38 62 6.0 15 2.0 9 0 0 0 2 52 1 4 0 0
09/12/2025 Kansas State 20 24 44 9.0 40 1.0 8 0 1 0 0 0 6 8 0 0
09/27/2025 #14 Iowa State 42 24 66 7.0 25 2.0 18 0 0 0 1 15 3 3 0 0
10/04/2025 Oklahoma State 35 20 55 11.0 40 3.0 20 2 1 0 1 0 3 5 0 0
10/11/2025 BYU 30 58 88 4.0 4 1.0 1 1 0 0 2 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 165 39.850 49 0 0 3 0 2 2-2 52 0 8 520 65.00 8 0
09/06/2025 Weber State 1 38 38.000 38 0 0 0 0 0 2-3 32 0 9 584 64.89 8 0
09/12/2025 Kansas State 3 84 21.000 51 1 1 0 1 0 3-6 41 0 6 390 65.00 6 0
09/27/2025 #14 Iowa State 4 178 44.500 55 0 0 2 1 1 0-1 0 0 3 195 65.00 3 0
10/04/2025 Oklahoma State 4 186 46.500 54 0 1 0 1 2 2-3 57 0 7 455 65.00 7 0
10/11/2025 BYU 4 165 41.200 44 0 0 3 0 1 2-2 24 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 29 67 0 13 26 223 0 28 223 0 28 0 0 0 0 0 0 0 0
09/06/2025 Weber State 31 116 0 21 10 68 0 20 68 0 20 1 19 0 19 1 20 0 20
09/12/2025 Kansas State 24 105 2 75 13 88 0 31 88 0 31 0 0 0 0 2 16 0 14
09/27/2025 #14 Iowa State 47 111 5 13 15 288 0 52 288 0 52 0 0 0 0 1 4 0 4
10/04/2025 Oklahoma State 31 89 0 27 13 69 0 25 69 0 25 0 0 0 0 1 9 0 9
10/11/2025 BYU 51 258 3 28 12 172 1 75 172 1 75 0 0 0 0 1 26 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 31 24 55 5.0 28 2.0 20 1 0 0 0 0 1 1 0 0
09/06/2025 Weber State 30 42 72 4.0 35 3.0 34 0 0 0 0 0 1 2 0 0
09/12/2025 Kansas State 38 40 78 4.0 19 2.0 17 0 1 0 1 0 2 6 1 0
09/27/2025 #14 Iowa State 41 22 63 3.0 12 1.0 9 0 0 0 2 52 4 3 0 0
10/04/2025 Oklahoma State 40 38 78 11.0 65 6.0 31 2 1 0 2 88 1 5 0 0
10/11/2025 BYU 31 42 73 3.0 4 0 0 0 0 0 1 3 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 198 49.500 59 0 0 2 2 0 2-2 41 0 2 129 64.50 1 1
09/06/2025 Weber State 7 288 41.100 54 0 0 3 1 4 1-2 33 0 2 130 65.00 2 0
09/12/2025 Kansas State 5 254 50.800 56 0 0 1 4 2 1-1 51 0 4 260 65.00 4 0
09/27/2025 #14 Iowa State 4 185 46.200 53 0 0 2 2 3 1-1 34 0 7 417 59.57 1 0
10/04/2025 Oklahoma State 7 319 45.600 55 0 0 2 2 1 2-3 47 0 4 254 63.50 1 0
10/11/2025 BYU 2 91 45.500 47 0 0 2 0 0 2-3 45 0 5 299 59.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawai'i 40-6 16/21 10/7 3/12 3/2 33-183 / 29-67 13-23-0 / 26-47-3 161/223 56-344 / 76-290 88/0 0/5
Weber State 48-3 31/11 11/4 16/4 4/3 39-150 / 31-116 20-28-0 / 10-24-2 406/68 67-556 / 55-184 45/39 0/2
Kansas State 23-17 21/8 11/3 8/5 2/0 45-234 / 24-105 16-34-1 / 13-29-0 178/88 79-412 / 53-193 26/16 2/1
#14 Iowa State 14-39 20/19 9/8 11/10 0/1 24-107 / 47-111 32-48-2 / 15-22-1 253/288 72-360 / 69-399 123/56 2/1
Oklahoma State 41-13 28/7 6/3 20/3 2/1 33-45 / 31-89 31-43-2 / 13-28-1 433/69 76-478 / 59-158 47/97 3/2
BYU 33-27 23/24 11/15 9/7 3/2 34-164 / 51-258 25-45-1 / 12-29-2 219/172 79-383 / 80-430 0/29 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawai'i 3-11 / 4-14 2-2 / 1-2 24:16 / 35:44 11:28 5.55 / 2.31 7.00 / 4.74 6.14 / 3.82 4-41.2 / 4-49.5 8-54 / 7-65
Weber State 5-10 / 2-13 1-1 / 0-0 32:39 / 27:21 5:18 3.85 / 3.74 14.50 / 2.83 8.30 / 3.35 1-38 / 7-41.1 10-80 / 7-68
Kansas State 8-18 / 3-13 1-2 / 0-4 36:55 / 23:05 13:50 5.20 / 4.38 5.24 / 3.03 5.22 / 3.64 3-28 / 5-50.8 7-56 / 2-30
#14 Iowa State 4-13 / 6-13 1-3 / 2-2 28:55 / 31:05 2:10 4.46 / 2.36 5.27 / 13.09 5.00 / 5.78 4-44.5 / 4-46.2 2-30 / 1-5
Oklahoma State 5-12 / 3-17 1-1 / 1-3 34:30 / 25:30 9:0 1.36 / 2.87 10.07 / 2.46 6.29 / 2.68 4-46.5 / 7-45.6 3-30 / 4-45
BYU 4-17 / 8-16 4-6 / 2-3 27:13 / 32:47 5:34 4.82 / 5.06 4.87 / 5.93 4.85 / 5.38 4-41.2 / 2-45.5 4-28 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i W 40-6 6 6 33 4 3 1 2 0 0 0 0 0 0
09/06/2025 Weber State W 48-3 6 5 27 3 0 3 2 1 0 0 0 0 0
09/12/2025 Kansas State W 23-17 5 5 23 2 2 0 3 0 0 0 0 0 0
09/27/2025 #14 Iowa State L 14-39 3 2 14 2 0 2 0 0 0 1 0 0 0
10/04/2025 Oklahoma State W 41-13 3 2 10 1 0 1 1 0 0 0 1 0 0
10/11/2025 BYU L 27-33 5 3 13 1 0 1 2 0 1 1 0 0 0
TOTALS 28 23 120 13 5 8 10 1 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i L 6-40 3 2 6 0 0 0 2 0 0 1 0 0 0
09/06/2025 Weber State L 3-48 2 1 3 0 0 0 1 1 0 0 0 0 0
09/12/2025 Kansas State L 17-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 #14 Iowa State W 39-14 7 6 39 5 5 0 1 0 0 1 0 0 0
10/04/2025 Oklahoma State L 13-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 BYU W 33-27 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 17 14 74 8 8 0 6 1 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Mahdi,Ismail vs Kansas State (09/12/2025)
Yards Rushing 189 Mahdi,Ismail vs Kansas State (09/12/2025)
TD Rushes 2 Fifita,Noah vs Kansas State (09/12/2025)
Long Rush 60 Mahdi,Ismail vs Kansas State (09/12/2025)
Pass Attempts 48 Fifita,Noah vs #14 Iowa State (09/27/2025)
Pass Completions 32 Fifita,Noah vs #14 Iowa State (09/27/2025)
Yards Passing 376 Fifita,Noah vs Oklahoma State (10/04/2025)
TD Passes 5 Fifita,Noah vs Weber State (09/06/2025)
5 Fifita,Noah vs Oklahoma State (10/04/2025)
Longest Pass 85 Fifita,Noah vs Weber State (09/06/2025)
Receptions 9 Hutson,Kris vs BYU (10/11/2025)
Yards Receiving 168 Whatley,Javin vs Weber State (09/06/2025)
TD Receptions 2 Whatley,Javin vs Weber State (09/06/2025)
2 Spivey,Tre vs Oklahoma State (10/04/2025)
Longest Reception 85 Whatley,Javin vs Weber State (09/06/2025)
Field Goals 3 Salgado-Medina,Michael vs Kansas State (09/12/2025)
Longest Field Goal 57 Salgado-Medina,Michael vs Oklahoma State (10/04/2025)
Punts 4 Lovison,Isaac vs Oklahoma State (10/04/2025)
4 Lovison,Isaac vs BYU (10/11/2025)
4 Lovison,Isaac vs #14 Iowa State (09/27/2025)
Punting Average 46.5 Lovison,Isaac vs Oklahoma State (10/04/2025)
Longest Punt 55 Lovison,Isaac vs #14 Iowa State (09/27/2025)
Longest Punt Return 41 Patterson,Jeremiah vs Hawai'i (08/30/2025)
Longest Kickoff Return 22 Mahdi,Ismail vs #14 Iowa State (09/27/2025)
Tackles 14 Brown,Taye vs BYU (10/11/2025)
Sacks 2 Wilson,Riley vs #14 Iowa State (09/27/2025)
Tackles For Loss 2.5 McKnight,DeShawn vs Kansas State (09/12/2025)
Interceptions 1 Brown,Taye vs Hawai'i (08/30/2025)
1 Luttrell,Jack vs Hawai'i (08/30/2025)
1 Hunter,Gavin vs Hawai'i (08/30/2025)
1 Cole,Jay'Vion vs Weber State (09/06/2025)
1 Smith,Genesis vs Weber State (09/06/2025)
1 Cole,Jay'Vion vs Oklahoma State (10/04/2025)
1 Stukes,Treydan vs BYU (10/11/2025)
1 Johnson,Dalton vs BYU (10/11/2025)
1 Stukes,Treydan vs #14 Iowa State (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Kansas State (09/12/2025)
Yards Rushing 234 vs Kansas State (09/12/2025)
TD Rushes 4 vs Hawai'i (08/30/2025)
Pass Attempts 48 vs #14 Iowa State (09/27/2025)
Pass Completions 32 vs #14 Iowa State (09/27/2025)
Yards Passing 433 vs Oklahoma State (10/04/2025)
TD Passes 5 vs Weber State (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Martin,LJ vs BYU (10/11/2025)
Yards Rushing 162 Martin,LJ vs BYU (10/11/2025)
TD Rushes 3 Becht,Rocco vs #14 Iowa State (09/27/2025)
Long Rush 75 Brown,Jayce vs Kansas State (09/12/2025)
Pass Attempts 31 Alejado,Micah vs Hawai'i (08/30/2025)
Pass Completions 18 Alejado,Micah vs Hawai'i (08/30/2025)
Yards Passing 243 Becht,Rocco vs #14 Iowa State (09/27/2025)
TD Passes 1 Bachmeier,Bear vs BYU (10/11/2025)
Longest Pass 75 Bachmeier,Bear vs BYU (10/11/2025)
Receptions 6 Ashlock,Pofele vs Hawai'i (08/30/2025)
6 Brown,Jayce vs Kansas State (09/12/2025)
Yards Receiving 146 Sowell,Chase vs #14 Iowa State (09/27/2025)
TD Receptions 1 Kingston,Parker vs BYU (10/11/2025)
Longest Reception 75 Kingston,Parker vs BYU (10/11/2025)
Field Goals 2 Matsuzawa,Kansei vs Hawai'i (08/30/2025)
2 Ward,Logan vs Oklahoma State (10/04/2025)
2 Ferrin,Will vs BYU (10/11/2025)
Longest Field Goal 51 Rodriguez,Luis vs Kansas State (09/12/2025)
Punts 7 Way,Henry vs Weber State (09/06/2025)
7 Pahl,Wes vs Oklahoma State (10/04/2025)
Punting Average 50.8 McClannan,Simon vs Kansas State (09/12/2025)
Longest Punt 59 Gowers,Billy vs Hawai'i (08/30/2025)
Longest Punt Return 26 Kingston,Parker vs BYU (10/11/2025)
Longest Kickoff Return 19 Kjar,Noah vs Weber State (09/06/2025)
Tackles 16 Esera,Siale vs BYU (10/11/2025)
Sacks 1.5 Thompson,Keahnist vs Weber State (09/06/2025)
1.5 Utu,Poasa vs Oklahoma State (10/04/2025)
Interceptions 1 Moss,Qua vs Kansas State (09/12/2025)
1 Robertson,Parker vs Oklahoma State (10/04/2025)
1 Fields,LaDainian vs Oklahoma State (10/04/2025)
1 Glasker,Isaiah vs BYU (10/11/2025)
1 Patton,Jamison vs #14 Iowa State (09/27/2025)
1 Williams,Jontez vs #14 Iowa State (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs BYU (10/11/2025)
Yards Rushing 258 vs BYU (10/11/2025)
TD Rushes 5 vs #14 Iowa State (09/27/2025)
Pass Attempts 47 vs Hawai'i (08/30/2025)
Pass Completions 26 vs Hawai'i (08/30/2025)
Yards Passing 288 vs #14 Iowa State (09/27/2025)
TD Passes 1 vs BYU (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
93 Anderson, Jarra 1
44 Bailey, Malachi 6
80 Barmore, Cameron 6
14 Bey, Stacy 3
71 Bounds, Tristan 6
14 Bray, Mason 1
81 Brennan, Scotty 2
76 Brown, Jordan 1
6 Brown, Taye 6
75 Buchanan, Ty 6
88 Burnett, Keyan 4
8 Cole, Jay'Vion 5
40 Craddock, Brandon 4
24 Craig, Quincy 6
25 Dansby, Michael 5
52 Decambra, Ka'ena 6
63 Doost, Alexander 6
29 Dunn, Devin 6
1 Fifita, Noah 6
9 Garnes, Ayden 6
62 Goo, Javian 1
45 Gotcher, Blake 1
28 Griffin, Swayde 4
5 Groves-Killebrew, Marquis 5
36 Hanger, Dominic 3
4 Harris, Max 6
10 Haynes, Rex 1
11 Hunter, Chris 6
23 Hunter, Gavin 4
4 Hutson, Kris 5
13 Hyatt, Devin 1
43 Johnson, Dalton 6
18 Jones, Carter 1
47 Kaufusi, Ammon 2
7 Kennedy, Chase 6
73 Lado, Matthew 6
8 Locke, Braedyn 3
42 Lolesio, Dominic 6
99 Lovison, Isaac 4
30 Luke, Kayden 6
13 Luttrell, Jack 3
55 Maae, Chubba 6
21 Mahdi, Ismail 6
11 Mann, Jabari 6
50 Matautia, Ise 3
89 McCord III, Jordan 1
0 McKnight, Deshawn 6
38 Miller, Aiden 1
17 Mizell, Isaiah 5
83 Mustain, Tyler 6
94 Okundaye, Eduwa 4
35 Olson, Quinn 4
84 Olson, Sam 6
90 Owens, Chancellor 2
95 Palu, Leroy 6
26 Patmon, Coleman 6
2 Patterson, Jeremiah 4
91 Patton, Porter 1
79 Perez, Isaac 5
99 Pese, Mays 5
