Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2018 Football Cumulative Statistics

Team Stats (5-7, 4-5)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
31.33 32.58
376 391
First Downs
115 102
130 146
38 36
283 284
Rushing
2681 2221
252 271
493 464
4.9 4.2
202.4 162.5
14 24
2429 1950
Passing
389-216-10 440-281-7
7.87 7.35
255.25 269.50
29 27
3063 3234
Total Offense
882 904
6.2 5.7
457.7 432.0
5492 5184
46 52
Returns
19.33 21.00
40-773 11-231
10.10 7.38
20-202 13-96
28.29 8.00
7-198 10-80
Kicking
41.98 43.16
38.92 39.85
51-2141 61-2633
19-27 9-12
0-0 0-1
Penalties
75.67 82.25
95-908 104-987
Time Of Possession
28:16 31:44
05:39:11 06:20:49
Miscellaneous
79-181 (43.65 %) 76-185 (41.08 %)
9-18 (50.00 %) 17-28 (60.71 %)
21-9 20-8
23-132 20-137
39-42 48-49
0 71
38-45 37-48
23-45 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Taylor, J.J. 12 255 1485 51 1434 5.6 6 64 119.50
23 Brightwell, Gary 11 91 536 11 525 5.8 3 72 47.73
14 Tate, Khalil 11 74 345 121 224 3.0 2 33 20.36
20 Smith, Darrius "Bam" 4 23 107 9 98 4.3 1 14 24.50
25 Mariscal, Anthony 12 17 88 3 85 5.0 1 33 7.08
6 Brown, Shun 12 2 40 0 40 20.0 0 27 3.33
38 Leon, Branden 5 4 21 0 21 5.3 1 15 4.20
Berryhill, S 12 1 17 0 17 17.0 0 17 1.42  
16 Glatting, Jake 12 1 8 0 8 8.0 0 8 0.67
10 Joiner, Jamarye 2 7 10 9 1 0.1 0 3 0.50
33 Tilford, Nathan 1 1 1 0 1 1.0 0 1 1.00
4 Rodriguez, Rhett 7 11 23 26 -3 -0.3 0 8 -0.43
9 Ellison, Tony 12 1 0 7 -7 -7.0 0 0 -0.58
Team 7 5 0 15 -15 -3.0 0 0 -2.14  
Total 12 493 2681 252 2429 4.9 14 72 202.42
Opponents 12 464 2221 271 1950 4.2 24 69 162.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Tate, Khalil 11 149.77 170 302 8 56.29 % 2530 26 75 230.00
4 Rodriguez, Rhett 7 111.14 43 83 2 51.81 % 516 3 42 73.71
10 Joiner, Jamarye 2 110.70 3 4 0 75.00 % 17 0 12 8.50
Total 12 141.13 216 389 10 55.53 % 3063 29 75 255.25
Opponents 12 142.67 281 440 7 63.86 % 3234 27 68 269.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Poindexter, Shawn 12 42 759 18.07 11 75 63.25
6 Brown, Shun 12 64 655 10.23 6 65 54.58
9 Ellison, Tony 12 29 525 18.10 6 55 43.75
7 Cooper, Devaughn 12 18 368 20.44 0 53 30.67
18 Peterson, Cedric 12 18 268 14.89 4 57 22.33
Berryhill, S 12 14 218 15.57 2 40 18.17  
21 Taylor, J.J. 12 16 133 8.31 0 20 11.08
81 Wolma, Bryce 12 5 69 13.80 0 30 5.75
85 Nunley, Jamie 11 2 21 10.50 0 11 1.91
84 Marcus Jr., Thomas 3 1 17 17.00 0 17 5.67
82 Williams, Zach 2 1 10 10.00 0 10 5.00
23 Brightwell, Gary 11 2 9 4.50 0 9 0.82
16 Reid III, Thomas 12 1 6 6.00 0 6 0.50
25 Mariscal, Anthony 12 1 3 3.00 0 3 0.25
20 Smith, Darrius "Bam" 4 1 3 3.00 0 3 0.75
80 Peters, Jake 1 1 -1 -1.00 0 0 -1.00
Total 12 216 3063 14.18 29 75 255.25
Opponents 12 281 3234 11.51 27 68 269.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Schooler, Colin 12 72 47 119.0 21.5-69 3.5-22 2 4 5 1 1 0 1
1 Fields II, Tony 12 58 31 89.0 4.5-20 2.0-15 0 0 1 0 0 0 0
6 Flannigan-Fowles, Demetrius 12 35 21 56.0 5.0-11 1.0-3 0 7 0 0 2 0 0
3 Wallace, Jarrius 12 39 14 53.0 0-0 0-0 1 2 0 0 1 0 0
2 Burns, Lorenzo 10 31 8 39.0 2.0-7 1.0-6 0 11 0 1 0 0 0
19 Young Jr., Scottie 10 28 10 38.0 3.0-8 0-0 3 3 0 0 0 0 0
31 Cooper, Tristan 11 32 4 36.0 1.0-3 0-0 0 6 0 0 0 0 0
99 Boles, Dereck 12 26 9 35.0 5.0-22 1.5-10 0 0 0 2 1 0 0
52 Johnson, PJ 10 22 9 31.0 8.5-26 3.0-9 0 1 0 2 1 0 1
12 Brown, JB 12 19 11 30.0 7.5-34 3.5-23 0 0 0 0 1 0 0
49 Harris, Jalen 12 21 6 27.0 4.0-20 3.0-17 0 0 1 0 1 0 0
20 Hearn, Azizi 12 20 6 26.0 1.0-1 0-0 0 1 0 0 0 0 0
26 Pandy, Anthony 11 18 7 25.0 3.0-9 1.0-7 0 1 0 0 0 0 0
8 Hough, Tim 7 16 6 22.0 0-0 0-0 0 3 0 0 0 0 0
21 Hayes, Isaiah 5 18 2 20.0 0-0 0-0 0 0 0 0 1 0 0
51 Anderson III, Lee 11 12 2 14.0 0.5-5 0.5-5 0 0 0 0 0 0 0
14 Wilborn, Kylan 11 12 2 14.0 3.0-9 2.0-8 0 0 0 0 1 0 0
5 Young, Christian 11 8 6 14.0 0.5-1 0-0 0 2 0 1 0 0 0
91 Connolly, Finton 12 7 6 13.0 2.5-11 1.0-7 0 1 0 0 0 0 0
37 Bell, Xavier 12 9 3 12.0 0-0 0-0 0 1 0 0 0 1 0
9 Coleman, Day Day 4 6 5 11.0 1.5-3 0-0 0 0 0 0 0 0 0
11 Young, Troy 12 8 2 10.0 0-0 0-0 1 1 0 0 0 0 0
71 Maiava jr., M 10 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
15 Barnes, McKenzie 9 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
34 Colacion, Jacob 8 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
86 Belknap, Justin 2 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
13 Ulloa, Chacho 6 4 2 6.0 0-0 0-0 0 0 0 0 1 1 0
71 Maiava, Abraham 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Reid III, Thomas 12 3 0 3.0 1.0-15 0-0 0 0 0 0 0 0 0
86 Berryhill, S 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Brightwell, Gary 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Cochran, Jalen 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Ellison, Tony 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Klumph, Dylan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Mariscal, Anthony 12 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
4 Parks, Antonio 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Reinhardt, Nick 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Brown, Kurtis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Eletise, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Freeburg, Rourke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Havrisik, Lucas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Laie, Donovan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nunley, Jamie 11 1 0 1.0 1.0-15 0-0 0 0 0 0 1 0 0
18 Peterson, Cedric 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Sulunga, Nahe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 566 234 800.0 77.0-290 23.0-132 7 47 8 8 13 2 2
Opponents 12 610 159 769.0 50.0-236 20.0-137 10 37 11 9 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Klumph, Dylan 49 2066 42.16 57 3 17 16 11 0
16 Glatting, Jake 2 75 37.50 39 0 1 2 0 0
Total 51 2141 41.98 57 3 18 18 11 0
Opponents 61 2633 43.16 58 0 22 19 14 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Havrisik, Lucas 6-11 54.55 % 0-0 1-1 2-3 2-5 1-2 55 2
30 Pollack, Josh 13-16 81.25 % 0-0 5-5 5-6 3-5 0-0 46 0
Total 19-27 70.37 % 0-0 6-6 7-9 5-10 1-2 55 2
Opponents 9-12 75.00 % 0-0 2-3 4-6 3-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Havrisik, Lucas 74 4739 64.0 60 2
30 Pollack, Josh 1 17 17.0 0 0
Total 75 4756 63.4 60 2
Opponents 74 4377 59.1 28 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Brown, Shun 19 180 9.47 0 24
14 Wilborn, Kylan 0 10 ∞ 0 10
13 Ulloa, Chacho 1 9 9.00 0 0
51 Anderson III, Lee 0 3 ∞ 0 3
Total 20 202 10.10 0 24
Opponents 13 96 7.38 0 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Taylor, J.J. 22 540 24.55 1 84
Berryhill, S 5 83 16.60 0 33  
18 Peterson, Cedric 6 83 13.83 0 28
23 Brightwell, Gary 2 47 23.50 0 32
25 Mariscal, Anthony 1 12 12.00 0 12
85 Nunley, Jamie 2 4 2.00 0 4
6 Brown, Shun 1 3 3.00 0 3
81 Wolma, Bryce 1 1 1.00 0 1
Total 40 773 19.33 1 84
Opponents 11 231 21.00 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Poindexter, Shawn 11 0 0 0-0 0-0 0 0-0 0 66
30 Pollack, Josh 0 13 0 17-18 0-0 0 0-0 0 56
21 Taylor, J.J. 7 0 0 0-0 0-0 0 0-0 0 42
43 Havrisik, Lucas 0 6 0 22-24 0-0 0 0-0 0 40
6 Brown, Shun 6 0 0 0-0 0-0 0 0-0 0 36
9 Ellison, Tony 6 0 0 0-0 0-0 0 0-0 0 36
18 Peterson, Cedric 4 0 0 0-0 0-0 0 0-0 0 24
23 Brightwell, Gary 3 0 0 0-0 0-0 0 0-0 0 18
Berryhill, S 2 0 0 0-0 0-0 0 0-0 0 12  
14 Tate, Khalil 2 0 0 0-0 0-1 0 0-3 0 12
20 Hearn, Azizi 1 0 0 0-0 0-0 0 0-0 0 6
38 Leon, Branden 1 0 0 0-0 0-0 0 0-0 0 6
25 Mariscal, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
20 Smith, Darrius "Bam" 1 0 0 0-0 0-0 0 0-0 0 6
19 Young Jr., Scottie 1 0 0 0-0 0-0 0 0-0 0 6
52 Johnson, PJ 0 0 1 0-0 0-0 0 0-0 0 2
7 Schooler, Colin 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 19 2 39-42 0-1 0 0-3 0 376
Opponents 52 9 0 48-49 1-1 1 1-2 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs BYU L 23-28 0-1 3:24 51002
9/8/2018 at Houston L 18-45 0-2 3:34 32534
9/15/2018 vs Southern Utah W 62-31 1-2 3:30 41493
9/22/2018 at Oregon State W 35-14 2-2 , 1-0 2:56 33022
9/29/2018 vs USC L 20-24 2-3 , 1-1 3:26 43573
10/6/2018 vs California W 24-17 3-3 , 2-1 3:20 44253
10/12/2018 at Utah L 10-42 3-4 , 2-2 3:03 45862
10/20/2018 at UCLA L 30-31 3-5 , 2-3 3:18 54686
10/27/2018 vs Oregon W 44-15 4-5 , 3-3 3:31 42845
11/2/2018 vs Colorado W 42-34 5-5 , 4-3 3:30 43080
11/17/2018 at Washington State L 28-69 5-6 , 4-4 3:29 22400
11/24/2018 vs Arizona State L 40-41 5-7 , 4-5 3:47 51805
506555

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 BYU 35 129 2 26 17 197 1 33 197 1 33 3 71 0 25 0 0 0 0
9/8/2018 Houston 50 150 2 14 28 381 0 46 381 0 46 6 79 0 20 2 14 0 15
9/15/2018 Southern Utah 38 268 2 33 15 358 5 75 358 5 75 6 149 1 84 1 -1 0 0
9/22/2018 Oregon State 51 442 3 62 9 152 2 50 152 2 50 1 21 0 21 2 21 0 21
9/29/2018 USC 37 98 1 10 16 232 2 33 232 2 33 1 16 0 16 3 33 0 22
10/6/2018 California 34 124 0 25 15 141 1 31 141 1 31 1 30 0 30 2 24 0 16
10/12/2018 Utah 31 72 0 19 24 246 1 42 246 1 42 3 67 0 29 1 0 0 0
10/20/2018 UCLA 38 289 1 72 15 231 2 38 231 2 38 3 46 0 20 3 21 0 21
10/27/2018 Oregon 51 276 2 64 19 189 3 27 189 3 27 2 36 0 21 2 43 0 24
11/2/2018 Colorado 47 216 0 25 17 350 5 57 350 5 57 4 79 0 33 0 0 0 0
11/17/2018 Washington State 37 127 0 33 20 304 4 48 304 4 48 6 62 0 18 1 4 0 4
11/24/2018 Arizona State 44 238 1 35 21 282 3 47 282 3 47 4 117 0 66 3 43 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 BYU 43 28 71 2.0 3 0 0 0 0 0 0 0 0 4 0 0
9/8/2018 Houston 41 28 69 6.0 12 0 0 0 0 0 0 0 3 4 0 1
9/15/2018 Southern Utah 66 14 80 7.0 16 2.0 10 2 0 0 1 17 0 9 0 0
9/22/2018 Oregon State 53 22 75 11.0 54 3.0 10 1 0 0 0 0 3 2 0 0
9/29/2018 USC 46 18 64 4.0 15 2.0 11 2 3 0 0 0 0 4 1 0
10/6/2018 California 53 22 75 5.0 26 2.0 17 2 1 0 3 146 0 3 0 0
10/12/2018 Utah 41 24 65 5.0 13 2.0 7 0 0 0 1 33 0 2 0 0
10/20/2018 UCLA 53 20 73 12.0 50 4.0 23 1 1 0 0 0 1 2 0 0
10/27/2018 Oregon 39 8 47 4.0 17 1.0 9 2 2 0 1 1 0 6 1 0
11/2/2018 Colorado 46 16 62 10.0 52 5.0 38 1 1 0 1 1 0 7 0 0
11/17/2018 Washington State 45 20 65 5.0 13 2.0 7 0 0 0 0 0 1 0 0 0
11/24/2018 Arizona State 40 14 54 6.0 19 0 0 2 0 0 0 0 0 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 BYU 5 228 45.600 53 0 1 1 1 1 1-2 24 1 5 322 64.40 4 1
9/8/2018 Houston 6 254 42.300 51 0 0 3 2 3 1-2 49 0 4 259 64.75 3 0
9/15/2018 Southern Utah 0 0 0.000 0 0 0 0 0 0 2-2 35 0 11 715 65.00 11 0
9/22/2018 Oregon State 1 54 54.000 54 0 0 0 1 1 0-2 0 0 6 377 62.83 3 0
9/29/2018 USC 9 342 38.000 50 0 1 2 1 2 0-1 0 1 4 197 49.25 3 0
10/6/2018 California 5 213 41.250 57 0 0 1 1 2 1-2 46 0 5 325 65.00 5 0
10/12/2018 Utah 5 209 41.800 53 0 0 4 1 1 1-2 37 0 3 195 65.00 3 0
10/20/2018 UCLA 5 184 36.500 48 0 0 0 0 2 3-3 39 0 7 430 61.43 6 0
10/27/2018 Oregon 5 210 42.000 53 0 0 1 1 3 3-3 34 0 9 580 64.44 7 0
11/2/2018 Colorado 2 95 47.500 53 0 0 1 1 0 3-3 55 0 8 519 64.88 6 0
11/17/2018 Washington State 5 204 40.800 48 0 0 5 0 1 0-0 0 5 322 64.40 3 0
11/24/2018 Arizona State 3 148 49.300 57 0 1 0 2 2 4-5 40 0 8 515 64.38 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 BYU 43 183 3 13 18 209 1 30 209 1 30 0 0 0 0 3 45 0 37
9/8/2018 Houston 40 297 2 60 19 254 4 52 254 4 52 1 18 0 18 0 0 0 0
9/15/2018 Southern Utah 54 193 3 31 27 270 1 34 270 1 34 0 0 0 0 0 0 0 0
9/22/2018 Oregon State 44 97 0 23 18 141 2 25 141 2 25 3 55 0 25 0 0 0 0
9/29/2018 USC 47 253 3 69 16 197 0 37 197 0 37 0 0 0 0 4 -1 0 3
10/6/2018 California 34 161 2 25 32 315 0 41 315 0 41 0 0 0 0 2 -3 0 0
10/12/2018 Utah 46 230 3 28 16 265 3 68 265 3 68 0 0 0 0 1 2 0 2
10/20/2018 UCLA 47 153 1 28 22 307 3 58 307 3 58 0 0 0 0 0 0 0 0
10/27/2018 Oregon 23 84 0 20 24 186 2 29 186 2 29 2 27 0 18 1 -1 0 0
11/2/2018 Colorado 32 40 1 21 27 343 3 57 343 3 57 2 33 0 22 1 59 0 59
11/17/2018 Washington State 23 123 2 43 44 482 7 50 482 7 50 2 61 0 34 0 0 0 0
11/24/2018 Arizona State 31 136 4 22 18 265 1 58 265 1 58 1 37 0 37 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 BYU 43 10 53 2.0 16 1.0 12 0 0 0 0 0 0 4 1 0
9/8/2018 Houston 69 27 96 7.0 23 1.0 2 0 0 0 2 44 7 4 0 0
9/15/2018 Southern Utah 44 6 50 3.0 5 0 0 2 1 0 0 0 0 1 0 0
9/22/2018 Oregon State 47 22 69 3.0 24 2.0 20 2 1 0 0 0 1 2 0 0
9/29/2018 USC 47 4 51 4.0 13 1.0 2 0 0 0 1 -4 0 4 1 0
10/6/2018 California 45 12 57 2.0 16 1.0 10 4 1 0 1 0 0 1 0 0
10/12/2018 Utah 43 30 73 6.0 30 5.0 25 0 0 0 0 0 0 4 0 0
10/20/2018 UCLA 46 14 60 1.0 4 0 0 1 1 0 2 16 0 5 0 0
10/27/2018 Oregon 61 4 65 3.0 11 1.0 9 0 0 0 1 0 0 6 0 0
11/2/2018 Colorado 56 8 64 5.0 27 2.0 13 1 1 0 1 0 0 0 0 0
11/17/2018 Washington State 47 16 63 8.0 51 4.0 37 4 3 0 1 0 3 2 0 0
11/24/2018 Arizona State 62 6 68 6.0 16 2.0 7 0 1 0 1 24 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 BYU 4 160 40.000 44 0 0 2 0 1 0-0 0 5 324 64.80 2 0
9/8/2018 Houston 6 248 41.300 45 0 0 3 0 2 1-2 35 0 9 515 57.22 1 0
9/15/2018 Southern Utah 3 125 41.700 44 0 0 1 0 0 1-2 33 0 6 271 45.17 0 0
9/22/2018 Oregon State 7 297 41.550 58 0 0 2 3 3 0-0 0 3 193 64.33 2 0
9/29/2018 USC 6 258 37.800 51 1 0 1 1 0 1-1 42 0 5 325 65.00 4 0
10/6/2018 California 4 184 46.000 55 0 0 1 1 2 1-1 35 0 3 195 65.00 2 0
10/12/2018 Utah 4 193 48.200 55 0 0 1 2 3 0-0 0 7 451 64.43 4 0
10/20/2018 UCLA 7 339 48.400 57 0 0 3 3 2 1-1 40 0 6 368 61.33 3 0
10/27/2018 Oregon 9 376 30.667 56 1 0 2 3 3 0-0 0 3 188 62.67 1 0
11/2/2018 Colorado 3 129 43.000 49 0 0 3 0 2 2-2 48 0 7 386 55.14 1 0
11/17/2018 Washington State 3 107 35.700 40 0 0 1 0 0 0-1 0 0 11 603 54.82 3 0
11/24/2018 Arizona State 5 217 43.400 56 0 0 2 1 1 2-2 39 0 9 558 62.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BYU 23-28 22/23 7/11 11/12 4/0 35-129 / 43-183 17-34-0 / 18-28-0 197/209 69-326 / 71-392 71/45 0/0
Houston 18-45 31/28 9/14 19/11 3/3 50-150 / 40-297 28-50-2 / 19-40-0 381/254 100-531 / 80-551 93/62 2/0
Southern Utah 62-31 26/30 12/13 11/12 3/5 38-268 / 54-193 15-22-0 / 27-44-1 358/270 60-626 / 98-463 165/0 1/1
Oregon State 35-14 29/18 21/9 8/7 0/2 51-442 / 44-97 9-17-0 / 18-26-0 152/141 68-594 / 70-238 42/55 1/0
USC 20-24 20/18 4/9 10/7 6/2 37-98 / 47-253 16-33-1 / 16-24-0 232/197 70-330 / 71-450 49/-5 1/3
California 24-17 13/25 7/7 5/15 1/3 34-124 / 34-161 15-25-1 / 32-43-3 141/315 59-265 / 77-476 200/-3 2/4
Utah 10-42 19/23 4/12 10/8 5/3 31-72 / 46-230 24-46-0 / 16-22-1 246/265 77-318 / 68-495 100/2 0/1
UCLA 30-31 22/23 7/6 11/14 4/3 38-289 / 47-153 15-34-2 / 22-35-0 231/307 72-520 / 82-460 67/16 3/1
Oregon 44-15 27/18 13/4 10/12 4/2 51-276 / 23-84 19-33-1 / 24-48-1 189/186 84-465 / 71-270 80/26 1/3
Colorado 42-34 27/27 12/3 12/18 3/6 47-216 / 32-40 17-22-1 / 27-43-1 350/343 69-566 / 75-383 80/92 2/2
Washington State 28-69 21/31 7/6 12/20 2/5 37-127 / 23-123 20-34-1 / 44-56-0 304/482 71-431 / 79-605 66/61 4/0
Arizona State 40-41 26/20 12/8 11/10 3/2 44-238 / 31-136 21-39-1 / 18-31-0 282/265 83-520 / 62-401 160/56 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BYU 6-15 / 5-12 2-2 / 1-2 23:27 / 36:33 -13:06 3.69 / 4.26 5.79 / 7.46 4.72 / 5.52 5-45.6 / 4-40.0 4-26 / 10-94
Houston 8-20 / 8-18 0-2 / 2-2 35:21 / 24:39 10:42 3.00 / 7.43 7.62 / 6.35 5.31 / 6.89 6-42.3 / 6-41.3 8-85 / 7-56
Southern Utah 5-8 / 10-22 1-1 / 5-6 22:52 / 37:08 -14:16 7.05 / 3.57 16.27 / 6.14 10.43 / 4.72 0-0 / 3-41.7 10-98 / 7-92
Oregon State 4-8 / 8-17 1-1 / 1-2 27:05 / 32:55 -5:50 8.67 / 2.20 8.94 / 5.42 8.74 / 3.40 1-54.0 / 7-42.4 7-55 / 5-50
USC 4-16 / 5-16 2-3 / 1-2 27:09 / 32:51 -5:42 2.65 / 5.38 7.03 / 8.21 4.71 / 6.34 9-38.0 / 6-43.0 8-80 / 18-169
California 5-15 / 8-15 1-1 / 0-2 25:20 / 34:40 -9:20 3.65 / 4.74 5.64 / 7.33 4.49 / 6.18 5-42.6 / 4-46.0 10-72 / 13-115
Utah 6-18 / 5-13 1-5 / 3-3 26:50 / 33:10 -6:20 2.32 / 5.00 5.35 / 12.05 4.13 / 7.28 5-41.8 / 4-48.2 5-56 / 9-94
UCLA 7-15 / 8-18 0-0 / 1-2 27:18 / 32:42 -5:24 7.61 / 3.26 6.79 / 8.77 7.22 / 5.61 5-36.8 / 7-48.4 6-64 / 12-103
Oregon 8-18 / 3-16 1-2 / 1-3 36:09 / 23:51 12:18 5.41 / 3.65 5.73 / 3.88 5.54 / 3.80 5-42.0 / 9-41.8 11-106 / 6-53
Colorado 9-14 / 6-15 0-0 / 1-3 29:04 / 30:56 -1:52 4.60 / 1.25 15.91 / 7.98 8.20 / 5.11 2-47.5 / 3-43.0 12-129 / 5-52
Washington State 8-16 / 6-11 0-1 / 0-0 26:19 / 33:41 -7:22 3.43 / 5.35 8.94 / 8.61 6.07 / 7.66 5-40.8 / 3-35.7 7-75 / 3-35
Arizona State 9-18 / 4-12 0-0 / 1-1 32:17 / 27:43 4:34 5.41 / 4.39 7.23 / 8.55 6.27 / 6.47 3-49.3 / 5-43.4 7-62 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 BYU L 23-28 4 4 23 3 2 1 1 0 0 0 0 0 0
9/8/2018 Houston L 18-45 3 2 13 2 2 0 0 0 1 0 0 0 0
9/15/2018 Southern Utah W 62-31 6 6 34 4 1 3 2 0 0 0 0 0 0
9/22/2018 Oregon State W 35-14 3 2 14 2 1 1 0 0 0 0 1 0 0
9/29/2018 USC L 20-24 2 1 6 1 1 0 0 1 0 0 0 0 0
10/6/2018 California W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2018 Utah L 10-42 3 1 3 0 0 0 1 1 1 0 0 0 0
10/20/2018 UCLA L 30-31 7 6 30 3 1 2 3 0 0 1 0 0 0
10/27/2018 Oregon W 44-15 6 6 30 3 2 1 3 0 0 0 0 0 0
11/2/2018 Colorado W 42-34 4 4 19 2 0 2 2 0 0 0 0 0 0
11/17/2018 Washington State L 28-69 3 2 14 2 0 2 0 0 0 0 1 0 0
11/24/2018 Arizona State L 40-41 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 45 38 202 23 10 13 15 2 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 BYU W 28-23 3 3 21 3 3 0 0 0 0 0 0 0 0
9/8/2018 Houston W 45-18 6 5 31 4 2 2 1 1 0 0 0 0 0
9/15/2018 Southern Utah L 31-62 6 4 24 3 3 0 1 1 1 0 0 0 0
9/22/2018 Oregon State L 14-35 2 1 7 1 0 1 0 0 1 0 0 0 0
9/29/2018 USC W 24-20 2 1 7 1 1 0 0 0 0 0 1 0 0
10/6/2018 California L 17-24 2 1 3 0 0 0 1 0 1 0 0 0 0
10/12/2018 Utah W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/20/2018 UCLA W 31-30 3 2 10 1 0 1 1 0 0 0 0 1 0
10/27/2018 Oregon L 15-44 2 1 7 1 0 1 0 0 1 0 0 0 0
11/2/2018 Colorado L 34-42 6 4 24 3 1 2 1 0 0 1 1 0 0
11/17/2018 Washington State W 69-28 8 7 48 7 2 5 0 1 0 0 0 0 0
