Northern Arizona vs Arizona
Northern Arizona
1-2 , 0-0


Arizona
0-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 10 | 3 | 0 | 6 | 19 |
NAU: PASS - Martinez,RJ (88); RUSH - Daniels,Kevin (127); REC - Hall,Draycen (48)
ARI: PASS - plummer, will (191); RUSH - anderson, drake (72); REC - berryhill iii, stanley (94)
Scoring Summary
- | - | - | - | - | NAU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 05:13 | ARI - Havrisik,Lucas 31 yd field goal 4 plays, 5 yards, TOP 01:51 | 0 | 3 |
![]() | 1st | ARI | 02:05 | ARI - Curry,Boobie 49 yd pass from Plummer,Will (Havrisik,Lucas kick) 4 plays, 68 yards, TOP 01:01 | 0 | 10 |
![]() | 2nd | ARI | 13:05 | ARI - Havrisik,Lucas 24 yd field goal 7 plays, 18 yards, TOP 02:10 | 0 | 13 |
![]() | 2nd | NAU | 01:48 | NAU - Shough,Brady 28 yd interception (Aguilar,Luis kick) | 7 | 13 |
![]() | 3rd | NAU | 04:16 | NAU - Daniels,Kevin 12 yd run (Aguilar,Luis kick), 7 plays, 65 yards, TOP 03:05 | 14 | 13 |
![]() | 4th | NAU | 07:53 | NAU - Johnson,Hendrix 9 yd pass from Martinez,RJ (Aguilar,Luis kick) 10 plays, 60 yards, TOP 05:00 | 21 | 13 |
![]() | 4th | ARI | 02:16 | ARI - Curry,Boobie 3 yd pass from McCloud,Jordan () 7 plays, 85 yards, TOP 02:14 | 21 | 19 |
| 21 | 19 | |||||
Northern Arizona


Arizona
Start of 1st Half
Northern Arizona wins toss and defers; ARI will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Aguilar,Luis kickoff 65 yards to the ARI00 Cunningham,Tayvian return 20 yards to the ARI20 (Schmitt,Jake).
14:55
ARI
ARI - PUNT


0
0
13:26
NAU
NAU - PUNT


0
0
12:00
ARI
ARI - PUNT


0
0
09:18
NAU
NAU - PUNT


0
0
07:04
ARI
ARI - FG


0
3

0
0
1st3

05:13
NAU
NAU - PUNT


0
3
03:06
ARI
ARI - TD


0
10

0
0
1st10

02:05
NAU
NAU - INT


0
10
00:25
ARI
ARI - FG


0
10
Northern Arizona


Arizona
00:25
1st Qt
ARI
ARI - FG


0
13

0
0
1st13

13:05
NAU
NAU - FUMB


0
13
11:15
ARI
ARI - PUNT


0
13
10:01
NAU
NAU - PUNT


0
13
08:26
ARI
ARI - FUMB


0
13
08:17
NAU
NAU - INT


0
13
06:54
ARI
ARI - PUNT


0
13
04:10
NAU
NAU - PUNT


0
13
01:56
ARI
NAU - TD


7
13

7
0
1st13

01:41
ARI
ARI - PUNT


7
13
00:20
NAU
NAU -


7
13
Northern Arizona


Arizona
Start of 2nd Half
NAU will receive; ARI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Havrisik,Lucas kickoff 65 yards to the NAU00 Owen,Coleman return 25 yards to the NAU25 (Roland-Wallace,Christian).
14:54
NAU
NAU - PUNT


7
13
10:46
ARI
ARI - DOWNS


7
13
07:21
NAU
NAU - TD


14
13

14
0
1st13

04:16
ARI
ARI - PUNT


14
13
02:26
NAU
NAU - PUNT


14
13
00:13
ARI
ARI - PUNT


14
13
Northern Arizona


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Plummer,Will pass incomplete to Cunningham,Tayvian broken up by Mpungi,Jacob.
(14:53) Ostendorp,Kyle punt 52 yards to the NAU00, Touchback.
14:47
NAU
NAU - PUNT


14
13
13:12
ARI
ARI - INT


14
13
12:53
NAU
NAU - TD


21
13

21
0
1st13

07:53
ARI
ARI - PUNT


21
13
06:17
NAU
NAU - PUNT


21
13
04:30
ARI
ARI - TD


21
19

21
0
1st19

02:16
NAU
NAU -


21
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI20 | 14:55 | KO | ARI20 | 13:26 | PUNT | 3-0 | 01:29 |
![]() | 1 | NAU36 | 13:26 | PUNT | NAU41 | 12:00 | PUNT | 3-5 | 01:26 |
![]() | 1 | ARI7 | 12:00 | PUNT | ARI24 | 09:18 | PUNT | 6-17 | 02:42 |
![]() | 1 | NAU12 | 09:18 | PUNT | NAU16 | 07:04 | PUNT | 4-4 | 02:14 |
![]() | 1 | NAU18 | 07:04 | PUNT | NAU13 | 05:13 | FG | 4-5 | 01:51 |
![]() | 1 | NAU25 | 05:13 | KO | NAU27 | 03:06 | PUNT | 3-2 | 02:07 |
![]() | 1 | ARI32 | 03:06 | PUNT | NAU0 | 02:05 | TD | 4-68 | 01:01 |
![]() | 1 | NAU25 | 02:05 | KO | NAU37 | 00:25 | INT | 4-12 | 01:40 |
![]() | 1 | NAU24 | 00:25 | INT | NAU6 | 13:05 | FG | 7-18 | 02:10 |
![]() | 2 | NAU25 | 13:05 | KO | ARI30 | 11:15 | FUMB | 4-63 | 01:50 |
![]() | 2 | ARI30 | 11:15 | FUMB | NAU49 | 10:01 | PUNT | 5-21 | 01:14 |
![]() | 2 | NAU20 | 10:01 | PUNT | NAU26 | 08:26 | PUNT | 3-6 | 01:35 |
![]() | 2 | ARI20 | 08:26 | PUNT | ARI22 | 08:17 | FUMB | 1-2 | 00:09 |
![]() | 2 | ARI20 | 08:17 | FUMB | ARI20 | 06:54 | INT | 3-0 | 01:23 |
![]() | 2 | ARI37 | 06:54 | INT | NAU43 | 04:10 | PUNT | 4-20 | 02:44 |
![]() | 2 | NAU20 | 04:10 | PUNT | NAU28 | 01:56 | PUNT | 3-8 | 02:14 |
![]() | 2 | ARI26 | 01:56 | PUNT | ARI26 | 01:48 | INT | 1-0 | 00:08 |
![]() | 2 | ARI33 | 01:41 | KO | NAU42 | 00:20 | PUNT | 7-25 | 01:21 |
![]() | 2 | NAU20 | 00:20 | PUNT | 0 | 1--2 | 00:11 | ||
![]() | 3 | NAU25 | 14:54 | KO | NAU39 | 10:46 | PUNT | 5-14 | 04:08 |
![]() | 3 | ARI7 | 10:46 | PUNT | NAU35 | 07:21 | DOWNS | 9-58 | 03:25 |
![]() | 3 | NAU35 | 07:21 | DOWNS | ARI0 | 04:16 | TD | 7-65 | 03:05 |
![]() | 3 | ARI25 | 04:16 | KO | ARI44 | 02:26 | PUNT | 4-19 | 01:50 |
![]() | 3 | NAU8 | 02:26 | PUNT | NAU18 | 00:13 | PUNT | 4-10 | 02:13 |
![]() | 3 | ARI48 | 00:13 | PUNT | ARI48 | 14:47 | PUNT | 3-0 | 00:26 |
![]() | 4 | NAU20 | 14:47 | PUNT | NAU26 | 13:12 | PUNT | 3-6 | 01:35 |
![]() | 4 | ARI28 | 13:12 | PUNT | ARI42 | 12:53 | INT | 2-14 | 00:19 |
![]() | 4 | NAU40 | 12:53 | INT | ARI0 | 07:53 | TD | 10-60 | 05:00 |
![]() | 4 | ARI35 | 07:53 | KO | ARI36 | 06:17 | PUNT | 3-1 | 01:36 |
![]() | 4 | NAU18 | 06:17 | PUNT | NAU23 | 04:30 | PUNT | 3-5 | 01:47 |
![]() | 4 | ARI15 | 04:30 | PUNT | NAU0 | 02:16 | TD | 7-85 | 02:14 |
![]() | 4 | NAU46 | 02:16 | KO | 0 | 5-12 | 02:13 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU36 | 13:26 | PUNT | NAU41 | 12:00 | PUNT | 3-5 | 01:26 |
![]() | 1 | NAU12 | 09:18 | PUNT | NAU16 | 07:04 | PUNT | 4-4 | 02:14 |
![]() | 1 | NAU25 | 05:13 | KO | NAU27 | 03:06 | PUNT | 3-2 | 02:07 |
![]() | 1 | NAU25 | 02:05 | KO | NAU37 | 00:25 | INT | 4-12 | 01:40 |
![]() | 2 | NAU25 | 13:05 | KO | ARI30 | 11:15 | FUMB | 4-63 | 01:50 |
![]() | 2 | NAU20 | 10:01 | PUNT | NAU26 | 08:26 | PUNT | 3-6 | 01:35 |
![]() | 2 | ARI20 | 08:17 | FUMB | ARI20 | 06:54 | INT | 3-0 | 01:23 |
![]() | 2 | NAU20 | 04:10 | PUNT | NAU28 | 01:56 | PUNT | 3-8 | 02:14 |
![]() | 2 | NAU20 | 00:20 | PUNT | 0 | 1--2 | 00:11 | ||
![]() | 3 | NAU25 | 14:54 | KO | NAU39 | 10:46 | PUNT | 5-14 | 04:08 |
![]() | 3 | NAU35 | 07:21 | DOWNS | ARI0 | 04:16 | TD | 7-65 | 03:05 |
![]() | 3 | NAU8 | 02:26 | PUNT | NAU18 | 00:13 | PUNT | 4-10 | 02:13 |
![]() | 4 | NAU20 | 14:47 | PUNT | NAU26 | 13:12 | PUNT | 3-6 | 01:35 |
![]() | 4 | NAU40 | 12:53 | INT | ARI0 | 07:53 | TD | 10-60 | 05:00 |
![]() | 4 | NAU18 | 06:17 | PUNT | NAU23 | 04:30 | PUNT | 3-5 | 01:47 |
![]() | 4 | NAU46 | 02:16 | KO | 0 | 5-12 | 02:13 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI20 | 14:55 | KO | ARI20 | 13:26 | PUNT | 3-0 | 01:29 |
![]() | 1 | ARI7 | 12:00 | PUNT | ARI24 | 09:18 | PUNT | 6-17 | 02:42 |
![]() | 1 | NAU18 | 07:04 | PUNT | NAU13 | 05:13 | FG | 4-5 | 01:51 |
![]() | 1 | ARI32 | 03:06 | PUNT | NAU0 | 02:05 | TD | 4-68 | 01:01 |
![]() | 1 | NAU24 | 00:25 | INT | NAU6 | 13:05 | FG | 7-18 | 02:10 |
![]() | 2 | ARI30 | 11:15 | FUMB | NAU49 | 10:01 | PUNT | 5-21 | 01:14 |
![]() | 2 | ARI20 | 08:26 | PUNT | ARI22 | 08:17 | FUMB | 1-2 | 00:09 |
![]() | 2 | ARI37 | 06:54 | INT | NAU43 | 04:10 | PUNT | 4-20 | 02:44 |
![]() | 2 | ARI26 | 01:56 | PUNT | ARI26 | 01:48 | INT | 1-0 | 00:08 |
![]() | 2 | ARI33 | 01:41 | KO | NAU42 | 00:20 | PUNT | 7-25 | 01:21 |
![]() | 3 | ARI7 | 10:46 | PUNT | NAU35 | 07:21 | DOWNS | 9-58 | 03:25 |
![]() | 3 | ARI25 | 04:16 | KO | ARI44 | 02:26 | PUNT | 4-19 | 01:50 |
![]() | 3 | ARI48 | 00:13 | PUNT | ARI48 | 14:47 | PUNT | 3-0 | 00:26 |
![]() | 4 | ARI28 | 13:12 | PUNT | ARI42 | 12:53 | INT | 2-14 | 00:19 |
![]() | 4 | ARI35 | 07:53 | KO | ARI36 | 06:17 | PUNT | 3-1 | 01:36 |
![]() | 4 | ARI15 | 04:30 | PUNT | NAU0 | 02:16 | TD | 7-85 | 02:14 |
Team Statistics
- | NAU | ARI |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 8 | 8 |
| Passing | 3 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 148 | 106 |
| Attempts | 45 | 27 |
| Avg. Per Rush | 3.3 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 188 | 142 |
| Yds. Lost | 40 | 36 |
Passing | ||
| Total (Net) | 92 | 257 |
| Comp.-Att.-Int. | 12 - 20 - 2 | 25 - 41 - 2 |
| Avg / Att | 4.6 | 6.3 |
| Avg / Comp. | 7.7 | 10.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 240 | 363 |
| Plays | 65 | 68 |
| Avg. / Play | 3.7 | 5.3 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 4-30 | 7-70 |
Punting | ||
| Punts - Yds. | 9-464 | 8-390 |
| Avg. / Punt | 51.6 | 48.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 6 | 2 |
| Touchbacks | 0 | 4 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 4-260 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 5-73-0 |
| Punt: Avg. / Return | 2.0 | 14.6 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-53-0 |
| Kickoff: Avg. / Return | 25.0 | 26.5 |
| INT: Total - Yds. - TDs | 2-28-1 | 2-52-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:41 | 24:51 |
| 3rd. Down Conv. | 4 of 15 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 2-21 | 1-9 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Martinez, Rj | 11 | 16 | 88 | 1 | 1 | 26 | 0 |
Widener, Jeff | 1 | 4 | 4 | 0 | 1 | 4 | 1 |
| Totals | 12 | 20 | 92 | 1 | 2 | 26 | 1 |

![]() | 19 | 34 | 191 | 1 | 2 | 49 | 1 |
| 6 | 7 | 66 | 1 | 0 | 16 | 1 | |
| Totals | 25 | 41 | 257 | 2 | 2 | 49 | 2 |

Daniels, Kevin | 27 | 128 | 1 | 127 | 1 | 19 | 4.7 |
Martinez, Rj | 6 | 44 | 1 | 43 | 0 | 18 | 7.2 |
Widener, Jeff | 2 | 6 | 9 | -3 | 0 | 6 | -1.5 |
Hall, Draycen | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Millen, Cale | 2 | 4 | 8 | -4 | 0 | 4 | -2 |
Robinson, George | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 5 | 0 | 15 | -15 | 0 | 0 | -3 |
| Totals | 45 | 188 | 40 | 148 | 1 | 19 | 3.3 |

![]() | 12 | 80 | 8 | 72 | 0 | 19 | 6 |
![]() | 5 | 37 | 0 | 37 | 0 | 15 | 7.4 |
![]() | 2 | 20 | 0 | 20 | 0 | 14 | 10 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 2 | 3 | -1 | 0 | 2 | -0.3 |
| 1 | 0 | 10 | -10 | 0 | 0 | -10 | |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 142 | 36 | 106 | 0 | 19 | 3.9 |

Hall, Draycen | 4 | 48 | 0 | 26 |
Owen, Coleman | 4 | 18 | 0 | 13 |
Daniels, Kevin | 2 | 10 | 0 | 6 |
Johnson, Hendrix | 1 | 9 | 1 | 9 |
Kempton, Matthew | 1 | 7 | 0 | 7 |
Chukwumezie, Stacy | 0 | 0 | 0 | 0 |
Porter, Brandon | 0 | 0 | 0 | 0 |
| Totals | 12 | 92 | 1 | 26 |

![]() | 11 | 94 | 0 | 16 |
![]() | 3 | 55 | 2 | 49 |
![]() | 4 | 49 | 0 | 29 |
![]() | 3 | 28 | 0 | 14 |
![]() | 2 | 15 | 0 | 19 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 25 | 257 | 2 | 49 |
Defensive

Beemiller, Harrison | 8 | 2 | 10 | 4.5 / 13 | - / - | 1 | - / - | - | - | - | 1 |
Vest, Morgan | 6 | 2 | 8 | 1 / 2 | - / - | - | 1 / 2 | - | - | - | - |
Johnson, Brenndan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Carson | 2 | 3 | 5 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Vance, Tristen | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ingram, Devontae | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parrish, Cejai | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Eloi | 3 | 1 | 4 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Mpungi, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Johnson, Malik | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schmitt, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glaspie, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Widener, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnson, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jhasi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shough, Brady | 1 | - | 1 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Powell, Jorim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Hendrix | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Aguilar, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 6 | 2 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | 1-36 | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Arnson, Derek | 9 | 464 | 51.6 | 62 | 3 | 0 | 6 |

![]() | 8 | 390 | 48.8 | 64 | 3 | 4 | 2 |

| No Field Goals statistics for this game. | |||||

Havrisik, Lucas | 1 | 05:13 | 31 | GOOD |
Havrisik, Lucas | 2 | 13:05 | 24 | GOOD |

Aguilar, Luis | 4 | 258 | 1 | 1 | 64.5 |

![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Owen, Coleman | 1 | 2 | 2 | 1 | 25 | 25 | 0 | 0 | 0 |
Owen, Coleman | 1 | 2 | 2 | 1 | 25 | 25 | 0 | 0 | 0 |
Ingram, Devontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shough, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 73 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 53 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Aguilar, Luis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 63 | Outlaw,Donovan | OL |
| 68 | Barta,Noah | OL |
| 69 | Leader,Jonas | OL |
| 71 | Poutasi,Poutasi | OL |
| 79 | Hooper,Jalen | OL |
| 9 | Widener,Jeff | QB |
| 22 | Daniels,Kevin | RB |
| 85 | Kempton,Matthew | TE |
| 8 | Chukwumezie,Stacy | WR |
| 10 | Johnson,Hendrix | WR |
| 18 | Porter,Brandon | WR |

| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 15 | ![]() | QB |
| 6 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

| 3 | Mpungi,Jacob | DB |
| 4 | Johnson,Brenndan | DB |
| 7 | Vest,Morgan | DB |
| 15 | Ingram,Devontae | DB |
| 29 | Parrish,Cejai | DB |
| 1 | Taylor,Carson | DL |
| 36 | Kwete,Eloi | DL |
| 90 | Ho Ching,Mark | DL |
| 96 | Kwete,Cosmas | DL |
| 11 | Beemiller,Harrison | LB |
| 33 | Vance,Tristen | LB |

| 2 | ![]() | CB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 26 | DL | |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 8 | ![]() | LB |
| 24 | LB |
Player Participation

| 1 | Grubbs,Tyson |
| 2 | Robinson,George |
| 2 | Hightower,Kamdan |
| 3 | Glaspie,Jamal |
| 6 | Owen,Coleman |
| 7 | Millen,Cale |
| 8 | Clark,Kieran |
| 10 | Apodaca,Trejan |
| 15 | Martinez,RJ |
| 17 | Montgomery,Tavian |
| 19 | Arnson,Derek |
| 20 | Walton,Jakobe |
| 23 | McClendon,Eddie |
| 25 | Juntunen,Amelec |
| 25 | Maignan,Joshua |
| 26 | Hall,Draycen |
| 26 | Humphrey,Colby |
| 31 | Wilson,Jhasi |
| 35 | Schmitt,Jake |
| 38 | Johnson,Malik |
| 41 | Aguilar,Luis |
| 43 | Shough,Brady |
| 64 | Hathoot,Justin |
| 87 | Powell,Jorim |
| 98 | Newton,Sheldon |

















































































