Mississippi St. vs Arizona
Mississippi St.
2-0 , 0-0
.png&width=200&height=200&type=webp)

Arizona
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 3 | 7 | 14 | 39 |
![]() | 7 | 3 | 7 | 0 | 17 |
MSU: PASS - Rogers,Will (313); RUSH - Johnson,Dillon (60); REC - Thomas,Rara (63)
ARI: PASS - de laura, jayden (220); RUSH - wiley, michael (49); REC - mcmillan, tetairoa (69)
Scoring Summary
- | - | - | - | - | MSU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 12:57 | ARI - Wiley,Michael 34 yd run (Loop,Tyler kick), 6 plays, 75 yards, TOP 02:03 | 0 | 7 |
![]() | 1st | MSU | 09:14 | MSU - Marks,Jo'quavious 9 yd run (), 8 plays, 70 yards, TOP 03:37 | 6 | 7 |
![]() | 1st | MSU | 05:27 | MSU - Ducking,Caleb 9 yd pass from Rogers,Will () 3 plays, 22 yards, TOP 01:11 | 12 | 7 |
![]() | 1st | MSU | 00:40 | MSU - Raybon,Ben 39 yd field goal 7 plays, 19 yards, TOP 03:46 | 15 | 7 |
![]() | 2nd | ARI | 12:55 | ARI - Loop,Tyler 43 yd field goal 4 plays, 2 yards, TOP 01:27 | 15 | 10 |
![]() | 2nd | MSU | 00:33 | MSU - Raybon,Ben 22 yd field goal 14 plays, 76 yards, TOP 06:19 | 18 | 10 |
![]() | 3rd | MSU | 10:45 | MSU - Williams,Austin 5 yd pass from Rogers,Will (Raybon,Ben kick) 8 plays, 75 yards, TOP 04:15 | 25 | 10 |
![]() | 3rd | ARI | 07:37 | ARI - Cowing,Jacob 2 yd pass from de Laura,Jayden (Loop,Tyler kick) 2 plays, 4 yards, TOP 00:48 | 25 | 17 |
![]() | 4th | MSU | 14:17 | MSU - Williams,Austin 4 yd pass from Rogers,Will (Raybon,Ben kick) 4 plays, 11 yards, TOP 01:49 | 32 | 17 |
![]() | 4th | MSU | 03:18 | MSU - Ducking,Caleb 2 yd pass from Rogers,Will (Raybon,Ben kick) 11 plays, 69 yards, TOP 05:58 | 39 | 17 |
| 39 | 17 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start of 1st Half
Arizona wins toss and will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Raybon,Ben kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

12:51
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

6
7
.png&width=200&height=200&type=webp)
6
0
1st7

09:14
ARI
ARI - INT
.png&width=200&height=200&type=webp)

6
7
06:38
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

12
7
.png&width=200&height=200&type=webp)
12
0
1st7

05:27
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

12
7
04:26
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

15
7
.png&width=200&height=200&type=webp)
15
0
1st7

00:40
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

15
7
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun de Laura,Jayden pass incomplete short right to Singer,Dorian broken up by Richardson,Decamerion.
Ostendorp,Kyle punt 64 yards to the MSU08 Thomas,Zavion return 20 yards to the MSU28 (Solomon,Anthony; Bombata,Nazar).
14:41
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

15
7
14:22
ARI
ARI - FG
.png&width=200&height=200&type=webp)

15
10
.png&width=200&height=200&type=webp)
15
0
1st10

12:55
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

15
10
09:54
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

15
10
06:52
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

18
10
.png&width=200&height=200&type=webp)
18
0
1st10

00:33
ARI
ARI - HALF
.png&width=200&height=200&type=webp)

18
10
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start of 2nd Half
MSU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Loop,Tyler kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

25
10
.png&width=200&height=200&type=webp)
25
0
1st10

10:45
ARI
ARI - INT
.png&width=200&height=200&type=webp)

25
10
08:41
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

25
10
08:25
ARI
ARI - TD
.png&width=200&height=200&type=webp)

25
17
.png&width=200&height=200&type=webp)
25
0
1st17

07:37
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

25
17
04:30
ARI
ARI - INT
.png&width=200&height=200&type=webp)

25
17
01:06
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

25
17
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
01:06
3rd Qt
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

32
17
.png&width=200&height=200&type=webp)
32
0
1st17

14:17
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

32
17
12:59
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

32
17
12:40
ARI
ARI - DOWNS
.png&width=200&height=200&type=webp)

32
17
12:06
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

32
17
10:35
ARI
ARI - DOWNS
.png&width=200&height=200&type=webp)

32
17
09:16
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

39
17
.png&width=200&height=200&type=webp)
39
0
1st17

03:18
ARI
ARI - DOWNS
.png&width=200&height=200&type=webp)

39
17
01:23
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

39
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | MSU0 | 12:57 | TD | 6-75 | 02:03 |
![]() | 1 | MSU30 | 12:51 | KO | ARI0 | 09:14 | TD | 8-70 | 03:37 |
![]() | 1 | ARI25 | 09:14 | KO | ARI40 | 06:38 | INT | 7-15 | 02:36 |
![]() | 1 | ARI22 | 06:38 | INT | ARI0 | 05:27 | TD | 3-22 | 01:11 |
![]() | 1 | ARI25 | 05:27 | KO | ARI17 | 04:26 | PUNT | 3--8 | 01:01 |
![]() | 1 | ARI40 | 04:26 | PUNT | ARI21 | 00:40 | FG | 7-19 | 03:46 |
![]() | 1 | ARI25 | 00:40 | KO | ARI28 | 14:41 | PUNT | 3-3 | 00:59 |
![]() | 2 | MSU28 | 14:41 | PUNT | MSU28 | 14:22 | INT | 2-0 | 00:19 |
![]() | 2 | MSU28 | 14:22 | INT | MSU26 | 12:55 | FG | 4-2 | 01:27 |
![]() | 2 | MSU25 | 12:55 | KO | MSU44 | 09:54 | PUNT | 4-19 | 03:01 |
![]() | 2 | ARI11 | 09:54 | PUNT | ARI47 | 06:52 | PUNT | 11-36 | 03:02 |
![]() | 2 | MSU20 | 06:52 | PUNT | ARI4 | 00:33 | FG | 14-76 | 06:19 |
![]() | 2 | ARI25 | 00:33 | KO | MSU47 | 00:00 | HALF | 5-28 | 00:33 |
![]() | 3 | MSU25 | 15:00 | KO | ARI0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | ARI25 | 10:45 | KO | ARI41 | 08:41 | INT | 6-16 | 02:04 |
![]() | 3 | MSU44 | 08:41 | INT | ARI49 | 08:25 | FUMB | 1-7 | 00:16 |
![]() | 3 | MSU4 | 08:25 | FUMB | MSU0 | 07:37 | TD | 2-4 | 00:48 |
![]() | 3 | MSU25 | 07:37 | KO | MSU34 | 04:30 | PUNT | 4-9 | 03:07 |
![]() | 3 | ARI6 | 04:30 | PUNT | MSU30 | 01:06 | INT | 9-64 | 03:24 |
![]() | 3 | ARI11 | 01:06 | INT | ARI0 | 14:17 | TD | 4-11 | 01:49 |
![]() | 4 | ARI25 | 14:17 | KO | ARI32 | 12:59 | PUNT | 3-7 | 01:18 |
![]() | 4 | MSU20 | 12:59 | PUNT | MSU31 | 12:40 | FUMB | 3-11 | 00:19 |
![]() | 4 | MSU31 | 12:40 | FUMB | MSU23 | 12:06 | DOWNS | 4-8 | 00:34 |
![]() | 4 | MSU23 | 12:06 | DOWNS | MSU17 | 10:35 | PUNT | 3--6 | 01:31 |
![]() | 4 | ARI42 | 10:35 | PUNT | MSU31 | 09:16 | DOWNS | 5-27 | 01:19 |
![]() | 4 | MSU31 | 09:16 | DOWNS | ARI0 | 03:18 | TD | 11-69 | 05:58 |
![]() | 4 | ARI25 | 03:18 | KO | MSU6 | 01:23 | DOWNS | 9-69 | 01:55 |
![]() | 4 | MSU6 | 01:23 | DOWNS | MSU31 | 00:00 | HALF | 3-25 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 12:51 | KO | ARI0 | 09:14 | TD | 8-70 | 03:37 |
![]() | 1 | ARI22 | 06:38 | INT | ARI0 | 05:27 | TD | 3-22 | 01:11 |
![]() | 1 | ARI40 | 04:26 | PUNT | ARI21 | 00:40 | FG | 7-19 | 03:46 |
![]() | 2 | MSU28 | 14:41 | PUNT | MSU28 | 14:22 | INT | 2-0 | 00:19 |
![]() | 2 | MSU25 | 12:55 | KO | MSU44 | 09:54 | PUNT | 4-19 | 03:01 |
![]() | 2 | MSU20 | 06:52 | PUNT | ARI4 | 00:33 | FG | 14-76 | 06:19 |
![]() | 3 | MSU25 | 15:00 | KO | ARI0 | 10:45 | TD | 8-75 | 04:15 |
![]() | 3 | MSU44 | 08:41 | INT | ARI49 | 08:25 | FUMB | 1-7 | 00:16 |
![]() | 3 | MSU25 | 07:37 | KO | MSU34 | 04:30 | PUNT | 4-9 | 03:07 |
![]() | 3 | ARI11 | 01:06 | INT | ARI0 | 14:17 | TD | 4-11 | 01:49 |
![]() | 4 | MSU20 | 12:59 | PUNT | MSU31 | 12:40 | FUMB | 3-11 | 00:19 |
![]() | 4 | MSU23 | 12:06 | DOWNS | MSU17 | 10:35 | PUNT | 3--6 | 01:31 |
![]() | 4 | MSU31 | 09:16 | DOWNS | ARI0 | 03:18 | TD | 11-69 | 05:58 |
![]() | 4 | MSU6 | 01:23 | DOWNS | MSU31 | 00:00 | HALF | 3-25 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | MSU0 | 12:57 | TD | 6-75 | 02:03 |
![]() | 1 | ARI25 | 09:14 | KO | ARI40 | 06:38 | INT | 7-15 | 02:36 |
![]() | 1 | ARI25 | 05:27 | KO | ARI17 | 04:26 | PUNT | 3--8 | 01:01 |
![]() | 1 | ARI25 | 00:40 | KO | ARI28 | 14:41 | PUNT | 3-3 | 00:59 |
![]() | 2 | MSU28 | 14:22 | INT | MSU26 | 12:55 | FG | 4-2 | 01:27 |
![]() | 2 | ARI11 | 09:54 | PUNT | ARI47 | 06:52 | PUNT | 11-36 | 03:02 |
![]() | 2 | ARI25 | 00:33 | KO | MSU47 | 00:00 | HALF | 5-28 | 00:33 |
![]() | 3 | ARI25 | 10:45 | KO | ARI41 | 08:41 | INT | 6-16 | 02:04 |
![]() | 3 | MSU4 | 08:25 | FUMB | MSU0 | 07:37 | TD | 2-4 | 00:48 |
![]() | 3 | ARI6 | 04:30 | PUNT | MSU30 | 01:06 | INT | 9-64 | 03:24 |
![]() | 4 | ARI25 | 14:17 | KO | ARI32 | 12:59 | PUNT | 3-7 | 01:18 |
![]() | 4 | MSU31 | 12:40 | FUMB | MSU23 | 12:06 | DOWNS | 4-8 | 00:34 |
![]() | 4 | ARI42 | 10:35 | PUNT | MSU31 | 09:16 | DOWNS | 5-27 | 01:19 |
![]() | 4 | ARI25 | 03:18 | KO | MSU6 | 01:23 | DOWNS | 9-69 | 01:55 |
Team Statistics
- | MSU | ARI |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 9 | 3 |
| Passing | 15 | 13 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 106 | 40 |
| Attempts | 24 | 22 |
| Avg. Per Rush | 4.4 | 1.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 125 | 76 |
| Yds. Lost | 19 | 36 |
Passing | ||
| Total (Net) | 320 | 276 |
| Comp.-Att.-Int. | 40 - 49 - 1 | 27 - 54 - 3 |
| Avg / Att | 6.5 | 5.1 |
| Avg / Comp. | 8.0 | 10.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 426 | 316 |
| Plays | 73 | 76 |
| Avg. / Play | 5.8 | 4.2 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 7-80 | 6-46 |
Punting | ||
| Punts - Yds. | 3-146 | 4-197 |
| Avg. / Punt | 48.7 | 49.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 8 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 0-0-0 |
| Punt: Avg. / Return | 14.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 0-0-0 |
| Kickoff: Avg. / Return | 30.0 | NaN |
| INT: Total - Yds. - TDs | 3-80-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-47-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:57 | 23:03 |
| 3rd. Down Conv. | 5 of 12 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 2-25 | 2-15 |
| PAT: Total - Made | 3-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 39 | 48 | 313 | 4 | 1 | 20 | 2 |
Robertson, Sawyer | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 40 | 49 | 320 | 4 | 1 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 45 | 220 | 1 | 3 | 30 | 2 | |
| 4 | 8 | 56 | 0 | 0 | 27 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 54 | 276 | 1 | 3 | 30 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Dillon | 11 | 62 | 2 | 60 | 0 | 14 | 5.5 |
Marks, Jo'quavious | 8 | 55 | 2 | 53 | 1 | 16 | 6.6 |
Rogers, Will | 3 | 6 | 15 | -9 | 0 | 6 | -3 |
Price, Simeon | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 24 | 125 | 19 | 106 | 1 | 16 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 49 | 0 | 49 | 1 | 34 | 8.2 | |
| 7 | 13 | 3 | 10 | 0 | 6 | 1.4 | |
| 5 | 12 | 0 | 12 | 0 | 4 | 2.4 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 2 | 0 | 25 | -25 | 0 | 0 | -12.5 | |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 22 | 76 | 36 | 40 | 1 | 34 | 1.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Rara | 5 | 63 | 0 | 18 |
Ducking, Caleb | 7 | 56 | 2 | 14 |
Harvey, Rufus | 6 | 54 | 0 | 20 |
Johnson, Dillon | 6 | 34 | 0 | 9 |
Williams, Austin | 5 | 31 | 2 | 8 |
Griffin, Lideatrick | 2 | 28 | 0 | 18 |
Marks, Jo'quavious | 5 | 19 | 0 | 11 |
Harmon, Antonio | 1 | 16 | 0 | 16 |
Walley, Jaden | 2 | 12 | 0 | 7 |
Calvin, Jamire | 1 | 7 | 0 | 7 |
| Totals | 40 | 320 | 4 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 0 | 27 |
| 4 | 54 | 0 | 16 | |
| 4 | 51 | 0 | 30 | |
| 8 | 46 | 1 | 10 | |
| 3 | 39 | 0 | 21 | |
| 2 | 8 | 0 | 5 | |
| 1 | 8 | 0 | 8 | |
![]() | 1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| Totals | 27 | 276 | 1 | 30 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jett | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Wheat, Tyrus | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Matthews, Jackie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Charlton, Randy | 3 | 1 | 4 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Watson, Nathaniel | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | 1-51 | - | - | - |
Green, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | 1-29 | 1 | - | - |
Richardson, Decamerion | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Ellington, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Emmanuel | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Page, Deshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Collin | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Young, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Decarlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, De'monte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Marcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ducking, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jo'quavious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raybon, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 5 | 9 | 1.5 / 2 | - / - | - | 1 / - | - | 1 | - | - | |
| 5 | 3 | 8 | - / - | - / - | 1 | 1 / 47 | - | 1 | - | - | |
| 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 1.5 / 11 | 1.5 / 11 | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-11 | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trafford, Archer | 1 | 60 | 60 | 60 | 1 | 0 | 1 |
Georgopoulos, George | 2 | 86 | 43 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 197 | 49.2 | 64 | 0 | 1 | 3 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raybon, Ben | 1 | 00:40 | 39 | GOOD |
Raybon, Ben | 2 | 00:33 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 2 | 12:55 | 43 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raybon, Ben | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lideatrick | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Green, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
Forbes, Emmanuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Watson, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 2 | 0 | 0 | 0 | 0 | 0 |
Raybon, Ben | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 57 | Smith,Cole | OL |
| 58 | Jones,Kameron | OL |
| 63 | Sharp,LaQuinston | OL |
| 66 | Jones,Nick | OL |
| 69 | Johnson,Kwatrivous | OL |
| 2 | Rogers,Will | QB |
| 23 | Johnson,Dillon | RB |
| 0 | Thomas,Rara | WR |
| 4 | Ducking,Caleb | WR |
| 82 | Harvey,Rufus | WR |
| 85 | Williams,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 71 | ![]() | OL |
| 74 | OL | |
| 75 | OL | |
| 77 | OL | |
| 7 | QB | |
| 6 | RB | |
| 88 | TE | |
| 2 | WR | |
| 4 | ![]() | WR |
| 5 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Richardson,Decamerion | CB |
| 13 | Forbes,Emmanuel | CB |
| 5 | Charlton,Randy | DE |
| 2 | Wheat,Tyrus | LB |
| 14 | Watson,Nathaniel | LB |
| 44 | Johnson,Jett | LB |
| 22 | Pickering,Nathan | TK |
| 93 | Young,Cameron | TK |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 4 | DB | |
| 5 | DB | |
| 9 | ![]() | DB |
| 21 | DB | |
| 1 | DL | |
| 92 | DL | |
| 95 | DL | |
| 11 | LB | |
| 31 | LB | |
| 48 | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Banks,Marcus |
| 4 | Nicholson,DeCarlos |
| 5 | Griffin,Lideatrick |
| 6 | Calvin,Jamire |
| 6 | Davis,Jordan |
| 7 | Marks,Jo'quavious |
| 9 | Russell,De'Monte |
| 10 | Ellington,Corey |
| 11 | Walley,Jaden |
| 12 | Preston Jr.,Shawn |
| 12 | Robertson,Sawyer |
| 15 | Harris,Jack |
| 16 | Page,DeShawn |
| 17 | Morant,Jordan |
| 18 | Robinson,Justin |
| 21 | Washington,Hunter |
| 22 | Price,Simeon |
| 24 | Lawrence,Dylan |
| 26 | Purvis,J.P. |
| 27 | Furdge,Esaias |
| 29 | Biscardi,Massimo |
| 32 | Jernighan,J.J. |
| 34 | Timbs,Sherman |
| 37 | Lewis,John |
| 40 | Mitchell,Nic |
| 43 | Hammond,Hayes |
| 52 | Jackson,Grant |
| 55 | Robich,Rex |
| 56 | Trafford,Archer |
| 64 | Losoya,Steven |
| 75 | Lewis,Percy |
| 76 | Reese IV,Albert |
| 81 | Harmon,Antonio |
| 87 | Thomas,Zavion |
| 88 | Georgopoulos,George |
| 89 | Raybon,Ben |
| 91 | Anderson,Deonte |
| 92 | Banks,Jevon |


.png&width=400&height=400&type=webp)















