Arizona vs Mississippi St.
Mississippi St.
2-0 , 0-0
.png&width=200&height=200&type=webp)

Arizona
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 3 | 7 | 31 |
![]() | 0 | 7 | 7 | 10 | 0 | 24 |
MSU: PASS - Rogers,Will (162); RUSH - Marks,Jo'quavious (123); REC - Griffin,Lideatrick (83)
ARI: PASS - de laura, jayden (342); RUSH - de laura, jayden (44); REC - mcmillan, tetairoa (161)
Scoring Summary
- | - | - | - | - | MSU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:06 | MSU - Griffin,Lideatrick 23 yd pass from Rogers,Will (Ferrie,Kyle kick) 4 plays, 50 yards, TOP 01:53 | 7 | 0 |
![]() | 1st | MSU | 03:27 | MSU - Marks,Jo'quavious 1 yd run (Ferrie,Kyle kick), 2 plays, 6 yards, TOP 00:22 | 14 | 0 |
![]() | 2nd | ARI | 00:02 | ARI - de Laura,Jayden 1 yd run (Loop,Tyler kick), 3 plays, 77 yards, TOP 00:38 | 14 | 7 |
![]() | 3rd | MSU | 11:07 | MSU - Griffin,Lideatrick 15 yd pass from Rogers,Will (Ferrie,Kyle kick) 4 plays, 30 yards, TOP 02:06 | 21 | 7 |
![]() | 3rd | ARI | 06:34 | ARI - Cowing,Jacob 17 yd pass from de Laura,Jayden (Loop,Tyler kick) 10 plays, 75 yards, TOP 04:33 | 21 | 14 |
![]() | 4th | ARI | 09:14 | ARI - McMillan,Tetairoa 11 yd pass from de Laura,Jayden (Loop,Tyler kick) 9 plays, 80 yards, TOP 03:40 | 21 | 21 |
![]() | 4th | MSU | 06:47 | MSU - Ferrie,Kyle 36 yd field goal 5 plays, 57 yards, TOP 02:27 | 24 | 21 |
![]() | 4th | ARI | 00:05 | ARI - Loop,Tyler 36 yd field goal 5 plays, 57 yards, TOP 02:31 | 24 | 24 |
![]() | 4th | MSU | 00:00 | MSU - Pittman,Jeffery 29 yd pass from Rogers,Will (Ferrie,Kyle kick) 2 plays, 25 yards, TOP 00:00 | 31 | 24 |
| 31 | 24 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start of 1st Half
Arizona wins toss and defers; MSU will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

0
0
08:59
ARI
ARI - INT
.png&width=200&height=200&type=webp)

0
0
06:59
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

05:06
ARI
ARI - INT
.png&width=200&height=200&type=webp)

7
0
03:49
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

03:21
ARI
ARI - INT
.png&width=200&height=200&type=webp)

14
0
02:06
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

14
0
00:11
ARI
ARI - FUMB
.png&width=200&height=200&type=webp)

14
0
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun de Laura,Jayden pass complete short left to Lemonious-Craig,Montana for 8 yards to the ARI16 (Richardson,Decamerion), 1ST DOWN.
No Huddle-Shotgun Wiley,Michael rush left for 2 yards gain to the ARI18 (Johnson,Jett; Watson,Nathaniel).
Shotgun de Laura,Jayden pass complete short left to Wiley,Michael for 8 yards to the ARI26 (Watson,Nathaniel), 1ST DOWN.
No Huddle-Shotgun Wiley,Michael rush right for 8 yards gain to the ARI34 (Furdge,Esaias).
No Huddle-Shotgun Wiley,Michael rush middle for 3 yards gain to the ARI37 (Russell,De'Monte; Watson,Nathaniel), 1ST DOWN.
Luke,Rayshon rush left for 2 yards gain to the ARI39 (Johnson,Jett).
Shotgun de Laura,Jayden pass incomplete short right to Miranda,Roberto.
Shotgun de Laura,Jayden pass complete short right to Coleman,Jonah for 10 yards to the ARI49, End Of Play, 1ST DOWN.
Shotgun de Laura,Jayden pass complete short left to McMillan,Tetairoa for 7 yards to the MSU44 (Richardson,Decamerion).
Shotgun Coleman,Jonah rush right for 1 yard gain to the MSU43 (Page,DeShawn; Anderson,Deonte).
No Huddle-Shotgun de Laura,Jayden rush middle for 13 yards gain to the MSU30 (Banks,Marcus), 1ST DOWN.
Shotgun Wiley,Michael rush right for 3 yards loss to the MSU33 (Crumedy,Jaden; Furdge,Esaias).
Shotgun de Laura,Jayden rush middle for 11 yards gain to the MSU22 (Page,DeShawn).
Shotgun de Laura,Jayden pass incomplete short left to McMillan,Tetairoa broken up by Anderson,Deonte QB hurried by Crumedy,Jaden.
Timeout Arizona, clock 07:28.
(07:28) Shotgun de Laura,Jayden pass complete short left to Wiley,Michael for 8 yards to the MSU14 (Richardson,Decamerion; Russell,De'Monte), 1ST DOWN.
No Huddle-Shotgun Wiley,Michael rush right for 6 yards gain to the MSU08 (Johnson,Jett).
No Huddle-Shotgun Wiley,Michael rush middle for 2 yards gain to the MSU06 (Banks,Marcus; Watson,Nathaniel).
Shotgun de Laura,Jayden pass complete short left to Cowing,Jacob for 12 yards loss to the MSU18 fumbled by Cowing,Jacob at MSU08 forced by Preston Jr.,Shawn recovered by MSU Washington,Hunter at MSU18 Washington,Hunter return 23 yards to the MSU41 (Lemonious-Craig,Montana).
05:54
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

14
0
00:40
ARI
ARI - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

00:02
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

14
7
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start of 2nd Half
ARI will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 60 yards to the ARI05 Wiley,Michael return 17 yards to the ARI22 (Purvis,J.P.).
14:54
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

14
7
13:13
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

11:07
ARI
ARI - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

06:29
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

21
14
04:08
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

21
14
01:22
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

21
14
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Rogers,Will pass complete short right to Griffin,Lideatrick for 9 yards to the MSU48 (Warnell Jr. ,DJ), 1ST DOWN.
No Huddle-Shotgun Rogers,Will pass incomplete deep right to Griffin,Lideatrick.
No Huddle-Shotgun Pittman,Jeffery rush left for 1 yard gain to the MSU49 (Maldonado,Gunner; Flowe,Justin).
No Huddle-Shotgun Rogers,Will sacked for loss of 6 yards to the MSU43 (Manu,Jacob).
Crimmins,Keelan punt 37 yards to the ARI20.
12:54
ARI
ARI - TD
.png&width=200&height=200&type=webp)

21
21
.png&width=200&height=200&type=webp)
21
0
1st21

09:14
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

24
21
.png&width=200&height=200&type=webp)
24
0
1st21

06:47
ARI
ARI - INT
.png&width=200&height=200&type=webp)

24
21
04:15
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

24
21
02:36
ARI
ARI - FG
.png&width=200&height=200&type=webp)

24
24
.png&width=200&height=200&type=webp)
24
0
1st24

00:05
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

24
24
Mississippi St.
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MSU ball on ARI25, 1st and 10.
00:00
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

24
24
00:00
ARI
ARI - DOWNS
.png&width=200&height=200&type=webp)

24
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | 08:59 | FUMB | 12-75 | 06:01 | |
![]() | 1 | ARI20 | 08:59 | FUMB | MSU46 | 06:59 | INT | 4-34 | 02:00 |
![]() | 1 | MSU50 | 06:59 | INT | ARI0 | 05:06 | TD | 4-50 | 01:53 |
![]() | 1 | ARI25 | 05:06 | KO | ARI26 | 03:49 | INT | 3-1 | 01:17 |
![]() | 1 | ARI6 | 03:49 | INT | ARI0 | 03:27 | TD | 2-6 | 00:22 |
![]() | 1 | ARI20 | 03:21 | KO | ARI26 | 02:06 | INT | 3-6 | 01:15 |
![]() | 1 | MSU48 | 02:06 | INT | ARI46 | 00:11 | PUNT | 3-6 | 01:55 |
![]() | 1 | ARI6 | 00:11 | PUNT | MSU18 | 05:54 | FUMB | 19-76 | 09:17 |
![]() | 2 | MSU41 | 05:54 | FUMB | ARI23 | 00:40 | FGA | 11-36 | 05:14 |
![]() | 2 | ARI23 | 00:40 | FGA | MSU0 | 00:02 | TD | 3-77 | 00:38 |
![]() | 2 | MSU25 | 00:02 | KO | MSU23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | ARI22 | 14:54 | KO | ARI18 | 13:13 | PUNT | 3--4 | 01:41 |
![]() | 3 | ARI30 | 13:13 | PUNT | ARI0 | 11:07 | TD | 4-30 | 02:06 |
![]() | 3 | ARI25 | 11:07 | KO | MSU0 | 06:34 | TD | 10-75 | 04:33 |
![]() | 3 | MSU21 | 06:29 | KO | MSU30 | 04:08 | PUNT | 3-9 | 02:21 |
![]() | 3 | ARI30 | 04:08 | PUNT | MSU46 | 01:22 | PUNT | 5-24 | 02:46 |
![]() | 3 | MSU12 | 01:22 | PUNT | MSU43 | 12:54 | PUNT | 7-31 | 03:28 |
![]() | 4 | ARI20 | 12:54 | PUNT | MSU0 | 09:14 | TD | 9-80 | 03:40 |
![]() | 4 | MSU25 | 09:14 | KO | ARI18 | 06:47 | FG | 5-57 | 02:27 |
![]() | 4 | ARI25 | 06:47 | KO | MSU44 | 04:15 | INT | 5-31 | 02:32 |
![]() | 4 | MSU38 | 04:15 | INT | MSU39 | 02:36 | PUNT | 3-1 | 01:39 |
![]() | 4 | ARI24 | 02:36 | PUNT | MSU19 | 00:05 | FG | 5-57 | 02:31 |
![]() | 4 | MSU25 | 00:05 | KO | MSU23 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 5 | ARI25 | 00:00 | KO | ARI0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | MSU25 | 00:00 | KO | MSU16 | 00:00 | DOWNS | 4-9 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | 08:59 | FUMB | 12-75 | 06:01 | |
![]() | 1 | MSU50 | 06:59 | INT | ARI0 | 05:06 | TD | 4-50 | 01:53 |
![]() | 1 | ARI6 | 03:49 | INT | ARI0 | 03:27 | TD | 2-6 | 00:22 |
![]() | 1 | MSU48 | 02:06 | INT | ARI46 | 00:11 | PUNT | 3-6 | 01:55 |
![]() | 2 | MSU41 | 05:54 | FUMB | ARI23 | 00:40 | FGA | 11-36 | 05:14 |
![]() | 2 | MSU25 | 00:02 | KO | MSU23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | ARI30 | 13:13 | PUNT | ARI0 | 11:07 | TD | 4-30 | 02:06 |
![]() | 3 | MSU21 | 06:29 | KO | MSU30 | 04:08 | PUNT | 3-9 | 02:21 |
![]() | 3 | MSU12 | 01:22 | PUNT | MSU43 | 12:54 | PUNT | 7-31 | 03:28 |
![]() | 4 | MSU25 | 09:14 | KO | ARI18 | 06:47 | FG | 5-57 | 02:27 |
![]() | 4 | MSU38 | 04:15 | INT | MSU39 | 02:36 | PUNT | 3-1 | 01:39 |
![]() | 4 | MSU25 | 00:05 | KO | MSU23 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 5 | ARI25 | 00:00 | KO | ARI0 | 00:00 | TD | 2-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI20 | 08:59 | FUMB | MSU46 | 06:59 | INT | 4-34 | 02:00 |
![]() | 1 | ARI25 | 05:06 | KO | ARI26 | 03:49 | INT | 3-1 | 01:17 |
![]() | 1 | ARI20 | 03:21 | KO | ARI26 | 02:06 | INT | 3-6 | 01:15 |
![]() | 1 | ARI6 | 00:11 | PUNT | MSU18 | 05:54 | FUMB | 19-76 | 09:17 |
![]() | 2 | ARI23 | 00:40 | FGA | MSU0 | 00:02 | TD | 3-77 | 00:38 |
![]() | 3 | ARI22 | 14:54 | KO | ARI18 | 13:13 | PUNT | 3--4 | 01:41 |
![]() | 3 | ARI25 | 11:07 | KO | MSU0 | 06:34 | TD | 10-75 | 04:33 |
![]() | 3 | ARI30 | 04:08 | PUNT | MSU46 | 01:22 | PUNT | 5-24 | 02:46 |
![]() | 4 | ARI20 | 12:54 | PUNT | MSU0 | 09:14 | TD | 9-80 | 03:40 |
![]() | 4 | ARI25 | 06:47 | KO | MSU44 | 04:15 | INT | 5-31 | 02:32 |
![]() | 4 | ARI24 | 02:36 | PUNT | MSU19 | 00:05 | FG | 5-57 | 02:31 |
![]() | 5 | MSU25 | 00:00 | KO | MSU16 | 00:00 | DOWNS | 4-9 | 00:00 |
Team Statistics
- | MSU | ARI |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 5 | 4 |
| Passing | 8 | 16 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 145 | 91 |
| Attempts | 39 | 25 |
| Avg. Per Rush | 3.7 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 171 | 100 |
| Yds. Lost | 26 | 9 |
Passing | ||
| Total (Net) | 162 | 340 |
| Comp.-Att.-Int. | 13 - 17 - 0 | 33 - 47 - 4 |
| Avg / Att | 9.5 | 7.2 |
| Avg / Comp. | 12.5 | 10.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 307 | 431 |
| Plays | 56 | 72 |
| Avg. / Play | 5.5 | 6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-90 | 5-55 |
Punting | ||
| Punts - Yds. | 4-154 | 2-71 |
| Avg. / Punt | 38.5 | 35.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-318 | 5-310 |
| Avg. Yds. / Kickoff | 63.6 | 62.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Punt: Avg. / Return | 25.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 2-35-0 |
| Kickoff: Avg. / Return | 21.0 | 17.5 |
| INT: Total - Yds. - TDs | 4-49-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:38 | 32:22 |
| 3rd. Down Conv. | 3 of 11 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 2-15 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Rogers, Will | 13 | 17 | 162 | 3 | 0 | 37 | 2 |
| Totals | 13 | 17 | 162 | 3 | 0 | 37 | 2 |

| 32 | 46 | 342 | 2 | 4 | 55 | 1 | |
| 1 | 1 | -2 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 47 | 340 | 2 | 4 | 55 | 1 |
.png&width=200&height=200&type=webp)
Marks, Jo'quavious | 24 | 125 | 2 | 123 | 1 | 21 | 5.1 |
Davis, Seth | 5 | 34 | 0 | 34 | 0 | 15 | 6.8 |
Price, Simeon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Pittman, Jeffery | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Rogers, Will | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Griffin, Lideatrick | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Wright, Mike | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 39 | 171 | 26 | 145 | 1 | 21 | 3.7 |

| 8 | 46 | 2 | 44 | 1 | 13 | 5.5 | |
| 11 | 39 | 6 | 33 | 0 | 12 | 3 | |
![]() | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 25 | 100 | 9 | 91 | 1 | 13 | 3.6 |
.png&width=200&height=200&type=webp)
Griffin, Lideatrick | 5 | 83 | 2 | 37 |
Marks, Jo'quavious | 4 | 32 | 0 | 13 |
Pittman, Jeffery | 1 | 29 | 1 | 29 |
Price, Simeon | 1 | 8 | 0 | 8 |
Walley, Jaden | 1 | 6 | 0 | 6 |
Robinson, Justin | 1 | 4 | 0 | 4 |
| Totals | 13 | 162 | 3 | 37 |

![]() | 8 | 161 | 1 | 55 |
| 8 | 60 | 0 | 27 | |
| 4 | 47 | 0 | 28 | |
| 7 | 31 | 1 | 17 | |
| 3 | 22 | 0 | 11 | |
![]() | 3 | 19 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 33 | 340 | 2 | 55 |
Defensive
.png&width=200&height=200&type=webp)
Johnson, Jett | 7 | 4 | 11 | 2 / 4 | 1 / 1 | - | - / - | 2-33 | - | - | - |
Watson, Nathaniel | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | 1-16 | 1 | - | 1 |
Richardson, Decamerion | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Banks, Marcus | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Preston Jr., Shawn | 5 | 2 | 7 | 2 / 13 | - / - | 1 | - / - | 1-0 | - | - | 1 |
Page, Deshawn | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pickering, Nathan | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Keys, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Furdge, Esaias | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Nicholson, Decarlos | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Russell, De'monte | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Hunter | 1 | 1 | 2 | - / - | - / - | - | 1 / 23 | - | - | - | - |
Williams, Trevion | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purvis, J.P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deonte | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Crumedy, Jaden | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Robinson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Lideatrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jo'quavious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Jeffery | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 8 | 12 | 2.5 / 9 | 1 / 6 | - | - / - | - | - | - | - |
| Flowe, Justin | 1 | 11 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| Savea, Tiaoalii | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Smith, Genesis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Osteen, Andrew | 1 | 40 | 40 | 40 | 1 | 0 | 0 |
Crimmins, Keelan | 3 | 114 | 38 | 40 | 0 | 0 | 0 |

| 2 | 71 | 35.5 | 37 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Ferrie, Kyle | 2 | 00:40 | 41 | MISSED |
Ferrie, Kyle | 4 | 06:47 | 36 | GOOD |

Loop, Tyler | 4 | 00:05 | 36 | GOOD |
.png&width=200&height=200&type=webp)
Hauck, Marlon | 5 | 318 | 3 | 0 | 63.6 |

![]() | 5 | 310 | 4 | 0 | 62.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomas, Zavion | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lideatrick | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Preston Jr., Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Watson, Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Johnson, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ferrie, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 57 | Smith,Cole | OL |
| 58 | Jones,Kameron | OL |
| 64 | Losoya,Steven | OL |
| 66 | Jones,Nick | OL |
| 69 | Johnson,Kwatrivous | OL |
| 2 | Rogers,Will | QB |
| 7 | Marks,Jo'quavious | RB |
| 88 | Goede,Ryland | TE |
| 3 | Robinson,Justin | WR |
| 5 | Griffin,Lideatrick | WR |
| 11 | Walley,Jaden | WR |

| 62 | OL | |
| 71 | ![]() | OL |
| 72 | Moe,Wendell | OL |
| 75 | ![]() | OL |
| 77 | OL | |
| 92 | OL | |
| 7 | QB | |
| 6 | RB | |
| 84 | TE | |
| 2 | WR | |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 2 | Furdge,Esaias | CB |
| 3 | Richardson,Decamerion | CB |
| 9 | Russell,De'Monte | DE |
| 22 | Pickering,Nathan | DT |
| 94 | Crumedy,Jaden | DT |
| 0 | Page,DeShawn | LB |
| 14 | Watson,Nathaniel | LB |
| 44 | Johnson,Jett | LB |

| 7 | CB | |
| 4 | DB | |
| 13 | DB | |
| 43 | DB | |
| 11 | DE | |
| 23 | ![]() | DE |
| 45 | DL | |
| 90 | DL | |
| 5 | ![]() | LB |
| 15 | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 1 | Thomas,Zavion |
| 4 | Nicholson,DeCarlos |
| 6 | Davis,Jordan |
| 10 | Ellington,Corey |
| 14 | Wright,Mike |
| 16 | Tillman,Zakari |
| 17 | Morant,Jordan |
| 18 | Mosley,Jordan |
| 19 | Roberson,Freddie |
| 20 | Smith,Isaac |
| 22 | Price,Simeon |
| 23 | Williams,Trevion |
| 23 | Davis,Seth |
| 24 | Lee,Keyvone |
| 25 | Pittman,Jeffery |
| 26 | Purvis,J.P. |
| 27 | Keys,Chris |
| 31 | Gilmore,Javae |
| 37 | Lewis,John |
| 39 | Sledge,Avery |
| 40 | Mitchell,Nic |
| 43 | Hammond,Hayes |
| 45 | Cooper,Ty |
| 49 | Hauck,Marlon |
| 52 | Jackson,Grant |
| 67 | Bell,Leon |
| 75 | Lewis,Percy |
| 76 | Reese IV,Albert |
| 80 | Ferrie,Kyle |
| 81 | Osteen,Andrew |
| 81 | Harmon,Antonio |
| 83 | Crimmins,Keelan |
| 85 | Whittemore,Creed |
| 91 | Anderson,Deonte |
| 92 | Taylor,Eric |
| 98 | Ellis,Malik |

.png&width=400&height=400&type=webp)

























