Washington vs Arizona
Washington
5-0 , 2-0


Arizona
3-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 0 | 10 | 7 | 7 | 24 |
WAS: PASS - Penix Jr.,Michael (363); RUSH - Johnson,Dillon (91); REC - Bernard,Germie (98)
ARI: PASS - fifita, noah (232); RUSH - coleman, jonah (44); REC - cowing, jacob (70)
Scoring Summary
- | - | - | - | - | WAS | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | WAS | 06:02 | WAS - Johnson,Dillon 4 yd run (Gross,Grady kick), 12 plays, 95 yards, TOP 06:59 | 7 | 0 |
![]() | 1st | WAS | 00:38 | WAS - Bernard,Germie 3 yd run (Gross,Grady kick), 7 plays, 57 yards, TOP 03:13 | 14 | 0 |
![]() | 2nd | ARI | 09:31 | ARI - Cowing,Jacob 8 yd pass from Fifita,Noah (Loop,Tyler kick) 12 plays, 75 yards, TOP 06:07 | 14 | 7 |
![]() | 2nd | WAS | 03:31 | WAS - Nixon,Will 5 yd run (Gross,Grady kick), 12 plays, 73 yards, TOP 05:58 | 21 | 7 |
![]() | 2nd | ARI | 00:23 | ARI - Loop,Tyler 30 yd field goal 12 plays, 62 yards, TOP 03:08 | 21 | 10 |
![]() | 3rd | WAS | 06:42 | WAS - Johnson,Dillon 4 yd run (Gross,Grady kick), 7 plays, 84 yards, TOP 03:34 | 28 | 10 |
![]() | 3rd | ARI | 03:03 | ARI - McMillan,Tetairoa 1 yd pass from Fifita,Noah (Loop,Tyler kick) 7 plays, 75 yards, TOP 03:39 | 28 | 17 |
![]() | 4th | WAS | 13:24 | WAS - Gross,Grady 37 yd field goal 11 plays, 55 yards, TOP 04:39 | 31 | 17 |
![]() | 4th | ARI | 01:08 | ARI - McMillan,Tetairoa 10 yd pass from Fifita,Noah (Loop,Tyler kick) 11 plays, 90 yards, TOP 02:47 | 31 | 24 |
| 31 | 24 | |||||
Washington


Arizona
Start of 1st Half
Washington wins toss and defers; ARI will receive; WAS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - PUNT


0
0
13:01
WAS
WAS - TD


7
0

7
0
1st0

06:02
ARI
ARI - PUNT


7
0
03:51
WAS
WAS - TD


14
0

14
0
1st0

00:38
ARI
ARI - TD


14
0
Washington


Arizona
00:38
1st Qt
ARI
ARI - TD


14
7

14
0
1st7

09:29
WAS
WAS - TD


21
7

21
0
1st7

03:31
ARI
ARI - FG


21
10

21
0
1st10

00:23
WAS
WAS - HALF


21
10
Washington


Arizona
Start of 2nd Half
WAS will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the WAS00, Touchback.
15:00
WAS
WAS - PUNT


21
10
13:19
ARI
ARI - PUNT


21
10
10:16
WAS
WAS - TD


28
10

28
0
1st10

06:42
ARI
ARI - TD


28
17

28
0
1st17

03:03
WAS
WAS - FG


28
17
Washington


Arizona
03:03
3rd Qt
WAS
WAS - FG


31
17

31
0
1st17

13:24
ARI
ARI - INT


31
17
11:39
WAS
WAS - FUMB


31
17
09:56
ARI
ARI - DOWNS


31
17
04:26
WAS
WAS - PUNT


31
17
03:55
ARI
ARI - TD


31
24

31
0
1st24

01:07
WAS
WAS - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI26 | 13:01 | PUNT | 3-1 | 01:59 |
![]() | 1 | WAS5 | 13:01 | PUNT | ARI0 | 06:02 | TD | 12-95 | 06:59 |
![]() | 1 | ARI11 | 06:02 | KO | ARI24 | 03:51 | PUNT | 4-13 | 02:11 |
![]() | 1 | WAS43 | 03:51 | PUNT | ARI0 | 00:38 | TD | 7-57 | 03:13 |
![]() | 1 | ARI25 | 00:38 | KO | WAS0 | 09:31 | TD | 12-75 | 06:07 |
![]() | 2 | WAS27 | 09:29 | KO | ARI0 | 03:31 | TD | 12-73 | 05:58 |
![]() | 2 | ARI25 | 03:31 | KO | WAS13 | 00:23 | FG | 12-62 | 03:08 |
![]() | 2 | WAS25 | 00:23 | KO | ARI33 | 00:00 | HALF | 5-42 | 00:23 |
![]() | 3 | WAS25 | 15:00 | KO | WAS27 | 13:19 | PUNT | 3-2 | 01:41 |
![]() | 3 | ARI25 | 13:19 | PUNT | ARI46 | 10:16 | PUNT | 4-21 | 03:03 |
![]() | 3 | WAS16 | 10:16 | PUNT | ARI0 | 06:42 | TD | 7-84 | 03:34 |
![]() | 3 | ARI25 | 06:42 | KO | WAS0 | 03:03 | TD | 7-75 | 03:39 |
![]() | 3 | WAS25 | 03:03 | KO | ARI20 | 13:24 | FG | 11-55 | 04:39 |
![]() | 4 | ARI25 | 13:24 | KO | ARI36 | 11:39 | INT | 5-11 | 01:45 |
![]() | 4 | ARI44 | 11:39 | INT | ARI5 | 09:56 | FUMB | 3-39 | 01:43 |
![]() | 4 | ARI5 | 09:56 | FUMB | WAS46 | 04:26 | DOWNS | 13-49 | 05:30 |
![]() | 4 | WAS46 | 04:26 | DOWNS | WAS42 | 03:55 | PUNT | 3--4 | 00:31 |
![]() | 4 | ARI10 | 03:55 | PUNT | WAS0 | 01:08 | TD | 11-90 | 02:47 |
![]() | 4 | ARI44 | 01:07 | KO | ARI33 | 00:00 | HALF | 4-11 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS5 | 13:01 | PUNT | ARI0 | 06:02 | TD | 12-95 | 06:59 |
![]() | 1 | WAS43 | 03:51 | PUNT | ARI0 | 00:38 | TD | 7-57 | 03:13 |
![]() | 2 | WAS27 | 09:29 | KO | ARI0 | 03:31 | TD | 12-73 | 05:58 |
![]() | 2 | WAS25 | 00:23 | KO | ARI33 | 00:00 | HALF | 5-42 | 00:23 |
![]() | 3 | WAS25 | 15:00 | KO | WAS27 | 13:19 | PUNT | 3-2 | 01:41 |
![]() | 3 | WAS16 | 10:16 | PUNT | ARI0 | 06:42 | TD | 7-84 | 03:34 |
![]() | 3 | WAS25 | 03:03 | KO | ARI20 | 13:24 | FG | 11-55 | 04:39 |
![]() | 4 | ARI44 | 11:39 | INT | ARI5 | 09:56 | FUMB | 3-39 | 01:43 |
![]() | 4 | WAS46 | 04:26 | DOWNS | WAS42 | 03:55 | PUNT | 3--4 | 00:31 |
![]() | 4 | ARI44 | 01:07 | KO | ARI33 | 00:00 | HALF | 4-11 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI26 | 13:01 | PUNT | 3-1 | 01:59 |
![]() | 1 | ARI11 | 06:02 | KO | ARI24 | 03:51 | PUNT | 4-13 | 02:11 |
![]() | 1 | ARI25 | 00:38 | KO | WAS0 | 09:31 | TD | 12-75 | 06:07 |
![]() | 2 | ARI25 | 03:31 | KO | WAS13 | 00:23 | FG | 12-62 | 03:08 |
![]() | 3 | ARI25 | 13:19 | PUNT | ARI46 | 10:16 | PUNT | 4-21 | 03:03 |
![]() | 3 | ARI25 | 06:42 | KO | WAS0 | 03:03 | TD | 7-75 | 03:39 |
![]() | 4 | ARI25 | 13:24 | KO | ARI36 | 11:39 | INT | 5-11 | 01:45 |
![]() | 4 | ARI5 | 09:56 | FUMB | WAS46 | 04:26 | DOWNS | 13-49 | 05:30 |
![]() | 4 | ARI10 | 03:55 | PUNT | WAS0 | 01:08 | TD | 11-90 | 02:47 |
Team Statistics
- | WAS | ARI |
|---|---|---|
First Downs | ||
| Total | 27 | 27 |
| Rushing | 8 | 8 |
| Passing | 17 | 13 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 111 | 110 |
| Attempts | 26 | 31 |
| Avg. Per Rush | 4.3 | 3.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 126 | 117 |
| Yds. Lost | 15 | 7 |
Passing | ||
| Total (Net) | 363 | 232 |
| Comp.-Att.-Int. | 30 - 40 - 0 | 27 - 39 - 1 |
| Avg / Att | 9.1 | 5.9 |
| Avg / Comp. | 12.1 | 8.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 474 | 342 |
| Plays | 66 | 70 |
| Avg. / Play | 7.2 | 4.9 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 12-125 | 8-60 |
Punting | ||
| Punts - Yds. | 2-85 | 3-140 |
| Avg. / Punt | 42.5 | 46.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-363 | 4-219 |
| Avg. Yds. / Kickoff | 60.5 | 54.8 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-1-0 | 1--1-0 |
| Kickoff: Avg. / Return | 1.0 | -1.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 6 of 10 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 2-5 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 30 | 40 | 363 | 0 | 0 | 57 | 2 |
| Totals | 30 | 40 | 363 | 0 | 0 | 57 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Fifita, Noah | 27 | 39 | 232 | 3 | 1 | 33 | 1 |
| Totals | 27 | 39 | 232 | 3 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Dillon | 16 | 93 | 2 | 91 | 2 | 28 | 5.7 |
Bernard, Germie | 5 | 20 | 8 | 12 | 1 | 11 | 2.4 |
Nixon, Will | 2 | 8 | 0 | 8 | 1 | 5 | 4 |
Rogers, Tybo | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Penix Jr., Michael | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 26 | 126 | 15 | 111 | 4 | 28 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 47 | 3 | 44 | 0 | 12 | 3.7 | |
| 10 | 44 | 1 | 43 | 0 | 13 | 4.3 | |
| Fifita, Noah | 6 | 22 | 3 | 19 | 0 | 8 | 3.2 |
![]() | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
| Totals | 31 | 117 | 7 | 110 | 0 | 13 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bernard, Germie | 8 | 98 | 0 | 24 |
Odunze, Rome | 5 | 64 | 0 | 18 |
Cuevas, Josh | 1 | 57 | 0 | 57 |
Johnson, Dillon | 5 | 48 | 0 | 18 |
Polk, Ja'lynn | 5 | 41 | 0 | 15 |
Culp, Devin | 2 | 32 | 0 | 18 |
Nixon, Will | 1 | 16 | 0 | 16 |
Westover, Jack | 2 | 11 | 0 | 7 |
Rogers, Tybo | 1 | -4 | 0 | 0 |
| Totals | 30 | 363 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 70 | 1 | 13 | |
| 3 | 51 | 0 | 33 | |
| 6 | 51 | 0 | 17 | |
![]() | 6 | 45 | 2 | 19 |
| 1 | 10 | 0 | 10 | |
![]() | 2 | 5 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 232 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Dominique | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ulofoshio, Edefuan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Elijah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nunley, Vincent | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Goforth, Ralen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bruener, Carson | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tuputala, Alphonzo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Powell, Mishael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Trice, Bralen | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Dixon, Thaddeus | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Ale, Ulumoo | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tupuola-fetui, Zion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asoau-afoa, Sekai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bandes, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Letuligasenoa, Tuli | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bernard, Germie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Westover, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
| 5 | 4 | 9 | - / - | - / - | 2 | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 1.5 / 9 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Genesis | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Stukes, Treydan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Savea, Tiaoalii | 2 | 1 | 3 | 2 / 5 | 1 / 1 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Flowe, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 2 | 85 | 42.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 69 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 4 | 13:24 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 2 | 00:23 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 6 | 363 | 5 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 219 | 3 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cuevas, Josh | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nunley, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fautanu,Troy | OL |
| 56 | Hatchett,Geirean | OL |
| 71 | Kalepo,Nate | OL |
| 72 | Brailsford,Parker | OL |
| 73 | Rosengarten,Roger | OL |
| 9 | Penix Jr.,Michael | QB |
| 7 | Johnson,Dillon | RB |
| 37 | Westover,Jack | TE |
| 83 | Culp,Devin | TE |
| 1 | Odunze,Rome | WR |
| 2 | Polk,Ja'Lynn | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | Moe,Wendell | OL |
| 75 | ![]() | OL |
| 77 | OL | |
| 92 | OL | |
| 11 | Fifita, Noah | QB |
| 3 | RB | |
| 84 | TE | |
| 2 | WR | |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Muhammad,Jabbar | CB |
| 3 | Powell,Mishael | CB |
| 25 | Jackson,Elijah | CB |
| 68 | Ale,Ulumoo | DL |
| 91 | Letuligasenoa,Tuli | DL |
| 4 | Tupuola-Fetui,Zion | LB |
| 5 | Ulofoshio,Edefuan | LB |
| 8 | Trice,Bralen | LB |
| 11 | Tuputala,Alphonzo | LB |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 23 | ![]() | CB |
| 2 | Stukes, Treydan | DB |
| 9 | ![]() | DB |
| 43 | DB | |
| 11 | DE | |
| 45 | DL | |
| 90 | DL | |
| 5 | ![]() | LB |
| 15 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Green,Jaivion |
| 4 | Bernard,Germie |
| 6 | Newton,Richard |
| 8 | Nixon,Will |
| 9 | Dixon,Thaddeus |
| 10 | Goforth,Ralen |
| 12 | Boston,Denzel |
| 12 | Dunn,Tristan |
| 14 | Hopkins Jr.,Milton |
| 20 | Rogers,Tybo |
| 24 | Esteen,Makell |
| 28 | Nunley,Vincent |
| 38 | McCallister,Jack |
| 41 | Holtzclaw,Lance |
| 42 | Bruener,Carson |
| 46 | Asoau-Afoa,Sekai |
| 52 | Tunuufi,Voi |
| 54 | Fowler,Drew |
| 55 | Bandes,Jacob |
| 66 | Hatchett,Landen |
| 85 | Cuevas,Josh |
| 86 | Waiss,Griffin |
| 88 | Moore,Quentin |
| 89 | Green,Jaden |
| 94 | Parker,Jayvon |
| 95 | Gross,Grady |
| 99 | Tuitele,Faatui |





























