Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (4-8, 2-7)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
21.75 31.75
261 381
First Downs
74 113
130 117
18 22
222 252
Rushing
1583 2326
304 222
335 430
3.8 4.9
106.6 175.3
11 25
1279 2104
Passing
437-262-13 355-226-8
6.81 8.08
247.92 239.00
18 22
2975 2868
Total Offense
772 785
5.5 6.3
354.5 414.3
4254 4972
30 49
Returns
22.25 12.50
32-712 2-25
5.59 11.63
17-95 16-186
3.63 10.00
8-29 13-130
Kicking
43.27 44.87
38.56 42.37
48-2077 38-1705
18-23 12-15
0-3 0-1
Penalties
57.58 44.50
78-691 60-534
Time Of Possession
29:45 29:59
05:57:01 05:59:53
Miscellaneous
73-170 (42.94 %) 63-152 (41.45 %)
8-18 (44.44 %) 14-28 (50.00 %)
12-7 17-8
20-144 28-220
23-25 47-47
0 0
21-24 44-53
15-24 36-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Conley, Quali 12 150 789 44 745 5.0 8 58 62.08
3 Reescano, Kedrick 12 78 372 13 359 4.6 1 56 29.92
1 Croskey-Merritt, Jacory 1 13 110 4 106 8.2 1 36 106.00
30 Luke, Kayden 12 5 22 2 20 4.0 0 11 1.67
11 Fifita, Noah 12 66 237 220 17 0.3 1 24 1.42
10 Riley, Malachi 3 1 15 0 15 15.0 0 15 5.00
21 Luke, Rayshon 4 4 14 1 13 3.3 0 12 3.25
20 Johnson, Brandon 6 3 11 0 11 3.7 0 4 1.83
16 Hunter, Chris 12 1 7 0 7 7.0 0 7 0.58
5 Lemonious-Craig, Montana 11 1 5 0 5 5.0 0 5 0.45
8 Garcia, Anthony 1 1 1 0 1 1.0 0 1 1.00
19 Salgado-Medina, Michael 11 1 0 0 0 0.0 0 0 0.00
2 Patterson, Jeremiah 12 2 0 2 -2 -1.0 0 0 -0.17
12 Tannenbaum, Cole 4 1 0 4 -4 -4.0 0 0 -1.00
Team 12 8 0 14 -14 -1.8 0 0 -1.17  
Total 12 335 1583 304 1279 3.8 11 58 106.58
Opponents 12 430 2326 222 2104 4.9 25 55 175.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fifita, Noah 12 126.48 260 430 12 60.47 % 2958 18 78 246.50
4 McMillan, Tetairoa 12 108.80 1 2 0 50.00 % 14 0 14 1.17
12 Tannenbaum, Cole 4 -14.96 1 5 1 20.00 % 3 0 3 0.75
Total 12 124.78 262 437 13 59.95 % 2975 18 78 247.92
Opponents 12 147.47 226 355 8 63.66 % 2868 22 64 239.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 McMillan, Tetairoa 12 84 1319 15.70 8 78 109.92
16 Hunter, Chris 12 35 323 9.23 3 45 26.92
7 Conley, Quali 12 39 245 6.28 1 16 20.42
88 Burnett, Keyan 8 18 217 12.06 1 35 27.13
84 Olson, Sam 11 13 196 15.08 2 51 17.82
2 Patterson, Jeremiah 12 26 196 7.54 2 21 16.33
5 Lemonious-Craig, Montana 11 17 172 10.12 1 20 15.64
13 Hyatt, Devin 12 7 109 15.57 0 41 9.08
21 Luke, Rayshon 4 6 52 8.67 0 26 13.00
3 Reescano, Kedrick 12 8 47 5.88 0 12 3.92
87 Powell, Tyler 12 5 40 8.00 0 20 3.33
0 Murphy, Reymello 4 2 38 19.00 0 25 9.50
11 Fifita, Noah 12 1 14 14.00 0 14 1.17
10 Riley, Malachi 3 1 7 7.00 0 7 2.33
1 Croskey-Merritt, Jacory 1 0 0 NaN 0 0 0.00
14 Haynes, Rex 6 0 0 NaN 0 0 0.00
Total 12 262 2975 11.35 18 78 247.92
Opponents 12 226 2868 12.69 22 64 239.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Johnson, Dalton 11 46 48 94.0 5.0-12 0-0 0 2 0 0 2 0 0
6 Brown, Taye 12 30 39 69.0 4.0-15 2.5-13 0 2 1 1 1 0 0
12 Smith, Genesis 12 39 24 63.0 3.5-9 0-0 3 6 0 1 2 0 0
3 Smith, Tre 12 17 36 53.0 7.5-36 4.5-26 0 0 10 0 1 0 0
27 Goss, Owen 11 23 29 52.0 4.0-10 1.0-5 0 2 1 2 3 0 0
5 Manu, Jacob 7 19 28 47.0 3.0-8 0-0 0 2 2 1 0 0 0
1 Davis, Tacario 12 29 15 44.0 2.0-3 0-0 0 6 1 0 0 0 0
13 Luttrell, Jack 12 24 15 39.0 0-0 0-0 3 1 0 0 1 0 0
46 Uiagalelei, Ta'ita'i 12 17 18 35.0 8.0-27 2.5-15 0 1 7 0 0 0 0
47 Ta'ufo'ou, Stanley 12 14 18 32.0 4.0-30 2.0-27 0 0 2 0 1 0 0
20 Groves-Killebrew, Marquis 10 22 4 26.0 1.0-10 1.0-10 0 4 0 0 0 0 0
42 Lolesio, Dominic 12 11 15 26.0 2.5-17 1.0-15 0 0 1 0 1 0 0
8 Lane II, Sterling 12 9 16 25.0 1.0-3 0-0 0 0 4 1 0 0 0
11 Kennedy, Chase 10 12 11 23.0 5.0-19 2.0-11 0 1 3 1 0 0 0
90 Keneley, Lance 12 5 17 22.0 0.5-4 0.5-4 0 0 2 0 0 0 0
2 Stukes, Treydan 4 8 10 18.0 2.5-4 0-0 1 2 0 0 0 0 0
23 Karnley, Emmanuel 10 11 5 16.0 0-0 0-0 0 5 0 0 0 0 0
45 Darton, Kevon 10 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
18 Ka'aihue, Kamuela 12 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Maldonado, Gunner 4 7 4 11.0 1.0-1 0-0 1 0 0 0 0 0 0
91 Johnson, Isaiah 10 2 7 9.0 2.5-11 2.0-10 0 0 1 0 0 0 0
92 Ma'ae, Chubba 4 2 6 8.0 1.5-1 0-0 0 0 1 0 0 0 0  
7 Freeney, Demetrius 9 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
95 Mailoto, Keanu 12 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Savaiinaea, Julian 6 3 1 4.0 1.0-8 1.0-8 0 0 0 0 1 0 0
10 Hunter, Gavin 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Small, Jared 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Johno 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Conley, Quali 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fifita, Noah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Haynes, Rex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Holloway, Justin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Holman, Jackson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Luke, Rayshon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McMillan, Tetairoa 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mustain, Tyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Reescano, Kedrick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Savaiinaea, Jonah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Burnett, Keyan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Croskey-Merritt, Jacory 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Hunter, Chris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lemonious-Craig, Montana 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
33 Loop, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Olson, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Patterson, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Tannenbaum, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 373 398 771.0 61.0-231 20.0-144 8 35 36 8 13 0 1
Opponents 12 409 340 749.0 65.0-302 28.0-220 13 38 43 7 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Salgado-Medina, Michael 39 1690 43.33 71 2 15 15 6 0
49 Forbes, Jordan 5 220 44.00 55 0 2 3 2 0
33 Loop, Tyler 4 167 41.75 53 0 0 3 1 0
Total 48 2077 43.27 71 2 17 21 9 0
Opponents 38 1705 44.87 60 0 12 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Loop, Tyler 18-23 78.26 % 0-0 1-2 4-4 7-8 6-9 62 0
Total 18-23 78.26 % 0-0 1-2 4-4 7-8 6-9 62 0
Opponents 12-15 80.00 % 0-0 3-4 6-6 3-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Loop, Tyler 56 3615 64.6 53 0
Total 56 3615 64.6 53 0
Opponents 71 4431 62.4 32 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Patterson, Jeremiah 14 78 5.57 0 32
13 Luttrell, Jack 2 10 5.00 0 8
14 Haynes, Rex 1 7 7.00 0 7
Total 17 95 5.59 0 32
Opponents 16 186 11.63 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Patterson, Jeremiah 27 596 22.07 0 61
24 Celestine, Jai-Ayviauynn 2 50 25.00 0 28
7 Conley, Quali 2 37 18.50 0 21
43 Johnson, Dalton 1 29 29.00 0 29
Total 32 712 22.25 0 61
Opponents 2 25 12.50 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Loop, Tyler 0 18 0 23-25 0-0 0 0-0 0 77
7 Conley, Quali 9 0 0 0-0 0-0 0 0-0 0 54
4 McMillan, Tetairoa 8 0 0 0-0 0-0 0 0-0 0 48
16 Hunter, Chris 3 0 0 0-0 0-0 0 0-0 0 18
84 Olson, Sam 2 0 0 0-0 0-0 0 0-0 0 12
2 Patterson, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
11 Fifita, Noah 1 0 0 0-0 0-0 1 1-4 0 8
88 Burnett, Keyan 1 0 0 0-0 0-0 0 0-0 0 6
1 Croskey-Merritt, Jacory 1 0 0 0-0 0-0 0 0-0 0 6
8 Lane II, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
5 Lemonious-Craig, Montana 1 0 0 0-0 0-0 0 0-0 0 6
3 Reescano, Kedrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 18 1 23-25 0-0 1 1-5 0 261
Opponents 49 12 0 47-47 1-1 1 1-1 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs New Mexico W 61-39 1-0 , 0-0 03:59 44748
09/07/2024 vs Northern Arizona W 22-10 2-0 , 0-0 03:16 47746
09/13/2024 at Kansas State L 7-31 2-1 , 0-0 03:04 51290
09/28/2024 at Utah W 23-10 3-1 , 1-0 03:28 52898
10/05/2024 vs Texas Tech L 22-28 3-2 , 1-1 03:37 45773
10/12/2024 at BYU L 19-41 3-3 , 1-2 03:30 64420
10/19/2024 vs Colorado L 7-34 3-4 , 1-3 03:12 50724
10/26/2024 vs West Virginia L 26-31 3-5 , 1-4 03:20 49888
11/02/2024 at UCF L 12-56 3-6 , 1-5 03:01 42110
11/15/2024 vs Houston W 27-3 4-6 , 2-5 03:07 38538
11/23/2024 at TCU L 28-49 4-7 , 2-6 03:21 42977
11/30/2024 vs Arizona State L 7-49 4-8 , 2-7 03:15 49813
580925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 New Mexico 26 205 4 51 19 422 4 78 422 4 78 5 125 0 40 2 15 0 8
09/07/2024 Northern Arizona 29 188 1 58 18 173 1 30 173 1 30 3 50 0 18 4 31 0 32
09/13/2024 Kansas State 19 56 1 14 26 268 0 38 268 0 38 4 96 0 27 1 4 0 4
09/28/2024 Utah 30 161 0 36 19 197 2 41 197 2 41 1 23 0 23 2 2 0 3
10/05/2024 Texas Tech 30 121 1 20 28 301 0 40 301 0 40 1 13 0 13 2 16 0 15
10/12/2024 BYU 32 114 1 14 26 275 1 39 275 1 39 0 0 0 0 1 12 0 12
10/19/2024 Colorado 34 107 0 24 16 138 1 18 138 1 18 7 166 0 29 1 3 0 3
10/26/2024 West Virginia 25 78 2 18 22 308 2 49 308 2 49 2 41 0 29 2 3 0 4
11/02/2024 UCF 25 5 0 9 24 256 2 45 256 2 45 6 107 0 25 0 0 0 0
11/15/2024 Houston 36 122 1 50 20 224 2 33 224 2 33 0 0 0 0 2 9 0 9
11/23/2024 TCU 22 38 0 17 30 287 2 51 287 2 51 1 17 0 17 0 0 0 0
11/30/2024 Arizona State 27 84 0 19 14 126 1 28 126 1 28 2 74 0 61 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 New Mexico 33 40 73 3.0 5 0 0 0 0 0 2 12 13 4 0 0
09/07/2024 Northern Arizona 22 44 66 10.0 37 3.0 18 1 1 0 0 0 4 6 0 1
09/13/2024 Kansas State 39 4 43 5.0 18 3.0 16 0 0 0 0 0 3 0 0 0
09/28/2024 Utah 34 28 62 7.0 25 3.0 16 0 0 0 2 12 2 8 0 0
10/05/2024 Texas Tech 22 36 58 4.0 30 2.0 25 2 2 0 0 0 1 4 0 0
10/12/2024 BYU 29 26 55 3.0 6 0 0 1 1 0 0 0 3 1 0 0
10/19/2024 Colorado 34 44 78 3.0 9 1.0 5 0 1 0 2 0 0 3 0 0
10/26/2024 West Virginia 24 52 76 3.0 8 1.0 6 1 0 0 0 0 1 1 0 0
11/02/2024 UCF 41 20 61 5.0 10 0 0 3 0 0 0 0 1 1 0 0
11/15/2024 Houston 32 36 68 7.0 28 2.0 16 3 2 0 1 5 5 4 0 0
11/23/2024 TCU 37 24 61 8.0 39 3.0 27 1 1 70 1 0 1 2 0 0
11/30/2024 Arizona State 26 44 70 3.0 16 2.0 15 1 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 New Mexico 1 48 48.000 48 0 0 0 0 1 2-2 54 0 11 715 65.00 11 0
09/07/2024 Northern Arizona 5 220 44.000 55 0 0 2 2 3 2-3 48 0 5 325 65.00 5 0
09/13/2024 Kansas State 4 167 41.800 53 0 0 0 1 3 0-0 0 0 2 130 65.00 2 0
09/28/2024 Utah 4 187 46.800 57 0 0 1 1 2 3-4 53 0 6 390 65.00 6 0
10/05/2024 Texas Tech 3 130 43.300 45 0 0 3 0 0 5-6 52 0 6 390 65.00 6 0
10/12/2024 BYU 1 36 36.000 36 0 0 1 0 1 2-2 47 0 4 260 65.00 4 0
10/19/2024 Colorado 7 280 40.000 49 0 0 3 0 3 0-1 0 0 1 65 65.00 1 0
10/26/2024 West Virginia 3 130 43.300 48 0 0 1 0 2 0-0 0 0 5 325 65.00 5 0
11/02/2024 UCF 5 265 53.000 71 0 1 1 3 3 0-0 0 0 3 194 64.67 2 0
11/15/2024 Houston 5 205 41.000 50 0 0 1 1 1 2-2 62 0 5 325 65.00 5 0
11/23/2024 TCU 4 143 35.800 42 0 0 2 0 0 2-2 53 0 6 366 61.00 4 0
11/30/2024 Arizona State 6 266 44.300 58 0 1 2 1 2 0-1 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 New Mexico 38 210 2 32 24 260 3 31 260 3 31 0 0 0 0 1 2 0 2
09/07/2024 Northern Arizona 31 89 0 15 15 109 1 25 109 1 25 0 0 0 0 2 15 0 14
09/13/2024 Kansas State 41 235 1 26 14 156 2 48 156 2 48 0 0 0 0 1 71 1 71
09/28/2024 Utah 29 84 0 13 20 280 1 37 280 1 37 0 0 0 0 1 0 0 0
10/05/2024 Texas Tech 29 117 3 32 17 214 0 57 214 0 57 0 0 0 0 0 0 0 0
10/12/2024 BYU 27 147 1 16 19 251 3 38 251 3 38 0 0 0 0 0 0 0 0
10/19/2024 Colorado 39 148 2 39 23 250 2 46 250 2 46 0 0 0 0 3 34 0 18
10/26/2024 West Virginia 40 203 2 55 18 198 2 54 198 2 54 0 0 0 0 1 0 0 0
11/02/2024 UCF 44 308 5 33 20 294 3 48 294 3 48 0 0 0 0 0 0 0 0
11/15/2024 Houston 34 135 0 38 16 191 0 57 191 0 57 0 0 0 0 4 9 0 10
11/23/2024 TCU 38 147 6 30 21 303 1 40 303 1 40 2 25 0 25 2 42 0 33
11/30/2024 Arizona State 40 281 3 38 19 362 4 64 362 4 64 0 0 0 0 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 New Mexico 19 44 63 2.0 6 0 0 0 1 0 1 0 0 6 0 0
09/07/2024 Northern Arizona 27 46 73 7.0 30 2.0 16 0 0 0 1 0 4 3 0 0
09/13/2024 Kansas State 42 6 48 4.0 12 1.0 5 0 0 0 1 24 8 3 0 0
09/28/2024 Utah 36 18 54 6.0 9 0 0 0 0 0 1 0 0 1 0 0
10/05/2024 Texas Tech 34 48 82 4.0 27 2.0 24 1 1 0 2 20 4 3 0 0
10/12/2024 BYU 33 28 61 5.0 20 1.0 13 1 1 0 3 24 14 4 0 0
10/19/2024 Colorado 45 18 63 7.0 47 7.0 47 1 2 0 1 46 3 2 0 0
10/26/2024 West Virginia 28 32 60 4.0 19 2.0 17 1 1 0 0 0 2 4 0 0
11/02/2024 UCF 41 16 57 10.0 51 4.0 29 1 1 0 0 0 2 3 0 0
11/15/2024 Houston 35 40 75 7.0 37 5.0 33 0 0 0 1 0 4 2 0 0
11/23/2024 TCU 38 24 62 5.0 24 2.0 20 0 0 0 1 0 2 5 0 0
11/30/2024 Arizona State 31 20 51 4.0 20 2.0 16 0 0 0 1 16 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 New Mexico 4 166 41.500 54 0 0 0 1 2 1-1 20 0 6 366 61.00 1 0
09/07/2024 Northern Arizona 5 237 47.400 55 0 0 0 2 1 1-1 38 0 4 253 63.25 1 0
09/13/2024 Kansas State 2 102 51.000 55 0 0 0 1 0 1-2 35 0 6 389 64.83 2 0
09/28/2024 Utah 4 200 50.000 60 0 0 2 2 2 1-1 23 0 3 195 65.00 2 0
10/05/2024 Texas Tech 7 295 42.100 47 0 0 3 0 2 2-2 41 0 5 324 64.80 4 0
10/12/2024 BYU 3 126 42.000 49 0 0 1 0 2 2-2 39 0 8 503 62.88 6 1
10/19/2024 Colorado 2 99 49.500 53 0 0 1 1 1 2-2 34 0 7 431 61.57 0 0
10/26/2024 West Virginia 3 138 46.000 47 0 0 0 0 1 1-1 45 0 6 384 64.00 3 0
11/02/2024 UCF 1 40 40.000 40 0 0 1 0 1 0-1 0 0 8 464 58.00 1 0
11/15/2024 Houston 4 175 43.800 49 0 0 2 0 0 1-1 49 0 2 130 65.00 2 0
11/23/2024 TCU 2 90 45.000 48 0 0 1 0 1 0-0 0 0 8 499 62.38 5 0
11/30/2024 Arizona State 1 37 37.000 37 0 0 1 0 0 0-1 0 0 8 493 61.63 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico 61-39 22/30 9/11 12/15 1/4 26-205 / 38-210 19-31-1 / 24-42-2 422/260 57-627 / 80-470 152/2 2/2
Northern Arizona 22-10 18/14 7/7 8/4 3/3 29-188 / 31-89 18-26-1 / 15-25-0 173/109 55-361 / 56-198 81/15 1/1
Kansas State 7-31 16/21 5/15 11/4 0/2 19-56 / 41-235 26-42-1 / 14-23-0 268/156 61-324 / 64-391 100/95 1/0
Utah 10-23 17/19 7/6 9/13 1/0 30-161 / 29-84 19-31-1 / 20-40-2 197/280 61-358 / 69-364 37/0 1/2
Texas Tech 28-22 25/14 8/8 14/6 3/0 30-121 / 29-117 28-49-2 / 17-29-0 301/214 79-422 / 58-331 29/20 3/2
BYU 19-41 25/22 8/9 15/11 2/2 32-114 / 27-147 26-52-3 / 19-33-0 275/251 84-389 / 60-398 12/24 4/1
Colorado 34-7 16/21 7/6 6/12 3/3 34-107 / 39-148 16-26-1 / 23-34-2 138/250 60-245 / 73-398 169/80 3/3
West Virginia 31-26 18/16 4/8 13/8 1/0 25-78 / 40-203 22-34-0 / 18-22-0 308/198 59-386 / 62-401 44/0 1/0
UCF 12-56 14/33 1/18 12/11 1/4 25-5 / 44-308 24-33-0 / 20-25-0 256/294 58-261 / 69-602 107/0 1/0
Houston 27-3 20/14 10/4 10/8 0/2 36-122 / 34-135 20-35-1 / 16-28-1 224/191 71-346 / 62-326 14/9 1/3
TCU 28-49 16/24 4/11 12/11 0/2 22-38 / 38-147 30-47-1 / 21-29-1 287/303 69-325 / 67-450 87/67 1/2
Arizona State 49-7 15/24 4/10 8/14 3/0 27-84 / 40-281 14-31-1 / 19-25-0 126/362 58-210 / 65-643 74/29 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico 8-12 / 6-13 1-1 / 2-2 25:02 / 34:58 9:56 7.88 / 5.53 13.61 / 6.19 11.00 / 5.88 1-48 / 4-41.5 9-100 / 8-65
Northern Arizona 0-10 / 4-12 0-0 / 0-2 32:37 / 27:23 5:14 6.48 / 2.87 6.65 / 4.36 6.56 / 3.54 5-44 / 5-47.4 10-95 / 7-57
Kansas State 5-14 / 7-13 1-4 / 1-1 30:41 / 29:19 1:22 2.95 / 5.73 6.38 / 6.78 5.31 / 6.11 4-41.8 / 2-51 9-74 / 3-20
Utah 4-13 / 6-15 0-0 / 0-4 28:05 / 31:55 3:50 5.37 / 2.90 6.35 / 7.00 5.87 / 5.28 4-46.8 / 4-50 5-35 / 3-20
Texas Tech 3-14 / 2-11 1-2 / 0-0 36:21 / 23:39 12:42 4.03 / 4.03 6.14 / 7.38 5.34 / 5.71 3-43.3 / 7-42.1 3-20 / 6-56
BYU 11-19 / 4-11 1-4 / 1-2 32:39 / 27:21 5:18 3.56 / 5.44 5.29 / 7.61 4.63 / 6.63 1-36 / 3-42 8-51 / 3-39
Colorado 3-11 / 9-18 0-0 / 1-3 29:26 / 30:34 1:8 3.15 / 3.79 5.31 / 7.35 4.08 / 5.45 7-40 / 2-49.5 9-91 / 6-70
West Virginia 6-12 / 7-16 2-2 / 4-4 24:56 / 35:04 10:8 3.12 / 5.08 9.06 / 9.00 6.54 / 6.47 3-43.3 / 3-46 5-30 / 7-48
UCF 7-14 / 6-9 0-1 / 1-1 28:39 / 31:21 2:42 0.20 / 7.00 7.76 / 11.76 4.50 / 8.72 5-53 / 1-40 10-100 / 5-40
Houston 10-17 / 2-13 0-0 / 0-4 31:04 / 25:50 5:14 3.39 / 3.97 6.40 / 6.82 4.87 / 5.26 5-41 / 4-43.8 2-30 / 4-39
TCU 10-19 / 7-12 2-3 / 2-2 31:28 / 28:32 2:56 1.73 / 3.87 6.11 / 10.45 4.71 / 6.72 4-35.8 / 2-45 6-55 / 2-5
Arizona State 6-15 / 3-9 0-1 / 2-3 26:03 / 33:57 7:54 3.11 / 7.03 4.06 / 14.48 3.62 / 9.89 6-44.3 / 1-37 2-10 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 New Mexico W 61-39 2 2 14 2 1 1 0 0 0 0 0 0 0
09/07/2024 Northern Arizona W 22-10 3 2 10 1 0 1 1 1 0 0 0 0 0
09/13/2024 Kansas State L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Utah W 23-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Texas Tech L 22-28 4 3 13 1 1 0 2 0 1 0 0 0 0
10/12/2024 BYU L 19-41 3 3 16 2 1 1 1 0 0 0 0 0 0
10/19/2024 Colorado L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2024 West Virginia L 26-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 UCF L 12-56 1 1 6 1 0 1 0 0 0 0 0 0 0
11/15/2024 Houston W 27-3 2 1 7 1 0 1 0 0 0 0 0 0 0
11/23/2024 TCU L 28-49 3 3 18 2 0 2 1 0 0 0 0 0 0
11/30/2024 Arizona State L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 21 122 15 6 9 6 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 New Mexico L 39-61 6 6 39 5 2 3 1 0 0 0 0 0 0
09/07/2024 Northern Arizona L 10-22 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2024 Kansas State W 31-7 5 4 24 3 1 2 1 0 0 0 0 0 1
09/28/2024 Utah L 10-23 4 2 10 1 0 1 1 0 2 0 0 0 0
10/05/2024 Texas Tech W 28-22 3 3 18 2 2 0 1 0 0 0 0 0 0
10/12/2024 BYU W 41-19 5 4 24 3 1 2 1 0 1 0 0 0 0
10/19/2024 Colorado W 34-7 9 6 34 4 2 2 2 0 1 2 0 0 0
10/26/2024 West Virginia W 31-26 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 UCF W 56-12 6 6 42 6 5 1 0 0 0 0 0 0 0
11/15/2024 Houston L 3-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/23/2024 TCU W 49-28 5 5 35 5 5 0 0 0 0 0 0 0 0
11/30/2024 Arizona State W 49-7 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 53 44 278 36 23 13 8 1 5 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
