2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Fifita, Noah | 12 | 126.48 | 260 | 430 | 12 | 60.47% | 2958 | 18 | 78 | 246.50 |
| 4 | McMillan, Tetairoa | 12 | 108.80 | 1 | 2 | 0 | 50.00% | 14 | 0 | 14 | 1.17 |
| 12 | Tannenbaum, Cole | 4 | -14.96 | 1 | 5 | 1 | 20.00% | 3 | 0 | 3 | 0.75 |
| Â | Total | 12 | 124.783 | 262 | 437 | 13 | 59.95% | 2975 | 18 | 78 | 247.92 |
| Â | Opponents | 12 | 147.468 | 226 | 355 | 8 | 63.66% | 2868 | 22 | 64 | 239.00 |
Team Statistics (4-8, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 21.75 | 31.75 |
| Total | 261 | 381 |
First Downs | ||
| Rushing | 74 | 113 |
| Passing | 130 | 117 |
| Penalty | 18 | 22 |
| Total | 222 | 252 |
Rushing | ||
| Yards Gained | 1583 | 2326 |
| Yards Lost | 304 | 222 |
| Attempts | 335 | 430 |
| Average Per Attempt | 3.8 | 4.9 |
| Avg. Per Game | 106.6 | 175.3 |
| Touchdowns | 11 | 25 |
| Total | 1279 | 2104 |
Passing | ||
| Att-Comp-Int | 437-262-13 | 355-226-8 |
| Avg. Per Attempt | 6.808 | 8.079 |
| Avg. Per Game | 247.917 | 239.000 |
| Touchdowns | 18 | 22 |
| Total | 2975 | 2868 |
Total Offense | ||
| Total Plays | 772 | 785 |
| Avg. Per Play | 5.5 | 6.3 |
| Avg. Per Game | 354.5 | 414.3 |
| Total Yards | 4254 | 4972 |
| Touchdowns | 30 | 49 |
Returns | ||
| Kickoff: Average | 22.250 | 12.500 |
| Kickoff: Total | 32-712 | 2-25 |
| Punt: Average | 5.588 | 11.625 |
| Punt: Total | 17-95 | 16-186 |
| INT: Average | 3.625 | 10.000 |
| INT: Total | 8-29 | 13-130 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.271 | 44.868 |
| Punt: Net Average | 38.562 | 39.974 |
| Punt: Total Yards | 48-2077 | 38-1705 |
| FG: Good-Attempts | 18-23 | 12-15 |
| Onside Kicks | 0-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 57.583 | 44.500 |
| Total-Yards | 78-691 | 60-534 |
Time Of Possession | ||
| Avg. Per Game | 29:45 | 29:59 |
| Total | 05:57:01 | 05:59:53 |
Miscellaneous | ||
| 3rd Down Conversions | 73-170 (42.941%) | 63-152 (41.447%) |
| 4th Down Conversions | 8-18 (44.444%) | 8-18 (50.000%) |
| Fumbles-Lost | 12-7 | 17-8 |
| Sacks-Yards Lost | 20-144 | 28-220 |
| PAT: Good-Attempts | 23-25 | 47-47 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 21-24 | 44-53 |
| Red Zone: Touchdowns | 15-24 | 36-53 |
Results
| 08/31/2024 | New Mexico | W | 61-39 | 1-0 , 0-0 | 03:59 | 44748 |
| 09/07/2024 | Northern Arizona | W | 22-10 | 2-0 , 0-0 | 03:16 | 47746 |
| 09/13/2024 | Kansas State | L | 7-31 | 2-1 , 0-0 | 03:04 | 51290 |
| 09/28/2024 | Utah | W | 23-10 | 3-1 , 1-0 | 03:28 | 52898 |
| 10/05/2024 | Texas Tech | L | 22-28 | 3-2 , 1-1 | 03:37 | 45773 |
| 10/12/2024 | BYU | L | 19-41 | 3-3 , 1-2 | 03:30 | 64420 |
| 10/19/2024 | Colorado | L | 7-34 | 3-4 , 1-3 | 03:12 | 50724 |
| 10/26/2024 | West Virginia | L | 26-31 | 3-5 , 1-4 | 03:20 | 49888 |
| 11/02/2024 | UCF | L | 12-56 | 3-6 , 1-5 | 03:01 | 42110 |
| 11/15/2024 | Houston | W | 27-3 | 4-6 , 2-5 | 03:07 | 38538 |
| 11/23/2024 | TCU | L | 28-49 | 4-7 , 2-6 | 03:21 | 42977 |
| 11/30/2024 | Arizona State | L | 7-49 | 4-8 , 2-7 | 03:15 | 49813 |
| Â | Â | Â | Â | Â | Â | 580925 |
Overall Team Game Highs
| Rushes | 36 | vs Houston (11/15/2024) |
| Yards Rushing | 205 | vs New Mexico (08/31/2024) |
| TD Rushes | 4 | vs New Mexico (08/31/2024) |
| Pass Attempts | 52 | vs BYU (10/12/2024) |
| Pass Completions | 30 | vs TCU (11/23/2024) |
| Yards Passing | 422 | vs New Mexico (08/31/2024) |
| TD Passes | 4 | vs New Mexico (08/31/2024) |



