Men's Basketball History vs UCLA from February 19, 1923 - November 14, 2025
Wins
51
Losses
64
Home Record
29-21
Away Record
16-36
Conference Record
42-45
Streak
W1
First Matchup
L 30-43
2/19/1923
Last 10 Matchups
7-3
1/25/2022 - 11/14/2025
Largest Margin of Victory
W 102-64
2/18/1989
Smallest Margin of Victory
W 53-52
1/19/1985
Total Points
8421
Average Points
73
History from February 19, 1923 - November 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 14 | 2025-26 | Neutral Los Angeles, Calif. | W69-65 | |
| Saturday, December 14 | 2024-25 | Neutral Phoenix, Ariz. | L54-57 | |
| Thursday, March 7 | 2023-24 | Away Los Angeles, Calif. | W88-65 | |
| Saturday, January 20 | 2023-24 | Home Tucson, Ariz. | W77-71 | |
| Saturday, March 11 | 2022-23 | Neutral Las Vegas, Nev. | W61-59 | |
| Saturday, March 4 | 2022-23 | Away Los Angeles, Calif. | L73-82 | |
| Saturday, January 21 | 2022-23 | Home Tucson, Ariz. | W58-52 | |
| Saturday, March 12 | 2021-22 | Neutral Las Vegas, Nev. | W84-76 | |
| Thursday, February 3 | 2021-22 | Home Tucson, Ariz. | W76-66 | |
| Tuesday, January 25 | 2021-22 | Away Los Angeles, Calif. | L59-75 | |
| Thursday, February 18 | 2020-21 | Away Los Angeles, Calif. | L60-74 | |
| Saturday, January 9 | 2020-21 | Home Tucson, Ariz. | L76-81 | |
| Saturday, February 29 | 2019-20 | Away Los Angeles, Calif. | L64-69 | |
| Saturday, February 8 | 2019-20 | Home Tucson, Ariz. | L52-65 | |
| Saturday, January 26 | 2018-19 | Away Los Angeles, Calif. | L69-90 | |
| Friday, March 9 | 2017-18 | Neutral Las Vegas, NV | W78-67 | |
| Thursday, February 8 | 2017-18 | Home Tucson, AZ | L74-82 | |
| Friday, March 10 | 2016-17 | Neutral Las Vegas, Nev. | W86-75 | |
| Saturday, February 25 | 2016-17 | Home Tucson, Ariz. | L72-77 | |
| Saturday, January 21 | 2016-17 | Away Los Angeles, Calif. | W96-85 | |
| Friday, February 12 | 2015-16 | Home Tucson, Ariz. | W81-75 | |
| Thursday, January 7 | 2015-16 | Away Los Angeles, Calif. | L84-87 | |
| Friday, March 13 | 2014-15 | Neutral Las Vegas, Nev. | W70-64 | |
| Saturday, February 21 | 2014-15 | Home Tucson, Ariz. | W57-47 | |
| Saturday, March 15 | 2013-14 | Neutral Las Vegas, NV | L71-75 | |
| Thursday, January 9 | 2013-14 | Away Los Angeles, CA | W79-75 | |
| Friday, March 15 | 2012-13 | Neutral Las Vegas, Nev. | L64-66 | |
| Saturday, March 2 | 2012-13 | Away Los Angeles, Calif. | L69-74 | |
| Thursday, January 24 | 2012-13 | Home Tucson, Ariz. | L73-84 | |
| Thursday, March 8 | 2011-12 | Home Los Angeles, Calif. | W66-58 | |
| Saturday, February 25 | 2011-12 | Home Tucson, Ariz. | W65-63 | |
| Thursday, January 5 | 2011-12 | Away Anaheim, Calif. | L58-65 | |
| Saturday, February 26 | 2010-11 | Away Los Angeles, Calif. | L49-71 | |
| Thursday, January 27 | 2010-11 | Home Tucson, Ariz. | W85-74 | |
| Thursday, March 11 | 2009-10 | Home Los Angeles, Calif. | L69-75 | |
| Thursday, March 4 | 2009-10 | Home Tucson, Ariz. | W78-73 | |
| Saturday, January 2 | 2009-10 | Away Los Angeles, Calif. | W77-63 | |
| Saturday, February 14 | 2008-09 | Home Tucson, Ariz. | W84-72 | |
| Thursday, January 15 | 2008-09 | Away Los Angeles, Calif. | L60-83 | |
| Sunday, March 2 | 2007-08 | Home Tucson, Ariz. | L66-68 | Box Score |
| Saturday, February 2 | 2007-08 | Away Los Angeles, Calif. | L60-82 | Box Score |
| Saturday, February 17 | 2006-07 | Home Tucson, Ariz. | L66-81 | Box Score |
| Saturday, January 20 | 2006-07 | Away Los Angeles, Calif. | L69-73 | Box Score |
| Friday, March 10 | 2005-06 | Neutral Los Angeles, Calif. | L59-71 | Box Score |
| Saturday, February 4 | 2005-06 | Away Los Angeles, Calif. | L73-84 | Box Score |
| Thursday, January 5 | 2005-06 | Home Tucson, Ariz. | L79-85 | Box Score |
| Saturday, February 12 | 2004-05 | Away Los Angeles, Calif. | W83-73 | Box Score |
| Saturday, January 15 | 2004-05 | Home Tucson, Ariz. | W76-73 | Box Score |
| Saturday, February 14 | 2003-04 | Home Tucson, Ariz. | W107-83 | |
| Saturday, January 17 | 2003-04 | Away Los Angeles, Calif. | W97-72 | |
| Thursday, March 13 | 2002-03 | Home Los Angeles, Calif. | L89-96 | |
| Thursday, February 13 | 2002-03 | Home Tucson, Ariz. | W106-70 | |
| Saturday, January 18 | 2002-03 | Away Los Angeles, Calif. | W87-52 | |
| Thursday, February 14 | 2001-02 | Home Los Angeles, Calif. | L76-77 | |
| Saturday, January 19 | 2001-02 | Home Tucson, Ariz. | W96-86 | |
| Thursday, February 15 | 2000-01 | Away Los Angeles, Calif. | L77-79 | |
| Saturday, January 20 | 2000-01 | Home Tucson, Ariz. | W88-63 | |
| Saturday, February 19 | 1999-00 | Home Tuscon, Ariz. | W99-84 | |
| Thursday, January 20 | 1999-00 | Away Los Angeles, CA | W76-61 | |
| Saturday, March 6 | 1998-99 | Home Tucson, Ariz. | W87-70 | |
| Saturday, January 2 | 1998-99 | Away Los Angeles, Calif. | L75-82 | |
| Saturday, March 7 | 1997-98 | Away Los Angeles, CA | W91-87 | |
| Saturday, January 3 | 1997-98 | Home | W87-75 | |
| Thursday, February 13 | 1996-97 | Home Tucson, Ariz. | L64-66 | |
| Saturday, January 18 | 1996-97 | Away Los Angeles, CA | OT L78-84 | |
| Thursday, February 15 | 1995-96 | Away Los Angeles, CA | L75-76 | |
| Saturday, January 20 | 1995-96 | Home | W88-79 | |
| Saturday, February 18 | 1994-95 | Away Los Angeles, Calif. | L70-72 | |
| Thursday, January 19 | 1994-95 | Home Tucson, Ariz. | L61-71 | |
| Saturday, February 19 | 1993-94 | Home Tucson, Ariz. | W98-74 | |
| Thursday, January 20 | 1993-94 | Away Los Angeles, Calif. | L66-74 | |
| Saturday, March 13 | 1992-93 | Home Tucson, Ariz. | W99-80 | |
| Thursday, January 7 | 1992-93 | Away Los Angeles, Calif. | W82-80 | |
| Thursday, March 12 | 1991-92 | Away Los Angeles, Calif. | L81-89 | |
| Saturday, January 11 | 1991-92 | Home Tucson, Ariz. | Broke 71 game homecourt winning streak L87-89 | |
| Sunday, February 10 | 1990-91 | Away Los Angeles, Calif. | OT W105-94 | |
| Saturday, January 12 | 1990-91 | Home Tucson, Ariz. | W82-77 | |
| Sunday, March 11 | 1989-90 | Away Tempe, Ariz. | W94-78 | |
| Saturday, February 10 | 1989-90 | Home Tucson, Ariz. | W83-74 | |
| Thursday, January 11 | 1989-90 | Away Los Angeles, Calif. | L67-73 | |
| Saturday, March 4 | 1988-89 | Away Los Angeles, Calif. | W89-86 | |
| Saturday, February 18 | 1988-89 | Home Tucson, Ariz. | W102-64 | |
| Saturday, February 20 | 1987-88 | Away Los Angeles, Calif. | OT W78-76 | |
| Sunday, January 24 | 1987-88 | Home Tucson, Ariz. | W86-74 | |
| Thursday, February 12 | 1986-87 | Away Los Angeles, CA | L65-81 | |
| Sunday, January 11 | 1986-87 | Home Tucson, AZ | L83-84 | |
| Monday, March 3 | 1985-86 | Away Los Angeles, Calif. | W88-76 | |
| Thursday, February 13 | 1985-86 | Home Tucson, Ariz. | W85-60 | |
| Saturday, March 2 | 1984-85 | Away Los Angeles, Calif. | L54-58 | |
| Saturday, January 19 | 1984-85 | Home Tucson, Ariz. | W53-52 | |
| Thursday, March 8 | 1983-84 | Away Los Angeles, Calif. | L60-68 | |
| Saturday, January 7 | 1983-84 | Home Tucson, Ariz. | L53-55 | |
| Thursday, March 10 | 1982-83 | Away Los Angeles, Calif. | L58-111 | |
| Saturday, January 8 | 1982-83 | Away Tucson, Ariz. | L87-92 | |
| Friday, February 12 | 1981-82 | Home Tucson, Ariz. | L73-88 | |
| Saturday, January 16 | 1981-82 | Away Los Angeles, Calif. | L56-65 | |
| Thursday, February 12 | 1980-81 | Away Los Angeles, Calif. | L79-90 | |
| Saturday, January 17 | 1980-81 | Home Tucson, Ariz. | L76-79 | |
| Saturday, February 16 | 1979-80 | Home Tucson, Ariz. | L78-90 | |
| Monday, January 21 | 1979-80 | Away Los Angeles, Calif. | L59-69 | |
| Saturday, February 17 | 1978-79 | Away Los Angeles, Calif. | L86-110 | |
| Thursday, January 18 | 1978-79 | Home Tucson, Ariz. | W70-69 | |
| Thursday, December 29 | 1977-78 | Home Los Angeles, Calif. | L63-85 | |
| Saturday, March 20 | 1975-76 | Neutral Los Angeles, Calif. | L66-82 | |
| Monday, December 1 | 1969-70 | Away Los Angeles, Calif. | L65-90 | |
| Monday, January 31 | 1965-66 | Away Los Angeles, Calif. | L67-84 | |
| Monday, December 28 | 1964-65 | Neutral Los Angeles, Calif. | L79-99 | |
| Thursday, January 12 | 1960-61 | Away Los Angeles, Calif. | L68-90 | |
| Saturday, December 12 | 1953-54 | Away Los Angeles, Calif. | L48-84 | |
| Friday, December 11 | 1953-54 | Away Los Angeles, Calif. | L45-90 | |
| Friday, January 26 | 1950-51 | Neutral San Francisco, Calif. | L63-69 | |
| Tuesday, February 27 | 1922-23 | Home Tucson, Ariz. | W32-22 | |
| Monday, February 26 | 1922-23 | Home Tucson, Ariz. | L30-43 | |
| Tuesday, February 20 | 1922-23 | Away Los Angeles, Calif. | W33-22 | |
| Monday, February 19 | 1922-23 | Away Los Angeles, Calif. | L30-43 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04





