Men's Basketball History vs Washington State University from December 22, 1959 - February 22, 2024
Wins
70
Losses
20
Home Record
34-10
Away Record
34-10
Conference Record
68-18
Streak
L2
First Matchup
L 58-64
12/22/1959
Last 10 Matchups
6-4
2/9/2019 - 2/22/2024
Largest Margin of Victory
W 79-41
3/3/1988
Smallest Margin of Victory
W 57-56
2/24/2005
Total Points
6791
Average Points
75
History from December 22, 1959 - February 22, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 22 | 2023-24 | Home Tucson, Ariz. | L74-77 | |
| Saturday, January 13 | 2023-24 | Away Pullman, Wash. | L70-73 | |
| Thursday, January 26 | 2022-23 | Away Pullman, Wash. | W63-58 | |
| Saturday, January 7 | 2022-23 | Home Tucson, Ariz. | L61-74 | |
| Thursday, February 10 | 2021-22 | Away Pullman, Wash. | W72-60 | |
| Thursday, February 25 | 2020-21 | Home Tucson, Ariz. | W69-53 | |
| Saturday, January 2 | 2020-21 | Away Pullman, Wash. | (2OT) W86-82 | |
| Thursday, March 5 | 2019-20 | Home Tucson, Ariz. | W83-62 | |
| Saturday, February 1 | 2019-20 | Away Pullman, Wash. | W66-49 | |
| Saturday, February 9 | 2018-19 | Home Tucson, Ariz. | L55-69 | |
| Wednesday, January 31 | 2017-18 | Away Pullman, WA | W100-72 | |
| Thursday, February 16 | 2016-17 | Away Pullman, Wash. | W78-59 | |
| Thursday, January 26 | 2016-17 | Home Tucson, Ariz. | W79-62 | |
| Wednesday, February 3 | 2015-16 | Away Pullman, Wash. | W79-64 | |
| Saturday, January 16 | 2015-16 | Home Tucson, Ariz. | W90-66 | |
| Sunday, February 15 | 2014-15 | Away Pullman, Wash. | W86-59 | |
| Thursday, January 2 | 2013-14 | Home Tucson, AZ | W60-25 | |
| Saturday, February 23 | 2012-13 | Home Tucson, Ariz. | W73-56 | |
| Saturday, February 2 | 2012-13 | Away Pullman, Wash. | W79-65 | |
| Thursday, February 16 | 2011-12 | Away Pullman, Wash. | W76-72 | |
| Thursday, January 26 | 2011-12 | Home Tucson, Ariz. | W85-61 | |
| Thursday, February 17 | 2010-11 | Home Tucson, Ariz. | W79-70 | |
| Saturday, January 22 | 2010-11 | Away Pullman, Wash. | W65-63 | |
| Saturday, February 6 | 2009-10 | Away Pullman, Wash. | L60-78 | |
| Friday, January 8 | 2009-10 | Home Tucson, Ariz. | L76-78 | |
| Thursday, February 26 | 2008-09 | Away Pullman, Wash. | L53-69 | |
| Saturday, January 31 | 2008-09 | Home Tucson, Ariz. | W66-56 | |
| Saturday, February 23 | 2007-08 | Away Pullman, Wash. | W65-55 | Box Score |
| Thursday, January 24 | 2007-08 | Home Tucson, Ariz. | W76-64 | Box Score |
| Thursday, February 1 | 2006-07 | Home Tucson, Ariz. | L66-72 | Box Score |
| Saturday, January 6 | 2006-07 | Away Pullman, Wash. | L73-77 | Box Score |
| Thursday, March 2 | 2005-06 | Home Tucson, Ariz. | W66-61 | Box Score |
| Thursday, December 29 | 2005-06 | Away Spokane, Wash. | W70-52 | Box Score |
| Thursday, February 24 | 2004-05 | Away Pullman, Wash. | W57-56 | Box Score |
| Saturday, January 29 | 2004-05 | Home Tucson, Ariz. | L63-70 | Box Score |
| Saturday, February 28 | 2003-04 | Home Tucson, Ariz. | W72-60 | |
| Saturday, January 31 | 2003-04 | Away Pullman, Wash. | W61-57 | |
| Saturday, February 8 | 2002-03 | Away Pullman, Wash. | W75-62 | Recap |
| Thursday, January 9 | 2002-03 | Home Tucson, Ariz. | W82-69 | |
| Saturday, February 9 | 2001-02 | Home Tucson, Ariz. | W85-68 | |
| Thursday, January 10 | 2001-02 | Away Pullman, Wash. | W92-85 | |
| Saturday, February 10 | 2000-01 | Home Tucson, Ariz. | W86-51 | |
| Thursday, January 11 | 2000-01 | Neutral Spokane, Wash. | W84-51 | |
| Saturday, February 12 | 1999-00 | Away Pullman, Wash. | W73-50 | |
| Thursday, January 13 | 1999-00 | Home Tucson, Ariz. | W80-75 | |
| Saturday, February 6 | 1998-99 | Away Pullman, WA | W81-79 | |
| Thursday, January 7 | 1998-99 | Home Tucson, Ariz. | W99-87 | |
| Saturday, February 7 | 1997-98 | Home | W83-61 | |
| Thursday, January 8 | 1997-98 | Away Pullman, WA | W94-81 | |
| Thursday, February 27 | 1996-97 | Home Tucson, Ariz. | W100-86 | |
| Thursday, January 30 | 1996-97 | Away Pullman, WA | W87-78 | |
| Thursday, February 29 | 1995-96 | Away Pullman, WA | W72-62 | |
| Saturday, February 3 | 1995-96 | Home | W96-78 | |
| Thursday, March 2 | 1994-95 | Away Pullman, Wash. | 2OT W114-111 | |
| Thursday, February 2 | 1994-95 | Home Tucson, Ariz. | W84-76 | |
| Saturday, March 5 | 1993-94 | Home Tucson, Ariz. | W85-69 | |
| Thursday, February 3 | 1993-94 | Away Pullman, Wash. | W80-68 | |
| Thursday, February 11 | 1992-93 | Away Pullman, Wash. | W70-64 | |
| Saturday, January 16 | 1992-93 | Home Tucson, Ariz. | W87-63 | |
| Thursday, February 13 | 1991-92 | Home Tucson, Ariz. | W94-72 | |
| Saturday, January 18 | 1991-92 | Away Pullman, Wash. | W78-65 | |
| Thursday, January 31 | 1990-91 | Home Tucson, Ariz. | W84-71 | |
| Saturday, January 5 | 1990-91 | Away Pullman, Wash. | W84-71 | |
| Thursday, February 1 | 1989-90 | Away Pullman, Wash. | W86-62 | |
| Saturday, January 6 | 1989-90 | Home Tucson, Ariz. | W81-61 | |
| Friday, March 10 | 1988-89 | Away Inglewood, Calif. | W62-54 | |
| Thursday, March 2 | 1988-89 | Away Pullman, Wash. | W74-48 | |
| Sunday, December 18 | 1988-89 | Home Tucson, Ariz. | W76-59 | |
| Thursday, March 3 | 1987-88 | Home Tucson, Ariz. | W79-41 | |
| Tuesday, December 22 | 1987-88 | Away Pullman, Wash. | W89-55 | |
| Thursday, February 19 | 1986-87 | Home Tucson, AZ | W84-58 | |
| Thursday, January 15 | 1986-87 | Away Pullman, WA | W96-59 | |
| Saturday, March 1 | 1985-86 | Home Tucson, Ariz. | W62-61 | |
| Thursday, January 30 | 1985-86 | Away Pullman, Wash. | OT L63-65 | |
| Monday, February 18 | 1984-85 | Away Pullman, Wash. | W63-60 | |
| Saturday, February 2 | 1984-85 | Home Tucson, Ariz. | W73-56 | |
| Saturday, March 10 | 1983-84 | Home Pullman, Wash. | W86-68 | |
| Saturday, January 14 | 1983-84 | Home Tucson, Ariz. | L49-51 | |
| Thursday, February 10 | 1982-83 | Home Tucson, Ariz. | L65-75 | |
| Saturday, January 15 | 1982-83 | Away Pullman, Wash. | L64-86 | |
| Thursday, February 4 | 1981-82 | Away Pullman, Wash. | W58-56 | |
| Saturday, January 9 | 1981-82 | Home Tucson, Ariz | L53-59 | |
| Thursday, February 5 | 1980-81 | Home Tucson, Ariz. | W77-73 | |
| Saturday, January 10 | 1980-81 | Away Pullman, Wash. | L71-80 | |
| Saturday, March 1 | 1979-80 | Away Pullman, Wash. | L71-74 | |
| Saturday, December 22 | 1979-80 | Home Tucson, Ariz. | L57-59 | |
| Saturday, March 3 | 1978-79 | Home Tucson, Ariz. | W78-72 | |
| Friday, December 8 | 1978-79 | Away Pullman, Wash. | L68-74 | |
| Thursday, December 27 | 1962-63 | Neutral Portland, Ore. | W67-57 | |
| Tuesday, December 22 | 1959-60 | Away Pullman, Wash. | L58-64 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






