Men's Basketball History vs Oregon State University from November 28, 1975 - January 25, 2024
Wins
72
Losses
23
Home Record
42-6
Away Record
29-17
Conference Record
66-23
Streak
L1
First Matchup
W 96-67
11/28/1975
Last 10 Matchups
8-2
2/28/2019 - 1/25/2024
Largest Margin of Victory
W 99-48
1/23/1997
Smallest Margin of Victory
W 71-70
2/19/1998
Total Points
7211
Average Points
76
History from November 28, 1975 - January 25, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 25 | 2023-24 | Away Corvallis, Ore. | L80-83 | |
| Saturday, February 4 | 2022-23 | Home Tucson, Ariz. | W84-52 | |
| Thursday, January 12 | 2022-23 | Away Corvallis, Ore. | W86-74 | |
| Thursday, February 17 | 2021-22 | Home Tucson, Ariz. | W83-69 | |
| Sunday, December 5 | 2021-22 | Away Corvallis, Ore. | W90-65 | |
| Thursday, February 11 | 2020-21 | Home Tucson, Ariz. | W70-61 | |
| Thursday, January 14 | 2020-21 | Away Corvallis, Ore. | W98-64 | |
| Thursday, February 20 | 2019-20 | Home Tucson, Ariz. | W89-63 | |
| Sunday, January 12 | 2019-20 | Away Corvallis, Ore. | L65-82 | |
| Thursday, February 28 | 2018-19 | Away Corvallis, Ore. | W74-72 | |
| Saturday, January 19 | 2018-19 | Home Tucson, Ariz. | W82-71 | |
| Thursday, February 22 | 2017-18 | Away Corvallis, OR | W75-65 | |
| Thursday, January 11 | 2017-18 | Home Tucson, AZ | W62-53 | |
| Thursday, February 2 | 2016-17 | Away Corvallis, Ore. | W71-54 | |
| Saturday, January 30 | 2015-16 | Home Tucson, Ariz. | W80-63 | |
| Friday, January 30 | 2014-15 | Home Tucson, Ariz. | W57-34 | |
| Sunday, January 11 | 2014-15 | Away Corvallis, Ore. | L56-58 | |
| Wednesday, March 5 | 2013-14 | Away Corvallis, OR | W74-69 | |
| Sunday, February 9 | 2013-14 | Home Tucson, AZ | W76-54 | |
| Saturday, January 12 | 2012-13 | Away Corvallis, Ore. | W80-70 | |
| Friday, March 9 | 2011-12 | Home Los Angeles, Calif. | W72-61 | |
| Thursday, January 12 | 2011-12 | Home Tucson, Ariz. | W81-73 | |
| Thursday, March 10 | 2010-11 | Home Los Angeles, Calif. | W78-69 | |
| Thursday, March 3 | 2010-11 | Home Tucson, Ariz. | W70-59 | |
| Sunday, January 2 | 2010-11 | Away Corvallis, Ore. | L75-76 | |
| Saturday, February 13 | 2009-10 | Home Tucson, Ariz. | L55-63 | |
| Thursday, January 14 | 2009-10 | Away Corvallis, Ore. | L64-67 | |
| Thursday, February 5 | 2008-09 | Away Corvallis, Ore. | W56-53 | |
| Saturday, January 10 | 2008-09 | Home Tucson, Ariz. | W64-47 | |
| Wednesday, March 12 | 2007-08 | Neutral Los Angeles, Calif. | W87-56 | Box Score |
| Thursday, March 6 | 2007-08 | Away Corvallis, Ore. | W81-45 | Box Score |
| Thursday, January 3 | 2007-08 | Home Tucson, Ariz. | W76-63 | Box Score |
| Thursday, February 8 | 2006-07 | Away Corvallis, Ore. | W72-66 | Box Score |
| Thursday, January 11 | 2006-07 | Home Tucson, Ariz. | W83-72 | Box Score |
| Saturday, February 11 | 2005-06 | Home Tucson, Ariz. | W80-58 | Box Score |
| Thursday, January 12 | 2005-06 | Away Corvallis, Ore. | L65-75 | Box Score |
| Friday, March 11 | 2004-05 | Home Los Angeles, Calif. | W90-59 | Box Score |
| Sunday, February 20 | 2004-05 | Home Tucson, Ariz. | W91-70 | Box Score |
| Saturday, January 22 | 2004-05 | Away Corvallis, Ore. | W92-83 | Box Score |
| Saturday, February 21 | 2003-04 | Away Corvallis, Ore. | L84-90 | |
| Thursday, January 22 | 2003-04 | Home Tucson, Ariz. | W109-75 | |
| Thursday, March 6 | 2002-03 | Home Tucson, Ariz. | W72-60 | |
| Saturday, January 4 | 2002-03 | Away Corvallis, Ore. | W80-65 | |
| Sunday, January 6 | 2001-02 | Home Tucson, Ariz. | W93-87 | |
| Thursday, December 20 | 2001-02 | Away Corvallis, Ore. | W76-73 | |
| Thursday, March 1 | 2000-01 | Home Tucson, Ariz. | W65-54 | |
| Saturday, February 3 | 2000-01 | Away Corvallis, Ore. | W68-41 | |
| Thursday, March 2 | 1999-00 | Away Corvallis, Ore. | L69-70 | |
| Saturday, February 5 | 1999-00 | Home Tuscon, Ariz. | W90-73 | |
| Thursday, February 18 | 1998-99 | Home Tucson, Ariz. | W89-72 | |
| Saturday, January 23 | 1998-99 | Away Corvallis, Ore. | L59-60 | |
| Thursday, February 19 | 1997-98 | Away Corvallis, OR | W71-70 | |
| Sunday, January 25 | 1997-98 | Home | W93-80 | |
| Saturday, February 22 | 1996-97 | Away Corvallis, OR | W74-64 | |
| Thursday, January 23 | 1996-97 | Home Tucson, Ariz. | W99-48 | |
| Saturday, February 24 | 1995-96 | Home | W84-60 | |
| Thursday, January 25 | 1995-96 | Away Corvallis, OR | W66-59 | |
| Thursday, February 23 | 1994-95 | Home Tucson, Ariz. | W83-69 | |
| Saturday, January 28 | 1994-95 | Away Corvallis, Ore. | W111-98 | |
| Thursday, February 24 | 1993-94 | Away Corvallis, Ore. | W96-69 | |
| Saturday, January 29 | 1993-94 | Home Tucson, Ariz. | W100-56 | |
| Thursday, February 25 | 1992-93 | Home Tucson, Ariz. | W81-70 | |
| Saturday, January 30 | 1992-93 | Away Corvallis, Ore. | W57-54 | |
| Saturday, February 29 | 1991-92 | Away Coravallis, Ore. | W70-62 | |
| Sunday, February 2 | 1991-92 | Home Tucson, Ariz. | W86-58 | |
| Thursday, March 7 | 1990-91 | Home Tucson, Ariz. | W82-67 | |
| Thursday, February 28 | 1990-91 | Away Corvallis, Ore. | W103-65 | |
| Saturday, March 3 | 1989-90 | Home Tucson, Ariz. | W87-60 | |
| Saturday, December 2 | 1989-90 | Away Coravallis, Ore. | L61-84 | |
| Saturday, March 11 | 1988-89 | Away Inglewood, Calif. | W98-87 | |
| Thursday, January 12 | 1988-89 | Home Tucson, Ariz. | W85-64 | |
| Friday, December 23 | 1988-89 | Away Corvallis, Ore. | W73-69 | |
| Sunday, March 13 | 1987-88 | Home Tucson, Ariz. | W93-67 | |
| Sunday, February 14 | 1987-88 | Home Tucson, Ariz. | W77-62 | |
| Thursday, January 14 | 1987-88 | Away Coravallis, Ore. | W70-48 | |
| Saturday, February 14 | 1986-87 | Home Tucson, AZ | W71-61 | |
| Friday, January 2 | 1986-87 | Away Corvallis, OR | W54-48 | |
| Saturday, February 22 | 1985-86 | Away Corvallis, Ore. | W55-53 | |
| Thursday, January 23 | 1985-86 | Home Tucson, Ariz. | OT W63-62 | |
| Saturday, February 23 | 1984-85 | Home Tucson, Ariz. | W67-52 | |
| Thursday, January 24 | 1984-85 | Away Corvallis, Ore. | L55-59 | |
| Saturday, February 25 | 1983-84 | Home Tucson, Ariz. | W69-58 | |
| Monday, February 13 | 1983-84 | Away Corvallis, Ore. | L48-53 | |
| Saturday, February 26 | 1982-83 | Away Corvallis, Ore. | L56-81 | |
| Saturday, January 29 | 1982-83 | Home Tucson, Ariz. | L54-72 | |
| Friday, March 5 | 1981-82 | Home Tucson, Ariz. | L64-92 | |
| Monday, January 4 | 1981-82 | Away Corvallis, Ore. | L55-68 | |
| Thursday, March 5 | 1980-81 | Away Corvallis, Ore. | L62-80 | |
| Monday, January 5 | 1980-81 | Home Tucson, Ariz. | L49-61 | |
| Saturday, February 9 | 1979-80 | Away Corvallis, Ore. | L63-73 | |
| Thursday, January 10 | 1979-80 | Home Tucson, Ariz. | L72-77 | |
| Thursday, February 8 | 1978-79 | Home Tucson, Ariz. | L79-93 | |
| Saturday, January 13 | 1978-79 | Away Corvallis, Ore. | L80-116 | |
| Thursday, December 2 | 1976-77 | Away Corvallis, Ore. | W81-73 | |
| Friday, November 28 | 1975-76 | Home Tucson. Ariz. | W96-67 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






