Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (60, 3-2) vs Wake Forest (63, 5-0)

Box Score

Wake Forest logo
63
vs
60
Arizona logo
5-0
3-2
Team Score By Half
Team 1 2 Total F Records
Winner WAKE Wake Forest 29 34 63 5-0
ARIZ Arizona 37 23 60 3-2

Wake Forest 63

Wake Forest 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Gray, Justin * 31 7-14 1-6 6-7 0-4 4 2 1 2 0 1 21
31 31 Williams, Eric * 27 3-7 0-0 4-7 3-1 4 3 0 2 0 0 10
10 10 Levy, Jamaal * 38 4-8 0-0 0-4 3-9 12 3 1 2 3 3 8
3 3 Paul, Chris * 36 2-11 0-2 0-0 0-4 4 2 4 4 0 1 4
13 13 Danelius, Vytas * 11 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
4 4 Downey, Taron 23 3-6 1-4 4-4 4-6 10 1 3 3 0 0 11
33 33 Strickland, Trent 15 3-4 0-1 0-1 1-0 1 0 0 2 1 1 6
0 0 Ellis, Chris 15 1-3 0-1 0-0 3-0 3 1 0 0 1 0 2
55 55 VIsser, Kyle 4 0-0 0-0 1-2 0-0 0 1 0 0 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals - 200 23-54 2-15 15-25 16-31 47 14 9 17 6 6 63
Team Summary FG 3PT FT
Total 23-54 2-15 15-25
42.6 % 13.3 % 60.0 %
Column One Column Two Column Three

Arizona 60

Arizona 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan * 30 8-19 2-2 1-1 5-3 8 3 2 2 0 0 19
20 20 Stoudamire, Salim * 35 6-16 4-9 0-0 0-2 2 2 2 1 1 1 16
45 45 Frye, Channing * 29 4-7 0-1 0-0 1-2 3 3 1 0 2 0 8
15 15 Shakur, Mustafa * 34 1-12 0-3 0-0 1-1 2 2 6 0 0 2 2
55 55 Radenovic, Ivan * 29 1-11 0-3 0-0 2-3 5 3 5 3 0 3 2
5 5 McClellan, Jawann 19 4-8 2-3 1-2 5-3 8 1 0 0 0 0 11
2 2 Fox, Isaiah 10 1-4 0-0 0-0 3-2 5 3 0 2 1 0 2
13 13 Rogers, Chris 12 0-2 0-1 0-0 2-1 3 3 1 0 0 0 0
33 33 Tangara, Mohamed 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 25-79 8-22 2-3 23-20 43 21 17 8 4 6 60
Team Summary FG 3PT FT
Total 25-79 8-22 2-3
31.6 % 36.4 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Wake Forest 29

Wake Forest 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Gray, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Williams, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Levy, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paul, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Danelius, Vytas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Downey, Taron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Strickland, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ellis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 VIsser, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 37

Arizona 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stoudamire, Salim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Frye, Channing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shakur, Mustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Radenovic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McClellan, Jawann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fox, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rogers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tangara, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wake Forest 34

Wake Forest 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Gray, Justin 31 7-14 1-6 6-7 0-4 4 2 1 2 0 1 21
31 31 Williams, Eric 27 3-7 0-0 4-7 3-1 4 3 0 2 0 0 10
10 10 Levy, Jamaal 38 4-8 0-0 0-4 3-9 12 3 1 2 3 3 8
3 3 Paul, Chris 36 2-11 0-2 0-0 0-4 4 2 4 4 0 1 4
13 13 Danelius, Vytas 11 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
4 4 Downey, Taron 23 3-6 1-4 4-4 4-6 10 1 3 3 0 0 11
33 33 Strickland, Trent 15 3-4 0-1 0-1 1-0 1 0 0 2 1 1 6
0 0 Ellis, Chris 15 1-3 0-1 0-0 3-0 3 1 0 0 1 0 2
55 55 VIsser, Kyle 4 0-0 0-0 1-2 0-0 0 1 0 0 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals 200 (42.6 %) 23-54 (13.3 %) 2-15 (60.0 %) 15-25 16-31 47 14 9 17 6 6 63
Team Total % 42.6 % 13.3 % 60.0 %

Arizona 23

Arizona 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan 30 8-19 2-2 1-1 5-3 8 3 2 2 0 0 19
20 20 Stoudamire, Salim 35 6-16 4-9 0-0 0-2 2 2 2 1 1 1 16
45 45 Frye, Channing 29 4-7 0-1 0-0 1-2 3 3 1 0 2 0 8
15 15 Shakur, Mustafa 34 1-12 0-3 0-0 1-1 2 2 6 0 0 2 2
55 55 Radenovic, Ivan 29 1-11 0-3 0-0 2-3 5 3 5 3 0 3 2
5 5 McClellan, Jawann 19 4-8 2-3 1-2 5-3 8 1 0 0 0 0 11
2 2 Fox, Isaiah 10 1-4 0-0 0-0 3-2 5 3 0 2 1 0 2
13 13 Rogers, Chris 12 0-2 0-1 0-0 2-1 3 3 1 0 0 0 0
33 33 Tangara, Mohamed 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (31.6 %) 25-79 (36.4 %) 8-22 (66.7 %) 2-3 23-20 43 21 17 8 4 6 60
Team Total % 31.6 % 36.4 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Wake Forest 0
Arizona 0
0
0
2nd Chance Points
Team Total
Wake Forest 0
Arizona 0
0
0
Bench Points
Team Total
Wake Forest 0
Arizona 0
0
0
Lead Gained By
Team Total
Wake Forest 0
Arizona 0
0
0
Points in Paint
Team Total
Wake Forest 0
Arizona 0
0
0
Fast Break Points
Team Total
Wake Forest 0
Arizona 0
0
0
Score Tied By
Team Total
Wake Forest 0
Arizona 0
0
0
Partners