Wake Forest vs Arizona
Wake Forest - 63
| 1 | Gray, Justin | * | 31 | 7 - 14 | 1 - 6 | 6 - 7 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 21 |
| 31 | Williams, Eric | * | 27 | 3 - 7 | 0 - 0 | 4 - 7 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 10 |
| 10 | Levy, Jamaal | * | 38 | 4 - 8 | 0 - 0 | 0 - 4 | 3 - 9 | 12 | 3 | 1 | 2 | 3 | 3 | 8 |
| 3 | Paul, Chris | * | 36 | 2 - 11 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 1 | 4 |
| 13 | Danelius, Vytas | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Downey, Taron | 23 | 3 - 6 | 1 - 4 | 4 - 4 | 4 - 6 | 10 | 1 | 3 | 3 | 0 | 0 | 11 | |
| 33 | Strickland, Trent | 15 | 3 - 4 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 0 | Ellis, Chris | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Visser, Kyle | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 2-15 | 15-25 | 16-31 | 47 | 14 | 9 | 17 | 6 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 2-15 | 15-25 |
| 42.59% | 13.33% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 60
| 21 | * | 30 | 8 - 19 | 2 - 2 | 1 - 1 | 5 - 3 | 8 | 3 | 2 | 2 | 0 | 0 | 19 | |
| 20 | * | 35 | 6 - 16 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | |
| 45 | * | 29 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | |
| 15 | * | 34 | 1 - 12 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | |
| 55 | * | 29 | 1 - 11 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 5 | 3 | 0 | 3 | 2 | |
| 5 | 19 | 4 - 8 | 2 - 3 | 1 - 2 | 5 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| 2 | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 13 | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 33 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-79 | 8-22 | 2-3 | 23-20 | 43 | 21 | 17 | 8 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-79 | 8-22 | 2-3 |
| 31.65% | 36.36% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












