Oregon vs Arizona
Oregon - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hairston, Malik | * | 30 | 3 - 7 | 1 - 5 | 4 - 6 | 3 - 1 | 4 | 1 | 2 | 2 | 1 | 0 | 11 |
| 00 | Brooks, Aaron | * | 38 | 3 - 11 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 5 | 3 | 0 | 0 | 8 |
| 44 | Johnson, Ivan | * | 27 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
| 14 | Lincoln, Brandon | * | 24 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 1 | 0 | 0 | 7 |
| 10 | Leunen, Maarty | * | 18 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 5 |
| 25 | Oguchi, Chamberlain | 28 | 7 - 17 | 6 - 15 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | |
| 2 | Kent, Jordan | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 2 | 2 | 6 | |
| 42 | Zahn, Adam | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 45 | Schafer, Ray | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 11-28 | 5-11 | 14-18 | 32 | 16 | 14 | 11 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-58 | 11-28 | 5-11 |
| 44.83% | 39.29% | 45.45% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Walters, Kirk | * | 31 | 8 - 11 | 0 - 0 | 2 - 6 | 2 - 6 | 8 | 4 | 0 | 1 | 3 | 0 | 18 |
| 55 | Radenovic, Ivan | * | 37 | 5 - 6 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 1 | 6 | 2 | 0 | 0 | 15 |
| 21 | Adams, Hassan | * | 39 | 7 - 15 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 6 | 3 | 0 | 1 | 14 |
| 15 | Shakur, Mustafa | * | 29 | 1 - 7 | 1 - 2 | 7 - 8 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 10 |
| 3 | Williams, Marcus | * | 37 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 2 | 1 | 2 | 9 |
| 30 | Prince, J.P. | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 44 | Brielmaier, Bret | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Dillon, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Onobun, Fendi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 2-6 | 14-22 | 13-21 | 34 | 12 | 15 | 11 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-54 | 2-6 | 14-22 |
| 50.00% | 33.33% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












