Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (84, 5-1) vs Illinois (72, 7-2)

Box Score

Illinois logo
72
vs
84
Arizona logo
7-2
5-1
Team Score By Half
Team 1 2 Total F Records
UI Illinois 41 31 72 7-2
Winner ARIZ Arizona 36 48 84 5-1

Illinois 72

Illinois 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Carter, Warren * 33 11-17 0-1 2-2 6-4 10 4 4 3 1 0 24
03 03 Frazier, Chester * 39 4-9 3-6 0-0 1-2 3 3 4 2 0 2 11
55 55 Pruitt, Shaun * 22 4-7 0-0 3-5 0-4 4 4 0 2 0 0 11
33 33 McBride, Rich * 31 3-11 3-10 0-0 0-1 1 5 3 3 0 2 9
25 25 Brock, Calvin * 31 4-7 0-2 0-0 4-4 8 4 3 1 0 0 8
44 44 Arnold, Marcus 15 3-4 0-0 0-2 1-0 1 5 1 2 0 0 6
01 01 Meacham, Trent 19 1-4 1-2 0-0 0-0 0 1 1 2 0 1 3
21 21 Carlwell, Brian 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
34 34 Jackson, C.J. 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Hicks, Chris 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 30-59 7-21 5-9 14-19 33 28 16 17 1 5 72
Team Summary FG 3PT FT
Total 30-59 7-21 5-9
50.8 % 33.3 % 55.6 %
Column One Column Two Column Three

Arizona 84

Arizona 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Budinger, Chase * 36 6-12 2-6 8-10 3-5 8 1 3 1 0 0 22
03 03 Williams, Marcus * 37 6-15 1-4 7-13 2-1 3 3 2 5 3 4 20
15 15 Shakur, Mustafa * 40 5-7 1-1 5-7 0-4 4 3 8 3 0 0 16
55 55 Radenovic, Ivan * 37 5-8 1-2 2-2 0-4 4 3 1 2 1 1 13
05 05 McClellan, Jawann * 33 4-7 1-2 4-5 4-1 5 1 0 1 0 1 13
44 44 Brielmaier, Bret 12 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Dillon, Daniel 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-50 6-16 26-37 10-17 27 12 15 12 4 6 84
Team Summary FG 3PT FT
Total 26-50 6-16 26-37
52.0 % 37.5 % 70.3 %
Column One Column Two Column Three

1st Half Box Score

Illinois 41

Illinois 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Carter, Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frazier, Chester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pruitt, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McBride, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brock, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Arnold, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meacham, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carlwell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jackson, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hicks, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 36

Arizona 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Budinger, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shakur, Mustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McClellan, Jawann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Radenovic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dillon, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brielmaier, Bret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 31

Illinois 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Carter, Warren 33 11-17 0-1 2-2 6-4 10 4 4 3 1 0 24
3 3 Frazier, Chester 39 4-9 3-6 0-0 1-2 3 3 4 2 0 2 11
55 55 Pruitt, Shaun 22 4-7 0-0 3-5 0-4 4 4 0 2 0 0 11
33 33 McBride, Rich 31 3-11 3-10 0-0 0-1 1 5 3 3 0 2 9
25 25 Brock, Calvin 31 4-7 0-2 0-0 4-4 8 4 3 1 0 0 8
44 44 Arnold, Marcus 15 3-4 0-0 0-2 1-0 1 5 1 2 0 0 6
1 1 Meacham, Trent 19 1-4 1-2 0-0 0-0 0 1 1 2 0 1 3
21 21 Carlwell, Brian 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
34 34 Jackson, C.J. 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hicks, Chris 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (50.8 %) 30-59 (33.3 %) 7-21 (55.6 %) 5-9 14-19 33 28 16 17 1 5 72
Team Total % 50.8 % 33.3 % 55.6 %

Arizona 48

Arizona 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Budinger, Chase 36 6-12 2-6 8-10 3-5 8 1 3 1 0 0 22
3 3 Williams, Marcus 37 6-15 1-4 7-13 2-1 3 3 2 5 3 4 20
15 15 Shakur, Mustafa 40 5-7 1-1 5-7 0-4 4 3 8 3 0 0 16
5 5 McClellan, Jawann 33 4-7 1-2 4-5 4-1 5 1 0 1 0 1 13
55 55 Radenovic, Ivan 37 5-8 1-2 2-2 0-4 4 3 1 2 1 1 13
12 12 Dillon, Daniel 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
44 44 Brielmaier, Bret 12 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (52.0 %) 26-50 (37.5 %) 6-16 (70.3 %) 26-37 10-17 27 12 15 12 4 6 84
Team Total % 52.0 % 37.5 % 70.3 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Arizona 0
0
0
2nd Chance Points
Team Total
Illinois 0
Arizona 0
0
0
Bench Points
Team Total
Illinois 0
Arizona 0
0
0
Lead Gained By
Team Total
Illinois 0
Arizona 0
0
0
Points in Paint
Team Total
Illinois 0
Arizona 0
0
0
Fast Break Points
Team Total
Illinois 0
Arizona 0
0
0
Score Tied By
Team Total
Illinois 0
Arizona 0
0
0
Partners