Gonzaga vs Arizona
Gonzaga - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daye, Austin | * | 36 | 8 - 13 | 2 - 3 | 4 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 5 | 1 | 22 |
| 15 | Bouldin, Matt | * | 28 | 5 - 10 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 42 | Heytvelt, Josh | * | 34 | 1 - 6 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 4 | 1 | 0 | 1 | 0 | 6 |
| 2 | Pargo, Jeremy | * | 35 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 7 | 7 | 1 | 2 | 4 |
| 22 | Downs, Micah | * | 15 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| 32 | Gray, Steven | 29 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 10 | |
| 3 | Goodson, Demetri | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | |
| 50 | Brown, Ira | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 6-20 | 10-11 | 11-25 | 36 | 18 | 18 | 14 | 10 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-56 | 6-20 | 10-11 |
| 42.86% | 30.00% | 90.91% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Hill, Jordan | * | 31 | 9 - 14 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 4 | 0 | 4 | 3 | 3 | 22 |
| 13 | Wise, Nic | * | 40 | 5 - 14 | 4 - 6 | 7 - 9 | 0 - 3 | 3 | 3 | 4 | 2 | 2 | 1 | 21 |
| 34 | Budinger, Chase | * | 40 | 5 - 15 | 2 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 2 | 14 |
| 21 | Fogg, Kyle | * | 31 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| 42 | Horne, Jamelle | * | 35 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 3 |
| 2 | Johnson, Zane | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Jacobson, Alex | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 7-10 | 16-21 | 8-22 | 30 | 14 | 12 | 10 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-52 | 7-10 | 16-21 |
| 44.23% | 70.00% | 76.19% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










