Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (27-8, 11-6)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2570 2226
Points Per Game 73.4 63.6
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 880-1933 784-1909
FG: Percentage .455 .411
FG: Per Game 25.1 22.4
3PT: Made-Attempted 269-725 211-589
3PT: Percentage .371 .358
3PT: Per Game 7.7 6.0
FT: Made-Attempted 541-722 447-629
FT: Percentage .749 .711
FT: Per Game 15.5 12.8
Rebounding
Total 1273 1051
Per Game 36.4 30.0
Margin 6.3 --
Assists
Total 476 386
Per Game 13.6 11.0
Turnovers
Total 458 465
Per Game 13.1 13.3
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.7 13.2
Steals
Total 234 215
Per Game 6.7 6.1
Blocks
Total 134 112
Per Game 3.8 3.2
Attendance
Total 226505 102262
Per Game 16-14,157 11-9,297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lyons, Mark 35 35 1061 30.3 177 407 .435 67 201 .333 125 146 .856 546 15.6 8 60 68 1.9 86 99 95 38 2
44 Hill, Solomon 35 35 1154 33.0 158 345 .458 57 146 .390 95 124 .766 468 13.4 61 126 187 5.3 76 95 77 40 20
13 Johnson, Nick 35 35 1099 31.4 137 306 .448 42 107 .393 87 122 .713 403 11.5 14 113 127 3.6 65 112 66 68 20
03 Parrom, Kevin 35 12 825 23.6 98 203 .483 42 106 .396 52 68 .765 290 8.3 60 113 173 4.9 64 67 37 20 8
21 Ashley, Brandon 35 21 719 20.5 93 177 .525 3 3 1.000 72 98 .735 261 7.5 54 132 186 5.3 95 24 54 18 18
35 Tarczewski, Kaleb 35 35 769 22.0 84 156 .538 0 0 .000 62 98 .633 230 6.6 73 139 212 6.1 87 14 54 10 23
33 Jerrett, Grant 34 2 606 17.8 63 154 .409 32 79 .405 18 22 .818 176 5.2 37 85 122 3.6 44 18 19 16 33
20 Mayes, Jordin 35 0 414 11.8 33 93 .355 16 52 .308 15 20 .750 97 2.8 5 23 28 0.8 37 33 27 17 1
01 York, Gabe 15 0 87 5.8 13 32 .406 8 23 .348 2 4 .500 36 2.4 0 5 5 0.3 2 9 2 2 0
30 Chol, Angelo 28 0 239 8.5 21 47 .447 0 0 .000 12 19 .632 54 1.9 24 32 56 2.0 27 3 19 4 9
52 Wiepking, Max 8 0 18 2.3 3 5 .600 2 4 .500 1 1 1.000 9 1.1 0 3 3 0.4 0 0 0 0 0
51 Crawford, Quinton 7 0 13 1.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.6 0 1 0 0 0
50 Hazzard, Jacob 6 0 11 1.8 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 2 0 0
55 Mellon, Drew 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 46 101 2.9 1 0 5 0 0  
Total 35 7025 200.7 880 1933 .455 269 725 .371 541 722 .749 2570 73.43 393 880 1273 36.4 584 476 458 234 134
Opponents 35 7025 200.7 784 1909 .411 211 589 .358 447 629 .711 2226 63.60 321 730 1051 30.0 624 386 465 215 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lyons, Mark 18 18 562 31.2 91 229 .397 33 108 .306 70 83 .843 285 15.8 5 34 39 2.2 51 51 2.8 49 26 0
44 Hill, Solomon 18 18 625 34.7 90 191 .471 31 78 .397 44 57 .772 255 14.2 30 67 97 5.4 44 44 2.4 47 21 9
13 Johnson, Nick 18 18 578 32.1 67 161 .416 17 54 .315 44 65 .677 195 10.8 9 56 65 3.6 37 59 3.3 32 32 15
03 Parrom, Kevin 18 7 455 25.3 52 111 .468 22 59 .373 27 38 .711 153 8.5 29 62 91 5.1 28 31 1.7 19 11 6
35 Tarczewski, Kaleb 18 18 392 21.8 42 85 .494 0 0 .000 41 59 .695 125 6.9 38 68 106 5.9 37 4 0.2 29 5 10
21 Ashley, Brandon 18 11 351 19.5 44 87 .506 2 2 1.000 28 40 .700 118 6.6 28 55 83 4.6 55 9 0.5 20 11 3
33 Jerrett, Grant 17 0 317 18.6 29 78 .372 18 44 .409 4 5 .800 80 4.7 21 35 56 3.3 25 10 0.6 7 5 19
01 York, Gabe 6 0 33 5.5 4 12 .333 4 11 .364 1 3 .333 13 2.2 0 1 1 0.2 0 2 0.3 0 0 0
30 Chol, Angelo 14 0 114 8.1 10 22 .455 0 0 .000 2 4 .500 22 1.6 10 18 28 2.0 10 2 0.1 9 2 5
20 Mayes, Jordin 18 0 182 10.1 12 38 .316 5 23 .217 5 9 .556 34 1.9 2 11 13 0.7 13 12 0.7 7 6 1
52 Wiepking, Max 2 0 5 2.5 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
51 Crawford, Quinton 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.5 0 1 0.5 0 0 0
50 Hazzard, Jacob 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
55 Mellon, Drew 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.4 0 0 0.0 2 0 0  
Total 18 3625 201.4 442 1020 .433 132 383 .345 267 364 .734 1283 71.28 207 437 644 35.8 300 225 12.5 222 119 68
Opponents 18 3625 201.4 425 980 .434 104 276 .377 239 343 .697 1193 66.28 161 417 578 32.1 324 238 13.2 236 102 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lyons, Mark 35 35 1061 177 407 .435 67 201 .333 125 146 .856 546 15.6
44 Hill, Solomon 35 35 1154 158 345 .458 57 146 .390 95 124 .766 468 13.4
13 Johnson, Nick 35 35 1099 137 306 .448 42 107 .393 87 122 .713 403 11.5
03 Parrom, Kevin 35 12 825 98 203 .483 42 106 .396 52 68 .765 290 8.3
21 Ashley, Brandon 35 21 719 93 177 .525 3 3 1.000 72 98 .735 261 7.5
35 Tarczewski, Kaleb 35 35 769 84 156 .538 0 0 .000 62 98 .633 230 6.6
33 Jerrett, Grant 34 2 606 63 154 .409 32 79 .405 18 22 .818 176 5.2
20 Mayes, Jordin 35 0 414 33 93 .355 16 52 .308 15 20 .750 97 2.8
01 York, Gabe 15 0 87 13 32 .406 8 23 .348 2 4 .500 36 2.4
30 Chol, Angelo 28 0 239 21 47 .447 0 0 .000 12 19 .632 54 1.9
52 Wiepking, Max 8 0 18 3 5 .600 2 4 .500 1 1 1.000 9 1.1
51 Crawford, Quinton 7 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
50 Hazzard, Jacob 6 0 11 0 6 .000 0 2 .000 0 0 .000 0 0.0
55 Mellon, Drew 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7025 880 1933 .455 269 725 .371 541 722 .749 2570 73.43
Opponents 35 7025 784 1909 .411 211 589 .358 447 629 .711 2226 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lyons, Mark 35 30.3 .435 .333 .856 0.2 1.7 1.9 2.8 1.1 0.1 15.6
44 Hill, Solomon 35 33.0 .458 .390 .766 1.7 3.6 5.3 2.7 1.1 0.6 13.4
13 Johnson, Nick 35 31.4 .448 .393 .713 0.4 3.2 3.6 3.2 1.9 0.6 11.5
03 Parrom, Kevin 35 23.6 .483 .396 .765 1.7 3.2 4.9 1.9 0.6 0.2 8.3
21 Ashley, Brandon 35 20.5 .525 1.000 .735 1.5 3.8 5.3 0.7 0.5 0.5 7.5
35 Tarczewski, Kaleb 35 22.0 .538 .000 .633 2.1 4.0 6.1 0.4 0.3 0.7 6.6
33 Jerrett, Grant 34 17.8 .409 .405 .818 1.1 2.5 3.6 0.5 0.5 1.0 5.2
20 Mayes, Jordin 35 11.8 .355 .308 .750 0.1 0.7 0.8 0.9 0.5 0.0 2.8
01 York, Gabe 15 5.8 .406 .348 .500 0.0 0.3 0.3 0.6 0.1 0.0 2.4
30 Chol, Angelo 28 8.5 .447 .000 .632 0.9 1.1 2.0 0.1 0.1 0.3 1.9
52 Wiepking, Max 8 2.3 .600 .500 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.1
51 Crawford, Quinton 7 1.9 .000 .000 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.0
50 Hazzard, Jacob 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
55 Mellon, Drew 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 35 200.7 .455 .371 .749 11.2 25.1 36.4 13.6 6.7 3.8 73.43
Opponents 35 200.7 .411 .358 .711 9.2 20.9 30.0 11.0 6.1 3.2 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston Southern 11/11/12 82-73 W 27-60 .450 11-32 .344 17-22 .773 11 20 31 31.0 21 25 8 7 6 82 82.0
vs UTEP 11/15/12 72-51 W 22-45 .489 9-18 .500 19-23 .826 13 22 35 33.0 19 14 19 3 6 72 77.0
vs Long Beach State 11/19/12 94-72 W 30-56 .536 9-19 .474 25-35 .714 13 28 41 35.7 17 17 14 6 10 94 82.7
vs Northern Arizona 11/28/12 93-50 W 30-52 .577 12-21 .571 21-28 .750 8 31 39 36.5 13 22 11 5 8 93 85.3
at Texas Tech 12/01/12 85-57 W 30-53 .566 8-22 .364 17-21 .810 10 31 41 37.4 18 13 15 3 9 85 85.2
vs Southern Miss 12/04/12 63-55 W 19-42 .452 6-20 .300 19-28 .679 13 21 34 36.8 11 16 27 2 10 63 81.5
at Clemson 12/08/12 66-54 W 22-62 .355 5-16 .313 17-20 .850 20 24 44 37.9 18 10 11 4 13 66 79.3
vs Florida 12/15/12 65-64 W 20-44 .455 7-20 .350 18-21 .857 4 18 22 35.9 11 12 10 3 8 65 77.5
vs Oral Roberts 12/18/12 89-64 W 34-59 .576 8-16 .500 13-18 .722 8 29 37 36.0 13 20 17 8 12 89 78.8
at East Tennessee State 12/22/12 73-53 W 25-59 .424 9-26 .346 14-17 .824 13 33 46 37.0 14 15 18 3 5 73 78.2
at Miami 12/23/12 69-50 W 25-52 .481 8-18 .444 11-17 .647 13 33 46 37.8 18 11 16 0 6 69 77.4
vs San Diego State 12/25/12 68-67 W 22-59 .373 5-20 .250 19-27 .704 13 19 32 37.3 16 10 8 3 1 68 76.6
vs Colorado 01/03/13 92-83 W (OT) 28-65 .431 8-23 .348 28-36 .778 15 29 44 37.8 19 12 13 1 8 92 77.8
vs Utah 01/05/13 60-57 W 21-58 .362 7-22 .318 11-12 .917 18 20 38 37.9 13 9 9 4 5 60 76.5
at Oregon 01/10/13 66-70 L 25-57 .439 8-19 .421 8-11 .727 9 23 32 37.5 17 11 14 3 4 66 75.8
at Oregon State 01/12/13 80-70 W 28-59 .475 10-25 .400 14-21 .667 12 31 43 37.8 22 14 16 9 8 80 76.1
at Arizona State 01/19/13 71-54 W 25-54 .463 5-16 .313 16-19 .842 8 25 33 37.5 16 12 9 1 8 71 75.8
vs UCLA 01/24/13 73-84 L 28-73 .384 5-24 .208 12-16 .750 19 25 44 37.9 21 10 14 3 7 73 75.6
vs USC 01/26/13 74-50 W 25-61 .410 7-22 .318 17-27 .630 11 34 45 38.3 14 14 11 5 6 74 75.5
at Washington 01/31/13 57-53 W 20-57 .351 3-18 .167 14-19 .737 14 22 36 38.2 14 7 17 6 5 57 74.6
at Washington State 02/02/13 79-65 W 27-57 .474 11-30 .367 14-16 .875 7 22 29 37.7 21 13 9 4 5 79 74.8
vs Stanford 02/06/13 73-66 W 25-54 .463 6-20 .300 17-25 .680 11 26 37 37.7 15 13 11 2 6 73 74.7
vs California 02/10/13 69-77 L 22-56 .393 9-18 .500 16-24 .667 11 17 28 37.3 12 13 9 3 9 69 74.5
at Colorado 02/14/13 58-71 L 22-52 .423 5-19 .263 9-13 .692 11 19 30 37.0 16 12 14 3 5 58 73.8
at Utah 02/17/13 68-64 W 25-53 .472 6-22 .273 12-19 .632 11 23 34 36.8 15 15 12 4 10 68 73.6
vs Washington 02/20/13 70-52 W 24-51 .471 6-15 .400 16-23 .696 10 33 43 37.1 16 14 12 8 4 70 73.4
vs Washington State 02/23/13 73-56 W 25-45 .556 11-22 .500 12-18 .667 7 23 30 36.8 21 19 11 3 5 73 73.4
at USC 02/27/13 78-89 L 24-60 .400 7-23 .304 23-30 .767 11 18 29 36.5 19 13 13 4 10 78 73.6
at UCLA 03/02/13 69-74 L 24-54 .444 10-22 .455 11-14 .786 9 25 34 36.4 11 13 16 4 4 69 73.4
vs Arizona State 03/09/13 73-58 W 24-54 .444 8-23 .348 17-21 .810 13 22 35 36.4 18 11 12 1 10 73 73.4
vs Colorado 03/14/13 79-69 W 28-62 .452 9-27 .333 14-16 .875 12 19 31 36.2 18 16 10 7 7 79 73.6
at UCLA 03/15/13 64-66 L 25-56 .446 7-17 .412 7-9 .778 11 26 37 36.3 16 17 13 3 2 64 73.3
vs Belmont 03/21/13 81-64 W 29-51 .569 9-17 .529 14-20 .700 12 32 44 36.5 21 13 16 5 2 81 73.5
vs Harvard 03/23/13 74-51 W 27-49 .551 9-15 .600 11-16 .688 3 36 39 36.6 20 13 12 2 4 74 73.5
at Ohio State 03/28/13 70-73 L 23-52 .442 6-18 .333 18-20 .900 9 21 30 36.4 20 7 11 2 6 70 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston Southern 11/11/12 73-82 L 22-50 .440 10-28 .357 19-29 .655 11 23 34 34.0 17 14 15 1 5 73 73.0
UTEP 11/15/12 51-72 L 16-44 .364 5-14 .357 14-19 .737 5 10 15 24.5 19 6 15 3 6 51 62.0
Long Beach State 11/19/12 72-94 L 24-56 .429 14-32 .438 10-13 .769 6 17 23 24.0 25 13 17 1 4 72 65.3
Northern Arizona 11/28/12 50-93 L 20-55 .364 5-17 .294 5-9 .556 7 20 27 24.8 21 8 15 3 8 50 61.5
Texas Tech 12/01/12 57-85 L 22-63 .349 6-21 .286 7-12 .583 12 14 26 25.0 18 9 16 4 7 57 60.6
Southern Miss 12/04/12 55-63 L 23-59 .390 5-18 .278 4-6 .667 15 12 27 25.3 21 6 23 0 12 55 59.7
Clemson 12/08/12 54-66 L 20-52 .385 5-12 .417 9-17 .529 12 21 33 26.4 17 6 14 12 7 54 58.9
Florida 12/15/12 64-65 L 24-52 .462 10-18 .556 6-8 .750 12 21 33 27.3 12 13 14 2 4 64 59.5
Oral Roberts 12/18/12 64-89 L 23-60 .383 6-12 .500 12-12 1.000 8 19 27 27.2 18 7 20 2 6 64 60.0
East Tennessee State 12/22/12 53-73 L 18-58 .310 6-23 .261 11-12 .917 6 21 27 27.2 18 5 13 0 6 53 59.3
Miami 12/23/12 50-69 L 19-52 .365 5-19 .263 7-14 .500 5 15 20 26.5 13 5 9 1 14 50 58.5
San Diego State 12/25/12 67-68 L 24-55 .436 4-17 .235 15-18 .833 11 23 34 27.2 21 14 16 8 3 67 59.2
Colorado 01/03/13 83-92 L (OT) 28-59 .475 10-21 .476 17-29 .586 6 27 33 27.6 26 14 11 1 5 83 61.0
Utah 01/05/13 57-60 L 21-49 .429 7-16 .438 8-9 .889 8 19 27 27.6 14 13 11 3 3 57 60.7
Oregon 01/10/13 70-66 W 25-52 .481 7-11 .636 13-17 .765 6 22 28 27.6 16 17 12 6 10 70 61.3
Oregon State 01/12/13 70-80 L 24-61 .393 5-15 .333 17-26 .654 12 25 37 28.2 16 14 14 3 7 70 61.9
Arizona State 01/19/13 54-71 L 18-46 .391 5-20 .250 13-15 .867 5 22 27 28.1 17 9 17 5 5 54 61.4
UCLA 01/24/13 84-73 W 32-67 .478 3-8 .375 17-29 .586 15 30 45 29.1 15 18 12 1 8 84 62.7
USC 01/26/13 50-74 L 18-64 .281 5-20 .250 9-16 .563 13 28 41 29.7 21 6 16 6 4 50 62.0
Washington 01/31/13 53-57 L 21-57 .368 1-12 .083 10-17 .588 12 23 35 30.0 17 10 17 8 5 53 61.6
Washington State 02/02/13 65-79 L 20-49 .408 6-19 .316 19-22 .864 8 24 32 30.0 17 10 13 2 3 65 61.7
Stanford 02/06/13 66-73 L 22-58 .379 7-19 .368 15-18 .833 10 23 33 30.2 20 11 10 3 1 66 61.9
California 02/10/13 77-69 W 30-51 .588 6-13 .462 11-12 .917 5 26 31 30.2 17 19 13 5 3 77 62.6
Colorado 02/14/13 71-58 W 25-50 .500 9-17 .529 12-18 .667 9 22 31 30.3 13 12 11 2 9 71 62.9
Utah 02/17/13 64-68 L 21-53 .396 7-16 .438 15-18 .833 11 21 32 30.3 17 16 15 1 7 64 63.0
Washington 02/20/13 52-70 L 20-65 .308 1-11 .091 11-18 .611 18 19 37 30.6 22 8 9 1 4 52 62.5
Washington State 02/23/13 56-73 L 18-40 .450 6-16 .375 14-28 .500 7 16 23 30.3 19 13 12 1 4 56 62.3
USC 02/27/13 89-78 W 33-54 .611 6-10 .600 17-21 .810 5 29 34 30.4 21 19 17 8 8 89 63.3
UCLA 03/02/13 74-69 W 29-62 .468 7-17 .412 9-11 .818 8 21 29 30.4 14 17 9 1 11 74 63.6
Arizona State 03/09/13 58-73 L 20-43 .465 6-15 .400 12-19 .632 3 20 23 30.1 22 12 17 6 5 58 63.4
Colorado 03/14/13 69-79 L 22-51 .431 5-12 .417 20-28 .714 13 20 33 30.2 18 6 13 3 4 69 63.6
UCLA 03/15/13 66-64 W 24-61 .393 1-12 .083 17-21 .810 11 20 31 30.3 10 8 5 5 9 66 63.7
Belmont 03/21/13 64-81 L 20-51 .392 8-27 .296 16-23 .696 4 14 18 29.9 20 7 8 0 7 64 63.7
Harvard 03/23/13 51-74 L 16-58 .276 5-18 .278 14-19 .737 11 22 33 30.0 14 12 8 1 7 51 63.3
Ohio State 03/28/13 73-70 W 22-52 .423 7-13 .538 22-26 .846 11 21 32 30.0 18 9 8 3 4 73 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston Southern 11/11/12 82-73 9 27-60/22-50 .450/.440 11-32/10-28 .344/.357 17-22/19-29 .773-.655 31/34 -3 25/14 8/15 7/1 6/5 21/17
UTEP 11/15/12 72-51 21 22-45/16-44 .489/.364 9-18/5-14 .500/.357 19-23/14-19 .826-.737 35/15 20 14/6 19/15 3/3 6/6 19/19
Long Beach State 11/19/12 94-72 22 30-56/24-56 .536/.429 9-19/14-32 .474/.438 25-35/10-13 .714-.769 41/23 18 17/13 14/17 6/1 10/4 17/25
Northern Arizona 11/28/12 93-50 43 30-52/20-55 .577/.364 12-21/5-17 .571/.294 21-28/5-9 .750-.556 39/27 12 22/8 11/15 5/3 8/8 13/21
Texas Tech 12/01/12 85-57 28 30-53/22-63 .566/.349 8-22/6-21 .364/.286 17-21/7-12 .810-.583 41/26 15 13/9 15/16 3/4 9/7 18/18
Southern Miss 12/04/12 63-55 8 19-42/23-59 .452/.390 6-20/5-18 .300/.278 19-28/4-6 .679-.667 34/27 7 16/6 27/23 2/0 10/12 11/21
Clemson 12/08/12 66-54 12 22-62/20-52 .355/.385 5-16/5-12 .313/.417 17-20/9-17 .850-.529 44/33 11 10/6 11/14 4/12 13/7 18/17
Florida 12/15/12 65-64 1 20-44/24-52 .455/.462 7-20/10-18 .350/.556 18-21/6-8 .857-.750 22/33 -11 12/13 10/14 3/2 8/4 11/12
Oral Roberts 12/18/12 89-64 25 34-59/23-60 .576/.383 8-16/6-12 .500/.500 13-18/12-12 .722-1.000 37/27 10 20/7 17/20 8/2 12/6 13/18
East Tennessee State 12/22/12 73-53 20 25-59/18-58 .424/.310 9-26/6-23 .346/.261 14-17/11-12 .824-.917 46/27 19 15/5 18/13 3/0 5/6 14/18
Miami 12/23/12 69-50 19 25-52/19-52 .481/.365 8-18/5-19 .444/.263 11-17/7-14 .647-.500 46/20 26 11/5 16/9 0/1 6/14 18/13
San Diego State 12/25/12 68-67 1 22-59/24-55 .373/.436 5-20/4-17 .250/.235 19-27/15-18 .704-.833 32/34 -2 10/14 8/16 3/8 1/3 16/21
Colorado 01/03/13 92-83 9 28-65/28-59 .431/.475 8-23/10-21 .348/.476 28-36/17-29 .778-.586 44/33 11 12/14 13/11 1/1 8/5 19/26
Utah 01/05/13 60-57 3 21-58/21-49 .362/.429 7-22/7-16 .318/.438 11-12/8-9 .917-.889 38/27 11 9/13 9/11 4/3 5/3 13/14
Oregon 01/10/13 66-70 -4 25-57/25-52 .439/.481 8-19/7-11 .421/.636 8-11/13-17 .727-.765 32/28 4 11/17 14/12 3/6 4/10 17/16
Oregon State 01/12/13 80-70 10 28-59/24-61 .475/.393 10-25/5-15 .400/.333 14-21/17-26 .667-.654 43/37 6 14/14 16/14 9/3 8/7 22/16
Arizona State 01/19/13 71-54 17 25-54/18-46 .463/.391 5-16/5-20 .313/.250 16-19/13-15 .842-.867 33/27 6 12/9 9/17 1/5 8/5 16/17
UCLA 01/24/13 73-84 -11 28-73/32-67 .384/.478 5-24/3-8 .208/.375 12-16/17-29 .750-.586 44/45 -1 10/18 14/12 3/1 7/8 21/15
USC 01/26/13 74-50 24 25-61/18-64 .410/.281 7-22/5-20 .318/.250 17-27/9-16 .630-.563 45/41 4 14/6 11/16 5/6 6/4 14/21
Washington 01/31/13 57-53 4 20-57/21-57 .351/.368 3-18/1-12 .167/.083 14-19/10-17 .737-.588 36/35 1 7/10 17/17 6/8 5/5 14/17
Washington State 02/02/13 79-65 14 27-57/20-49 .474/.408 11-30/6-19 .367/.316 14-16/19-22 .875-.864 29/32 -3 13/10 9/13 4/2 5/3 21/17
Stanford 02/06/13 73-66 7 25-54/22-58 .463/.379 6-20/7-19 .300/.368 17-25/15-18 .680-.833 37/33 4 13/11 11/10 2/3 6/1 15/20
California 02/10/13 69-77 -8 22-56/30-51 .393/.588 9-18/6-13 .500/.462 16-24/11-12 .667-.917 28/31 -3 13/19 9/13 3/5 9/3 12/17
Colorado 02/14/13 58-71 -13 22-52/25-50 .423/.500 5-19/9-17 .263/.529 9-13/12-18 .692-.667 30/31 -1 12/12 14/11 3/2 5/9 16/13
Utah 02/17/13 68-64 4 25-53/21-53 .472/.396 6-22/7-16 .273/.438 12-19/15-18 .632-.833 34/32 2 15/16 12/15 4/1 10/7 15/17
Washington 02/20/13 70-52 18 24-51/20-65 .471/.308 6-15/1-11 .400/.091 16-23/11-18 .696-.611 43/37 6 14/8 12/9 8/1 4/4 16/22
Washington State 02/23/13 73-56 17 25-45/18-40 .556/.450 11-22/6-16 .500/.375 12-18/14-28 .667-.500 30/23 7 19/13 11/12 3/1 5/4 21/19
USC 02/27/13 78-89 -11 24-60/33-54 .400/.611 7-23/6-10 .304/.600 23-30/17-21 .767-.810 29/34 -5 13/19 13/17 4/8 10/8 19/21
UCLA 03/02/13 69-74 -5 24-54/29-62 .444/.468 10-22/7-17 .455/.412 11-14/9-11 .786-.818 34/29 5 13/17 16/9 4/1 4/11 11/14
Arizona State 03/09/13 73-58 15 24-54/20-43 .444/.465 8-23/6-15 .348/.400 17-21/12-19 .810-.632 35/23 12 11/12 12/17 1/6 10/5 18/22
Colorado 03/14/13 79-69 10 28-62/22-51 .452/.431 9-27/5-12 .333/.417 14-16/20-28 .875-.714 31/33 -2 16/6 10/13 7/3 7/4 18/18
UCLA 03/15/13 64-66 -2 25-56/24-61 .446/.393 7-17/1-12 .412/.083 7-9/17-21 .778-.810 37/31 6 17/8 13/5 3/5 2/9 16/10
Belmont 03/21/13 81-64 17 29-51/20-51 .569/.392 9-17/8-27 .529/.296 14-20/16-23 .700-.696 44/18 26 13/7 16/8 5/0 2/7 21/20
Harvard 03/23/13 74-51 23 27-49/16-58 .551/.276 9-15/5-18 .600/.278 11-16/14-19 .688-.737 39/33 6 13/12 12/8 2/1 4/7 20/14
Ohio State 03/28/13 70-73 -3 23-52/22-52 .442/.423 6-18/7-13 .333/.538 18-20/22-26 .900-.846 30/32 -2 7/9 11/8 2/3 6/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Long Beach State (11/19/12)
FIELD GOALS MADE 34 Oral Roberts (12/18/12)
FIELD GOAL ATTEMPTS 73 UCLA (01/24/13)
3 PT FIELD GOALS MADE 12 Northern Arizona (11/28/12)
3 PT FG ATTEMPTS 32 Charleston Southern (11/11/12)
FREE THROWS MADE 28 Colorado (01/03/13)
FREE THROW ATTEMPTS 36 Colorado (01/03/13)
REBOUNDS 46 East Tennessee State (12/22/12); Miami (12/23/12)
ASSISTS 25 Charleston Southern (11/11/12)
STEALS 13 Clemson (12/08/12)
BLOCKED SHOTS 9 Oregon State (01/12/13)
TURNOVERS 27 Southern Miss (12/04/12)
FOULS 22 Oregon State (01/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lyons, Mark Harvard (03/23/13)
FIELD GOALS MADE 12 Lyons, Mark Harvard (03/23/13)
FIELD GOAL ATTEMPTS 19 Johnson, Nick UCLA (01/24/13)
3 PT FIELD GOALS MADE 6 Hill, Solomon Washington State (02/02/13)
3 PT FG ATTEMPTS 10 Hill, Solomon Washington State (02/02/13)
FREE THROWS MADE 12 Lyons, Mark USC (02/27/13)
FREE THROW ATTEMPTS 16 Lyons, Mark USC (02/27/13)
REBOUNDS 13 Tarczewski, Kaleb Texas Tech (12/01/12); Miami (12/23/12); UCLA (03/15/13)
ASSISTS 7 Johnson, Nick; Lyons, Mark Northern Arizona (11/28/12); Oral Roberts (12/18/12)
STEALS 6 Hill, Solomon Oral Roberts (12/18/12)
BLOCKED SHOTS 6 Jerrett, Grant Oregon State (01/12/13)
TURNOVERS 6 Johnson, Nick Southern Miss (12/04/12)
FOULS 5 Tarczewski, Kaleb; Lyons, Mark; Ashley, Brandon; Parrom, Kevin Florida (12/15/12); Oral Roberts (12/18/12); UCLA (01/24/13); Stanford (02/06/13); Washington (02/20/13); Washington State (02/23/13); Arizona State (03/09/13); Belmont (03/21/13); Harvard (03/23/13); Oregon (01/10/13); Washington (01/31/13); Washington State (02/02/13); USC (02/27/13); UCLA (03/15/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lyons, Mark 35 546 15.6
#44 Hill, Solomon 35 468 13.4
#13 Johnson, Nick 35 403 11.5
#03 Parrom, Kevin 35 290 8.3
#21 Ashley, Brandon 35 261 7.5
#35 Tarczewski, Kaleb 35 230 6.6
