2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | 18 | 13 | 575 | 31.9 | 91 | 198 | .460 | 34 | 87 | .391 | 94 | 116 | .810 | 310 | 17.2 | 5 | 91 | 96 | 5.3 | 32 | 48 | 31 | 7 | 2 |
| 10 | Markkanen, Lauri | 37 | 37 | 1140 | 30.8 | 185 | 376 | .492 | 69 | 163 | .423 | 137 | 164 | .835 | 576 | 15.6 | 88 | 178 | 266 | 7.2 | 73 | 32 | 40 | 15 | 19 |
| 01 | Alkins, Rawle | 37 | 36 | 1037 | 28.0 | 143 | 309 | .463 | 44 | 119 | .370 | 74 | 101 | .733 | 404 | 10.9 | 57 | 126 | 183 | 4.9 | 81 | 76 | 67 | 33 | 17 |
| 14 | Ristic, Dusan | 36 | 34 | 822 | 22.8 | 164 | 295 | .556 | 1 | 2 | .500 | 62 | 81 | .765 | 391 | 10.9 | 63 | 134 | 197 | 5.5 | 76 | 16 | 39 | 11 | 16 |
| 05 | Allen, Kadeem | 34 | 33 | 1019 | 30.0 | 107 | 236 | .453 | 32 | 75 | .427 | 86 | 116 | .741 | 332 | 9.8 | 12 | 125 | 137 | 4.0 | 83 | 101 | 65 | 53 | 21 |
| 02 | Simmons, Kobi | 37 | 19 | 871 | 23.5 | 111 | 281 | .395 | 32 | 98 | .327 | 69 | 89 | .775 | 323 | 8.7 | 13 | 47 | 60 | 1.6 | 70 | 73 | 46 | 24 | 3 |
| 21 | Comanche, Chance | 37 | 2 | 671 | 18.1 | 89 | 156 | .571 | 0 | 0 | .000 | 54 | 74 | .730 | 232 | 6.3 | 40 | 93 | 133 | 3.6 | 80 | 13 | 38 | 5 | 14 |
| 00 | Jackson-cartwright, Parker | 31 | 10 | 773 | 24.9 | 57 | 133 | .429 | 30 | 71 | .423 | 38 | 54 | .704 | 182 | 5.9 | 10 | 66 | 76 | 2.5 | 55 | 127 | 41 | 37 | 4 |
| 25 | Pinder, Keanu | 35 | 1 | 421 | 12.0 | 29 | 54 | .537 | 1 | 4 | .250 | 19 | 33 | .576 | 78 | 2.2 | 32 | 68 | 100 | 2.9 | 69 | 11 | 29 | 16 | 22 |
| 52 | Jones, Kory | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Desjardins, Jake | 7 | 0 | 12 | 1.7 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 3 | 0 | 2 | 0 | 0 |
| 51 | Cruz, Paulo | 8 | 0 | 21 | 2.6 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.4 | 2 | 0 | 4 | 0 | 0 |
| 50 | Trillo, Tyler | 8 | 0 | 31 | 3.9 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 0 |
| Total | Â | 37 | 7400 | 200.0 | 977 | 2048 | .477 | 244 | 625 | .390 | 635 | 830 | .765 | 2833 | 76.57 | 380 | 977 | 1357 | 36.7 | 625 | 501 | 413 | 201 | 119 | |
| Opponents | Â | 37 | 7400 | 200.0 | 893 | 2121 | .421 | 239 | 771 | .310 | 415 | 607 | .684 | 2440 | 65.95 | 344 | 762 | 1106 | 29.9 | 730 | 476 | 432 | 175 | 109 | |












