Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-10)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2140 2055
Points Per Game 71.3 68.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 751-1756 733-1644
FG: Percentage .428 .446
FG: Per Game 25.0 24.4
3PT: Made-Attempted 225-658 200-610
3PT: Percentage .342 .328
3PT: Per Game 7.5 6.7
FT: Made-Attempted 413-574 389-571
FT: Percentage .720 .681
FT: Per Game 13.8 13.0
Rebounding
Total 1045 1030
Per Game 34.8 34.3
Margin 0.5 --
Assists
Total 375 353
Per Game 12.5 11.8
Turnovers
Total 342 426
Per Game 11.4 14.2
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.6 11.1
Steals
Total 158 160
Per Game 5.3 5.3
Blocks
Total 66 114
Per Game 2.2 3.8
Attendance
Total 219354 106965
Per Game 16-13,710 13-8,228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Randolph, Brandon 30 30 879 29.3 137 354 .387 38 127 .299 72 92 .783 384 12.8 23 78 101 3.4 71 30 39 22 9
2 Williams, Brandon 24 20 688 28.7 85 224 .379 35 110 .318 74 92 .804 279 11.6 5 59 64 2.7 46 83 42 20 5
4 Jeter, Chase 28 26 689 24.6 123 210 .586 0 0 .000 64 101 .634 310 11.1 62 124 186 6.6 83 15 35 14 16
12 Coleman, Justin 30 29 926 30.9 85 220 .386 38 104 .365 63 81 .778 271 9.0 7 69 76 2.5 58 113 65 28 0
10 Luther, Ryan 30 18 737 24.6 87 201 .433 42 109 .385 25 33 .758 241 8.0 54 79 133 4.4 73 37 36 27 5
3 Smith, Dylan 30 13 722 24.1 69 203 .340 44 122 .361 30 41 .732 212 7.1 13 93 106 3.5 66 33 48 14 7
11 Lee, Ira 29 3 507 17.5 74 125 .592 0 2 .000 39 58 .672 187 6.4 45 78 123 4.2 69 12 33 5 21
24 Akot, Emmanuel 17 11 328 19.3 26 66 .394 6 21 .286 6 15 .400 64 3.8 9 39 48 2.8 21 18 15 4 2
23 Barcello, Alex 28 0 272 9.7 33 82 .402 14 46 .304 19 21 .905 99 3.5 1 23 24 0.9 35 15 9 10 0
1 Doutrive, Devonaire 24 0 268 11.2 30 64 .469 8 17 .471 16 28 .571 84 3.5 31 43 74 3.1 26 18 15 12 0
55 DesJardins, Jake 8 0 23 2.9 1 6 .167 0 0 .000 5 12 .417 7 0.9 4 3 7 0.9 6 1 0 2 1
54 Weyand, Matt 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0 0 0
52 Jones, Kory 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Spence, Alec 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 48 102 3.4 0 0 4 0 0  
Total 30 6050 201.7 751 1756 .428 225 658 .342 413 574 .720 2140 71.33 309 736 1045 34.8 554 375 341 158 66
Opponents 30 6051 201.7 733 1644 .446 200 610 .328 389 571 .681 2055 68.50 265 765 1030 34.3 580 353 426 160 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Brandon 11 8 306 27.8 41 96 .427 17 43 .395 37 45 .822 136 12.4 1 23 24 2.2 20 33 3.0 22 9 4
05 Randolph, Brandon 17 17 497 29.2 63 192 .328 17 65 .262 25 39 .641 168 9.9 16 42 58 3.4 42 19 1.1 17 9 2
04 Jeter, Chase 15 13 360 24.0 56 108 .519 0 0 .000 31 47 .660 143 9.5 38 57 95 6.3 43 10 0.7 17 5 6
10 Luther, Ryan 17 12 455 26.8 58 137 .423 30 77 .390 19 25 .760 165 9.7 32 42 74 4.4 44 27 1.6 23 16 2
12 Coleman, Justin 17 16 551 32.4 42 128 .328 20 61 .328 36 49 .735 140 8.2 6 45 51 3.0 27 72 4.2 42 16 0
03 Smith, Dylan 17 12 451 26.5 49 136 .360 31 77 .403 17 20 .850 146 8.6 3 48 51 3.0 40 22 1.3 28 9 1
11 Lee, Ira 17 3 339 19.9 54 88 .614 0 1 .000 25 40 .625 133 7.8 33 43 76 4.5 43 6 0.4 13 3 16
23 Barcello, Alex 15 0 170 11.3 21 54 .389 9 32 .281 13 15 .867 64 4.3 1 16 17 1.1 20 8 0.5 5 6 0
24 Akot, Emmanuel 4 4 80 20.0 7 13 .538 1 2 .500 0 0 .000 15 3.8 1 8 9 2.3 7 6 1.5 5 1 1
01 Doutrive, Devonaire 17 0 223 13.1 21 50 .420 7 15 .467 16 26 .615 65 3.8 28 38 66 3.9 25 14 0.8 14 12 0
55 DesJardins, Jake 5 0 13 2.6 0 1 .000 0 0 .000 3 8 .375 3 0.6 0 1 1 0.2 4 0 0.0 0 2 1
52 Jones, Kory 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.6 0 0 0.0 2 0 0  
54 Weyand, Matt 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3450 202.9 412 1003 .411 132 373 .354 222 314 .707 1178 69.29 193 391 584 34.4 315 217 12.8 188 88 33
Opponents 17 3450 202.9 421 906 .465 121 331 .366 240 332 .723 1203 70.76 141 437 578 34.0 314 213 12.5 230 96 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Randolph, Brandon 30 30 879 137 354 .387 38 127 .299 72 92 .783 384 12.8
4 Jeter, Chase 28 26 689 123 210 .586 0 0 .000 64 101 .634 310 11.1
2 Williams, Brandon 24 20 688 85 224 .379 35 110 .318 74 92 .804 279 11.6
12 Coleman, Justin 30 29 926 85 220 .386 38 104 .365 63 81 .778 271 9.0
10 Luther, Ryan 30 18 737 87 201 .433 42 109 .385 25 33 .758 241 8.0
3 Smith, Dylan 30 13 722 69 203 .340 44 122 .361 30 41 .732 212 7.1
11 Lee, Ira 29 3 507 74 125 .592 0 2 .000 39 58 .672 187 6.4
24 Akot, Emmanuel 17 11 328 26 66 .394 6 21 .286 6 15 .400 64 3.8
23 Barcello, Alex 28 0 272 33 82 .402 14 46 .304 19 21 .905 99 3.5
1 Doutrive, Devonaire 24 0 268 30 64 .469 8 17 .471 16 28 .571 84 3.5
55 DesJardins, Jake 8 0 23 1 6 .167 0 0 .000 5 12 .417 7 0.9
52 Jones, Kory 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Spence, Alec 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Weyand, Matt 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 30 6050 751 1756 .428 225 658 .342 413 574 .720 2140 71.33
Opponents 30 6051 733 1644 .446 200 610 .328 389 571 .681 2055 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Randolph, Brandon 30 29.3 .387 .299 .783 0.8 2.6 3.4 1.0 0.7 0.3 12.8
4 Jeter, Chase 28 24.6 .586 .000 .634 2.2 4.4 6.6 0.5 0.5 0.6 11.1
2 Williams, Brandon 24 28.7 .379 .318 .804 0.2 2.5 2.7 3.5 0.8 0.2 11.6
12 Coleman, Justin 30 30.9 .386 .365 .778 0.2 2.3 2.5 3.8 0.9 0.0 9.0
10 Luther, Ryan 30 24.6 .433 .385 .758 1.8 2.6 4.4 1.2 0.9 0.2 8.0
3 Smith, Dylan 30 24.1 .340 .361 .732 0.4 3.1 3.5 1.1 0.5 0.2 7.1
11 Lee, Ira 29 17.5 .592 .000 .672 1.6 2.7 4.2 0.4 0.2 0.7 6.4
24 Akot, Emmanuel 17 19.3 .394 .286 .400 0.5 2.3 2.8 1.1 0.2 0.1 3.8
23 Barcello, Alex 28 9.7 .402 .304 .905 0.0 0.8 0.9 0.5 0.4 0.0 3.5
1 Doutrive, Devonaire 24 11.2 .469 .471 .571 1.3 1.8 3.1 0.8 0.5 0.0 3.5
55 DesJardins, Jake 8 2.9 .167 .000 .417 0.5 0.4 0.9 0.1 0.3 0.1 0.9
52 Jones, Kory 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Spence, Alec 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Weyand, Matt 4 1.8 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
Total 30 201.7 .428 .342 .720 10.3 24.5 34.8 12.5 5.3 2.2 71.33
Opponents 30 201.7 .446 .328 .681 8.8 25.5 34.3 11.8 5.3 3.8 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houston Baptist 11/07/18 90-60 W 28-57 .491 6-22 .273 28-36 .778 14 36 50 50.0 20 13 13 3 6 90 90.0
vs Cal Poly 11/11/18 82-61 W 32-70 .457 9-23 .391 9-14 .643 12 31 43 46.5 17 16 7 0 8 82 86.0
vs UTEP 11/14/18 79-46 W 29-59 .492 4-16 .250 17-29 .586 9 27 36 43.0 18 12 6 6 8 79 83.7
at Iowa St. 11/19/18 71-66 W 24-59 .407 8-28 .286 15-18 .833 7 27 34 40.8 12 10 10 2 8 71 80.5
at Gonzaga 11/20/18 74-91 L 21-51 .412 7-23 .304 25-30 .833 5 26 31 38.8 19 3 16 0 5 74 79.2
vs Auburn 11/21/18 57-73 L 20-47 .426 10-25 .400 7-9 .778 7 18 25 36.5 22 9 19 0 3 57 75.5
vs Ga. Southern 11/29/18 100-70 W 35-69 .507 8-27 .296 22-29 .759 10 32 42 37.3 19 22 6 3 5 100 79.0
at UConn 12/02/18 76-72 W 27-59 .458 3-17 .176 19-22 .864 8 24 32 36.6 15 12 14 4 6 76 78.6
vs Utah Valley 12/06/18 80-69 W 27-54 .500 12-22 .545 14-16 .875 7 29 36 36.6 24 16 16 2 3 80 78.8
at Alabama 12/09/18 73-76 L 29-70 .414 9-24 .375 6-9 .667 13 25 38 36.7 19 10 11 4 6 73 78.2
vs Baylor 12/15/18 49-58 L 19-53 .358 9-28 .321 2-6 .333 5 14 19 35.1 21 15 10 3 7 49 75.5
vs Montana 12/19/18 61-42 W 24-54 .444 2-12 .167 11-17 .647 8 32 40 35.5 12 10 16 5 4 61 74.3
vs UC Davis 12/22/18 70-68 W 24-51 .471 6-18 .333 16-25 .640 11 24 35 35.5 21 10 9 1 1 70 74.0
vs Colorado 01/03/19 64-56 W 25-58 .431 5-18 .278 9-12 .750 8 22 30 35.1 15 13 11 3 4 64 73.3
vs Utah 01/05/19 84-81 W (OT) 27-53 .509 7-18 .389 23-30 .767 7 23 30 34.7 15 15 11 3 5 84 74.0
at Stanford 01/09/19 75-70 W 26-63 .413 7-12 .583 16-18 .889 10 21 31 34.5 22 14 10 0 4 75 74.1
at California 01/12/19 87-65 W 32-57 .561 8-19 .421 15-17 .882 11 27 38 34.7 20 15 12 7 3 87 74.8
vs Oregon 01/17/19 54-59 L 19-52 .365 6-22 .273 10-15 .667 11 29 40 35.0 16 9 14 1 5 54 73.7
vs Oregon St. 01/19/19 82-71 W 27-67 .403 13-27 .481 15-19 .789 21 20 41 35.3 19 17 11 2 9 82 74.1
at Southern California 01/24/19 57-80 L 20-72 .278 5-25 .200 12-18 .667 14 25 39 35.5 17 12 7 3 6 57 73.3
at UCLA 01/26/19 69-90 L 22-66 .333 8-26 .308 17-25 .680 13 17 30 35.2 20 13 9 1 11 69 73.0
at Arizona State 01/31/19 88-95 L (OT) 27-67 .403 14-28 .500 20-27 .741 16 19 35 35.2 26 15 9 0 8 88 73.7
vs Washington 02/07/19 60-67 L 20-53 .377 4-18 .222 16-23 .696 16 16 32 35.1 15 12 20 3 2 60 73.1
vs Washington St. 02/09/19 55-69 L 19-61 .311 6-23 .261 11-20 .550 13 26 39 35.3 16 8 9 0 6 55 72.4
at Utah 02/14/19 76-83 L 28-62 .452 8-24 .333 12-18 .667 9 26 35 35.2 25 9 7 1 5 76 72.5
at Colorado 02/17/19 60-67 L 24-54 .444 8-21 .381 4-10 .400 10 14 24 34.8 17 14 10 3 8 60 72.0
vs California 02/21/19 76-51 W 27-55 .491 11-31 .355 11-17 .647 7 28 35 34.8 16 21 11 2 6 76 72.2
vs Stanford 02/24/19 70-54 W 27-61 .443 6-20 .300 10-12 .833 8 26 34 34.8 16 13 9 1 0 70 72.1
at Oregon St. 02/28/19 74-72 W 27-54 .500 8-17 .471 12-15 .800 12 23 35 34.8 24 10 13 1 3 74 72.2
at Oregon 03/02/19 47-73 L 15-48 .313 8-24 .333 9-18 .500 7 29 36 34.8 16 7 15 2 3 47 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston Baptist 11/07/18 60-90 L 22-69 .319 5-22 .227 11-27 .407 18 21 39 39.0 30 8 12 0 5 60 60.0
Cal Poly 11/11/18 61-82 L 23-60 .383 10-25 .400 5-9 .556 5 28 33 36.0 17 9 17 0 2 61 60.5
UTEP 11/14/18 46-79 L 16-48 .333 4-13 .308 10-16 .625 9 26 35 35.7 26 9 22 1 4 46 55.7
Iowa St. 11/19/18 66-71 L 26-62 .419 4-24 .167 10-13 .769 11 29 40 36.8 16 12 14 4 8 66 58.3
Gonzaga 11/20/18 91-74 W 34-64 .531 9-29 .310 14-21 .667 9 27 36 36.6 22 22 12 4 8 91 64.8
Auburn 11/21/18 73-57 W 27-50 .540 9-26 .346 10-15 .667 9 21 30 35.5 19 10 15 2 4 73 66.2
Ga. Southern 11/29/18 70-100 L 25-64 .391 3-18 .167 17-23 .739 7 27 34 35.3 23 9 13 3 3 70 66.7
UConn 12/02/18 72-76 L 28-58 .483 8-24 .333 8-13 .615 8 24 32 34.9 21 12 19 5 4 72 67.4
Utah Valley 12/06/18 69-80 L 23-54 .426 6-26 .231 17-24 .708 7 19 26 33.9 17 9 13 5 5 69 67.6
Alabama 12/09/18 76-73 W 26-56 .464 8-19 .421 16-28 .571 11 29 40 34.5 14 11 15 4 5 76 68.4
Baylor 12/15/18 58-49 W 22-50 .440 4-19 .211 10-20 .500 18 32 50 35.9 17 10 20 3 7 58 67.5
Montana 12/19/18 42-61 L 14-52 .269 5-23 .217 9-10 .900 6 24 30 35.4 20 8 16 2 6 42 65.3
UC Davis 12/22/18 68-70 L 26-51 .510 4-11 .364 12-20 .600 6 21 27 34.8 24 11 8 4 3 68 65.5
Colorado 01/03/19 56-64 L 19-53 .358 6-17 .353 12-14 .857 10 26 36 34.9 16 7 17 6 3 56 64.9
Utah 01/05/19 81-84 L (OT) 30-53 .566 11-21 .524 10-14 .714 3 23 26 34.3 22 14 18 1 6 81 65.9
Stanford 01/09/19 70-75 L 27-50 .540 1-8 .125 15-26 .577 7 28 35 34.3 21 9 19 8 4 70 66.2
California 01/12/19 65-87 L 20-58 .345 8-23 .348 17-24 .708 14 14 28 33.9 17 7 12 1 5 65 66.1
Oregon 01/17/19 59-54 W 22-57 .386 7-17 .412 8-13 .615 9 26 35 34.0 15 11 9 6 7 59 65.7
Oregon St. 01/19/19 71-82 L 25-49 .510 4-17 .235 17-23 .739 9 20 29 33.7 22 12 15 7 5 71 66.0
Southern California 01/24/19 80-57 W 31-65 .477 10-20 .500 8-14 .571 13 38 51 34.6 18 19 15 7 3 80 66.7
UCLA 01/26/19 90-69 W 33-57 .579 9-23 .391 15-22 .682 12 35 47 35.2 22 21 18 3 6 90 67.8
Arizona State 01/31/19 95-88 W (OT) 30-54 .556 9-19 .474 26-35 .743 10 28 38 35.3 23 18 13 4 5 95 69.0
Washington 02/07/19 67-60 W 25-49 .510 7-20 .350 10-14 .714 10 19 29 35.0 18 12 19 6 9 67 69.0
Washington St. 02/09/19 69-55 W 24-53 .453 9-22 .409 12-17 .706 6 33 39 35.2 22 16 12 4 3 69 69.0
Utah 02/14/19 83-76 W 26-52 .500 10-24 .417 21-28 .750 5 28 33 35.1 16 16 10 4 4 83 69.5
Colorado 02/17/19 67-60 W 24-43 .558 5-14 .357 14-16 .875 7 24 31 35.0 11 11 15 3 4 67 69.4
California 02/21/19 51-76 L 17-56 .304 6-26 .231 11-16 .688 9 22 31 34.8 20 7 12 4 8 51 68.7
Stanford 02/24/19 54-70 L 21-53 .396 4-20 .200 8-11 .727 7 28 35 34.8 17 13 15 1 5 54 68.2
Oregon St. 02/28/19 72-74 L 20-43 .465 7-18 .389 25-31 .806 4 15 19 34.3 18 11 8 7 8 72 68.3
Oregon 03/02/19 73-47 W 27-61 .443 8-22 .364 11-14 .786 6 30 36 34.3 16 9 3 5 11 73 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston Baptist 11/07/18 90-60 30 28-57/22-69 .491/.319 6-22/5-22 .273/.227 28-36/11-27 .778-.407 50/39 11 13/8 13/12 3/0 6/5 20/30
Cal Poly 11/11/18 82-61 21 32-70/23-60 .457/.383 9-23/10-25 .391/.400 9-14/5-9 .643-.556 43/33 10 16/9 7/17 0/0 8/2 17/17
UTEP 11/14/18 79-46 33 29-59/16-48 .492/.333 4-16/4-13 .250/.308 17-29/10-16 .586-.625 36/35 1 12/9 6/22 6/1 8/4 18/26
Iowa St. 11/19/18 71-66 5 24-59/26-62 .407/.419 8-28/4-24 .286/.167 15-18/10-13 .833-.769 34/40 -6 10/12 10/14 2/4 8/8 12/16
Gonzaga 11/20/18 74-91 -17 21-51/34-64 .412/.531 7-23/9-29 .304/.310 25-30/14-21 .833-.667 31/36 -5 3/22 16/12 0/4 5/8 19/22
Auburn 11/21/18 57-73 -16 20-47/27-50 .426/.540 10-25/9-26 .400/.346 7-9/10-15 .778-.667 25/30 -5 9/10 19/15 0/2 3/4 22/19
Ga. Southern 11/29/18 100-70 30 35-69/25-64 .507/.391 8-27/3-18 .296/.167 22-29/17-23 .759-.739 42/34 8 22/9 6/13 3/3 5/3 19/23
UConn 12/02/18 76-72 4 27-59/28-58 .458/.483 3-17/8-24 .176/.333 19-22/8-13 .864-.615 32/32 0 12/12 14/19 4/5 6/4 15/21
Utah Valley 12/06/18 80-69 11 27-54/23-54 .500/.426 12-22/6-26 .545/.231 14-16/17-24 .875-.708 36/26 10 16/9 16/13 2/5 3/5 24/17
Alabama 12/09/18 73-76 -3 29-70/26-56 .414/.464 9-24/8-19 .375/.421 6-9/16-28 .667-.571 38/40 -2 10/11 11/15 4/4 6/5 19/14
Baylor 12/15/18 49-58 -9 19-53/22-50 .358/.440 9-28/4-19 .321/.211 2-6/10-20 .333-.500 19/50 -31 15/10 10/20 3/3 7/7 21/17
Montana 12/19/18 61-42 19 24-54/14-52 .444/.269 2-12/5-23 .167/.217 11-17/9-10 .647-.900 40/30 10 10/8 16/16 5/2 4/6 12/20
UC Davis 12/22/18 70-68 2 24-51/26-51 .471/.510 6-18/4-11 .333/.364 16-25/12-20 .640-.600 35/27 8 10/11 9/8 1/4 1/3 21/24
Colorado 01/03/19 64-56 8 25-58/19-53 .431/.358 5-18/6-17 .278/.353 9-12/12-14 .750-.857 30/36 -6 13/7 11/17 3/6 4/3 15/16
Utah 01/05/19 84-81 3 27-53/30-53 .509/.566 7-18/11-21 .389/.524 23-30/10-14 .767-.714 30/26 4 15/14 11/18 3/1 5/6 15/22
Stanford 01/09/19 75-70 5 26-63/27-50 .413/.540 7-12/1-8 .583/.125 16-18/15-26 .889-.577 31/35 -4 14/9 10/19 0/8 4/4 22/21
California 01/12/19 87-65 22 32-57/20-58 .561/.345 8-19/8-23 .421/.348 15-17/17-24 .882-.708 38/28 10 15/7 12/12 7/1 3/5 20/17
Oregon 01/17/19 54-59 -5 19-52/22-57 .365/.386 6-22/7-17 .273/.412 10-15/8-13 .667-.615 40/35 5 9/11 14/9 1/6 5/7 16/15
Oregon St. 01/19/19 82-71 11 27-67/25-49 .403/.510 13-27/4-17 .481/.235 15-19/17-23 .789-.739 41/29 12 17/12 11/15 2/7 9/5 19/22
Southern California 01/24/19 57-80 -23 20-72/31-65 .278/.477 5-25/10-20 .200/.500 12-18/8-14 .667-.571 39/51 -12 12/19 7/15 3/7 6/3 17/18
UCLA 01/26/19 69-90 -21 22-66/33-57 .333/.579 8-26/9-23 .308/.391 17-25/15-22 .680-.682 30/47 -17 13/21 9/18 1/3 11/6 20/22
Arizona State 01/31/19 88-95 -7 27-67/30-54 .403/.556 14-28/9-19 .500/.474 20-27/26-35 .741-.743 35/38 -3 15/18 9/13 0/4 8/5 26/23
Washington 02/07/19 60-67 -7 20-53/25-49 .377/.510 4-18/7-20 .222/.350 16-23/10-14 .696-.714 32/29 3 12/12 20/19 3/6 2/9 15/18
Washington St. 02/09/19 55-69 -14 19-61/24-53 .311/.453 6-23/9-22 .261/.409 11-20/12-17 .550-.706 39/39 0 8/16 9/12 0/4 6/3 16/22
Utah 02/14/19 76-83 -7 28-62/26-52 .452/.500 8-24/10-24 .333/.417 12-18/21-28 .667-.750 35/33 2 9/16 7/10 1/4 5/4 25/16
Colorado 02/17/19 60-67 -7 24-54/24-43 .444/.558 8-21/5-14 .381/.357 4-10/14-16 .400-.875 24/31 -7 14/11 10/15 3/3 8/4 17/11
California 02/21/19 76-51 25 27-55/17-56 .491/.304 11-31/6-26 .355/.231 11-17/11-16 .647-.688 35/31 4 21/7 11/12 2/4 6/8 16/20
Stanford 02/24/19 70-54 16 27-61/21-53 .443/.396 6-20/4-20 .300/.200 10-12/8-11 .833-.727 34/35 -1 13/13 9/15 1/1 0/5 16/17
Oregon St. 02/28/19 74-72 2 27-54/20-43 .500/.465 8-17/7-18 .471/.389 12-15/25-31 .800-.806 35/19 16 10/11 13/8 1/7 3/8 24/18
Oregon 03/02/19 47-73 -26 15-48/27-61 .313/.443 8-24/8-22 .333/.364 9-18/11-14 .500-.786 36/36 0 7/9 15/3 2/5 3/11 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ga. Southern (11/29/18)
FIELD GOALS MADE 35 Ga. Southern (11/29/18)
FIELD GOAL ATTEMPTS 72 Southern California (01/24/19)
3 PT FIELD GOALS MADE 14 Arizona State (01/31/19)
3 PT FG ATTEMPTS 31 California (02/21/19)
FREE THROWS MADE 28 Houston Baptist (11/07/18)
FREE THROW ATTEMPTS 36 Houston Baptist (11/07/18)
REBOUNDS 50 Houston Baptist (11/07/18)
ASSISTS 22 Ga. Southern (11/29/18)
STEALS 11 UCLA (01/26/19)
BLOCKED SHOTS 7 California (01/12/19)
TURNOVERS 20 Washington (02/07/19)
FOULS 26 Arizona State (01/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Coleman,Justin Gonzaga (11/20/18)
FIELD GOALS MADE 9 Jeter,Chase; Randolph,Brandon; Jeter, Chase Montana (12/19/18); Gonzaga (11/20/18); Alabama (12/09/18)
FIELD GOAL ATTEMPTS 20 Randolph, Brandon Alabama (12/09/18)
3 PT FIELD GOALS MADE 6 Coleman,Justin Gonzaga (11/20/18)
3 PT FG ATTEMPTS 9 Randolph,Brandon; Luther,Ryan; Coleman,Justin; Randolph, Brandon Utah (01/05/19); Washington St. (02/09/19); Gonzaga (11/20/18); Alabama (12/09/18); Colorado (02/17/19)
FREE THROWS MADE 10 Chase Jeter Ga. Southern (11/29/18)
FREE THROW ATTEMPTS 12 Chase Jeter Ga. Southern (11/29/18)
REBOUNDS 13 Jeter,Chase Utah (01/05/19)
ASSISTS 9 Justin Coleman; Coleman,Justin Arizona State (01/31/19); Colorado (02/17/19)
STEALS 5 Coleman,Justin Oregon St. (01/19/19)
BLOCKED SHOTS 5 Lee,Ira California (01/12/19)
TURNOVERS 6 Smith,Dylan Washington (02/07/19)
FOULS 5 Ira Lee; Smith,Dylan; Jeter,Chase; Dylan Smith; Chase Jeter; Williams,Brandon Cal Poly (11/11/18); Oregon St. (01/19/19); Washington (02/07/19); Stanford (02/24/19); Gonzaga (11/20/18); UConn (12/02/18); Stanford (01/09/19); Arizona State (01/31/19); Utah (02/14/19); Colorado (02/17/19); Oregon St. (02/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Randolph, Brandon 30 384 12.8
#4 Jeter, Chase 28 310 11.1
#2 Williams, Brandon 24 279 11.6
#12 Coleman, Justin 30 271 9.0
#10 Luther, Ryan 30 241 8.0
#3 Smith, Dylan 30 212 7.1
#11 Lee, Ira 29 187 6.4
#23 Barcello, Alex 28 99 3.5
#1 Doutrive, Devonaire 24 84 3.5
#24 Akot, Emmanuel 17 64 3.8
#55 DesJardins, Jake 8 7 0.9
#54 Weyand, Matt 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Randolph, Brandon 30 137 354 .387 4.6 11.8
#4 Jeter, Chase 28 123 210 .586 4.4 7.5
#10 Luther, Ryan 30 87 201 .433 2.9 6.7
#12 Coleman, Justin 30 85 220 .386 2.8 7.3
#2 Williams, Brandon 24 85 224 .379 3.5 9.3
#11 Lee, Ira 29 74 125 .592 2.6 4.3
#3 Smith, Dylan 30 69 203 .340 2.3 6.8
#23 Barcello, Alex 28 33 82 .402 1.2 2.9
#1 Doutrive, Devonaire 24 30 64 .469 1.3 2.7
#24 Akot, Emmanuel 17 26 66 .394 1.5 3.9
#55 DesJardins, Jake 8 1 6 .167 0.1 0.8
#54 Weyand, Matt 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Smith, Dylan 30 44 122 .361 1.5 4.1
#10 Luther, Ryan 30 42 109 .385 1.4 3.6
#12 Coleman, Justin 30 38 104 .365 1.3 3.5
#5 Randolph, Brandon 30 38 127 .299 1.3 4.2
#2 Williams, Brandon 24 35 110 .318 1.5 4.6
#23 Barcello, Alex 28 14 46 .304 0.5 1.6
#1 Doutrive, Devonaire 24 8 17 .471 0.3 0.7
#24 Akot, Emmanuel 17 6 21 .286 0.4 1.2
#11 Lee, Ira 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Williams, Brandon 24 74 92 .804 3.1 3.8
#5 Randolph, Brandon 30 72 92 .783 2.4 3.1
#4 Jeter, Chase 28 64 101 .634 2.3 3.6
#12 Coleman, Justin 30 63 81 .778 2.1 2.7
#11 Lee, Ira 29 39 58 .672 1.3 2.0
#3 Smith, Dylan 30 30 41 .732 1.0 1.4
#10 Luther, Ryan 30 25 33 .758 0.8 1.1
#23 Barcello, Alex 28 19 21 .905 0.7 0.8
#1 Doutrive, Devonaire 24 16 28 .571 0.7 1.2
#24 Akot, Emmanuel 17 6 15 .400 0.4 0.9
#55 DesJardins, Jake 8 5 12 .417 0.6 1.5

Rebounds

Category Leaders - Rebounds
