2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Akinjo, James | 26 | 26 | 903 | 34.7 | 405 | 15.6 | 124 | 327 | .379 | 53 | 130 | .408 | 104 | 127 | .819 | 8 | 51 | 59 | 2.3 | 51 | 141 | 60 | 37 | 0 |
| 10 | Tubelis, Azuolas | 26 | 20 | 689 | 26.5 | 317 | 12.2 | 115 | 231 | .498 | 13 | 42 | .310 | 74 | 107 | .692 | 67 | 117 | 184 | 7.1 | 65 | 32 | 61 | 15 | 16 |
| 03 | Baker Jr., Jemarl | 12 | 12 | 353 | 29.4 | 144 | 12.0 | 50 | 124 | .403 | 24 | 70 | .343 | 20 | 24 | .833 | 2 | 32 | 34 | 2.8 | 22 | 21 | 12 | 7 | 4 |
| 00 | Mathurin, Bennedict | 26 | 12 | 647 | 24.9 | 280 | 10.8 | 88 | 187 | .471 | 38 | 91 | .418 | 66 | 78 | .846 | 32 | 92 | 124 | 4.8 | 43 | 30 | 30 | 18 | 2 |
| 21 | Brown, Jordan | 26 | 12 | 512 | 19.7 | 244 | 9.4 | 93 | 166 | .560 | 0 | 1 | .000 | 58 | 97 | .598 | 41 | 94 | 135 | 5.2 | 61 | 15 | 26 | 12 | 23 |
| 31 | Brown Jr., Terrell | 26 | 9 | 666 | 25.6 | 190 | 7.3 | 62 | 159 | .390 | 14 | 38 | .368 | 52 | 67 | .776 | 13 | 77 | 90 | 3.5 | 37 | 90 | 23 | 24 | 6 |
| 25 | Kriisa, Kerr | 8 | 5 | 180 | 22.5 | 44 | 5.5 | 14 | 42 | .333 | 14 | 38 | .368 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0.5 | 12 | 19 | 10 | 3 | 0 |
| 35 | Koloko, Christian | 26 | 19 | 448 | 17.2 | 137 | 5.3 | 51 | 98 | .520 | 0 | 1 | .000 | 35 | 56 | .625 | 58 | 67 | 125 | 4.8 | 70 | 8 | 19 | 12 | 35 |
| 04 | Terry, Dalen | 26 | 14 | 540 | 20.8 | 119 | 4.6 | 39 | 94 | .415 | 14 | 43 | .326 | 27 | 44 | .614 | 20 | 63 | 83 | 3.2 | 61 | 38 | 31 | 19 | 10 |
| 11 | Lee, Ira | 23 | 1 | 256 | 11.1 | 68 | 3.0 | 27 | 49 | .551 | 0 | 0 | .000 | 14 | 19 | .737 | 22 | 48 | 70 | 3.0 | 36 | 7 | 23 | 4 | 7 |
| 50 | Mains, Jordan | 2 | 0 | 4 | 2.0 | 3 | 1.5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| 05 | Gorener, Tibet | 8 | 0 | 30 | 3.8 | 9 | 1.1 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 6 | 6 | 0.8 | 4 | 1 | 3 | 0 | 0 |
| 20 | Tubelis, Tautvilas | 5 | 0 | 9 | 1.8 | 1 | 0.2 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 53 | Weitman, Grant | 5 | 0 | 7 | 1.4 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Weyand, Matt | 4 | 0 | 6 | 1.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 26 | 5250 | 201.9 | 1961 | 75.42 | 667 | 1492 | .447 | 174 | 468 | .372 | 453 | 623 | .727 | 307 | 690 | 997 | 38.3 | 463 | 403 | 309 | 152 | 104 | |
| Opponents | Â | 26 | 5250 | 201.9 | 1783 | 68.58 | 631 | 1470 | .429 | 184 | 539 | .341 | 337 | 477 | .706 | 223 | 589 | 812 | 31.2 | 524 | 292 | 322 | 140 | 72 | |



