2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathurin, Bennedict | 37 | 37 | 1201 | 32.5 | 218 | 484 | .450 | 83 | 225 | .369 | 136 | 178 | .764 | 655 | 17.7 | 51 | 157 | 208 | 5.6 | 68 | 94 | 66 | 36 | 10 |
| 10 | Tubelis, Azuolas | 36 | 35 | 885 | 24.6 | 196 | 363 | .540 | 10 | 38 | .263 | 97 | 145 | .669 | 499 | 13.9 | 70 | 154 | 224 | 6.2 | 69 | 81 | 77 | 39 | 25 |
| 35 | Koloko, Christian | 37 | 37 | 941 | 25.4 | 183 | 288 | .635 | 0 | 3 | .000 | 100 | 136 | .735 | 466 | 12.6 | 95 | 175 | 270 | 7.3 | 103 | 51 | 59 | 28 | 102 |
| 25 | Kriisa, Kerr | 33 | 31 | 975 | 29.5 | 100 | 287 | .348 | 80 | 238 | .336 | 40 | 49 | .816 | 320 | 9.7 | 17 | 67 | 84 | 2.5 | 59 | 155 | 72 | 19 | 3 |
| 04 | Terry, Dalen | 37 | 37 | 1029 | 27.8 | 115 | 229 | .502 | 28 | 77 | .364 | 39 | 53 | .736 | 297 | 8.0 | 43 | 136 | 179 | 4.8 | 84 | 145 | 51 | 46 | 12 |
| 03 | Larsson, Pelle | 37 | 2 | 766 | 20.7 | 86 | 180 | .478 | 33 | 91 | .363 | 61 | 75 | .813 | 266 | 7.2 | 30 | 97 | 127 | 3.4 | 93 | 66 | 57 | 28 | 8 |
| 05 | Kier, Justin | 37 | 6 | 742 | 20.1 | 89 | 201 | .443 | 35 | 97 | .361 | 39 | 47 | .830 | 252 | 6.8 | 12 | 103 | 115 | 3.1 | 48 | 83 | 50 | 24 | 1 |
| 11 | Ballo, Oumar | 37 | 0 | 566 | 15.3 | 92 | 148 | .622 | 0 | 0 | .000 | 68 | 97 | .701 | 252 | 6.8 | 58 | 105 | 163 | 4.4 | 60 | 21 | 33 | 13 | 44 |
| 24 | Aiken Jr., Kim | 7 | 0 | 96 | 13.7 | 13 | 27 | .481 | 9 | 16 | .563 | 0 | 2 | .000 | 35 | 5.0 | 8 | 16 | 24 | 3.4 | 8 | 14 | 3 | 7 | 2 |
| 02 | Bal, Adama | 23 | 0 | 104 | 4.5 | 13 | 27 | .481 | 8 | 17 | .471 | 0 | 2 | .000 | 34 | 1.5 | 2 | 8 | 10 | 0.4 | 10 | 10 | 7 | 3 | 1 |
| 01 | Nowell, Shane | 19 | 0 | 66 | 3.5 | 6 | 18 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 15 | 0.8 | 0 | 15 | 15 | 0.8 | 9 | 6 | 8 | 4 | 2 |
| 50 | Mains, Jordan | 15 | 0 | 30 | 2.0 | 3 | 7 | .429 | 0 | 3 | .000 | 4 | 6 | .667 | 10 | 0.7 | 4 | 8 | 12 | 0.8 | 4 | 0 | 2 | 2 | 0 |
| 20 | Tubelis, Tautvilas | 14 | 0 | 24 | 1.7 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 |
| 53 | Weitman, Grant | 16 | 0 | 25 | 1.6 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.1 | 1 | 2 | 3 | 0.2 | 3 | 0 | 1 | 0 | 0 |
| Total | Â | 37 | 7450 | 201.4 | 1117 | 2269 | .492 | 287 | 815 | .352 | 586 | 793 | .739 | 3107 | 83.97 | 429 | 1102 | 1531 | 41.4 | 619 | 726 | 497 | 249 | 210 | |
| Opponents | Â | 37 | 7450 | 201.4 | 928 | 2400 | .387 | 273 | 833 | .328 | 389 | 577 | .674 | 2518 | 68.05 | 441 | 808 | 1249 | 33.8 | 696 | 438 | 472 | 257 | 107 | |











