Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (28-7, 14-6)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2866 2490
Points Per Game 81.9 71.1
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 1023-2072 905-2216
FG: Percentage .494 .408
FG: Per Game 29.2 25.9
3PT: Made-Attempted 295-781 277-858
3PT: Percentage .378 .323
3PT: Per Game 8.4 7.9
FT: Made-Attempted 525-742 403-565
FT: Percentage .708 .713
FT: Per Game 15.0 11.5
Rebounding
Total 1376 1163
Per Game 39.3 33.2
Margin 6.1 --
Assists
Total 662 443
Per Game 18.9 12.7
Turnovers
Total 468 431
Per Game 13.4 12.3
Margin -1.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.5 14.5
Steals
Total 213 276
Per Game 6.1 7.9
Blocks
Total 110 122
Per Game 3.1 3.5
Attendance
Total 239947 74970
Per Game 17-14,115 10-7,497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tubelis, Azuolas 35 34 1056 30.2 274 481 .570 10 32 .313 136 178 .764 694 19.8 93 227 320 9.1 98 70 84 40 24
11 Ballo, Oumar 35 35 967 27.6 189 292 .647 0 0 .000 118 209 .565 496 14.2 80 222 302 8.6 79 56 65 25 45
00 Ramey, Courtney 32 32 992 31.0 117 294 .398 83 206 .403 20 37 .541 337 10.5 14 110 124 3.9 64 113 51 34 2
25 Kriisa, Kerr 35 34 1085 31.0 109 293 .372 83 227 .366 46 60 .767 347 9.9 12 71 83 2.4 82 180 91 20 1
03 Larsson, Pelle 35 18 961 27.5 103 218 .472 31 87 .356 111 133 .835 348 9.9 32 119 151 4.3 79 107 61 28 8
45 Henderson Jr., Cedric 35 20 810 23.1 102 221 .462 37 92 .402 42 55 .764 283 8.1 38 84 122 3.5 77 39 43 27 15
04 Boswell, Kylan 35 0 536 15.3 58 129 .450 30 77 .390 15 19 .789 161 4.6 5 50 55 1.6 41 57 29 26 0
02 Bal, Adama 26 0 213 8.2 20 51 .392 12 34 .353 12 17 .706 64 2.5 5 21 26 1.0 17 14 13 7 1
13 Veesaar, Henri 29 0 205 7.1 26 42 .619 3 11 .273 15 21 .714 70 2.4 14 29 43 1.5 30 15 12 4 12
42 Krystkowiak, Luc 2 0 4 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 2 0 0 0
23 Lang, Matthew 8 1 14 1.8 4 5 .800 3 4 .750 0 0 .000 11 1.4 2 2 4 0.5 1 0 0 0 0
44 Anderson, Dylan 15 0 56 3.7 7 17 .412 1 3 .333 6 8 .750 21 1.4 4 5 9 0.6 9 2 2 0 1
01 Borovicanin, Filip 14 0 54 3.9 7 13 .538 2 4 .500 2 3 .667 18 1.3 3 9 12 0.9 8 6 5 1 0
33 Menaugh, Will 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 2 0 0 0 1
22 Mains, Jordan 8 1 17 2.1 3 6 .500 0 0 .000 0 0 .000 6 0.8 2 4 6 0.8 1 1 2 1 0
15 Weitman, Grant 6 0 12 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 1 0 0
21 Ackerley, Ben 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 63 113 3.2 0 0 9 0 0  
20 Tubelis, Tautvilas 5 0 8 1.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
Total 35 7000 200.0 1023 2072 .494 295 781 .378 525 742 .708 2866 81.89 356 1020 1376 39.3 593 662 468 213 110
Opponents 35 7000 200.0 905 2216 .408 277 858 .323 403 565 .713 2490 71.14 360 803 1163 33.2 671 443 431 276 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tubelis, Azuolas 20 19 610 30.5 154 287 .537 5 20 .250 87 113 .770 400 20.0 55 134 189 9.5 60 37 1.9 45 21 12
11 Ballo, Oumar 20 20 563 28.2 90 153 .588 0 0 .000 60 111 .541 240 12.0 47 115 162 8.1 42 34 1.7 40 14 25
00 Ramey, Courtney 20 20 634 31.7 71 191 .372 53 139 .381 11 21 .524 206 10.3 7 69 76 3.8 34 79 4.0 32 24 2
25 Kriisa, Kerr 20 19 654 32.7 62 179 .346 48 140 .343 22 31 .710 194 9.7 7 37 44 2.2 48 105 5.3 51 11 1
03 Larsson, Pelle 20 7 547 27.4 54 118 .458 15 45 .333 62 70 .886 185 9.3 18 61 79 4.0 48 50 2.5 27 20 5
45 Henderson Jr., Cedric 20 13 468 23.4 52 124 .419 20 52 .385 25 32 .781 149 7.5 27 47 74 3.7 42 18 0.9 22 12 12
04 Boswell, Kylan 20 0 330 16.5 42 94 .447 22 55 .400 8 12 .667 114 5.7 4 28 32 1.6 33 28 1.4 14 16 0
42 Krystkowiak, Luc 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Bal, Adama 13 0 57 4.4 4 13 .308 3 10 .300 2 2 1.000 13 1.0 3 6 9 0.7 4 6 0.5 6 2 0
01 Borovicanin, Filip 6 0 17 2.8 3 5 .600 1 1 1.000 1 2 .500 8 1.3 1 0 1 0.2 1 3 0.5 0 1 0
13 Veesaar, Henri 15 0 69 4.6 13 19 .684 1 3 .333 0 2 .000 27 1.8 9 8 17 1.1 12 6 0.4 4 0 5
15 Weitman, Grant 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0.0 0 0 0
23 Lang, Matthew 4 1 7 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 1 1 2 0.5 0 0 0.0 0 0 0
22 Mains, Jordan 4 1 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 0 0 0.0 1 1 0
21 Ackerley, Ben 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
44 Anderson, Dylan 7 0 25 3.6 3 9 .333 0 1 .000 0 0 .000 6 0.9 3 2 5 0.7 5 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.6 0 0 0.0 4 0 0  
20 Tubelis, Tautvilas 2 0 4 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 20 4000 200.0 552 1202 .459 169 470 .360 278 396 .702 1551 77.55 218 550 768 38.4 332 366 18.3 246 122 62
Opponents 20 4000 200.0 516 1245 .414 152 473 .321 235 320 .734 1419 70.95 215 498 713 35.7 361 251 12.6 247 141 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tubelis, Azuolas 35 34 1056 274 481 .570 10 32 .313 136 178 .764 694 19.8
11 Ballo, Oumar 35 35 967 189 292 .647 0 0 .000 118 209 .565 496 14.2
00 Ramey, Courtney 32 32 992 117 294 .398 83 206 .403 20 37 .541 337 10.5
25 Kriisa, Kerr 35 34 1085 109 293 .372 83 227 .366 46 60 .767 347 9.9
03 Larsson, Pelle 35 18 961 103 218 .472 31 87 .356 111 133 .835 348 9.9
45 Henderson Jr., Cedric 35 20 810 102 221 .462 37 92 .402 42 55 .764 283 8.1
04 Boswell, Kylan 35 0 536 58 129 .450 30 77 .390 15 19 .789 161 4.6
02 Bal, Adama 26 0 213 20 51 .392 12 34 .353 12 17 .706 64 2.5
42 Krystkowiak, Luc 2 0 4 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
13 Veesaar, Henri 29 0 205 26 42 .619 3 11 .273 15 21 .714 70 2.4
23 Lang, Matthew 8 1 14 4 5 .800 3 4 .750 0 0 .000 11 1.4
44 Anderson, Dylan 15 0 56 7 17 .412 1 3 .333 6 8 .750 21 1.4
01 Borovicanin, Filip 14 0 54 7 13 .538 2 4 .500 2 3 .667 18 1.3
33 Menaugh, Will 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
22 Mains, Jordan 8 1 17 3 6 .500 0 0 .000 0 0 .000 6 0.8
21 Ackerley, Ben 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Tubelis, Tautvilas 5 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
15 Weitman, Grant 6 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 35 7000 1023 2072 .494 295 781 .378 525 742 .708 2866 81.89
Opponents 35 7000 905 2216 .408 277 858 .323 403 565 .713 2490 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tubelis, Azuolas 35 30.2 .570 .313 .764 2.7 6.5 9.1 2.0 1.1 0.7 19.8
11 Ballo, Oumar 35 27.6 .647 .000 .565 2.3 6.3 8.6 1.6 0.7 1.3 14.2
00 Ramey, Courtney 32 31.0 .398 .403 .541 0.4 3.4 3.9 3.5 1.1 0.1 10.5
25 Kriisa, Kerr 35 31.0 .372 .366 .767 0.3 2.0 2.4 5.1 0.6 0.0 9.9
03 Larsson, Pelle 35 27.5 .472 .356 .835 0.9 3.4 4.3 3.1 0.8 0.2 9.9
45 Henderson Jr., Cedric 35 23.1 .462 .402 .764 1.1 2.4 3.5 1.1 0.8 0.4 8.1
04 Boswell, Kylan 35 15.3 .450 .390 .789 0.1 1.4 1.6 1.6 0.7 0.0 4.6
02 Bal, Adama 26 8.2 .392 .353 .706 0.2 0.8 1.0 0.5 0.3 0.0 2.5
42 Krystkowiak, Luc 2 2.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
13 Veesaar, Henri 29 7.1 .619 .273 .714 0.5 1.0 1.5 0.5 0.1 0.4 2.4
23 Lang, Matthew 8 1.8 .800 .750 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.4
44 Anderson, Dylan 15 3.7 .412 .333 .750 0.3 0.3 0.6 0.1 0.0 0.1 1.4
01 Borovicanin, Filip 14 3.9 .538 .500 .667 0.2 0.6 0.9 0.4 0.1 0.0 1.3
33 Menaugh, Will 3 1.7 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 1.3
22 Mains, Jordan 8 2.1 .500 .000 .000 0.3 0.5 0.8 0.1 0.1 0.0 0.8
21 Ackerley, Ben 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
20 Tubelis, Tautvilas 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
15 Weitman, Grant 6 2.0 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 35 200.0 .494 .378 .708 10.2 29.1 39.3 18.9 6.1 3.1 81.89
Opponents 35 200.0 .408 .323 .713 10.3 22.9 33.2 12.7 7.9 3.5 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nicholls 11/07/22 117-75 W 38-53 .717 11-18 .611 30-40 .750 7 37 44 44.0 22 30 24 5 7 117 117.0
vs Southern U. 11/11/22 95-78 W 30-55 .545 5-20 .250 30-46 .652 11 40 51 47.5 22 24 19 6 6 95 106.0
vs Utah Tech 11/17/22 104-77 W 35-55 .636 12-22 .545 22-22 1.000 6 34 40 45.0 20 24 19 4 4 104 105.3
vs Cincinnati 11/21/22 101-93 W 38-61 .623 8-15 .533 17-25 .680 6 30 36 42.8 19 16 10 0 4 101 104.3
vs San Diego St. 11/22/22 87-70 W 34-58 .586 9-20 .450 10-14 .714 9 32 41 42.4 22 16 19 4 6 87 100.8
vs Creighton 11/23/22 81-79 W 36-68 .529 5-16 .313 4-7 .571 8 30 38 41.7 18 21 13 4 7 81 97.5
at Utah 12/01/22 66-81 L 25-71 .352 4-28 .143 12-18 .667 15 27 42 41.7 19 18 12 6 8 66 93.0
vs California 12/04/22 81-68 W 29-59 .492 4-20 .200 19-26 .731 11 26 37 41.1 14 19 5 5 2 81 91.5
vs Indiana 12/10/22 89-75 W 31-63 .492 10-25 .400 17-25 .680 16 28 44 41.4 15 21 10 5 6 89 91.2
vs A&M-Corpus Christi 12/13/22 99-61 W 34-60 .567 15-27 .556 16-23 .696 11 41 52 42.5 12 26 15 5 8 99 92.0
vs Tennessee 12/17/22 75-70 W 23-54 .426 5-24 .208 24-27 .889 10 28 38 42.1 15 15 15 3 4 75 90.5
vs Montana St. 12/20/22 85-64 W 27-62 .435 10-25 .400 21-29 .724 12 27 39 41.8 20 15 13 2 11 85 90.0
vs Morgan St. 12/22/22 93-68 W 34-59 .576 8-25 .320 17-24 .708 12 28 40 41.7 13 25 14 3 7 93 90.2
at Arizona St. 12/31/22 69-60 W 20-53 .377 5-22 .227 24-28 .857 10 34 44 41.9 14 16 13 3 4 69 88.7
vs Washington 01/05/23 70-67 W 24-66 .364 9-27 .333 13-17 .765 15 26 41 41.8 15 21 11 7 10 70 87.5
vs Washington St. 01/07/23 61-74 L 20-63 .317 4-25 .160 17-28 .607 19 26 45 42.0 16 9 8 3 2 61 85.8
at Oregon St. 01/12/23 86-74 W 32-61 .525 11-29 .379 11-17 .647 13 30 43 42.1 21 26 17 6 6 86 85.8
at Oregon 01/14/23 68-87 L 24-64 .375 9-25 .360 11-13 .846 13 19 32 41.5 15 14 16 4 10 68 84.8
vs Southern California 01/19/23 81-66 W 28-58 .483 12-24 .500 13-21 .619 12 31 43 41.6 19 18 18 1 7 81 84.6
vs UCLA 01/21/23 58-52 W 19-49 .388 5-18 .278 15-20 .750 8 29 37 41.4 13 13 17 2 6 58 83.3
at Washington St. 01/26/23 63-58 W 26-58 .448 8-22 .364 3-6 .500 5 33 38 41.2 17 13 16 5 9 63 82.3
at Washington 01/28/23 95-72 W 34-65 .523 11-26 .423 16-19 .842 13 26 39 41.1 15 25 9 3 3 95 82.9
vs Oregon 02/02/23 91-76 W 31-58 .534 10-23 .435 19-22 .864 10 27 37 40.9 18 23 11 2 9 91 83.3
vs Oregon St. 02/04/23 84-52 W 28-60 .467 10-25 .400 18-26 .692 18 26 44 41.0 20 22 12 1 9 84 83.3
at California 02/09/23 85-62 W 34-67 .507 11-26 .423 6-17 .353 15 31 46 41.2 9 21 10 4 7 85 83.4
at Stanford 02/11/23 79-88 L 28-61 .459 14-35 .400 9-11 .818 9 17 26 40.7 19 17 11 2 6 79 83.2
vs Utah 02/16/23 88-62 W 37-65 .569 9-18 .500 5-10 .500 3 34 37 40.5 17 26 6 2 6 88 83.4
vs Colorado 02/18/23 78-68 W 27-55 .491 5-13 .385 19-26 .731 7 30 37 40.4 16 16 14 2 4 78 83.2
vs Arizona St. 02/25/23 88-89 L 27-53 .509 11-26 .423 23-34 .676 7 28 35 40.2 15 16 13 0 6 88 83.3
at Southern California 03/02/23 87-81 W 32-59 .542 9-18 .500 14-21 .667 9 24 33 40.0 18 21 10 2 5 87 83.5
at UCLA 03/04/23 73-82 L 27-57 .474 8-20 .400 11-16 .688 6 26 32 39.7 22 12 17 2 3 73 83.1
vs Stanford 03/09/23 95-84 W 37-58 .638 9-19 .474 12-18 .667 5 22 27 39.3 13 19 11 1 8 95 83.5
vs Arizona St. 03/10/23 78-59 W 31-55 .564 10-19 .526 6-14 .429 9 35 44 39.5 17 23 15 3 5 78 83.3
at UCLA 03/11/23 61-59 W 19-52 .365 6-20 .300 17-25 .680 9 28 37 39.4 19 11 12 2 3 61 82.7
vs Princeton 03/16/23 55-59 L 24-57 .421 3-16 .188 4-7 .571 7 30 37 39.3 14 10 13 1 5 55 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nicholls 11/07/22 75-117 L 29-72 .403 7-18 .389 10-22 .455 11 14 25 25.0 29 11 16 1 17 75 75.0
Southern U. 11/11/22 78-95 L 25-69 .362 8-23 .348 20-30 .667 9 24 33 29.0 35 14 11 1 12 78 76.5
Utah Tech 11/17/22 77-104 L 26-72 .361 10-32 .313 15-24 .625 15 14 29 29.0 22 13 12 1 13 77 76.7
Cincinnati 11/21/22 93-101 L 33-70 .471 17-34 .500 10-15 .667 9 20 29 29.0 22 12 9 5 5 93 80.8
San Diego St. 11/22/22 70-87 L 24-63 .381 3-19 .158 19-24 .792 11 19 30 29.2 20 4 13 1 11 70 78.6
Creighton 11/23/22 79-81 L 27-59 .458 10-25 .400 15-19 .789 4 25 29 29.2 11 15 9 3 8 79 78.7
Utah 12/01/22 81-66 W 31-71 .437 9-25 .360 10-19 .526 17 34 51 32.3 16 18 14 8 6 81 79.0
California 12/04/22 68-81 L 28-63 .444 4-17 .235 8-8 1.000 8 23 31 32.1 20 9 9 2 2 68 77.6
Indiana 12/10/22 75-89 L 29-69 .420 10-25 .400 7-9 .778 13 21 34 32.3 19 18 10 3 6 75 77.3
A&M-Corpus Christi 12/13/22 61-99 L 23-75 .307 9-36 .250 6-8 .750 13 19 32 32.3 19 13 12 2 10 61 75.7
Tennessee 12/17/22 70-75 L 27-63 .429 8-27 .296 8-10 .800 9 21 30 32.1 24 14 12 1 8 70 75.2
Montana St. 12/20/22 64-85 L 24-56 .429 3-24 .125 13-22 .591 10 24 34 32.3 23 10 20 3 7 64 74.3
Morgan St. 12/22/22 68-93 L 25-57 .439 12-23 .522 6-8 .750 4 15 19 31.2 19 20 15 2 8 68 73.8
Arizona St. 12/31/22 60-69 L 25-69 .362 3-27 .111 7-10 .700 11 25 36 31.6 22 13 9 6 7 60 72.8
Washington 01/05/23 67-70 L 26-61 .426 9-27 .333 6-11 .545 12 30 42 32.3 17 13 17 5 10 67 72.4
Washington St. 01/07/23 74-61 W 25-64 .391 12-28 .429 12-14 .857 14 27 41 32.8 19 13 9 5 3 74 72.5
Oregon St. 01/12/23 74-86 L 23-60 .383 8-27 .296 20-26 .769 11 20 31 32.7 18 12 12 4 10 74 72.6
Oregon 01/14/23 87-68 W 34-64 .531 11-32 .344 8-10 .800 13 29 42 33.2 15 18 16 3 13 87 73.4
Southern California 01/19/23 66-81 L 24-65 .369 4-17 .235 14-21 .667 11 25 36 33.4 23 7 12 3 12 66 73.0
UCLA 01/21/23 52-58 L 21-67 .313 4-20 .200 6-11 .545 18 26 44 33.9 16 13 11 2 9 52 72.0
Washington St. 01/26/23 58-63 L 19-58 .328 4-17 .235 16-19 .842 8 28 36 34.0 12 7 14 6 10 58 71.3
Washington 01/28/23 72-95 L 27-62 .435 8-27 .296 10-11 .909 8 20 28 33.7 19 8 12 7 4 72 71.3
Oregon 02/02/23 76-91 L 26-63 .413 9-26 .346 15-18 .833 12 19 31 33.6 19 12 12 6 6 76 71.5
Oregon St. 02/04/23 52-84 L 16-45 .356 5-15 .333 15-25 .600 7 19 26 33.3 20 7 15 2 6 52 70.7
California 02/09/23 62-85 L 25-60 .417 7-17 .412 5-10 .500 5 25 30 33.2 16 10 12 3 8 62 70.4
Stanford 02/11/23 88-79 W 33-54 .611 10-18 .556 12-19 .632 10 24 34 33.2 19 17 13 2 4 88 71.0
Utah 02/16/23 62-88 L 19-59 .322 11-33 .333 13-16 .813 8 26 34 33.2 12 12 12 1 3 62 70.7
Colorado 02/18/23 68-78 L 24-62 .387 7-24 .292 13-18 .722 10 26 36 33.3 18 14 13 3 7 68 70.6
Arizona St. 02/25/23 89-88 W 36-67 .537 11-28 .393 6-10 .600 6 22 28 33.1 23 23 11 5 9 89 71.2
Southern California 03/02/23 81-87 L 26-64 .406 10-26 .385 19-22 .864 15 23 38 33.3 19 12 12 6 3 81 71.6
UCLA 03/04/23 82-73 W 28-67 .418 6-22 .273 20-22 .909 11 27 38 33.5 18 13 12 4 9 82 71.9
Stanford 03/09/23 84-95 L 28-57 .491 14-29 .483 14-17 .824 7 19 26 33.2 19 19 17 3 7 84 72.3
Arizona St. 03/10/23 59-78 L 21-65 .323 6-26 .231 11-16 .688 12 18 30 33.1 15 13 9 3 10 59 71.9
UCLA 03/11/23 59-61 L 22-60 .367 4-19 .211 11-16 .688 9 23 32 33.1 18 7 8 4 5 59 71.5
Princeton 03/16/23 59-55 W 26-64 .406 4-25 .160 3-5 .600 9 29 38 33.2 15 9 11 6 8 59 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nicholls 11/07/22 117-75 42 38-53/29-72 .717/.403 11-18/7-18 .611/.389 30-40/10-22 .750-.455 44/25 19 30/11 24/16 5/1 7/17 22/29
Southern U. 11/11/22 95-78 17 30-55/25-69 .545/.362 5-20/8-23 .250/.348 30-46/20-30 .652-.667 51/33 18 24/14 19/11 6/1 6/12 22/35
Utah Tech 11/17/22 104-77 27 35-55/26-72 .636/.361 12-22/10-32 .545/.313 22-22/15-24 1.000-.625 40/29 11 24/13 19/12 4/1 4/13 20/22
Cincinnati 11/21/22 101-93 8 38-61/33-70 .623/.471 8-15/17-34 .533/.500 17-25/10-15 .680-.667 36/29 7 16/12 10/9 0/5 4/5 19/22
San Diego St. 11/22/22 87-70 17 34-58/24-63 .586/.381 9-20/3-19 .450/.158 10-14/19-24 .714-.792 41/30 11 16/4 19/13 4/1 6/11 22/20
Creighton 11/23/22 81-79 2 36-68/27-59 .529/.458 5-16/10-25 .313/.400 4-7/15-19 .571-.789 38/29 9 21/15 13/9 4/3 7/8 18/11
Utah 12/01/22 66-81 -15 25-71/31-71 .352/.437 4-28/9-25 .143/.360 12-18/10-19 .667-.526 42/51 -9 18/18 12/14 6/8 8/6 19/16
California 12/04/22 81-68 13 29-59/28-63 .492/.444 4-20/4-17 .200/.235 19-26/8-8 .731-1.000 37/31 6 19/9 5/9 5/2 2/2 14/20
Indiana 12/10/22 89-75 14 31-63/29-69 .492/.420 10-25/10-25 .400/.400 17-25/7-9 .680-.778 44/34 10 21/18 10/10 5/3 6/6 15/19
A&M-Corpus Christi 12/13/22 99-61 38 34-60/23-75 .567/.307 15-27/9-36 .556/.250 16-23/6-8 .696-.750 52/32 20 26/13 15/12 5/2 8/10 12/19
Tennessee 12/17/22 75-70 5 23-54/27-63 .426/.429 5-24/8-27 .208/.296 24-27/8-10 .889-.800 38/30 8 15/14 15/12 3/1 4/8 15/24
Montana St. 12/20/22 85-64 21 27-62/24-56 .435/.429 10-25/3-24 .400/.125 21-29/13-22 .724-.591 39/34 5 15/10 13/20 2/3 11/7 20/23
Morgan St. 12/22/22 93-68 25 34-59/25-57 .576/.439 8-25/12-23 .320/.522 17-24/6-8 .708-.750 40/19 21 25/20 14/15 3/2 7/8 13/19
Arizona St. 12/31/22 69-60 9 20-53/25-69 .377/.362 5-22/3-27 .227/.111 24-28/7-10 .857-.700 44/36 8 16/13 13/9 3/6 4/7 14/22
Washington 01/05/23 70-67 3 24-66/26-61 .364/.426 9-27/9-27 .333/.333 13-17/6-11 .765-.545 41/42 -1 21/13 11/17 7/5 10/10 15/17
Washington St. 01/07/23 61-74 -13 20-63/25-64 .317/.391 4-25/12-28 .160/.429 17-28/12-14 .607-.857 45/41 4 9/13 8/9 3/5 2/3 16/19
Oregon St. 01/12/23 86-74 12 32-61/23-60 .525/.383 11-29/8-27 .379/.296 11-17/20-26 .647-.769 43/31 12 26/12 17/12 6/4 6/10 21/18
Oregon 01/14/23 68-87 -19 24-64/34-64 .375/.531 9-25/11-32 .360/.344 11-13/8-10 .846-.800 32/42 -10 14/18 16/16 4/3 10/13 15/15
Southern California 01/19/23 81-66 15 28-58/24-65 .483/.369 12-24/4-17 .500/.235 13-21/14-21 .619-.667 43/36 7 18/7 18/12 1/3 7/12 19/23
UCLA 01/21/23 58-52 6 19-49/21-67 .388/.313 5-18/4-20 .278/.200 15-20/6-11 .750-.545 37/44 -7 13/13 17/11 2/2 6/9 13/16
Washington St. 01/26/23 63-58 5 26-58/19-58 .448/.328 8-22/4-17 .364/.235 3-6/16-19 .500-.842 38/36 2 13/7 16/14 5/6 9/10 17/12
Washington 01/28/23 95-72 23 34-65/27-62 .523/.435 11-26/8-27 .423/.296 16-19/10-11 .842-.909 39/28 11 25/8 9/12 3/7 3/4 15/19
Oregon 02/02/23 91-76 15 31-58/26-63 .534/.413 10-23/9-26 .435/.346 19-22/15-18 .864-.833 37/31 6 23/12 11/12 2/6 9/6 18/19
Oregon St. 02/04/23 84-52 32 28-60/16-45 .467/.356 10-25/5-15 .400/.333 18-26/15-25 .692-.600 44/26 18 22/7 12/15 1/2 9/6 20/20
California 02/09/23 85-62 23 34-67/25-60 .507/.417 11-26/7-17 .423/.412 6-17/5-10 .353-.500 46/30 16 21/10 10/12 4/3 7/8 9/16
Stanford 02/11/23 79-88 -9 28-61/33-54 .459/.611 14-35/10-18 .400/.556 9-11/12-19 .818-.632 26/34 -8 17/17 11/13 2/2 6/4 19/19
Utah 02/16/23 88-62 26 37-65/19-59 .569/.322 9-18/11-33 .500/.333 5-10/13-16 .500-.813 37/34 3 26/12 6/12 2/1 6/3 17/12
Colorado 02/18/23 78-68 10 27-55/24-62 .491/.387 5-13/7-24 .385/.292 19-26/13-18 .731-.722 37/36 1 16/14 14/13 2/3 4/7 16/18
Arizona St. 02/25/23 88-89 -1 27-53/36-67 .509/.537 11-26/11-28 .423/.393 23-34/6-10 .676-.600 35/28 7 16/23 13/11 0/5 6/9 15/23
Southern California 03/02/23 87-81 6 32-59/26-64 .542/.406 9-18/10-26 .500/.385 14-21/19-22 .667-.864 33/38 -5 21/12 10/12 2/6 5/3 18/19
UCLA 03/04/23 73-82 -9 27-57/28-67 .474/.418 8-20/6-22 .400/.273 11-16/20-22 .688-.909 32/38 -6 12/13 17/12 2/4 3/9 22/18
Stanford 03/09/23 95-84 11 37-58/28-57 .638/.491 9-19/14-29 .474/.483 12-18/14-17 .667-.824 27/26 1 19/19 11/17 1/3 8/7 13/19
Arizona St. 03/10/23 78-59 19 31-55/21-65 .564/.323 10-19/6-26 .526/.231 6-14/11-16 .429-.688 44/30 14 23/13 15/9 3/3 5/10 17/15
UCLA 03/11/23 61-59 2 19-52/22-60 .365/.367 6-20/4-19 .300/.211 17-25/11-16 .680-.688 37/32 5 11/7 12/8 2/4 3/5 19/18
Princeton 03/16/23 55-59 -4 24-57/26-64 .421/.406 3-16/4-25 .188/.160 4-7/3-5 .571-.600 37/38 -1 10/9 13/11 1/6 5/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Nicholls (11/07/22)
FIELD GOALS MADE 38 Nicholls (11/07/22); Cincinnati (11/21/22)
FIELD GOAL ATTEMPTS 71 Utah (12/01/22)
3 PT FIELD GOALS MADE 15 A&M-Corpus Christi (12/13/22)
3 PT FG ATTEMPTS 35 Stanford (02/11/23)
FREE THROWS MADE 30 Nicholls (11/07/22); Southern U. (11/11/22)
FREE THROW ATTEMPTS 46 Southern U. (11/11/22)
REBOUNDS 52 A&M-Corpus Christi (12/13/22)
ASSISTS 30 Nicholls (11/07/22)
STEALS 11 Montana St. (12/20/22)
BLOCKED SHOTS 7 Washington (01/05/23)
