2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Love, Caleb | 36 | 36 | 1160 | 32.2 | 218 | 528 | .413 | 92 | 277 | .332 | 120 | 143 | .839 | 648 | 18.0 | 25 | 147 | 172 | 4.8 | 41 | 122 | 74 | 42 | 11 |
| 11 | Ballo, Oumar | 36 | 36 | 932 | 25.9 | 185 | 281 | .658 | 0 | 0 | .000 | 95 | 192 | .495 | 465 | 12.9 | 128 | 237 | 365 | 10.1 | 74 | 29 | 50 | 33 | 45 |
| 03 | Larsson, Pelle | 36 | 36 | 1080 | 30.0 | 163 | 314 | .519 | 46 | 108 | .426 | 87 | 116 | .750 | 459 | 12.8 | 38 | 108 | 146 | 4.1 | 94 | 134 | 68 | 34 | 8 |
| 16 | Johnson, Keshad | 36 | 36 | 992 | 27.6 | 151 | 285 | .530 | 36 | 93 | .387 | 76 | 107 | .710 | 414 | 11.5 | 72 | 139 | 211 | 5.9 | 74 | 66 | 56 | 36 | 26 |
| 04 | Boswell, Kylan | 36 | 35 | 975 | 27.1 | 125 | 316 | .396 | 66 | 174 | .379 | 31 | 39 | .795 | 347 | 9.6 | 11 | 73 | 84 | 2.3 | 47 | 130 | 61 | 50 | 4 |
| 00 | Bradley, Jaden | 36 | 0 | 725 | 20.1 | 86 | 186 | .462 | 13 | 28 | .464 | 66 | 80 | .825 | 251 | 7.0 | 14 | 71 | 85 | 2.4 | 69 | 72 | 35 | 36 | 7 |
| 05 | Lewis, Kj | 36 | 0 | 660 | 18.3 | 75 | 161 | .466 | 14 | 41 | .341 | 57 | 72 | .792 | 221 | 6.1 | 35 | 75 | 110 | 3.1 | 92 | 69 | 30 | 38 | 12 |
| 14 | Krivas, Motiejus | 36 | 0 | 438 | 12.2 | 72 | 130 | .554 | 0 | 0 | .000 | 49 | 63 | .778 | 193 | 5.4 | 58 | 94 | 152 | 4.2 | 67 | 11 | 25 | 11 | 19 |
| 23 | Murauskas, Paulius | 23 | 0 | 118 | 5.1 | 21 | 48 | .438 | 14 | 27 | .519 | 7 | 10 | .700 | 63 | 2.7 | 12 | 15 | 27 | 1.2 | 10 | 3 | 8 | 3 | 0 |
| 01 | Borovicanin, Filip | 20 | 0 | 111 | 5.5 | 16 | 39 | .410 | 0 | 12 | .000 | 13 | 15 | .867 | 45 | 2.2 | 12 | 20 | 32 | 1.6 | 10 | 16 | 10 | 4 | 1 |
| 55 | Martinez, Conrad | 19 | 0 | 69 | 3.6 | 7 | 16 | .438 | 1 | 7 | .143 | 2 | 3 | .667 | 17 | 0.9 | 2 | 2 | 4 | 0.2 | 6 | 11 | 3 | 7 | 0 |
| 15 | Weitman, Grant | 18 | 1 | 41 | 2.3 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 0.4 | 4 | 6 | 10 | 0.6 | 0 | 2 | 0 | 5 | 0 |
| 24 | Champion, Luke | 8 | 0 | 10 | 1.2 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.4 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Menaugh, Will | 10 | 0 | 14 | 1.4 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 0.4 | 1 | 3 | 4 | 0.4 | 6 | 0 | 0 | 0 | 0 |
| Total | Â | 36 | 7325 | 203.5 | 1124 | 2321 | .484 | 284 | 776 | .366 | 605 | 844 | .717 | 3137 | 87.14 | 471 | 1062 | 1533 | 42.6 | 590 | 665 | 430 | 300 | 133 | |
| Opponents | Â | 36 | 7325 | 203.5 | 949 | 2252 | .421 | 281 | 853 | .329 | 415 | 583 | .712 | 2594 | 72.06 | 323 | 852 | 1175 | 32.6 | 684 | 496 | 483 | 250 | 132 | |













