2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Love, Caleb | 37 | 37 | 1259 | 34.0 | 638 | 17.2 | 214 | 538 | .398 | 98 | 288 | .340 | 112 | 126 | .889 | 13 | 150 | 163 | 4.4 | 44 | 127 | 72 | 43 | 10 |
| 00 | Bradley, Jaden | 37 | 37 | 1263 | 34.1 | 446 | 12.1 | 158 | 338 | .467 | 25 | 78 | .321 | 105 | 127 | .827 | 21 | 104 | 125 | 3.4 | 79 | 136 | 70 | 65 | 3 |
| 05 | Lewis, Kj | 37 | 6 | 956 | 25.8 | 400 | 10.8 | 133 | 310 | .429 | 13 | 69 | .188 | 121 | 150 | .807 | 48 | 121 | 169 | 4.6 | 95 | 106 | 75 | 49 | 31 |
| 13 | Veesaar, Henri | 37 | 5 | 768 | 20.8 | 346 | 9.4 | 129 | 218 | .592 | 16 | 49 | .327 | 72 | 105 | .686 | 80 | 105 | 185 | 5.0 | 100 | 48 | 42 | 25 | 42 |
| 04 | Townsend, Trey | 35 | 30 | 734 | 21.0 | 288 | 8.2 | 109 | 220 | .495 | 16 | 48 | .333 | 54 | 68 | .794 | 55 | 83 | 138 | 3.9 | 42 | 35 | 39 | 11 | 7 |
| 30 | Awaka, Tobe | 37 | 36 | 722 | 19.5 | 296 | 8.0 | 117 | 181 | .646 | 2 | 5 | .400 | 60 | 90 | .667 | 106 | 183 | 289 | 7.8 | 107 | 26 | 31 | 16 | 21 |
| 14 | Krivas, Motiejus | 8 | 1 | 124 | 15.5 | 63 | 7.9 | 21 | 38 | .553 | 0 | 0 | .000 | 21 | 30 | .700 | 15 | 21 | 36 | 4.5 | 16 | 9 | 6 | 3 | 6 |
| 03 | Dell'orso, Anthony | 37 | 28 | 672 | 18.2 | 267 | 7.2 | 90 | 200 | .450 | 50 | 121 | .413 | 37 | 41 | .902 | 16 | 34 | 50 | 1.4 | 32 | 52 | 27 | 19 | 3 |
| 09 | Bryant, Carter | 37 | 5 | 712 | 19.2 | 242 | 6.5 | 81 | 176 | .460 | 39 | 105 | .371 | 41 | 59 | .695 | 32 | 120 | 152 | 4.1 | 85 | 36 | 37 | 35 | 37 |
| 55 | Martinez, Conrad | 22 | 0 | 113 | 5.1 | 36 | 1.6 | 12 | 18 | .667 | 5 | 10 | .500 | 7 | 8 | .875 | 0 | 7 | 7 | 0.3 | 12 | 21 | 6 | 6 | 0 |
| 34 | Stephen, Emmanuel | 8 | 0 | 24 | 3.0 | 10 | 1.2 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 9 | 10 | 1.2 | 4 | 1 | 2 | 2 | 1 |
| 42 | Djopmo, Sven | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 15 | Weitman, Grant | 12 | 0 | 22 | 1.8 | 10 | 0.8 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 6 | 7 | 0.6 | 1 | 0 | 1 | 2 | 1 |
| 02 | Arnold, Addison | 11 | 0 | 15 | 1.4 | 3 | 0.3 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0.3 | 4 | 0 | 2 | 1 | 0 |
| 11 | Lloyd, Liam | 14 | 0 | 30 | 2.1 | 3 | 0.2 | 0 | 9 | .000 | 0 | 7 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 0.4 | 3 | 1 | 0 | 2 | 0 |
| 33 | Menaugh, Will | 11 | 0 | 13 | 1.2 | 2 | 0.2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 |
| 24 | Champion, Luke | 9 | 0 | 14 | 1.6 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cook, Jackson | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 08 | Francois, Jackson | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kuykendall, Will | 3 | 0 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 37 | 7450 | 201.4 | 3052 | 82.49 | 1076 | 2268 | .474 | 266 | 787 | .338 | 634 | 813 | .780 | 456 | 1014 | 1470 | 39.7 | 625 | 598 | 421 | 280 | 162 | |
| Opponents | Â | 37 | 7450 | 201.4 | 2711 | 73.27 | 953 | 2274 | .419 | 319 | 939 | .340 | 486 | 678 | .717 | 392 | 810 | 1202 | 32.5 | 655 | 496 | 426 | 229 | 105 | |















