Women's Basketball History vs Arizona State University from February 2, 1973 - March 4, 2026
Wins
43
Losses
66
Home Record
25-26
Away Record
14-38
Conference Record
39-57
Streak
L3
First Matchup
W 50-39
2/2/1973
Last 10 Matchups
7-3
2/13/2022 - 3/4/2026
Largest Margin of Victory
W 79-37
1/17/1976
Smallest Margin of Victory
W 47-46
3/3/1973
Total Points
6888
Average Points
63
History from February 2, 1973 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2025-26 | Neutral Kansas City, MO | L51-54 | |
| Saturday, February 14 | 2025-26 | Home Tucson, Ariz. | L69-75 | |
| Wednesday, January 28 | 2025-26 | Away Tempe, AZ | L61-68 | |
| Saturday, March 1 | 2024-25 | Away Tempe, Ariz. | W71-59 | |
| Saturday, February 8 | 2024-25 | Home Tucson, Ariz. | W66-59 | |
| Sunday, February 4 | 2023-24 | Home Tucson, Ariz. | W63-52 | |
| Sunday, December 17 | 2023-24 | Away Tempe, Ariz. | W91-52 | |
| Sunday, January 22 | 2022-23 | Away Tempe, Ariz. | W80-67 | |
| Thursday, December 29 | 2022-23 | Home Tucson, Ariz. | W84-66 | |
| Sunday, February 13 | 2021-22 | Home Tucson, Ariz. | W62-58 | |
| Friday, February 11 | 2021-22 | Away Tempe, Ariz. | L77-81 | |
| Sunday, February 28 | 2020-21 | Away Tempe, Ariz. | L64-66 | |
| Thursday, December 10 | 2020-21 | Home Tucson, Ariz. | W65-37 | |
| Friday, January 24 | 2019-20 | Home Tucson, Ariz. | W59-53 | |
| Sunday, December 29 | 2019-20 | Away Tempe, Ariz. | W58-53 | |
| Friday, February 1 | 2018-19 | Away Tempe, AZ | L47-60 | |
| Sunday, December 30 | 2018-19 | Home Tucson, AZ | W51-39 | |
| Thursday, March 1 | 2017-18 | Neutral Seattle, Wash. | L47-76 | |
| Sunday, February 18 | 2017-18 | Home Tucson, Ariz. | L45-69 | |
| Friday, February 16 | 2017-18 | Away Tempe, Ariz. | L50-75 | |
| Sunday, February 19 | 2016-17 | Away Tempe, AZ | L54-67 | |
| Friday, February 17 | 2016-17 | Home Tucson, AZ | W62-58 | |
| Sunday, January 24 | 2015-16 | Home Tucson, AZ | L47-62 | |
| Friday, January 22 | 2015-16 | Away Tempe, Ariz. | L49-61 | |
| Saturday, January 10 | 2014-15 | Away Tempe, AZ | L54-71 | |
| Thursday, January 8 | 2014-15 | Home Tucson, AZ | L41-88 | |
| Sunday, February 9 | 2013-14 | Home Tucson, AZ | W68-49 | |
| Tuesday, February 4 | 2013-14 | Away Tempe, AZ | L36-60 | |
| Sunday, February 24 | 2012-13 | Away Tempe, Ariz. | L58-59 | |
| Tuesday, February 19 | 2012-13 | Home Tucson, Ariz. | L77-81 | |
| Thursday, March 8 | 2011-12 | Away Los Angeles, Calif. | L53-68 | |
| Saturday, March 3 | 2011-12 | Home Tucson, Ariz. | L63-70 | |
| Saturday, December 31 | 2011-12 | Away Tempe, Ariz. | L45-60 | |
| Sunday, February 13 | 2010-11 | Home Tucson, Ariz. | W73-61 | |
| Sunday, January 16 | 2010-11 | Away Tempe, Ariz. | L43-75 | |
| Saturday, February 20 | 2009-10 | Away Tempe, Ariz. | L49-57 | |
| Sunday, January 24 | 2009-10 | Home Tucson, Ariz. | L67-73 | |
| Saturday, February 21 | 2008-09 | Home Tucson, Ariz. | L53-60 | |
| Saturday, January 24 | 2008-09 | Away Tempe, Ariz. | L38-75 | |
| Friday, February 8 | 2007-08 | Away Tempe, Ariz. | L64-67 | |
| Saturday, January 12 | 2007-08 | Home Tucson, Ariz. | L65-75 | |
| Saturday, February 24 | 2006-07 | Home Tucson, Ariz | L54-59 | Box Score (PDF) |
| Friday, December 22 | 2006-07 | Away Tempe, Ariz. | L62-89 | Box Score (PDF) |
| Saturday, February 25 | 2005-06 | Away Tempe, Ariz. | L45-81 | Box Score (PDF) |
| Thursday, December 22 | 2005-06 | Home Tucson, Ariz. | L59-83 | Box Score (PDF) |
| Wednesday, January 26 | 2004-05 | Home Tucson, Ariz. | W56-49 | Box Score (PDF) |
| Monday, January 3 | 2004-05 | Away Tempe, Ariz. | L47-69 | Box Score (PDF) |
| Saturday, January 31 | 2003-04 | Away Tempe, Ariz. | L60-68 | |
| Friday, January 2 | 2003-04 | Home Tucson, Ariz. | W81-60 | |
| Saturday, February 22 | 2002-03 | Home Tucson, Ariz. | W72-52 | |
| Thursday, January 23 | 2002-03 | Away Tempe, Ariz. | L58-73 | |
| Saturday, March 2 | 2001-02 | Away Eugene, Ore | L58-66 | |
| Saturday, February 23 | 2001-02 | Home Tucson, AZ | W72-66 | |
| Sunday, December 30 | 2001-02 | Away Tempe, AZ | L64-87 | |
| Saturday, February 24 | 2000-01 | Home Tucson, Ariz. | L67-70 | Box Score (PDF) |
| Saturday, January 27 | 2000-01 | Away Tempe, Ariz. | L57-67 | Box Score (PDF) |
| Saturday, February 26 | 1999-00 | Away Tempe, Ariz. | W72-61 | Box Score (PDF) |
| Sunday, January 30 | 1999-00 | Home Tucson, Ariz | W60-58 | Box Score (PDF) |
| Saturday, February 13 | 1998-99 | Away Tempe, AZ | W76-67 | Box Score (PDF) |
| Saturday, January 16 | 1998-99 | Home Tucson, Ariz | W70-61 | Box Score (PDF) |
| Saturday, February 14 | 1997-98 | Home Tucson, Ariz. | W92-57 | Box Score (PDF) |
| Saturday, January 17 | 1997-98 | Away Tempe, Ariz. | W70-60 | Box Score (PDF) |
| Saturday, February 8 | 1996-97 | Away | W66-42 | Box Score (PDF) |
| Friday, January 10 | 1996-97 | Home | W72-66 | Box Score (PDF) |
| Saturday, February 10 | 1995-96 | Home | W82-73 | Box Score (PDF) |
| Saturday, January 13 | 1995-96 | Away | W78-63 | Box Score (PDF) |
| Saturday, March 11 | 1994-95 | Away Tempe, Ariz. | W81-72 | |
| Saturday, January 7 | 1994-95 | Home Tucson, Ariz. | W79-71 | Box Score (PDF) |
| Saturday, March 12 | 1994 | Home Tucson, Ariz | W104-69 | Box Score (PDF) |
| Saturday, January 8 | 1994 | Away Tempe, Ariz | W89-62 | Box Score (PDF) |
| Friday, February 19 | 1993 | Away Tempe, Ariz | L58-75 | Box Score (PDF) |
| Saturday, January 23 | 1993 | Home Tucson, Ariz | L72-73 | Box Score (PDF) |
| Friday, February 14 | 1992 | Home Tucson, Ariz | L82-84 | Box Score (PDF) |
| Saturday, January 18 | 1992 | Away Tempe, Ariz | L66-84 | Box Score (PDF) |
| Saturday, January 19 | 1990-91 | Home Tucson, Ariz. | L65-84 | Box Score (PDF) |
| Friday, February 16 | 1989-90 | Home Tucson, Ariz. | L85-91 | Box Score (PDF) |
| Friday, January 19 | 1989-90 | Away Tempe, Ariz. | L78-84 | Box Score (PDF) |
| Friday, February 24 | 1989 | Away Tempe, Ariz | W87-74 | Box Score (PDF) |
| Friday, January 27 | 1989 | Home Tucson, Ariz | W77-70 | Box Score (PDF) |
| Saturday, February 27 | 1988 | Home Tucson, Ariz | L56-63 | |
| Saturday, January 30 | 1988 | Away Tempe, Ariz | L64-65 | |
| Saturday, March 7 | 1987 | Home Tucson, Ariz | W77-67 | Box Score (PDF) |
| Saturday, January 31 | 1987 | Away Tucson, Ariz | W72-55 | Box Score (PDF) |
| Saturday, March 9 | 1985 | Home | L66-80 | |
| Saturday, February 9 | 1985 | Away Tempe, AZ | L74-87 | |
| Friday, March 9 | 1984 | Away Tempe, AZ | L75-85 | |
| Thursday, February 9 | 1984 | Home | L59-77 | |
| Saturday, March 5 | 1983 | Home | L74-77 | |
| Saturday, January 29 | 1983 | Away Tempe, AZ | L52-72 | |
| Saturday, February 20 | 1982 | Away Tempe, AZ | L56-82 | |
| Wednesday, January 27 | 1982 | Home | L68-78 | |
| Friday, February 27 | 1981 | Home | L64-86 | |
| Saturday, January 24 | 1981 | Away Tempe, AZ | L54-83 | |
| Friday, February 29 | 1980 | Home | L77-84 | |
| Saturday, February 2 | 1980 | Away Tempe, AZ | L38-76 | |
| Saturday, March 3 | 1979 | Away Tempe, AZ | L48-75 | |
| Friday, November 24 | 1979 | Home | L62-105 | |
| Saturday, February 25 | 1978 | Home | W73-70 | |
| Monday, January 9 | 1978 | Home | L65-78 | |
| Saturday, February 26 | 1977 | Away Tempe, AZ | L77-108 | |
| Wednesday, January 5 | 1977 | Away Tempe, AZ | L52-77 | |
| Saturday, January 17 | 1976 | Home | W79-37 | |
| Friday, January 24 | 1975 | Away Tempe, AZ | W76-42 | |
| Friday, February 22 | 1974 | Neutral Tempe, AZ | W47-33 | |
| Friday, February 15 | 1974 | Away Tempe, AZ | L | |
| Friday, February 8 | 1974 | Neutral Albuquerque, NM | W54-27 | |
| Saturday, March 3 | 1973 | Neutral Phoenix, AZ | W47-46 | |
| Saturday, February 17 | 1973 | Home | OT L39-44 | |
| Friday, February 2 | 1973 | Neutral Las Cruces, NM | W50-39 | |
Win
Loss
Wednesday, February 25
Monday, February 23
Wednesday, February 18
Sunday, February 15





