Women's Basketball History vs Stanford University from January 3, 1979 - February 23, 2024
Wins
12
Losses
76
Home Record
9-31
Away Record
3-42
Conference Record
12-66
Streak
W1
First Matchup
L 51-93
1/3/1979
Last 10 Matchups
2-8
2/22/2019 - 2/23/2024
Largest Margin of Victory
W 79-64
2/27/2003
Smallest Margin of Victory
W 73-72
2/28/2020
Total Points
5392
Average Points
61
History from January 3, 1979 - February 23, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 23 | 2023-24 | Away Stanford, Calif. | W68-61 | |
| Sunday, January 28 | 2023-24 | Home Tucson, Ariz. | L64-96 | |
| Thursday, February 9 | 2022-23 | Home Tucson, Ariz. | L60-84 | |
| Monday, January 2 | 2022-23 | Away Stanford, Calif. | L57-73 | |
| Sunday, January 30 | 2021-22 | Away Stanford, Calif. | L69-75 | |
| Sunday, April 4 | 2020-21 | Neutral San Antonio, Texas | L53-54 | |
| Monday, February 22 | 2020-21 | Away Stanford, Calif. | L48-62 | |
| Friday, January 1 | 2020-21 | Home Tucson, Ariz. | L54-81 | |
| Friday, February 28 | 2019-20 | Home Tucson, Ariz. | OT W73-72 | |
| Friday, February 22 | 2018-19 | Away Stanford, CA | L54-56 | |
| Sunday, January 13 | 2018-19 | Home Tucson, AZ | L48-78 | |
| Sunday, January 28 | 2017-18 | Away Stanford, Calif. | L42-79 | |
| Friday, January 5 | 2017-18 | Home Tucson, Ariz. | L46-61 | |
| Friday, January 20 | 2016-17 | Away Stanford, CA | L46-73 | |
| Sunday, January 1 | 2016-17 | Home Tucson, AZ | L55-77 | |
| Friday, February 12 | 2015-16 | Away Stanford, Calif. | L58-82 | |
| Saturday, January 2 | 2015-16 | Home Tucson, Ariz. | L34-59 | |
| Sunday, February 8 | 2014-15 | Home Tucson, AZ | W60-57 | |
| Friday, January 16 | 2014-15 | Away Stanford, CA | L47-77 | |
| Sunday, February 16 | 2013-14 | Away Stanford, CA | L48-74 | |
| Friday, January 17 | 2013-14 | Home Tucson, AZ | L52-96 | |
| Friday, February 8 | 2012-13 | Away Palo Alto, Calif. | L43-73 | |
| Saturday, February 4 | 2011-12 | Home Tucson, Ariz. | L51-91 | |
| Friday, March 11 | 2010-11 | Away Los Angeles, Calif. | L71-100 | |
| Saturday, February 5 | 2010-11 | Home Tucson, Ariz. | L61-91 | |
| Thursday, January 6 | 2010-11 | Away Palo Alto, Calif. | L54-87 | |
| Friday, March 12 | 2009-10 | Away Los Angeles, Calif. | L52-72 | |
| Saturday, February 27 | 2009-10 | Home Tucson, Ariz. | L48-75 | |
| Saturday, January 30 | 2009-10 | Away Palo Alto, Calif. | L62-83 | |
| Friday, March 13 | 2008-09 | Away Los Angeles, Calif. | L46-77 | |
| Thursday, March 5 | 2008-09 | Away Stanford, Calif. | L67-70 | |
| Sunday, January 4 | 2008-09 | Home Tucson, Ariz. | L61-70 | |
| Thursday, February 14 | 2007-08 | Away Stanford, Calif. | L46-69 | |
| Thursday, January 17 | 2007-08 | Home Tucson, Ariz. | L64-89 | |
| Saturday, March 3 | 2006-07 | Neutral San Jose, Calif. | L55-65 | Box Score (PDF) |
| Thursday, January 25 | 2006-07 | Home Tucson, Ariz | L76-86 | Box Score (PDF) |
| Thursday, December 28 | 2006-07 | Away Palo Alto, Calif. | L58-86 | Box Score (PDF) |
| Saturday, March 4 | 2005-06 | Neutral San Jose, Calif. | L50-77 | |
| Saturday, February 18 | 2005-06 | Home Tucson, Ariz. | L76-87 | Box Score (PDF) |
| Thursday, January 19 | 2005-06 | Away Palo Alto, Calif. | L51-82 | Box Score (PDF) |
| Thursday, February 3 | 2004-05 | Away Palo Alto, Calif. | L74-91 | Box Score (PDF) |
| Sunday, January 9 | 2004-05 | Home Tucson, Ariz. | L66-78 | Box Score (PDF) |
| Monday, March 8 | 2003-04 | Away San Jose, Calif. | L46-51 | |
| Thursday, February 5 | 2003-04 | Home Tucson, Ariz. | W88-83 | |
| Saturday, January 10 | 2003-04 | Away Stanford, Calif. | L62-84 | |
| Monday, March 10 | 2002-03 | Away San Jose, Calif. | L49-59 | |
| Thursday, February 27 | 2002-03 | Home Tucson, Ariz. | W79-64 | |
| Sunday, December 29 | 2002-03 | Away Stanford, Calif. | L74-82 | |
| Thursday, January 24 | 2001-02 | Away Stanford, CA | L62-76 | |
| Wednesday, December 19 | 2001-02 | Home Tucson, AZ | L57-81 | |
| Thursday, March 8 | 2000-01 | Home Tucson, Ariz. | L66-74 | Box Score (PDF) |
| Saturday, January 6 | 2000-01 | Away Palo Alto, Calif | W68-65 | Box Score (PDF) |
| Thursday, March 9 | 1999-00 | Away Stanford, CA. | W79-72 | Box Score (PDF) |
| Saturday, January 8 | 1999-00 | Home Tucson, Ariz | L95-98 | Box Score (PDF) |
| Saturday, February 27 | 1998-99 | Home Tucson, Ariz | W81-67 | Box Score (PDF) |
| Thursday, January 28 | 1998-99 | Away Palo Alto, CA | L64-79 | Box Score (PDF) |
| Saturday, February 28 | 1997-98 | Away Palo Alto, Calif. | L90-108 | Box Score (PDF) |
| Monday, January 12 | 1997-98 | Home Tucson, Ariz. | W91-90 | Box Score (PDF) |
| Thursday, March 6 | 1996-97 | Home | L65-90 | Box Score (PDF) |
| Sunday, January 5 | 1996-97 | Away | L68-91 | Box Score (PDF) |
| Thursday, March 7 | 1995-96 | Away | L61-77 | Box Score (PDF) |
| Saturday, January 6 | 1995-96 | Home | L55-77 | Box Score (PDF) |
| Thursday, February 9 | 1994-95 | Away Stanford, Calif | L72-100 | Box Score (PDF) |
| Saturday, January 14 | 1994-95 | Home Tucson, Ariz. | L51-86 | Box Score (PDF) |
| Thursday, February 10 | 1994 | Home Tucson, Ariz | L57-88 | Box Score (PDF) |
| Saturday, January 15 | 1994 | Away Palo Alto, Calif | L64-87 | Box Score (PDF) |
| Saturday, March 6 | 1993 | Home Tucson, Ariz | L60-79 | Box Score (PDF) |
| Friday, February 5 | 1993 | Away Palo Alto, Calif | L52-69 | Box Score (PDF) |
| Saturday, February 29 | 1992 | Home Tucson, Ariz | L66-97 | Box Score (PDF) |
| Thursday, January 30 | 1992 | Away Palo Alto, CA | L77-92 | Box Score (PDF) |
| Saturday, February 23 | 1990-91 | Away Stanford, Calif. | L79-116 | Box Score (PDF) |
| Thursday, January 24 | 1990-91 | Home Tucson, Ariz. | L65-94 | Box Score (PDF) |
| Saturday, February 24 | 1989-90 | Home Tucson, Ariz. | L70-113 | Box Score (PDF) |
| Thursday, January 25 | 1989-90 | Away Stanford, Calif. | L69-92 | Box Score (PDF) |
| Friday, March 3 | 1989 | Home Tucson, Ariz | L56-95 | Box Score (PDF) |
| Saturday, February 4 | 1989 | Away Palo Alto, CA | L68-94 | Box Score (PDF) |
| Saturday, February 6 | 1988 | Home Tucson, Ariz | L49-64 | |
| Friday, January 8 | 1988 | Away Palo Alto, CA | L71-101 | |
| Thursday, February 26 | 1987 | Home Tucson, Ariz | L57-62 | Box Score (PDF) |
| Saturday, January 24 | 1987 | Away Palo Alto, CA | L57-87 | Box Score (PDF) |
| Saturday, February 16 | 1985 | Home | W59-47 | |
| Thursday, January 17 | 1985 | Away Stanford, CA | L52-63 | |
| Thursday, March 1 | 1984 | Away Stanford, CA | L57-60 | |
| Saturday, February 4 | 1984 | Home | W58-49 | |
| Monday, December 19 | 1983 | Home | W70-60 | |
| Monday, January 24 | 1983 | Away Stanford, CA | L61-74 | |
| Wednesday, December 3 | 1981 | Home | L76-85 | |
| Wednesday, January 3 | 1979 | Away Stanford, CA | L51-93 | |
Win
Loss
Wednesday, February 25
Monday, February 23
Wednesday, February 18
Sunday, February 15





