Women's Basketball History vs University of California from December 17, 1977 - November 27, 2024
Wins
38
Losses
39
Home Record
21-16
Away Record
16-21
Conference Record
36-35
Streak
L1
First Matchup
W 67-62
12/17/1977
Last 10 Matchups
7-2
3/1/2020 - 11/27/2024
Largest Margin of Victory
W 81-44
1/29/1998
Smallest Margin of Victory
W 73-72
2/5/1993
Total Points
5273
Average Points
68
History from December 17, 1977 - November 27, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 27 | 2024-25 | Neutral Palm Springs, Calif. | L62-74 | |
| Sunday, February 25 | 2023-24 | Away Berkeley, Calif. | W87-68 | |
| Friday, January 26 | 2023-24 | Home Tucson, Ariz. | W66-55 | |
| Sunday, February 12 | 2022-23 | Home Tucson, Ariz. | W80-57 | |
| Saturday, December 31 | 2022-23 | Away Berkeley, Calif. | W63-56 | |
| Friday, January 28 | 2021-22 | Away Berkeley, Calif. | ||
| Friday, February 19 | 2020-21 | Away Berkeley, Calif. | W59-50 | |
| Sunday, January 3 | 2020-21 | Home Tucson, Ariz. | W69-33 | |
| Friday, March 6 | 2019-20 | Neutral Las Vegas, Nev. | W86-73 | |
| Sunday, March 1 | 2019-20 | Home Tucson, Ariz. | L54-55 | |
| Sunday, February 24 | 2018-19 | Away Berkeley, CA | OT L76-82 | |
| Friday, January 11 | 2018-19 | Home Tucson, AZ | W60-55 | |
| Friday, January 26 | 2017-18 | Away Berkeley, Calif. | L39-63 | |
| Sunday, January 7 | 2017-18 | Home Tucson, Ariz. | L51-53 | |
| Sunday, January 22 | 2016-17 | Away Berkeley, CA | L60-71 | |
| Thursday, December 29 | 2016-17 | Home Tucson, AZ | L64-74 | |
| Sunday, February 14 | 2015-16 | Away Berkeley, Calif. | L56-75 | |
| Monday, January 4 | 2015-16 | Home Tucson, Ariz. | W57-52 | |
| Friday, February 6 | 2014-15 | Home Tucson, AZ | L46-65 | |
| Sunday, January 18 | 2014-15 | Away Berkeley, CA | L56-68 | |
| Friday, February 14 | 2013-14 | Away Berkeley, CA | L49-65 | |
| Monday, January 20 | 2013-14 | Home Tucson, AZ | L64-79 | |
| Sunday, February 10 | 2012-13 | Away Berkeley, Calif. | L86-91 | |
| Thursday, February 2 | 2011-12 | Home Tucson, Ariz. | L74-78 | |
| Thursday, February 3 | 2010-11 | Home Tucson, Ariz. | L63-73 | |
| Saturday, January 8 | 2010-11 | Away Berkeley, Calif. | L60-80 | |
| Thursday, February 25 | 2009-10 | Home Tucson, Ariz. | L52-58 | |
| Thursday, January 28 | 2009-10 | Away Berkeley, Calif. | L53-73 | |
| Saturday, March 7 | 2008-09 | Away Berkeley, Calif. | L48-51 | |
| Friday, January 2 | 2008-09 | Home Tucson, Ariz. | L46-56 | |
| Saturday, February 16 | 2007-08 | Away Berkeley, Calif | L45-66 | |
| Saturday, January 19 | 2007-08 | Home Tucson, Ariz. | L45-66 | |
| Saturday, January 27 | 2006-07 | Home Tucson, Ariz | L64-84 | |
| Saturday, December 30 | 2006-07 | Away Berkeley, Calif. | L48-65 | Box Score (PDF) |
| Thursday, February 16 | 2005-06 | Home Tucson, Ariz. | L56-73 | Box Score (PDF) |
| Sunday, January 22 | 2005-06 | Away Berkeley, Calif. | W80-76 | Box Score (PDF) |
| Saturday, February 5 | 2004-05 | Away Berkeley, Calif. | L61-70 | |
| Friday, January 7 | 2004-05 | Home Tucson, Ariz. | W80-69 | Box Score (PDF) |
| Saturday, February 7 | 2003-04 | Home Tucson, Ariz. | W77-59 | |
| Thursday, January 8 | 2003-04 | Away Berkeley, Calif. | W70-68 | |
| Saturday, March 1 | 2002-03 | Home Tucson, Ariz. | W68-51 | |
| Friday, December 27 | 2002-03 | Away Berkeley, Calif. | W83-53 | |
| Saturday, January 26 | 2001-02 | Away Berkeley, CA | W76-68 | |
| Friday, December 21 | 2001-02 | Home Tucson, AZ | W66-61 | |
| Saturday, March 10 | 2000-01 | Home Tucson, Ariz. | W75-62 | Box Score (PDF) |
| Thursday, January 4 | 2000-01 | Away Berkeley, Calif. | W79-68 | Box Score (PDF) |
| Saturday, March 11 | 1999-00 | Away Berkeley, CA. | W64-58 | Box Score (PDF) |
| Thursday, January 6 | 1999-00 | Home Tucson, Ariz | W71-58 | Box Score (PDF) |
| Thursday, February 25 | 1998-99 | Home Tucson, Ariz | W74-65 | Box Score (PDF) |
| Saturday, January 30 | 1998-99 | Away Berkeley, CA | W77-58 | Box Score (PDF) |
| Thursday, February 26 | 1997-98 | Away Berkeley, Calif. | W67-57 | Box Score (PDF) |
| Thursday, January 29 | 1997-98 | Home Tucson, Ariz. | W81-44 | Box Score (PDF) |
| Saturday, March 8 | 1996-97 | Home | W87-64 | Box Score (PDF) |
| Thursday, January 2 | 1996-97 | Away | W79-59 | Box Score (PDF) |
| Saturday, March 9 | 1995-96 | Away | W85-82 | Box Score (PDF) |
| Thursday, January 4 | 1995-96 | Home | W102-66 | Box Score (PDF) |
| Saturday, February 11 | 1994-95 | Away Berkeley, Calif. | L66-94 | Box Score (PDF) |
| Thursday, January 12 | 1994-95 | Home Tucson, Ariz. | W92-67 | Box Score (PDF) |
| Saturday, February 12 | 1994 | Home Tucson, Ariz | W84-70 | Box Score (PDF) |
| Thursday, January 13 | 1994 | Away Berkeley, Calif | W88-70 | Box Score (PDF) |
| Thursday, March 4 | 1993 | Home Tucson, Ariz | L74-81 | Box Score (PDF) |
| Friday, February 5 | 1993 | Away Berkeley, Calif | W73-72 | Box Score (PDF) |
| Thursday, February 27 | 1992 | Home Tucson, Ariz | L85-91 | Box Score (PDF) |
| Saturday, February 1 | 1992 | Away Berkeley, CA | L67-91 | Box Score (PDF) |
| Thursday, February 21 | 1990-91 | Away Berkely, Calif. | L80-91 | Box Score (PDF) |
| Saturday, January 26 | 1990-91 | Home Tucson, Ariz. | L73-80 | Box Score (PDF) |
| Thursday, February 22 | 1989-90 | Home Tucson, Ariz. | W90-78 | Box Score (PDF) |
| Saturday, January 27 | 1989-90 | Away Berkeley, Calif. | L77-89 | Box Score (PDF) |
| Saturday, March 4 | 1989 | Home Tucson, Ariz | W71-70 | Box Score (PDF) |
| Friday, February 3 | 1989 | Away Berkeley, CA | L59-75 | Box Score (PDF) |
| Friday, February 5 | 1988 | Home Tucson, Ariz | W68-56 | |
| Saturday, January 9 | 1988 | Away Berkeley, CA | W79-75 | |
| Saturday, February 28 | 1987 | Home Tucson, Ariz | L77-84 | Box Score (PDF) |
| Monday, January 26 | 1987 | Away Berkeley, CA | L62-97 | Box Score (PDF) |
| Friday, January 6 | 1984 | Away Berkeley, CA | L75-86 | |
| Friday, December 19 | 1981 | Neutral Pomona, CA | L50-90 | |
| Friday, January 5 | 1979 | Away Berkeley, CA | L70-88 | |
| Saturday, December 17 | 1978 | Home | W67-62 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






