Women's Basketball History vs Washington State University from January 17, 1987 - February 16, 2024
Wins
41
Losses
33
Home Record
23-15
Away Record
17-18
Conference Record
38-33
Streak
W1
First Matchup
W 83-74
1/17/1987
Last 10 Matchups
6-4
1/17/2020 - 2/16/2024
Largest Margin of Victory
W 107-57
1/10/2002
Smallest Margin of Victory
W 56-55
1/15/2017
Total Points
5186
Average Points
70
History from January 17, 1987 - February 16, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 16 | 2023-24 | Home Tucson, Ariz. | W64-45 | |
| Sunday, January 21 | 2023-24 | Away Pullman, Wash. | L57-78 | |
| Sunday, January 29 | 2022-23 | Home Tucson, Ariz. | L59-70 | |
| Sunday, February 20 | 2021-22 | Away Pullman, Wash. | L67-72 | |
| Friday, January 7 | 2021-22 | Home Tucson, Ariz. | W60-52 | |
| Thursday, March 4 | 2020-21 | Neutral Las Vegas, Nev. | W60-44 | |
| Friday, February 12 | 2020-21 | Home Tucson, Ariz. | W60-51 | |
| Sunday, January 10 | 2020-21 | Away Pullman, Wash. | L69-71 | |
| Sunday, February 16 | 2019-20 | Home Tucson, Ariz. | W72-57 | |
| Friday, January 17 | 2019-20 | Away Pullman, Wash. | W74-67 | |
| Saturday, February 9 | 2018-19 | Away Pullman, WA | L88-90 | |
| Friday, February 2 | 2017-18 | Home Tucson, Ariz. | L60-78 | |
| Sunday, February 12 | 2016-17 | Away Pullman, WA | W70-62 | |
| Sunday, January 15 | 2016-17 | Home Tucson, AZ | W56-55 | |
| Sunday, February 21 | 2015-16 | Home Tucson, Ariz. | L61-62 | |
| Friday, January 8 | 2015-16 | Away Pullman, Wash. | L46-67 | |
| Saturday, January 3 | 2014-15 | Home Tucson, AZ | L70-81 | |
| Sunday, January 5 | 2013-14 | Away Pullman, WA | L59-61 | |
| Sunday, February 3 | 2012-13 | Home Tucson, Ariz. | L50-60 | |
| Friday, January 4 | 2012-13 | Away Pullman, Wash. | W71-65 | |
| Thursday, February 16 | 2011-12 | Home Tucson, Ariz. | W90-51 | |
| Saturday, January 28 | 2011-12 | Away Pullman, Wash. | L68-78 | |
| Thursday, February 17 | 2010-11 | Away Pullman, Wash. | W78-61 | |
| Saturday, January 22 | 2010-11 | Home Tucson, Ariz. | W64-58 | |
| Thursday, March 11 | 2009-10 | Home Los Angeles, Calif. | W62-60 | |
| Thursday, February 4 | 2009-10 | Home Tucson, Ariz. | W73-66 | |
| Thursday, January 7 | 2009-10 | Away Pullman, Wash. | W67-60 | |
| Thursday, March 12 | 2008-09 | Away Los Angeles, Calif. | W79-72 | |
| Thursday, February 26 | 2008-09 | Home Tucson, Ariz. | L56-63 | |
| Saturday, January 31 | 2008-09 | Away Pullman, Wash. | L58-68 | |
| Saturday, February 23 | 2007-08 | Home Tucson, Ariz. | L54-67 | |
| Thursday, January 24 | 2007-08 | Away Pullman, Wash. | W73-63 | |
| Thursday, February 1 | 2006-07 | Away Pullman, Wash. | W55-51 | Box Score (PDF) |
| Saturday, January 6 | 2006-07 | Home Tucson, Ariz | W59-57 | Box Score (PDF) |
| Saturday, January 28 | 2005-06 | Away Pullman, Wash. | L77-84 | Box Score (PDF) |
| Thursday, December 29 | 2005-06 | Home Tucson, Ariz. | W61-52 | Box Score (PDF) |
| Thursday, February 24 | 2004-05 | Home Tucson, Ariz. | W89-60 | Box Score (PDF) |
| Wednesday, December 29 | 2004-05 | Away Pullman, Wash. | W54-51 | Box Score (PDF) |
| Thursday, February 26 | 2003-04 | Away Pullman, Wash. | W77-72 | |
| Monday, December 29 | 2003-04 | Home Tucson, Ariz. | W78-51 | |
| Saturday, February 8 | 2002-03 | Home Tucson, Ariz. | W80-50 | |
| Thursday, January 9 | 2002-03 | Away Pullman, Wash. | W86-65 | |
| Saturday, February 9 | 2001-02 | Home Pullman, WA | W106-60 | |
| Thursday, January 10 | 2001-02 | Home Tucson, AZ | W107-57 | |
| Saturday, February 10 | 2000-01 | Away Pullman, Wash. | L86-93 | Box Score (PDF) |
| Thursday, January 11 | 2000-01 | Home Tucson, Ariz. | W97-58 | Box Score (PDF) |
| Thursday, February 10 | 1999-00 | Home Tucson, Ariz | W96-81 | Box Score (PDF) |
| Thursday, January 13 | 1999-00 | Away Pullman, WA. | W83-68 | Box Score (PDF) |
| Saturday, February 6 | 1998-99 | Home Tucson, Ariz | W85-64 | Box Score (PDF) |
| Thursday, January 7 | 1998-99 | Away Pullman, WA | L77-87 | Box Score (PDF) |
| Saturday, February 7 | 1997-98 | Away Pullman, Wash. | W71-66 | Box Score (PDF) |
| Thursday, January 8 | 1997-98 | Home Tucson, Ariz. | L61-64 | Box Score (PDF) |
| Thursday, February 27 | 1996-97 | Away | W62-53 | Box Score (PDF) |
| Saturday, February 1 | 1996-97 | Home | W76-46 | Box Score (PDF) |
| Thursday, February 29 | 1995-96 | Home | L67-76 | Box Score (PDF) |
| Saturday, February 3 | 1995-96 | Away | L65-71 | Box Score (PDF) |
| Saturday, March 4 | 1994-95 | Home Tucson, Ariz. | L65-83 | |
| Thursday, February 2 | 1994-95 | Away Pullman, Wash. | L72-78 | Box Score (PDF) |
| Saturday, March 5 | 1994 | Away Pullman, Wash | W71-68 | Box Score (PDF) |
| Thursday, February 3 | 1994 | Home Tucson, Ariz | W82-71 | Box Score (PDF) |
| Thursday, February 11 | 1993 | Home Tucson, Ariz | W72-64 | Box Score (PDF) |
| Saturday, January 16 | 1993 | Away Pullman, Wash | W64-55 | Box Score (PDF) |
| Thursday, March 12 | 1992 | Home Tucson, Ariz | L73-81 | Box Score (PDF) |
| Thursday, January 9 | 1992 | Away Pullman, WASH | L62-77 | Box Score (PDF) |
| Thursday, March 7 | 1990-91 | Away Pullman, Wash. | L75-85 | Box Score (PDF) |
| Saturday, January 5 | 1990-91 | Home Tucson, Ariz. | L65-70 | Box Score (PDF) |
| Thursday, March 8 | 1989-90 | Home Tucson, Ariz. | L72-87 | Box Score (PDF) |
| Saturday, January 6 | 1989-90 | Away Pullman, Wash. | L53-72 | Box Score (PDF) |
| Saturday, March 11 | 1989 | Away Pullman, WA | W74-68 | Box Score (PDF) |
| Friday, January 6 | 1989 | Home Tucson, Ariz | L72-82 | Box Score (PDF) |
| Saturday, March 12 | 1988 | Home Tucson, Ariz | L52-70 | |
| Thursday, March 3 | 1988 | Away Pullman, WA | L62-90 | |
| Thursday, February 19 | 1987 | Away Pullman, WA | L67-70 | Box Score (PDF) |
| Saturday, January 17 | 1987 | Home Tucson, Ariz | W83-74 | Box Score (PDF) |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






