Arizona vs Arizona State
Arizona - 64
| 12 | * | 38 | 5 - 15 | 0 - 3 | 6 - 7 | 1 - 2 | 3 | 4 | 6 | 6 | 0 | 4 | 16 | |
| 3 | * | 28 | 5 - 12 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 4 | 1 | 0 | 2 | 0 | 11 | |
| 21 | * | 35 | 3 - 10 | 3 - 8 | 1 - 2 | 4 - 4 | 8 | 5 | 4 | 7 | 4 | 5 | 10 | |
| 32 | * | 33 | 5 - 11 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 4 | 4 | 3 | 1 | 1 | 10 | |
| 13 | * | 35 | 2 - 10 | 0 - 5 | 1 - 1 | 2 - 0 | 2 | 3 | 0 | 3 | 0 | 3 | 5 | |
| 4 | 19 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | ||
| 31 | Gilpin, Ashley | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 44 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 3-16 | 11-14 | 19-22 | 41 | 22 | 15 | 20 | 8 | 15 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-67 | 3-16 | 11-14 |
| 37.31% | 18.75% | 78.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona State - 67
| 20 | January, Briann | * | 27 | 3 - 4 | 2 - 2 | 6 - 7 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 4 | 14 |
| 1 | Simon, Dymond | * | 19 | 3 - 10 | 1 - 4 | 2 - 4 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| 22 | Noe, Jill | * | 25 | 1 - 4 | 0 - 1 | 6 - 8 | 1 - 3 | 4 | 3 | 3 | 2 | 1 | 1 | 8 |
| 34 | Lacey, Lauren | * | 20 | 2 - 9 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 0 | 2 | 1 | 0 | 7 |
| 33 | Dosty, Sybil | * | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 1 | 4 | 0 | 0 | 4 |
| 21 | Murphy, Kayli | 23 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 4 | 1 | 3 | 8 | |
| 23 | Thompson, Kirsten | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 5 | 0 | 8 | |
| 11 | Engelbrecht, Kate | 23 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 3 | 7 | |
| 2 | Pariseau, Reagan | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 4 | 2 | |
| 32 | Tobin, Becca | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Fanaika, Nia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fage, Gabby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 3-8 | 22-28 | 9-24 | 33 | 15 | 19 | 23 | 8 | 16 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-49 | 3-8 | 22-28 |
| 42.86% | 37.50% | 78.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










