Boise State vs Arizona
Boise State - 61
| 12 | Harris, Tasha | * | 36 | 4 - 7 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 1 | 15 |
| 2 | Lee, Jackie | * | 33 | 5 - 13 | 4 - 9 | 1 - 2 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 2 | 15 |
| 15 | Thompson, Jessica | * | 31 | 5 - 16 | 3 - 7 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 14 |
| 43 | Stweart, Amanda | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| 20 | Galassi, Jenna | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 0 | 4 |
| 42 | Walker, Ja'lara | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Malone, Jamia | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 32 | Moeller, Sierra | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rima, Melissa | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 22 | Moore, Brittany | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 11-26 | 8-10 | 11-23 | 34 | 12 | 13 | 21 | 0 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-58 | 11-26 | 8-10 |
| 36.21% | 42.31% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 62
| 12 | * | 38 | 8 - 14 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 8 | 0 | 3 | 18 | |
| 3 | * | 33 | 6 - 11 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 1 | 0 | 1 | 2 | 1 | 12 | |
| 32 | * | 30 | 5 - 10 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 1 | 10 | |
| 21 | * | 36 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 7 | |
| 30 | * | 27 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | |
| 13 | 19 | 3 - 8 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 2 | 8 | ||
| 4 | 10 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 44 | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 3-11 | 5-7 | 9-26 | 35 | 15 | 8 | 21 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-60 | 3-11 | 5-7 |
| 45.00% | 27.27% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











