California vs Arizona
California - 66
| 21 | Gray-lawson, Alexis | * | 35 | 6 - 7 | 5 - 6 | 2 - 4 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 2 | 19 |
| 44 | Walker, Ashley | * | 29 | 4 - 9 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 3 | 1 | 1 | 10 |
| 20 | Hampton, Devanei | * | 21 | 4 - 8 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 4 | 0 | 6 | 1 | 0 | 10 |
| 2 | Vital, Natasha | * | 32 | 3 - 5 | 3 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 4 | 0 | 2 | 9 |
| 10 | Greif, Lauren | * | 32 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 7 | 2 | 1 | 0 | 4 |
| 11 | Adrian, Kelsey | 16 | 3 - 4 | 1 - 2 | 0 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 22 | N'diaye, Rama | 23 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 3 | Federico, Rachelle | 5 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Sneed, Shantrell | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 10-17 | 8-16 | 11-26 | 37 | 15 | 16 | 20 | 4 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-47 | 10-17 | 8-16 |
| 51.06% | 58.82% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 45
| 12 | * | 39 | 2 - 12 | 0 - 4 | 6 - 6 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 10 | |
| 32 | * | 29 | 2 - 8 | 0 - 0 | 6 - 9 | 4 - 4 | 8 | 3 | 0 | 5 | 0 | 1 | 10 | |
| 13 | * | 30 | 1 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 30 | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 44 | * | 13 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | |
| 21 | 35 | 4 - 9 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 2 | 13 | ||
| 3 | 30 | 2 - 7 | 0 - 0 | 1 - 2 | 7 - 4 | 11 | 2 | 0 | 4 | 3 | 1 | 5 | ||
| 4 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-54 | 3-17 | 16-21 | 16-17 | 33 | 15 | 4 | 16 | 5 | 6 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 13-54 | 3-17 | 16-21 |
| 24.07% | 17.65% | 76.19% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











