Arizona vs California
Arizona - 45
| 32 | * | 38 | 4 - 10 | 1 - 2 | 1 - 2 | 7 - 5 | 12 | 2 | 3 | 1 | 0 | 1 | 10 | |
| 21 | * | 38 | 3 - 12 | 3 - 6 | 1 - 2 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 0 | 10 | |
| 3 | * | 35 | 3 - 15 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 1 | 8 | |
| 4 | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 1 | 8 | |
| 12 | * | 36 | 2 - 12 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 7 | 6 | 0 | 0 | 5 | |
| 31 | Gilpin, Ashley | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 44 | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 24 | Berger, Sabreena | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 18-63 | 4-11 | 5-8 | 15-22 | 37 | 15 | 14 | 12 | 2 | 3 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-63 | 4-11 | 5-8 |
| 28.57% | 36.36% | 62.50% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
California - 66
| 44 | Walker, Ashley | * | 31 | 12 - 16 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 2 | 0 | 2 | 4 | 0 | 24 |
| 20 | Hampton, Devanei | * | 25 | 8 - 18 | 0 - 0 | 2 - 4 | 2 - 8 | 10 | 1 | 0 | 1 | 3 | 1 | 18 |
| 2 | Vital, Natasha | * | 30 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 12 | 2 | 0 | 1 | 5 |
| 21 | Gray-lawson, Alexis | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 1 | 5 |
| 10 | Greif, Lauren | * | 25 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 |
| 22 | N'diaye, Rama | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 11 | Adrian, Kelsey | 27 | 1 - 5 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | |
| 3 | Federico, Rachelle | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Foster, Krista | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Sneed, Shantrell | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 3-9 | 5-9 | 11-30 | 41 | 11 | 24 | 10 | 9 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-59 | 3-9 | 5-9 |
| 49.15% | 33.33% | 55.56% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









