Arizona vs New Mexico
Arizona - 44
| 32 | * | 34 | 5 - 7 | 0 - 0 | 4 - 6 | 5 - 7 | 12 | 1 | 0 | 4 | 0 | 3 | 14 | |
| 12 | * | 29 | 4 - 11 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 4 | 5 | 0 | 0 | 8 | |
| 21 | * | 37 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 4 | 3 | 4 | 0 | 1 | 5 | |
| 30 | * | 26 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 4 | |
| 4 | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | |
| 44 | 13 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | ||
| 13 | 16 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| 23 | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 1-6 | 7-11 | 14-30 | 44 | 14 | 11 | 21 | 2 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-50 | 1-6 | 7-11 |
| 36.00% | 16.67% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
New Mexico - 36
| 44 | Hartill, Angela | * | 26 | 4 - 10 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 10 |
| 10 | Beggin, Amy | * | 40 | 1 - 10 | 1 - 8 | 4 - 6 | 1 - 1 | 2 | 0 | 6 | 0 | 0 | 3 | 7 |
| 33 | Marsh, Dionne | * | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 4 | 0 | 0 | 6 |
| 41 | Kimble, Brandi | * | 29 | 2 - 9 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
| 3 | Weissmann, Eileen | * | 24 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 0 |
| 52 | Kielpinski, Jessica | 12 | 3 - 7 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 15 | Adamson, Amanda | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Best, Amanda | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Shelter, Christian | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Kast, Valerie | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Ansley, Kelsey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jackson, Georonika | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Torrance, Porche | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-57 | 2-23 | 8-11 | 14-20 | 34 | 11 | 11 | 15 | 2 | 7 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 13-57 | 2-23 | 8-11 |
| 22.81% | 8.70% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











