Arizona vs North Carolina State
Arizona - 47
| 12 | * | 35 | 4 - 12 | 2 - 3 | 4 - 8 | 0 - 4 | 4 | 4 | 4 | 7 | 0 | 4 | 14 | |
| 32 | * | 21 | 2 - 8 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 23 | * | 31 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 3 | 4 | |
| 13 | * | 27 | 1 - 6 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | |
| 21 | * | 33 | 1 - 9 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 3 | 3 | |
| 3 | 17 | 3 - 8 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 4 | 0 | 2 | 0 | 1 | 6 | ||
| 30 | 16 | 2 - 7 | 0 - 2 | 1 - 2 | 4 - 0 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | ||
| 4 | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | ||
| 44 | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-62 | 3-13 | 10-17 | 17-19 | 36 | 21 | 12 | 24 | 2 | 14 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-62 | 3-13 | 10-17 |
| 27.42% | 23.08% | 58.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
North Carolina State - 80
| 2 | Gartrell, Nikitta | * | 29 | 7 - 11 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 4 | 1 | 3 | 15 |
| 1 | Whittington, Khadijah | * | 26 | 3 - 6 | 0 - 0 | 5 - 6 | 3 - 10 | 13 | 3 | 1 | 2 | 2 | 1 | 11 |
| 23 | Fields, Shayla | * | 24 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 0 | 6 |
| 32 | Zullo, Megan | * | 19 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
| 24 | Ellison, Lucy | * | 18 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 1 | 3 | 1 | 1 | 6 |
| 31 | Beal, Sharnise | 21 | 5 - 6 | 2 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 00 | White, Amber | 22 | 4 - 9 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | |
| 21 | Strachan, Brittany | 5 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 45 | Jordan, Chanita | 18 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 52 | Halteman, Hanna | 5 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Brown, Gloria | 10 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | Bell, Tia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 9-14 | 15-22 | 10-33 | 43 | 14 | 17 | 23 | 6 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-53 | 9-14 | 15-22 |
| 52.83% | 64.29% | 68.18% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












