Arizona vs Oregon State
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 39 | 26 | 13 | 10 | 88 | |
| 27 | 38 | 13 | 16 | 94 |
Arizona - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Whisonant, Ashley | * | 48 | 15 - 29 | 0 - 1 | 4 - 8 | 1 - 0 | 1 | 5 | 4 | 6 | 0 | 3 | 34 |
| 32 | Njonkou, Amina | * | 46 | 8 - 12 | 0 - 1 | 1 - 3 | 4 - 5 | 9 | 5 | 3 | 8 | 0 | 3 | 17 |
| 13 | Dickey, Tasha | * | 32 | 6 - 14 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 4 | 0 | 3 | 12 |
| 44 | Bofia, Beatrice | * | 45 | 4 - 9 | 0 - 0 | 2 - 4 | 1 - 17 | 18 | 4 | 0 | 4 | 5 | 0 | 10 |
| 30 | McGee, Marie | * | 31 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 2 | 3 | 2 | 9 |
| 4 | Hays, Sarah | 33 | 2 - 4 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 2 | 7 | 1 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 235 | 39-73 | 1-7 | 9-19 | 14-35 | 49 | 26 | 14 | 32 | 9 | 11 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 39-73 | 1-7 | 9-19 |
| 53.42% | 14.29% | 47.37% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Davis, Brittney | * | 44 | 9 - 19 | 2 - 3 | 10 - 12 | 5 - 0 | 5 | 4 | 3 | 5 | 0 | 2 | 30 |
| 5 | Allen, Ashley | * | 39 | 10 - 23 | 5 - 10 | 4 - 4 | 2 - 2 | 4 | 4 | 4 | 7 | 0 | 3 | 29 |
| 1 | Fox-griffin, Cedes | * | 47 | 5 - 14 | 0 - 1 | 8 - 10 | 0 - 3 | 3 | 1 | 8 | 3 | 1 | 5 | 18 |
| 3 | Ducker, Tiffany | * | 46 | 4 - 12 | 0 - 0 | 0 - 0 | 3 - 13 | 16 | 5 | 1 | 4 | 1 | 1 | 8 |
| 44 | Nichols, Stacey | * | 26 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 2 |
| 21 | Mitchell, Alex | 30 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 23 | Futch, Julie | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Rhea, Talisa | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Eskridge, Brittany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 252 | 32-79 | 7-15 | 23-28 | 14-31 | 45 | 19 | 17 | 22 | 4 | 14 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-79 | 7-15 | 23-28 |
| 40.51% | 46.67% | 82.14% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









