Oregon State vs Arizona
Oregon State - 63
| 5 | Allen, Ashley | * | 36 | 7 - 16 | 3 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 17 |
| 11 | Rhea, Talisa | * | 25 | 5 - 11 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 4 | 0 | 0 | 15 |
| 1 | Fox-griffin, Cedes | * | 40 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 3 | 10 | 5 | 0 | 0 | 10 |
| 3 | Ducker, Tiffany | * | 26 | 4 - 7 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 3 | 1 | 0 | 9 |
| 44 | Nichols, Stacey | * | 29 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| 23 | Futch, Julie | 19 | 2 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 21 | Mitchell, Alex | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 52 | Eskridge, Brittany | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 8-16 | 7-10 | 11-21 | 32 | 18 | 16 | 17 | 3 | 0 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-51 | 8-16 | 7-10 |
| 47.06% | 50.00% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 71
| 12 | * | 27 | 7 - 13 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 3 | 4 | 2 | 1 | 1 | 17 | |
| 21 | * | 39 | 6 - 10 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 4 | 4 | 1 | 1 | 0 | 16 | |
| 32 | * | 34 | 7 - 12 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 1 | 2 | 0 | 0 | 0 | 16 | |
| 3 | * | 31 | 5 - 10 | 0 - 1 | 4 - 8 | 6 - 7 | 13 | 2 | 2 | 4 | 1 | 3 | 14 | |
| 13 | * | 36 | 1 - 8 | 1 - 5 | 1 - 3 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 4 | 13 | 1 - 4 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | ||
| 31 | Gilpin, Ashley | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | Berger, Sabreena | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 27-57 | 4-13 | 13-21 | 15-18 | 33 | 14 | 14 | 11 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-57 | 4-13 | 13-21 |
| 47.37% | 30.77% | 61.90% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










