Arizona vs Oregon State
Arizona - 31
| 32 | * | 38 | 6 - 10 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 1 | 2 | 6 | 0 | 1 | 15 | |
| 13 | * | 38 | 3 - 17 | 1 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 4 | 7 | |
| 3 | * | 34 | 2 - 8 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 2 | 2 | 6 | 2 | 0 | 5 | |
| 31 | Gilpin, Ashley | * | 35 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 5 | 0 | 1 | 2 |
| 4 | * | 35 | 0 - 5 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | |
| 44 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 24 | Berger, Sabreena | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-44 | 1-8 | 6-14 | 13-23 | 36 | 12 | 5 | 26 | 4 | 8 | 31 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 12-44 | 1-8 | 6-14 |
| 27.27% | 12.50% | 42.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon State - 46
| 5 | Allen, Ashley | * | 38 | 4 - 14 | 1 - 9 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 4 | 0 | 1 | 12 |
| 3 | Ducker, Tiffany | * | 38 | 5 - 9 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 4 | 0 | 3 | 0 | 6 | 12 |
| 11 | Rhea, Talisa | * | 20 | 3 - 12 | 3 - 11 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | Fox-griffin, Cedes | * | 40 | 2 - 9 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 5 | 3 | 1 | 2 | 5 |
| 21 | Mitchell, Alex | * | 25 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 2 | 0 | 3 | 4 |
| 20 | Davis, Brittney | 18 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 3 | 0 | 2 | 4 | |
| 44 | Nichols, Stacey | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Futch, Julie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Eskridge, Brittany | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 4-22 | 8-10 | 16-20 | 36 | 15 | 10 | 18 | 1 | 14 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-56 | 4-22 | 8-10 |
| 30.36% | 18.18% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








