Arizona vs Oregon
Arizona - 53
| 12 | * | 37 | 7 - 18 | 0 - 2 | 3 - 5 | 3 - 4 | 7 | 3 | 5 | 2 | 0 | 1 | 17 | |
| 44 | * | 33 | 5 - 13 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 1 | 1 | 4 | 0 | 11 | |
| 32 | * | 29 | 2 - 9 | 0 - 0 | 7 - 10 | 4 - 6 | 10 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 13 | * | 26 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 5 | 0 | 0 | 8 | |
| 30 | * | 32 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 4 | 14 | 1 - 5 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 21 | 29 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 4 | 1 | 2 | 1 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 3-10 | 12-20 | 17-27 | 44 | 16 | 10 | 16 | 8 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-59 | 3-10 | 12-20 |
| 32.20% | 30.00% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon - 59
| 1 | Lilley, Taylor | * | 32 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 7 | 7 | 3 | 2 | 1 | 1 | 1 | 10 |
| 11 | Chapdelaine, Kaela | * | 33 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 6 | 2 | 0 | 2 | 8 |
| 5 | Ironmonger, Ellyce | * | 38 | 3 - 11 | 0 - 1 | 1 - 4 | 2 - 2 | 4 | 3 | 1 | 4 | 1 | 0 | 7 |
| 21 | Kenyon, Victoria | * | 18 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2 | Cocks, Micaela | * | 18 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| 3 | Nurse, Tamika | 27 | 5 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 4 | 0 | 2 | 12 | |
| 4 | Manou, Ellie | 17 | 0 - 4 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 54 | Canepa, Nicole | 7 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Thomas, Tatiana | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jackson, Nia | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 6-17 | 11-16 | 13-26 | 39 | 17 | 13 | 14 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-59 | 6-17 | 11-16 |
| 35.59% | 35.29% | 68.75% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










