Arizona vs Penn State
Arizona - 78
| 12 | * | 38 | 8 - 14 | 1 - 2 | 9 - 10 | 0 - 3 | 3 | 3 | 7 | 6 | 0 | 2 | 26 | |
| 32 | * | 29 | 7 - 13 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 4 | 0 | 4 | 0 | 1 | 17 | |
| 13 | * | 17 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | |
| 4 | * | 24 | 2 - 6 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 23 | * | 34 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | |
| 44 | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| 3 | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| 2 | 15 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | ||
| 30 | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 2-15 | 14-18 | 11-25 | 36 | 22 | 16 | 17 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-65 | 2-15 | 14-18 |
| 47.69% | 13.33% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Penn State - 87
| 25 | Gissendanner, Kamela | * | 36 | 6 - 13 | 2 - 4 | 9 - 9 | 3 - 1 | 4 | 3 | 2 | 3 | 0 | 1 | 23 |
| 5 | Williams, Mashea | * | 33 | 5 - 12 | 1 - 3 | 8 - 8 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 3 | 19 |
| 3 | O'rourke, Brianne | * | 37 | 5 - 12 | 4 - 8 | 2 - 2 | 1 - 6 | 7 | 2 | 8 | 5 | 0 | 2 | 16 |
| 33 | Monroe, Meredith | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | Mark, Rashida | * | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 2 | 1 | 0 | 0 | 2 |
| 1 | Grant, Tyra | 31 | 5 - 12 | 3 - 7 | 4 - 7 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 17 | |
| 11 | Trogele, Julia | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 42 | Wolff, Janessa | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 10-22 | 25-28 | 14-24 | 38 | 16 | 20 | 16 | 0 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-63 | 10-22 | 25-28 |
| 41.27% | 45.45% | 89.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












