Pittsburgh vs Arizona
Pittsburgh - 81
| 45 | Walker, Marcedes | * | 27 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 8 | 11 | 1 | 0 | 5 | 0 | 1 | 12 |
| 14 | Sims, Jania | * | 24 | 4 - 7 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 2 | 12 |
| 1 | Zellous, Shavonte | * | 17 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 1 | 9 |
| 33 | Stweart, Xenia | * | 24 | 1 - 4 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 0 | 8 |
| 25 | Scott, Shayla | * | 28 | 0 - 4 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 2 | 1 | 0 | 0 |
| 00 | Sallard, Mallorie | 24 | 5 - 10 | 5 - 9 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 17 | |
| 10 | Harrison, Taneisha | 25 | 4 - 7 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 2 | 11 | |
| 22 | Cole, Chelsea | 14 | 2 - 3 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 2 | Sallard, Sophronia | 6 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Henderson, Ashley | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Braxton, Ashleigh | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Tafen, Sylvie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-16 | 23-27 | 18-30 | 48 | 16 | 11 | 24 | 1 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 6-16 | 23-27 |
| 46.43% | 37.50% | 85.19% |
Technical Fouls: Harrison, Taneisha (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 58
| 12 | * | 35 | 6 - 16 | 2 - 3 | 5 - 5 | 4 - 1 | 5 | 4 | 2 | 2 | 0 | 1 | 19 | |
| 32 | * | 30 | 6 - 13 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 2 | 14 | |
| 23 | * | 30 | 2 - 5 | 0 - 3 | 2 - 3 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | |
| 13 | * | 22 | 1 - 3 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | |
| 4 | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 21 | 25 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 8 | ||
| 3 | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 44 | 12 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| 30 | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | ||
| 2 | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 4-14 | 12-14 | 15-13 | 28 | 24 | 11 | 17 | 0 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-65 | 4-14 | 12-14 |
| 32.31% | 28.57% | 85.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













