Stanford vs Arizona
Stanford - 89
| 14 | Pedersen, Kayla | * | 30 | 8 - 10 | 0 - 0 | 6 - 9 | 3 - 6 | 9 | 2 | 1 | 2 | 1 | 1 | 22 |
| 11 | Wiggins, Candice | * | 33 | 8 - 18 | 3 - 8 | 0 - 3 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 1 | 19 |
| 2 | Appel, Jane | * | 27 | 8 - 11 | 0 - 0 | 0 - 1 | 2 - 9 | 11 | 2 | 5 | 3 | 2 | 1 | 16 |
| 21 | Gold-onwude, Rosalyn | * | 13 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 33 | Harmon, Jillian | * | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 2 | 3 |
| 10 | Hones, Jj | 30 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | |
| 31 | Cyburn, Morgan | 16 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | |
| 23 | Pohlen, Jeanette | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 13 | Pierce, Cissy | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Donaghe, Hannah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Cimino, Ashley | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-61 | 8-18 | 7-15 | 5-31 | 36 | 14 | 24 | 12 | 7 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 37-61 | 8-18 | 7-15 |
| 60.66% | 44.44% | 46.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 64
| 12 | * | 40 | 7 - 15 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 4 | 1 | 1 | 0 | 17 | |
| 13 | * | 34 | 5 - 10 | 3 - 4 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 1 | 14 | |
| 32 | * | 28 | 3 - 10 | 0 - 0 | 7 - 7 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | |
| 44 | * | 18 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 30 | * | 17 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 3 | 23 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 3 | 1 | 4 | 0 | 1 | 5 | ||
| 21 | 30 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | ||
| 4 | 10 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | Gilpin, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 22-59 | 5-8 | 15-18 | 7-23 | 30 | 15 | 10 | 15 | 1 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-59 | 5-8 | 15-18 |
| 37.29% | 62.50% | 83.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











