UCLA vs Arizona
UCLA - 68
| 1 | Earl, Nina | * | 38 | 8 - 14 | 1 - 2 | 6 - 7 | 2 - 8 | 10 | 3 | 2 | 7 | 1 | 1 | 23 |
| 14 | Pluimer, Lindsey | * | 33 | 2 - 12 | 1 - 3 | 5 - 6 | 5 - 4 | 9 | 3 | 4 | 3 | 1 | 2 | 10 |
| 31 | Alexander, Moniquee | * | 16 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 8 |
| 3 | Morris, Darxia | * | 23 | 1 - 4 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 2 | 1 | 4 | 1 | 6 | 4 |
| 13 | Tukiainen, Erica | * | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 2 | Henderson, Tierra | 26 | 1 - 5 | 0 - 1 | 5 - 9 | 2 - 1 | 3 | 4 | 2 | 1 | 0 | 7 | 7 | |
| 34 | Rogers, Regina | 15 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 5 | 0 | 1 | 1 | 0 | 6 | |
| 24 | Brown, Candice | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 4 | Nzekwe, Christina | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 23 | Ibekwe, Chinyere | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 2-8 | 18-28 | 17-26 | 43 | 26 | 13 | 26 | 6 | 17 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-53 | 2-8 | 18-28 |
| 45.28% | 25.00% | 64.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 59
| 12 | * | 39 | 6 - 16 | 1 - 5 | 4 - 7 | 2 - 1 | 3 | 5 | 4 | 9 | 0 | 2 | 17 | |
| 32 | * | 35 | 3 - 13 | 0 - 0 | 6 - 8 | 8 - 3 | 11 | 1 | 2 | 1 | 0 | 1 | 12 | |
| 30 | * | 26 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 21 | * | 37 | 2 - 5 | 1 - 4 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 1 | 1 | 5 | |
| 4 | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 18 | 4 - 8 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 13 | ||
| 23 | 24 | 0 - 6 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | ||
| 44 | 13 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-58 | 6-18 | 19-29 | 17-17 | 34 | 21 | 10 | 21 | 2 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-58 | 6-18 | 19-29 |
| 29.31% | 33.33% | 65.52% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











