Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

UCLA (80, 15-14, 10-8) vs Arizona (70, 10-19, 4-14)

Box Score

Arizona logo
70
vs
80
UCLA logo
10-19, 4-14
15-14, 10-8
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 29 41 70 10-19, 4-14
Winner UCLA UCLA 36 44 80 15-14, 10-8

Arizona 70

Arizona 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 30 6-14 0-0 6-8 4-1 5 2 0 3 0 1 18
03 03 Ibekwe, Ify * 32 6-13 0-0 4-5 4-6 10 2 0 4 1 2 16
12 12 Whisonant, Ashley * 39 7-17 1-3 0-1 1-3 4 2 9 6 0 0 15
13 13 Dickey, Tasha * 31 4-11 2-8 0-0 1-1 2 5 1 0 0 4 10
21 21 Neabors, Rheya * 36 3-9 3-6 0-0 1-9 10 2 3 2 0 3 9
44 44 Bofia, Beatrice 12 1-2 0-0 0-1 0-1 1 0 0 0 0 0 2
31 31 Gilpin,Ashley 13 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
04 04 Hays, Sarah 7 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 27-67 6-18 10-16 14-25 39 15 13 17 1 10 70
Team Summary FG 3PT FT
Total 27-67 6-18 10-16
40.3 % 33.3 % 62.5 %
Column One Column Two Column Three

UCLA 80

UCLA 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pluimer,Lindsey * 35 7-17 0-1 4-4 3-8 11 2 3 1 2 0 18
21 21 Campbell,Doreena * 24 4-6 4-5 0-0 0-2 2 2 4 2 0 1 12
02 02 Henderson,Tierra * 30 4-8 2-3 0-0 1-3 4 0 7 3 0 3 10
34 34 Rogers,Regina * 17 4-5 0-0 1-2 1-4 5 4 1 2 3 0 9
13 13 Tukiainen,Erica * 20 2-7 1-4 0-0 0-1 1 2 2 0 0 1 5
01 01 Earl,Nina 22 6-9 1-1 4-5 0-1 1 1 1 1 0 2 17
23 23 Ibekwe,Chinyere 10 1-1 0-0 3-5 2-2 4 2 0 4 1 1 5
04 04 Nzekwe,Christina 16 0-2 0-0 2-2 0-2 2 1 2 1 1 1 2
03 03 Morris,Darxia 13 1-3 0-0 0-2 0-1 1 0 2 0 0 0 2
31 31 Alexander,Moniquee 9 0-1 0-0 0-0 0-2 2 2 0 2 0 1 0
24 24 Brown,Candice 4 0-0 0-0 0-0 0-2 2 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-59 8-14 14-20 7-29 36 17 22 18 7 11 80
Team Summary FG 3PT FT
Total 29-59 8-14 14-20
49.2 % 57.1 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona 29

Arizona 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 30 6-14 0-0 6-8 4-1 5 2 0 3 0 1 18
3 3 Ibekwe, Ify 32 6-13 0-0 4-5 4-6 10 2 0 4 1 2 16
12 12 Whisonant, Ashley 39 7-17 1-3 0-1 1-3 4 2 9 6 0 0 15
13 13 Dickey, Tasha 31 4-11 2-8 0-0 1-1 2 5 1 0 0 4 10
21 21 Neabors, Rheya 36 3-9 3-6 0-0 1-9 10 2 3 2 0 3 9
44 44 Bofia, Beatrice 12 1-2 0-0 0-1 0-1 1 0 0 0 0 0 2
31 31 Gilpin,Ashley 13 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
4 4 Hays, Sarah 7 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (40.3 %) 27-67 (33.3 %) 6-18 (62.5 %) 10-16 14-25 39 15 13 17 1 10 70
Team Total % 40.3 % 33.3 % 62.5 %

UCLA 36

UCLA 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pluimer,Lindsey 35 7-17 0-1 4-4 3-8 11 2 3 1 2 0 18
21 21 Campbell,Doreena 24 4-6 4-5 0-0 0-2 2 2 4 2 0 1 12
2 2 Henderson,Tierra 30 4-8 2-3 0-0 1-3 4 0 7 3 0 3 10
34 34 Rogers,Regina 17 4-5 0-0 1-2 1-4 5 4 1 2 3 0 9
13 13 Tukiainen,Erica 20 2-7 1-4 0-0 0-1 1 2 2 0 0 1 5
1 1 Earl,Nina 22 6-9 1-1 4-5 0-1 1 1 1 1 0 2 17
23 23 Ibekwe,Chinyere 10 1-1 0-0 3-5 2-2 4 2 0 4 1 1 5
3 3 Morris,Darxia 13 1-3 0-0 0-2 0-1 1 0 2 0 0 0 2
4 4 Nzekwe,Christina 16 0-2 0-0 2-2 0-2 2 1 2 1 1 1 2
24 24 Brown,Candice 4 0-0 0-0 0-0 0-2 2 1 0 2 0 1 0
31 31 Alexander,Moniquee 9 0-1 0-0 0-0 0-2 2 2 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.2 %) 29-59 (57.1 %) 8-14 (70.0 %) 14-20 7-29 36 17 22 18 7 11 80
Team Total % 49.2 % 57.1 % 70.0 %

2nd Half Box Score

Arizona 41

Arizona 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UCLA 44

UCLA 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pluimer,Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Campbell,Doreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Henderson,Tierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rogers,Regina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Tukiainen,Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Earl,Nina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ibekwe,Chinyere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morris,Darxia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nzekwe,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown,Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander,Moniquee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
UCLA 0
0
0
2nd Chance Points
Team Total
Arizona 0
UCLA 0
0
0
Bench Points
Team Total
Arizona 0
UCLA 0
0
0
Lead Gained By
Team Total
Arizona 0
UCLA 0
0
0
Points in Paint
Team Total
Arizona 0
UCLA 0
0
0
Fast Break Points
Team Total
Arizona 0
UCLA 0
0
0
Score Tied By
Team Total
Arizona 0
UCLA 0
0
0
Partners