Arizona vs UCLA
Arizona - 70
| 32 | * | 30 | 6 - 14 | 0 - 0 | 6 - 8 | 4 - 1 | 5 | 2 | 0 | 3 | 0 | 1 | 18 | |
| 3 | * | 32 | 6 - 13 | 0 - 0 | 4 - 5 | 4 - 6 | 10 | 2 | 0 | 4 | 1 | 2 | 16 | |
| 12 | * | 39 | 7 - 17 | 1 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 9 | 6 | 0 | 0 | 15 | |
| 13 | * | 31 | 4 - 11 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 4 | 10 | |
| 21 | * | 36 | 3 - 9 | 3 - 6 | 0 - 0 | 1 - 9 | 10 | 2 | 3 | 2 | 0 | 3 | 9 | |
| 44 | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | Gilpin, Ashley | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 7 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 6-18 | 10-16 | 14-25 | 39 | 15 | 13 | 17 | 1 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-67 | 6-18 | 10-16 |
| 40.30% | 33.33% | 62.50% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UCLA - 80
| 14 | Pluimer, Lindsey | * | 35 | 7 - 17 | 0 - 1 | 4 - 4 | 3 - 8 | 11 | 2 | 3 | 1 | 2 | 0 | 18 |
| 21 | Campbell, Doreena | * | 24 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 12 |
| 2 | Henderson, Tierra | * | 30 | 4 - 8 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 7 | 3 | 0 | 3 | 10 |
| 34 | Rogers, Regina | * | 17 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 2 | 3 | 0 | 9 |
| 13 | Tukiainen, Erica | * | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
| 1 | Earl, Nina | 22 | 6 - 9 | 1 - 1 | 4 - 5 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | |
| 23 | Ibekwe, Chinyere | 10 | 1 - 1 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 0 | 4 | 1 | 1 | 5 | |
| 4 | Nzekwe, Christina | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 3 | Morris, Darxia | 13 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 31 | Alexander, Moniquee | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Brown, Candice | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 8-14 | 14-20 | 7-29 | 36 | 17 | 22 | 18 | 7 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-59 | 8-14 | 14-20 |
| 49.15% | 57.14% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










